Generation 1
Audi A6 e-tron 95 kWh Performance Advanced
04.2025 - present · Technical specifications
- Engine
- Not specified
- Output
- Not specified
- Fuel
- Electricity
- Engine code
- Not specified
- Transmission
- Reduction gear
- Drive
- Rear-wheel drive
- Seating capacity
- 5
- Doors
- 5
- Ground clearance
- Not specified
- Body style
- Liftback
- Front tyres
- 245/40 R21
- Rear tyres
- 275/35 R21
Wheel rims
| Front wheel rims | 8.5JX21 |
|---|---|
| Alloy wheels | Included |
| Rear wheel rims | 9.5JX21 |
Electric propulsion
| Максимальная мощность медленной зарядки, кВт | 11 |
|---|---|
| Тепловой насос | Included |
| Максимальная мощность быстрой зарядки, кВт | 270 |
| Electric motor: output, kW | 270 |
| Время зарядки от сети 220В, ч | 10 |
| Electric driving range, km | 673 |
| Battery capacity, kWh | 94.9 |
| Electric motor: torque, Nm | 565 |
Steering wheel and dashboard
| Adjustable steering column | Included |
|---|---|
| Leather-wrapped steering wheel | Included |
| Telescopic steering adjustment | Included |
| Colour multifunction display | 11.9" |
| Trip computer | Included |
| Heated steering wheel | Optional |
| Tilt-adjustable steering wheel | Included |
| Engine start button | Included |
| Steering-wheel audio controls | Included |
| Head-up display | Optional |
Basic specifications
| Maximum speed, km/h | 210 |
|---|---|
| Specification name | 95 kWh Performance Advanced |
| Drive layout | Rear-wheel drive |
| Transmission type | Reduction gear |
| Production period | 2025 - |
| Body type | Liftback |
| Country of assembly | Germany |
| Number of doors | 5 |
| 0-100 km/h acceleration, s | 5.4 |
Interior trim
| Mixed-material upholstery | Optional |
|---|---|
| Fabric upholstery | Not specified |
| Декоративная отделка | Декоративные вставки из алюминия, центральные панели сидений из ткани "Argument" черного цвета |
| Коврики | Included |
| Leather upholstery | Included |
| Декоративная отделка (опция) | Декоративные вставки из карбона или ценных пород дерева |
Active safety and driver assistance
| Electronic brake-force distribution (EBD) | Included |
|---|---|
| Side-view cameras | Included |
| Front parking sensors | Included |
| Traffic sign recognition | Included |
| Driver fatigue monitoring | Included |
| Adaptive cruise control (ACCS) | Optional |
| Anti-lock braking system (ABS) | Included |
| Cruise control | Included |
| Система контроля давления в шинах | Included |
| Brake assist system (BAS) | Included |
| Traction control system (TCS) | Included |
| Collision prevention with automatic braking | Included |
| Adaptive front-lighting system (AFS) | Optional |
| Driving mode selector | Included |
| Rear-view camera | Included |
| High-beam control | Included |
| Front-view camera | Included |
| Automatic parking (IPA) | Included |
| Dynamic cornering lights | Included |
| Lane-keeping assistance | Included |
| Electronic stability programme (ESP) | Included |
| Функция "Проводи меня домой" | Included |
| Rear parking sensors | Included |
| Hill-start assist control (HAC) | Included |
| Lane departure prevention (LKA) | Included |
| Blind-spot monitoring | Included |
Suspension
| Rear suspension | Независимая, многорычажная |
|---|---|
| Front anti-roll bar | Included |
| Rear anti-roll bar | Included |
| Front suspension | Независимая, на двойных поперечных рычагах |
| Air suspension | Included |
Chassis dimensions
| Передний свес | 900 |
|---|---|
| Задний свес | 1077 |
| Rear track width, mm | 1605 |
| Wheelbase, mm | 2946 |
| Front track width, mm | 1657 |
Engine
| Forced induction | Not specified |
|---|---|
| Fuel used | Electricity |
| Engine type | Электродвигатель |
Interior dimensions
| Number of seat rows | 2 |
|---|---|
| Number of seats | 5 |
Lights and optics
| Light sensor | Included |
|---|---|
| Headlight washers | Included |
| LED fog lights | Included |
| LED tail lights | Included |
| Additional brake light | Included |
| LED daytime running lights | Included |
| LED headlights | Included |
| Rear fog lights | Included |
Weights and load limits
| Допустимая масса буксируемого прицепа при уклоне 8%, кг | 2100 |
|---|---|
| Mass, kg | 2255 |
| Допустимый вес прицепа без тормозов, кг | 750 |
| Допустимая масса буксируемого прицепа при уклоне 12%, кг | 2100 |
| Погрузочная высота, мм | 642 |
| Максимальная грузоподъёмность | 495 |
| Maximum permitted gross mass, kg | 2750 |
Interior electrical equipment
| Remote-control key | Included |
|---|---|
| Rear power windows | Included |
| Keyless entry | Included |
| Central locking | Included |
| Front power windows | Included |
Windows and visibility
| Heat-reflecting glazing | Included |
|---|---|
| Обогрев форсунок стеклоомывателя | Optional |
| Rain sensor | Included |
| Factory-tinted glass | Optional |
| Rear wiper | Not specified |
| Heated rear window | Included |
Multimedia and navigation
| Full-colour LCD display | 14.5" сенсорный |
|---|---|
| Navigation system | Included |
| Full-colour LCD display (optional) | 10.9" сенсорный (для пассажира) |
Airbags
| Подушка безопасности пассажира с функцией деактивации | Optional |
|---|---|
| Curtain airbags | Included |
| Driver airbag | Included |
| Front passenger airbag | Included |
| Side airbag | Included |
Brakes
| Rear brakes | Дисковые вентилируемые |
|---|---|
| Parking brake | Электронный |
| Regenerative braking system | Included |
| Front brakes | Дисковые вентилируемые |
Other equipment
| Additional details | Цифровые задние фонари и фары (опция), цифровые боковые зеркала заднего вида (опция), солнцезащитные шторки (опция), электропривод рулевой колонки (опция), ионизатор салона (опция), фаркоп (опция) |
|---|
Additional equipment
| Illumination | Многоцветная подсветка (30 цветов) |
|---|---|
| Anti-glare rear-view mirror | Included |
| Sun visor mirrors | Included |
| Luggage cover | Included |
Additional interior equipment
| Пакет курильщика | Optional |
|---|---|
| Qi wireless charging | Included |
| Power socket | Included |
Capacities
| Luggage capacity, L | 502 (1330; 27 (передний)) |
|---|
Climate control
| Air conditioning | Included |
|---|---|
| Climate control | Included |
| Separate climate controls | 3 зоны |
Seats
| Sports seats | Included |
|---|---|
| Heated front seats | Included |
| Heated rear seats | Included |
| Second-row seats | складывается в соотношении 60/40 |
| Ventilated front seats | Included |
| Front seatback pockets | Included |
| Сиденья с функцией массажа | Optional |
| Front seat adjustment | в 10 направлениях |
| Power-adjustable driver seat | Included |
| Front centre armrest | Included |
| Front seat lumbar support adjustment | Included |
| Power-adjustable front seats | Included |
| Rear centre armrest | Included |
| Seat position memory | Optional |
Audio systems
| Additional audio equipment | 10 динамиков, USB, Apple CarPlay/Android Auto |
|---|---|
| Поддержка MP3 | Included |
| Radio | Included |
| Additional audio equipment (optional) | 16 динамиков, аудиосистема Bang & Olufsen, USB |
| Hands free | Included |
| Built-in storage | Included |
Tyres
| Front wheels | 245/40 R21 |
|---|---|
| Rear wheels | 275/35 R21 |
Steering
| Hydraulic power steering | Not specified |
|---|---|
| Electric power steering | Included |
Side mirrors
| Side mirrors with turn signals | Included |
|---|---|
| Heated mirrors | Included |
| Reverse-tilting mirrors | Included |
| Power-adjustable side mirrors | Included |
| Body-coloured side mirrors | Included |
Additional exterior features
| Bumpers | бамперы и решетка радиатора в цвет кузова |
|---|---|
| Rear spoiler | Optional |
| Roof rails | Not specified |
Body dimensions
| Body dimensions (L x W x H), mm | 4930 x 1920 x 1470 |
|---|
Transmission
| Steering-wheel gearshift paddles | Included |
|---|
Doors
| Hands-free tailgate opening | Optional |
|---|---|
| Body-coloured door handles | Included |
| Power tailgate | Optional |
Anti-theft and vehicle protection
| Иммобилайзер | Included |
|---|---|
| Anti-theft system | Included |
Окраска кузова
| Окраска кузова металлик | Optional |
|---|
Emergency equipment
| Space-saver spare wheel | Not specified |
|---|
Child safety
| ISOFIX anchorage | Included |
|---|
Additional details
| Коэффициент аэродинамического сопротивления, cW | 0.21 |
|---|
Roof
| Panoramic roof | Included |
|---|