Generation 4, K2UC
Chevrolet Tahoe 6.2 AT LT
10.2014 - 08.2015 · Technical specifications
- Engine
- 6,2 L
- Output
- 409 hp
- Fuel
- Petrol AI-95
- Engine code
- L86
- Transmission
- 6-speed automatic
- Drive
- All-wheel drive
- Seating capacity
- 7
- Doors
- 5
- Ground clearance
- 200 mm
- Body style
- SUV
- Front tyres
- 265/65 R18
- Rear tyres
- 265/65 R18
Wheel rims
| Front wheel rims | 18" |
|---|---|
| Alloy wheels | Included |
| Rear wheel rims | 18" |
Steering wheel and dashboard
| Adjustable steering column | Included |
|---|---|
| Leather-wrapped steering wheel | Included |
| Telescopic steering adjustment | Included |
| Colour multifunction display | Included |
| Trip computer | Included |
| Heated steering wheel | Included |
| Tilt-adjustable steering wheel | Included |
| Engine start button | Included |
| Steering-wheel audio controls | Included |
| Head-up display | Optional |
Basic specifications
| Maximum speed, km/h | 180 |
|---|---|
| Specification name | 6.2 AT LT |
| Drive layout | All-wheel drive |
| Ground clearance, mm | 200 |
| Transmission type | 6-speed automatic |
| Production period | October 2014 - 2015 |
| Winter package | Included |
| Body type | SUV |
| Chassis code | K2UC |
| Country of assembly | Российская Федерация |
| Number of doors | 5 |
| 0-100 km/h acceleration, s | 6.8 |
| Гарантия производителя | 3 года или 100 000 км |
| Engine displacement, cm³ | 6162 |
Engine
| Valves per cylinder | 2 |
|---|---|
| Forced induction | Not specified |
| Maximum torque, N·m (kg·m) at rpm | 610 (62) / 4100 |
| Fuel used | Petrol AI-95 |
| Compression ratio | 11.5 |
| Maximum output, hp (kW) at rpm | 409 (301) / 5500 |
| Engine code | L86 |
| Engine type | V-образный, 8-цилиндровый |
| Variable cylinder displacement | Included |
| Additional engine information | Непосредственный впрыск топлива |
Active safety and driver assistance
| Electronic brake-force distribution (EBD) | Included |
|---|---|
| Front parking sensors | Included |
| Adaptive cruise control (ACCS) | Not specified |
| Anti-lock braking system (ABS) | Included |
| Cruise control | Included |
| Downhill assist control (DAC) | Included |
| Traction control system (TCS) | Included |
| Collision prevention with automatic braking | Included |
| Driving mode selector | Not specified |
| Rear-view camera | Included |
| Electronic stability programme (ESP) | Included |
| Rear parking sensors | Included |
| Lane departure prevention (LKA) | Included |
| Blind-spot monitoring | Included |
| Индикатор падения давления в шинах | Included |
Seats
| Third-row seats | складывается в соотношении 60/40 |
|---|---|
| Power-adjustable rear seat | Included |
| Sports seats | Included |
| Heated front seats | Included |
| Heated rear seats | Included |
| Power-adjustable third-row seats | Included |
| Second-row seats | складывается в соотношении 60/40 |
| Ventilated front seats | Not specified |
| Front seatback pockets | Included |
| Front seat adjustment | Регулировка водительского сиденья в 10 направлениях, пассажирского - в 6 |
| Front centre armrest | Included |
| Front seat lumbar support adjustment | Included |
| Power-adjustable front seats | Included |
| Rear centre armrest | Included |
| Seat position memory | Included |
Suspension
| Rear suspension | Зависимая, многорычажная |
|---|---|
| Описание | Адаптивная подвеска |
| Front suspension | Независимая, на двойных поперечных рычагах |
Interior dimensions
| Number of seat rows | 3 |
|---|---|
| Number of seats | 7 |
Lights and optics
| Front fog lights | Included |
|---|---|
| Halogen headlights | Included |
| Light sensor | Included |
| LED tail lights | Included |
| Additional brake light | Included |
| LED daytime running lights | Included |
Interior electrical equipment
| Remote-control key | Included |
|---|---|
| Rear power windows | Included |
| Keyless entry | Included |
| Central locking | Included |
| Front power windows | Included |
Roof
| Adjustable sunroof | Optional |
|---|
Weights and load limits
| Mass, kg | 2700 |
|---|---|
| Максимальная грузоподъёмность | 611 |
| Mass-to-power ratio, kg/hp | 6.60 |
| Maximum permitted gross mass, kg | 3311 |
Multimedia and navigation
| Full-colour LCD display | Included |
|---|---|
| Navigation system | Not specified |
| Built-in rear passenger display | Not specified |
Brakes
| Rear brakes | Дисковые вентилируемые |
|---|---|
| Parking brake | Ножной |
| Front brakes | Дисковые вентилируемые |
Other equipment
| Additional details | Боковые подножки, черные с хромированной полосой, датчики крена и распределения крутящего момента между осями (опция) |
|---|---|
| Additional equipment | электропривод рулевой колонки и педального узла |
Climate control
| Fan | Included |
|---|---|
| Air conditioning | Included |
| Climate control | Included |
| Separate climate controls | 3 зоны |
Additional equipment
| Illumination | Верхний свет, со стороны водителя, пассажира, багажного отсека. При дистанционном открытии активация света. |
|---|---|
| Sun visor mirrors | Included |
| Auto-dimming rear-view mirror | Included |
Capacities
| Luggage capacity, L | 433 (2681) |
|---|---|
| Fuel tank capacity, L | 98 |
Doors
| Chrome door handles | Not specified |
|---|---|
| Hands-free tailgate opening | Not specified |
| Body-coloured door handles | Included |
| Power tailgate | Included |
Anti-theft and vehicle protection
| Alarm system | Included |
|---|---|
| Иммобилайзер | Included |
Airbags
| Curtain airbags | Included |
|---|---|
| Driver airbag | Included |
| Front passenger airbag | Included |
| Side airbag | Included |
Audio systems
| Additional audio equipment | Акустическая система BOSE (9 динамиков, сабвуфер), Mylink, 5 USB-разъемов, SD-картридер, AUX, антенна |
|---|---|
| Поддержка MP3 | Included |
| CD player | Included |
| Radio | Included |
| DVD audio | Optional |
| Hands free | Included |
Tyres
| Front wheels | 265/65 R18 |
|---|---|
| Rear wheels | 265/65 R18 |
Steering
| Hydraulic power steering | Not specified |
|---|---|
| Electric power steering | Included |
Windows and visibility
| Rain sensor | Included |
|---|---|
| Factory-tinted glass | Included |
| Rear wiper | Included |
| Heated rear window | Included |
Side mirrors
| Heated mirrors | Included |
|---|---|
| Power-adjustable side mirrors | Included |
| Body-coloured side mirrors | Included |
Body dimensions
| Body dimensions (L x W x H), mm | 5181 x 2044 x 1889 |
|---|
Fuel consumption
| Combined fuel consumption, L/100 km | 13,4 |
|---|---|
| Extra-urban fuel consumption, L/100 km | 10.6 |
| Urban fuel consumption, L/100 km | 18.3 |
Chassis dimensions
| Minimum turning radius, m | 5.95 |
|---|---|
| Rear track width, mm | 1702 |
| Wheelbase, mm | 2946 |
| Front track width, mm | 1732 |
Окраска кузова
| Окраска кузова металлик | Included |
|---|
Additional interior equipment
| Qi wireless charging | Included |
|---|---|
| Power socket | Included |
| Охлаждаемый бокс | Not specified |
Passive safety
| Three-point seat belt | Included |
|---|
Interior trim
| Коврики | Included |
|---|---|
| Leather upholstery | Included |
Emergency equipment
| Space-saver spare wheel | Included |
|---|---|
| Full-size spare wheel | Not specified |
Child safety
| ISOFIX anchorage | Included |
|---|
Additional exterior features
| Roof rails | Included |
|---|