Generation 3, Wingle 5, facelift
Great Wall Wingle 2.4 MT 2WD Elite Large Double
05.2023 - present · Technical specifications
- Engine
- 2,4 L
- Output
- 160 hp
- Fuel
- Petrol AI-92
- Engine code
- 4K22D4M
- Transmission
- 5-speed manual
- Drive
- Front-wheel drive
- Seating capacity
- 5
- Doors
- 4
- Ground clearance
- Not specified
- Body style
- Pickup
- Front tyres
- 235/70 R16
- Rear tyres
- 235/70 R16
Steering wheel and dashboard
| Adjustable steering column | Included |
|---|---|
| Leather-wrapped steering wheel | Not specified |
| Colour multifunction display | Included |
| Tilt-adjustable steering wheel | Included |
| Engine start button | Not specified |
| Steering-wheel audio controls | Included |
Basic specifications
| Specification name | 2.4 MT 2WD Elite Large Double |
|---|---|
| Drive layout | Front-wheel drive |
| Transmission type | 5-speed manual |
| Production period | 2023 - |
| Body type | Pickup |
| Country of assembly | China |
| Number of doors | 4 |
| Гарантия производителя | 3 года или 60 000 км пробега |
| Engine displacement, cm³ | 2378 |
Interior trim
| Mixed-material upholstery | Not specified |
|---|---|
| Fabric upholstery | Not specified |
| Leather upholstery | Included |
Engine
| Valves per cylinder | 4 |
|---|---|
| Forced induction | Not specified |
| Maximum torque, N·m (kg·m) at rpm | 230 (23) / 4000 |
| Fuel used | Petrol AI-92 |
| Compression ratio | 10.5 |
| Maximum output, hp (kW) at rpm | 160 (118) / 5500 |
| Engine code | 4K22D4M |
| Cylinder bore, mm | 87 |
| Engine type | Рядный, 4-цилиндровый |
| Engine emissions classification | Евро-6 |
| Valve actuation | DOHC |
| Additional engine information | Многоточечный впрыск топлива |
| Piston stroke, mm | 100 |
Active safety and driver assistance
| Electronic brake-force distribution (EBD) | Included |
|---|---|
| Front parking sensors | Not specified |
| Anti-lock braking system (ABS) | Included |
| Cruise control | Not specified |
| Система контроля давления в шинах | Included |
| Downhill assist control (DAC) | Not specified |
| Brake assist system (BAS) | Not specified |
| Traction control system (TCS) | Not specified |
| Driving mode selector | Not specified |
| Lane-keeping assistance | Not specified |
| Electronic stability programme (ESP) | Not specified |
| Rear parking sensors | Included |
| Hill-start assist control (HAC) | Not specified |
| Lane departure prevention (LKA) | Not specified |
Suspension
| Rear suspension | Зависимая, рессорная |
|---|---|
| Front suspension | Независимая, амортизационная стойка типа МакФерсон |
Interior dimensions
| Number of seat rows | 2 |
|---|---|
| Высота грузового отсека, мм | 480 |
| Длина грузового отсека, мм | 1680 |
| Ширина грузового отсека, мм | 1460 |
| Number of seats | 5 |
Lights and optics
| Front fog lights | Included |
|---|---|
| Halogen headlights | Included |
| Light sensor | Not specified |
| Additional brake light | Included |
| LED daytime running lights | Not specified |
| Rear fog lights | Included |
Interior electrical equipment
| Remote-control key | Included |
|---|---|
| Rear power windows | Included |
| Keyless entry | Not specified |
| Central locking | Included |
| Front power windows | Included |
Multimedia and navigation
| Full-colour LCD display | Not specified |
|---|---|
| Navigation system | Not specified |
Brakes
| Rear brakes | Барабанные |
|---|---|
| Parking brake | Ручной |
| Front brakes | Дисковые вентилируемые |
Climate control
| Air conditioning | Included |
|---|---|
| Climate control | Not specified |
Airbags
| Curtain airbags | Not specified |
|---|---|
| Driver airbag | Included |
| Front passenger airbag | Included |
| Side airbag | Not specified |
Audio systems
| Additional audio equipment | 2 динамика, USB, Bluetooth |
|---|---|
| Поддержка MP3 | Included |
| Radio | Included |
| Hands free | Included |
Tyres
| Front wheels | 235/70 R16 |
|---|---|
| Rear wheels | 235/70 R16 |
Seats
| Heated front seats | Not specified |
|---|---|
| Second-row seats | складывается, спинка неделимая |
| Front seatback pockets | Included |
| Front seat adjustment | Регулировка сидений водителя и пассажира в 4 направлениях |
| Power-adjustable driver seat | Not specified |
| Front centre armrest | Included |
| Power-adjustable front seats | Not specified |
| Rear centre armrest | Not specified |
| Seat position memory | Not specified |
Steering
| Hydraulic power steering | Included |
|---|---|
| Steering mechanism | Шестерня-рейка |
Windows and visibility
| Rain sensor | Not specified |
|---|
Side mirrors
| Heated mirrors | Not specified |
|---|---|
| Power-adjustable side mirrors | Included |
Additional exterior features
| Bumpers | в цвет кузова |
|---|
Body dimensions
| Body dimensions (L x W x H), mm | 5403 x 1800 x 1730 |
|---|
Wheel rims
| Alloy wheels | Included |
|---|
Additional equipment
| Anti-glare rear-view mirror | Included |
|---|---|
| Auto-dimming rear-view mirror | Not specified |
Окраска кузова
| Окраска кузова металлик | Optional |
|---|
Chassis dimensions
| Wheelbase, mm | 3350 |
|---|
Capacities
| Fuel tank capacity, L | 73 |
|---|
Doors
| Body-coloured door handles | Included |
|---|
Additional interior equipment
| Power socket | Included |
|---|