Generation 1
Haval H9 2.0 AT Elite
07.2015 - 10.2017 · Technical specifications
- Engine
- 2,0 L
- Output
- 218 hp
- Fuel
- Petrol AI-95
- Engine code
- GW4C20
- Transmission
- 6-speed automatic
- Drive
- All-wheel drive
- Seating capacity
- 7
- Doors
- 5
- Ground clearance
- 206 mm
- Body style
- SUV
- Front tyres
- 265/60 R18
- Rear tyres
- 265/60 R18
Basic specifications
| Specification name | 2.0 AT Elite |
|---|---|
| Drive layout | All-wheel drive |
| Ground clearance, mm | 206 |
| Transmission type | 6-speed automatic |
| Production period | 2015 - October 2017 |
| Body type | SUV |
| Country of assembly | China |
| Number of doors | 5 |
| Гарантия производителя | 3 года или 100 000 км пробега |
| Engine displacement, cm³ | 1967 |
Engine
| Valves per cylinder | 4 |
|---|---|
| Forced induction | Included |
| Maximum torque, N·m (kg·m) at rpm | 324 (33) / 4000 |
| Fuel used | Petrol AI-95 |
| Forced-induction type | Турбина |
| Maximum output, hp (kW) at rpm | 218 (160) / 5500 |
| Engine code | GW4C20 |
| Engine type | Рядный, 4-цилиндровый |
| Engine emissions classification | Евро-5 |
| Additional engine information | с непосредственным впрыском, с двойной системой изменения фаз газораспределения (VVT) |
Active safety and driver assistance
| Electronic brake-force distribution (EBD) | Included |
|---|---|
| Front parking sensors | Included |
| Anti-lock braking system (ABS) | есть |
| Cruise control | Included |
| Система контроля давления в шинах | Included |
| Downhill assist control (DAC) | Included |
| Automatic hazard lights under emergency braking | Included |
| Brake assist system (BAS) | Included |
| Traction control system (TCS) | Included |
| Adaptive front-lighting system (AFS) | Included |
| Rear-view camera | Included |
| Lane-keeping assistance | Included |
| Electronic stability programme (ESP) | Included |
| Функция "Проводи меня домой" | Included |
| Rear parking sensors | Included |
| Hill-start assist control (HAC) | Included |
| Automatic door locking while driving | Included |
Seats
| Third-row seats | складывается в соотношении 50/50 |
|---|---|
| Heated front seats | Included |
| Heated rear seats | Optional |
| Second-row seats | складывается в соотношении 60/40 |
| Ventilated front seats | Optional |
| Front seatback pockets | Included |
| Front seat adjustment | Электропривод регулировок водительского сиденья по 8 направлениям, пассажирского сиденья по 4 направлениям |
| Front centre armrest | Included |
| Front seat lumbar support adjustment | Included |
| Rear centre armrest | Included |
| Seat position memory | Included |
Suspension
| Rear suspension | Зависимая, на продольных рычагах |
|---|---|
| Front suspension | Независимая, на двойных поперечных рычагах |
Steering wheel and dashboard
| Leather-wrapped steering wheel | Included |
|---|---|
| Telescopic steering adjustment | Included |
| Colour multifunction display | Included |
| Trip computer | Included |
| Outside temperature sensor | Included |
| Heated steering wheel | Not specified |
| Tilt-adjustable steering wheel | Included |
| Engine start button | Included |
| Steering-wheel audio controls | Included |
Chassis dimensions
| Передний свес | 1080 |
|---|---|
| Задний свес | 976 |
| Rear track width, mm | 1610 |
| Wheelbase, mm | 2800 |
| Front track width, mm | 1610 |
Interior dimensions
| Number of seat rows | 3 |
|---|---|
| Number of seats | 7 |
Lights and optics
| Front fog lights | Included |
|---|---|
| Light sensor | Included |
| Headlight washers | Included |
| LED tail lights | Included |
| Additional brake light | Included |
| LED daytime running lights | Included |
| Биксеноновые фары | Included |
Passive safety
| Active head restraint | Included |
|---|
Interior electrical equipment
| Remote-control key | Included |
|---|---|
| Rear power windows | Included |
| Keyless entry | Included |
| Central locking | Included |
| Front power windows | Included |
Roof
| Adjustable sunroof | Included |
|---|
Weights and load limits
| Mass, kg | 2325 |
|---|---|
| Допустимый вес прицепа без тормозов, кг | 750 |
| Допустимый вес прицепа с тормозами, кг | 2500 |
| Mass-to-power ratio, kg/hp | 10.67 |
| Maximum permitted gross mass, kg | 2850 |
Multimedia and navigation
| Full-colour LCD display | 8'' сенсорный |
|---|---|
| Компас | Included |
| Navigation system | Optional |
| Built-in rear passenger display | Optional |
Brakes
| Rear brakes | Дисковые |
|---|---|
| Parking brake | Электронный |
| Front brakes | Дисковые вентилируемые |
Other equipment
| Additional details | Радиаторная решетка с хромированными накладками, боковые подножки с металлическими накладками и светодиодной подсветкой, хромированные боковые молдинги |
|---|---|
| Additional equipment | Система контроля усталости водителя, система защиты от опрокидывания, боковые зеркала с электроприводом складывания и памятью, 3-зонный климат-контроль, автоматическая система защиты от запотевания стекол, детский замок |
Additional equipment
| Illumination | Салонные светильники с сенсорным управлением, лазерная подсветка пространства около дверей, атмосферная подсветка салона с изменяемым цветом, подсветка зеркал в противосолнечных козырьках |
|---|---|
| Sun visor mirrors | Included |
| Auto-dimming rear-view mirror | Included |
| Luggage cover | Included |
Additional interior equipment
| Пакет курильщика | Included |
|---|---|
| Door bottle holders | Included |
| Power socket | Included |
Capacities
| Luggage capacity, L | 112 (со сложенным 3-м рядом сидений - 747, со сложенными 2-м и 3-м рядами сидений - 1457) |
|---|
Climate control
| Air conditioning | Included |
|---|---|
| Climate control | Included |
Doors
| Chrome door handles | Included |
|---|---|
| Body-coloured door handles | Included |
Anti-theft and vehicle protection
| Alarm system | Included |
|---|---|
| Иммобилайзер | Included |
Airbags
| Curtain airbags | Included |
|---|---|
| Driver airbag | Included |
| Front passenger airbag | Included |
| Side airbag | Included |
Audio systems
| Additional audio equipment | 10 динамиков, антенна, AUX, USB, iPod, iPhone, SD-карта |
|---|---|
| Поддержка MP3 | Included |
| CD player | Included |
| Radio | Included |
| Hands free | Included |
Tyres
| Front wheels | 265/60 R18 |
|---|---|
| Rear wheels | 265/60 R18 |
Steering
| Hydraulic power steering | Included |
|---|---|
| Electric power steering | Not specified |
Side mirrors
| Side mirrors with turn signals | Included |
|---|---|
| Heated mirrors | Included |
| Power-adjustable side mirrors | Included |
Windows and visibility
| Rain sensor | Included |
|---|---|
| Heated rear window | Included |
Additional exterior features
| Bumpers | Окрашены в цвет кузова с металлической накладкой в нижней части |
|---|---|
| Rear spoiler | Included |
| Задние брызговики | Included |
| Roof rails | Included |
Body dimensions
| Body dimensions (L x W x H), mm | 4856 x 1926 x 1900 |
|---|
Interior trim
| Декоративная отделка | Стандарт: коричнево-черная отделка, металлические накладки на педали; опция: чёрно-серая отделка, бежево-чёрная отделка |
|---|---|
| Коврики | Included |
| Leather upholstery | Included |
| Wood-effect interior trim | Included |
Transmission
| Steering-wheel gearshift paddles | Included |
|---|
Wheel rims
| Alloy wheels | Included |
|---|---|
| Размер дисков | 18" |
Child safety
| ISOFIX anchorage | Included |
|---|
Emergency equipment
| Full-size spare wheel | Included |
|---|