Generation 1
Honda Vezel 1.8 CVT AWD Flagship
01.2017 - 05.2019 · Technical specifications
- Engine
- 1,8 L
- Output
- 136 hp
- Fuel
- Petrol AI-92
- Engine code
- R18Z7
- Transmission
- CVT
- Drive
- All-wheel drive
- Seating capacity
- 5
- Doors
- 5
- Ground clearance
- 190 mm
- Body style
- SUV
- Front tyres
- 215/55 R17
- Rear tyres
- 215/55 R17
Windows and visibility
| Heated windscreen | Not specified |
|---|---|
| Обогрев форсунок стеклоомывателя | Not specified |
| Rain sensor | Not specified |
| Factory-tinted glass | Included |
| Rear wiper | Included |
| Heated rear window | Included |
Passive safety
| Seat belt locking device | Included |
|---|---|
| Three-point seat belt | Included |
| Seat belt pretensioner | Included |
Steering wheel and dashboard
| Adjustable steering column | Included |
|---|---|
| Leather-wrapped steering wheel | Included |
| Telescopic steering adjustment | Included |
| Colour multifunction display | Not specified |
| Trip computer | Included |
| Outside temperature sensor | Included |
| Heated steering wheel | Not specified |
| Tilt-adjustable steering wheel | Included |
| Engine start button | Included |
| Steering-wheel audio controls | Included |
| Head-up display | Not specified |
Basic specifications
| Specification name | 1.8 CVT AWD Flagship |
|---|---|
| Drive layout | All-wheel drive |
| Ground clearance, mm | 190 |
| Transmission type | CVT |
| Production period | 2017 - 2019 |
| Body type | SUV |
| Country of assembly | China |
| Number of doors | 5 |
| Гарантия производителя | 3 года или 100 000 км. пробега |
| Engine displacement, cm³ | 1799 |
Interior trim
| Mixed-material upholstery | Not specified |
|---|---|
| Fabric upholstery | Not specified |
| Leather upholstery | Included |
Engine
| Valves per cylinder | 4 |
|---|---|
| Forced induction | Not specified |
| Maximum torque, N·m (kg·m) at rpm | 169 (17) / 4300 |
| Fuel used | Petrol AI-92 |
| Compression ratio | 9.7 |
| Maximum output, hp (kW) at rpm | 136 (100) / 6500 |
| Engine code | R18Z7 |
| Engine type | Рядный, 4-цилиндровый |
| Engine emissions classification | Евро-5 |
| Valve actuation | SOHC |
| Stop-start system | Included |
| Additional engine information | MPFI, i-VTEC |
Active safety and driver assistance
| Electronic brake-force distribution (EBD) | Included |
|---|---|
| Side-view cameras | Not specified |
| Front parking sensors | Not specified |
| Traffic sign recognition | Not specified |
| Driver fatigue monitoring | Not specified |
| Adaptive cruise control (ACCS) | Not specified |
| Anti-lock braking system (ABS) | Included |
| Cruise control | Included |
| Система контроля давления в шинах | Not specified |
| Downhill assist control (DAC) | Not specified |
| Brake assist system (BAS) | Included |
| Traction control system (TCS) | Included |
| Collision prevention with automatic braking | Not specified |
| Adaptive front-lighting system (AFS) | Not specified |
| Driving mode selector | Included |
| Rear-view camera | Included |
| High-beam control | Not specified |
| Front-view camera | Not specified |
| Automatic parking (IPA) | Not specified |
| Dynamic cornering lights | Not specified |
| Lane-keeping assistance | Not specified |
| Electronic stability programme (ESP) | Included |
| Функция "Проводи меня домой" | Included |
| Rear parking sensors | Included |
| Hill-start assist control (HAC) | Included |
| Lane departure prevention (LKA) | Not specified |
| Blind-spot monitoring | Not specified |
Suspension
| Rear suspension | Полузависимая, торсионная балка |
|---|---|
| Front anti-roll bar | Included |
| Rear anti-roll bar | Included |
| Front suspension | Независимая, амортизационная стойка типа МакФерсон |
| Sports suspension | Not specified |
| Air suspension | Not specified |
Interior dimensions
| Number of seat rows | 2 |
|---|---|
| Number of seats | 5 |
Lights and optics
| Front fog lights | Included |
|---|---|
| Halogen headlights | Not specified |
| Light sensor | Not specified |
| Headlight washers | Not specified |
| LED fog lights | Not specified |
| LED tail lights | Included |
| Additional brake light | Included |
| LED daytime running lights | Included |
| LED headlights | Included |
| Блок управления фарами | Included |
| Rear fog lights | Included |
Interior electrical equipment
| Remote-control key | Included |
|---|---|
| Rear power windows | Included |
| Keyless entry | Included |
| Central locking | Included |
| Front power windows | Included |
Roof
| Adjustable sunroof | Included |
|---|---|
| Panoramic roof | Included |
Weights and load limits
| Mass, kg | 1390 |
|---|---|
| Mass-to-power ratio, kg/hp | 10.22 |
Climate control
| Air purifier | Not specified |
|---|---|
| Air conditioning | Included |
| Climate control | Included |
| Separate climate controls | 2 зоны |
Seats
| Driver seat height adjustment | Included |
|---|---|
| Sports seats | Not specified |
| Heated front seats | Not specified |
| Heated rear seats | Not specified |
| Second-row seats | складывается в соотношении 60/40 |
| Ventilated front seats | Not specified |
| Вентиляция задних сидений | Not specified |
| Front seatback pockets | Included |
| Сиденья с функцией массажа | Not specified |
| Front seat adjustment | по 6 направлениям |
| Power-adjustable driver seat | Not specified |
| Front centre armrest | Included |
| Front seat lumbar support adjustment | Not specified |
| Power-adjustable front seats | Not specified |
| Rear centre armrest | Included |
| Seat position memory | Not specified |
Multimedia and navigation
| Full-colour LCD display | Included |
|---|---|
| Navigation system | Included |
| Built-in rear passenger display | Not specified |
Brakes
| Rear brakes | Дисковые |
|---|---|
| Parking brake | Электронный |
| Front brakes | Дисковые вентилируемые |
Capacities
| Luggage capacity, L | 393 (1418) |
|---|---|
| Fuel tank capacity, L | 50 |
Doors
| Chrome door handles | Not specified |
|---|---|
| Hands-free tailgate opening | Not specified |
| Body-coloured door handles | Included |
| Power tailgate | Not specified |
Tyres
| Run-flat tyres | Not specified |
|---|---|
| Front wheels | 215/55 R17 |
| Rear wheels | 215/55 R17 |
Anti-theft and vehicle protection
| Alarm system | Not specified |
|---|---|
| Иммобилайзер | Included |
| Anti-theft system | Included |
Airbags
| Curtain airbags | Included |
|---|---|
| Driver airbag | Included |
| Front passenger airbag | Included |
| Side airbag | Included |
Additional equipment
| Система памяти в автомобиле и ключе | Not specified |
|---|---|
| Sun visor mirrors | Included |
| Auto-dimming rear-view mirror | Not specified |
| Luggage cover | Included |
Audio systems
| Additional audio equipment | 6 динамиков, USB |
|---|---|
| Поддержка MP3 | Included |
| CD player | Included |
| Radio | Included |
| DVD audio | Included |
| Hands free | Included |
Steering
| Hydraulic power steering | Not specified |
|---|---|
| Adaptive power steering | Not specified |
| Electric power steering | Included |
Side mirrors
| Side mirrors with turn signals | Included |
|---|---|
| Heated mirrors | Included |
| Reverse-tilting mirrors | Not specified |
| Power-adjustable side mirrors | Included |
| Body-coloured side mirrors | Included |
Additional exterior features
| Bumpers | окрашенные в цвет кузова |
|---|---|
| Rear spoiler | Included |
| Front spoiler | Not specified |
| Roof rails | Included |
Body dimensions
| Body dimensions (L x W x H), mm | 4294 x 1772 x 1605 |
|---|
Fuel consumption
| Combined fuel consumption, L/100 km | 7,1 |
|---|
Chassis dimensions
| Rear track width, mm | 1540 |
|---|---|
| Wheelbase, mm | 2610 |
| Front track width, mm | 1535 |
Transmission
| Steering-wheel gearshift paddles | Included |
|---|
Wheel rims
| Alloy wheels | Included |
|---|
Additional interior equipment
| Qi wireless charging | Not specified |
|---|---|
| Power socket | Included |
| Охлаждаемый бокс | Not specified |
Emergency equipment
| Space-saver spare wheel | Included |
|---|---|
| Full-size spare wheel | Not specified |
Child safety
| ISOFIX anchorage | Included |
|---|