Honda Vezel specifications for the Japanese market
Compare generations and technical versions. Each row keeps together the engine, drive, transmission, dimensions and tyres of one trim or several trims with identical specifications.
Model, photographs and trims ↗Reading the tables
Choose a generation period, then a chassis code and trim. Each trim link includes its recorded production period. Versions for China, Europe and other markets are excluded.
Engine output is shown as hp (kW) / rpm. On a hybrid this is the combustion engine output, not a system rating; engine and motor outputs are not added together.
Fuel use retains the source category: combined, urban or extra-urban. These records do not identify a WLTC, JC08 or other test protocol, so the figures should not be compared as results of one test.
Japanese Vezel II ground clearance: X, Z and drive layout
The selected Japanese Vezel e:HEV X trims have 185 mm of ground clearance with front-wheel drive and 170 mm with 4WD. The e:HEV Z figures are 195 and 180 mm respectively. Both X trims use 215/60R16 tyres, while both Z trims use 225/50R18. Check both the grade and drive layout when looking up clearance.
The X records in this table cover 04.2021–03.2024; the selected Z records cover 04.2023–03.2024. Open the exact trim and check its chassis code and production month. For an earlier Z or another generation, use the corresponding entry in the main table.
Four Japanese trims with an overlapping period of 04.2023–03.2024
| Trim and period | Chassis and drive | Main specifications | Additional specifications |
|---|---|---|---|
| 1.5 e:HEV X04.2021 - 03.2024 | 6AA-RV5FWD | Clearance: 185 mm | Front: 215/60R16Rear: 215/60R16 |
| 1.5 e:HEV X 4WD04.2021 - 03.2024 | 6AA-RV6AWD (4WD) | Clearance: 170 mm | Front: 215/60R16Rear: 215/60R16 |
| 1.5 e:HEV Z04.2023 - 03.2024 | 6AA-RV5FWD | Clearance: 195 mm | Front: 225/50R18Rear: 225/50R18 |
| 1.5 e:HEV Z 4WD04.2023 - 03.2024 | 6AA-RV6AWD (4WD) | Clearance: 180 mm | Front: 225/50R18Rear: 225/50R18 |
Generation 2, facelift03.2024 - present · Japan7 technical versions
| Version / trims | Engine and combustion output | Drive / transmission | Dimensions and seats | Fuel use, L/100 km | Tyres |
|---|---|---|---|---|---|
| 6AA-RV5Hybrid | LEC1496 cc106 (78) / 6400hp (kW) / rpm | FWDCVT | 4340 x 1790 x 1580L × W × H, mmClearance: 185 mmWheelbase: 2610 mmSeats: 5 | Combined: 3,8Urban: 3.5Extra-urban: 4Test protocol not specified | Front: 215/60R16Rear: 215/60R16 |
| 6AA-RV6Hybrid | LEC1496 cc106 (78) / 6400hp (kW) / rpm | AWD (4WD)CVT | 4340 x 1790 x 1580L × W × H, mmClearance: 170 mmWheelbase: 2610 mmSeats: 5 | Combined: 4,7Urban: 4.8Extra-urban: 4.3Test protocol not specified | Front: 215/60R16Rear: 215/60R16 |
| 6AA-RV5Hybrid | LEC1496 cc106 (78) / 6400hp (kW) / rpm | FWDCVT | 4340 x 1790 x 1590L × W × H, mmClearance: 195 mmWheelbase: 2610 mmSeats: 5 | Combined: 4,0Urban: 3.6Extra-urban: 4.1Test protocol not specified | Front: 225/50R18Rear: 225/50R18 |
| 6AA-RV6Hybrid | LEC1496 cc106 (78) / 6400hp (kW) / rpm | AWD (4WD)CVT | 4340 x 1790 x 1590L × W × H, mmClearance: 180 mmWheelbase: 2610 mmSeats: 5 | Combined: 4,7Urban: 4.9Extra-urban: 4.4Test protocol not specified | Front: 225/50R18Rear: 225/50R18 |
| 5BA-RV4Petrol engine | L15Z1496 cc118 (87) / 6600hp (kW) / rpm | AWD (4WD)CVT | 4340 x 1790 x 1580L × W × H, mmClearance: 170 mmWheelbase: 2610 mmSeats: 5 | Combined: 6,7Urban: 8.7Extra-urban: 6Test protocol not specified | Front: 215/60R16Rear: 215/60R16 |
6AA-RV5Hybrid
Trims (1) |
LEC1496 cc106 (78) / 6400hp (kW) / rpm | FWDCVT | 4385 x 1790 x 1545L × W × H, mmClearance: 180 mmWheelbase: 2610 mmSeats: 5 | Combined: 3,9Urban: 3.6Extra-urban: 4.1Test protocol not specified | Front: 225/50R18Rear: 225/50R18 |
| 6AA-RV6Hybrid | LEC1496 cc106 (78) / 6400hp (kW) / rpm | AWD (4WD)CVT | 4385 x 1790 x 1545L × W × H, mmClearance: 165 mmWheelbase: 2610 mmSeats: 5 | Combined: 4,7Urban: 4.9Extra-urban: 4.4Test protocol not specified | Front: 225/50R18Rear: 225/50R18 |
Specification source for this generation: Drom ↗. Missing values are not filled from another generation or market.
Generation 202.2021 - 03.2024 · Japan6 technical versions
| Version / trims | Engine and combustion output | Drive / transmission | Dimensions and seats | Fuel use, L/100 km | Tyres |
|---|---|---|---|---|---|
6AA-RV5Hybrid
Trims (1) |
LEC1496 cc106 (78) / 6400hp (kW) / rpm | FWDCVT | 4330 x 1790 x 1580L × W × H, mmClearance: 185 mmWheelbase: 2610 mmSeats: 5 | Combined: 4,0Urban: 4Extra-urban: 3.7Test protocol not specified | Front: 215/60R16Rear: 215/60R16 |
| 6AA-RV6Hybrid | LEC1496 cc106 (78) / 6400hp (kW) / rpm | AWD (4WD)CVT | 4330 x 1790 x 1580L × W × H, mmClearance: 170 mmWheelbase: 2610 mmSeats: 5 | Combined: 4,5Urban: 4.6Extra-urban: 4.2Test protocol not specified | Front: 215/60R16Rear: 215/60R16 |
| 6AA-RV6Hybrid | LEC1496 cc106 (78) / 6400hp (kW) / rpm | AWD (4WD)CVT | 4330 x 1790 x 1590L × W × H, mmClearance: 180 mmWheelbase: 2610 mmSeats: 5 | Combined: 4,5Urban: 4.6Extra-urban: 4.2Test protocol not specified | Front: 225/50R18Rear: 225/50R18 |
| 6AA-RV5Hybrid | LEC1496 cc106 (78) / 6400hp (kW) / rpm | FWDCVT | 4330 x 1790 x 1590L × W × H, mmClearance: 195 mmWheelbase: 2610 mmSeats: 5 | Combined: 4,0Urban: 4.1Extra-urban: 3.7Test protocol not specified | Front: 225/50R18Rear: 225/50R18 |
6BA-RV3Petrol engine
Trims (1) |
L15Z1496 cc118 (87) / 6600hp (kW) / rpm | FWDCVT | 4330 x 1790 x 1580L × W × H, mmClearance: 185 mmWheelbase: 2610 mmSeats: 5 | Combined: 5,9Urban: 7.8Extra-urban: 5.2Test protocol not specified | Front: 215/60R16Rear: 215/60R16 |
6BA-RV4Petrol engine
Trims (1) |
L15Z1496 cc118 (87) / 6600hp (kW) / rpm | AWD (4WD)CVT | 4330 x 1790 x 1580L × W × H, mmClearance: 170 mmWheelbase: 2610 mmSeats: 5 | Combined: 6,4Urban: 8.3Extra-urban: 5.8Test protocol not specified | Front: 215/60R16Rear: 215/60R16 |
Specification source for this generation: Drom ↗. Missing values are not filled from another generation or market.
Generation 1, facelift02.2018 - 03.2021 · Japan24 technical versions
| Version / trims | Engine and combustion output | Drive / transmission | Dimensions and seats | Fuel use, L/100 km | Tyres |
|---|---|---|---|---|---|
| DAA-RU3Hybrid | LEB1496 cc132 (97) / 6600hp (kW) / rpm | FWDAutomated manual 7 | 4330 x 1770 x 1605L × W × H, mmClearance: 185 mmWheelbase: 2610 mmSeats: 5 | Combined: 3,7Test protocol not specified | Front: 215/60R16Rear: 215/60R16 |
| DAA-RU4Hybrid | LEB1496 cc132 (97) / 6600hp (kW) / rpm | AWD (4WD)Automated manual 7 | 4330 x 1770 x 1605L × W × H, mmClearance: 170 mmWheelbase: 2610 mmSeats: 5 | Combined: 4,3Test protocol not specified | Front: 215/60R16Rear: 215/60R16 |
| DAA-RU3Hybrid | LEB1496 cc132 (97) / 6600hp (kW) / rpm | FWDAutomated manual 7 | 4330 x 1770 x 1605L × W × H, mmClearance: 185 mmWheelbase: 2610 mmSeats: 5 | Combined: 3,8Test protocol not specified | Front: 215/60R16Rear: 215/60R16 |
| DAA-RU3Hybrid | LEB1496 cc132 (97) / 6600hp (kW) / rpm | FWDAutomated manual 7 | 4330 x 1770 x 1605L × W × H, mmClearance: 185 mmWheelbase: 2610 mmSeats: 5 | Combined: 4,3Test protocol not specified | Front: 215/55R17Rear: 215/55R17 |
| DAA-RU4Hybrid | LEB1496 cc132 (97) / 6600hp (kW) / rpm | AWD (4WD)Automated manual 7 | 4330 x 1770 x 1605L × W × H, mmClearance: 170 mmWheelbase: 2610 mmSeats: 5 | Combined: 4,6Test protocol not specified | Front: 215/55R17Rear: 215/55R17 |
| DAA-RU3Hybrid | LEB1496 cc132 (97) / 6600hp (kW) / rpm | FWDAutomated manual 7 | 4340 x 1790 x 1605L × W × H, mmClearance: 185 mmWheelbase: 2610 mmSeats: 5 | Combined: 3,9Test protocol not specified | Front: 225/50R18Rear: 225/50R18 |
| DBA-RU1Petrol engine | L15B1496 cc131 (96) / 6600hp (kW) / rpm | FWDCVT | 4330 x 1770 x 1605L × W × H, mmClearance: 185 mmWheelbase: 2610 mmSeats: 5 | Combined: 4,7Test protocol not specified | Front: 215/60R16Rear: 215/60R16 |
| DBA-RU2Petrol engine | L15B1496 cc131 (96) / 6600hp (kW) / rpm | AWD (4WD)CVT | 4330 x 1770 x 1605L × W × H, mmClearance: 170 mmWheelbase: 2610 mmSeats: 5 | Combined: 5,1Test protocol not specified | Front: 215/60R16Rear: 215/60R16 |
| DBA-RU1Petrol engine | L15B1496 cc131 (96) / 6600hp (kW) / rpm | FWDCVT | 4340 x 1790 x 1605L × W × H, mmClearance: 185 mmWheelbase: 2610 mmSeats: 5 | Combined: 5,0Test protocol not specified | Front: 225/50R18Rear: 225/50R18 |
| DBA-RU1Petrol engine | L15B1496 cc172 (127) / 5500hp (kW) / rpm | FWDCVT | 4340 x 1790 x 1605L × W × H, mmClearance: 170 mmWheelbase: 2610 mmSeats: 5 | Combined: 5,7Test protocol not specified | Front: 225/50R18Rear: 225/50R18 |
| DBA-RU1, 6BA-RU1Petrol engine | L15B1496 cc172 (127) / 5500hp (kW) / rpm | FWDCVT | 4335 x 1790 x 1605L × W × H, mmClearance: 170 mmWheelbase: 2610 mmSeats: 5 | Combined: 5,9Urban: 8.5Extra-urban: 5.2Test protocol not specified | Front: 225/50R18Rear: 225/50R18 |
| DAA-RU3, 6AA-RU3Hybrid | LEB1496 cc132 (97) / 6600hp (kW) / rpm | FWDAutomated manual 7 | 4335 x 1790 x 1605L × W × H, mmClearance: 185 mmWheelbase: 2610 mmSeats: 5 | Combined: 4,3Urban: 5.63Extra-urban: 4.68Test protocol not specified | Front: 225/50R18Rear: 225/50R18 |
| DAA-RU4, 6AA-RU4Hybrid | LEB1496 cc132 (97) / 6600hp (kW) / rpm | AWD (4WD)Automated manual 7 | 4335 x 1790 x 1605L × W × H, mmClearance: 170 mmWheelbase: 2610 mmSeats: 5 | Combined: 4,7Urban: 6Extra-urban: 4.97Test protocol not specified | Front: 215/55R17Rear: 215/55R17 |
| 6AA-RU3Hybrid | LEB1496 cc132 (97) / 6600hp (kW) / rpm | FWDAutomated manual 7 | 4330 x 1770 x 1605L × W × H, mmClearance: 185 mmWheelbase: 2610 mmSeats: 5 | Combined: 4,8Urban: 5.5Extra-urban: 4.5Test protocol not specified | Front: 215/60R16Rear: 215/60R16 |
| 6AA-RU4Hybrid | LEB1496 cc132 (97) / 6600hp (kW) / rpm | AWD (4WD)Automated manual 7 | 4330 x 1770 x 1605L × W × H, mmClearance: 170 mmWheelbase: 2610 mmSeats: 5 | Combined: 5,1Urban: 5.8Extra-urban: 4.9Test protocol not specified | Front: 215/60R16Rear: 215/60R16 |
| 6AA-RU4Hybrid | LEB1496 cc132 (97) / 6600hp (kW) / rpm | AWD (4WD)Automated manual 7 | 4330 x 1770 x 1605L × W × H, mmClearance: 170 mmWheelbase: 2610 mmSeats: 5 | Combined: 5,2Urban: 5.9Extra-urban: 4.9Test protocol not specified | Front: 215/60R16Rear: 215/60R16 |
| 6AA-RU3Hybrid | LEB1496 cc132 (97) / 6600hp (kW) / rpm | FWDAutomated manual 7 | 4330 x 1770 x 1605L × W × H, mmClearance: 185 mmWheelbase: 2610 mmSeats: 5 | Combined: 5,1Urban: 5.8Extra-urban: 4.9Test protocol not specified | Front: 215/55R17Rear: 215/55R17 |
| 6AA-RU4Hybrid | LEB1496 cc132 (97) / 6600hp (kW) / rpm | AWD (4WD)Automated manual 7 | 4330 x 1770 x 1605L × W × H, mmClearance: 170 mmWheelbase: 2610 mmSeats: 5 | Combined: 5,4Urban: 6.3Extra-urban: 5.1Test protocol not specified | Front: 215/55R17Rear: 215/55R17 |
| 6AA-RU3Hybrid | LEB1496 cc132 (97) / 6600hp (kW) / rpm | FWDAutomated manual 7 | 4340 x 1790 x 1605L × W × H, mmClearance: 185 mmWheelbase: 2610 mmSeats: 5 | Combined: 5,1Urban: 5.7Extra-urban: 4.8Test protocol not specified | Front: 225/50R18Rear: 225/50R18 |
| 6BA-RU1Petrol engine | L15B1496 cc131 (96) / 6600hp (kW) / rpm | FWDCVT | 4330 x 1770 x 1605L × W × H, mmClearance: 185 mmWheelbase: 2610 mmSeats: 5 | Combined: 5,4Urban: 7Extra-urban: 4.9Test protocol not specified | Front: 215/60R16Rear: 215/60R16 |
| 6BA-RU2Petrol engine | L15B1496 cc131 (96) / 6600hp (kW) / rpm | AWD (4WD)CVT | 4330 x 1770 x 1605L × W × H, mmClearance: 170 mmWheelbase: 2610 mmSeats: 5 | Combined: 5,9Urban: 7.4Extra-urban: 5.2Test protocol not specified | Front: 215/60R16Rear: 215/60R16 |
| 6BA-RU1Petrol engine | L15B1496 cc131 (96) / 6600hp (kW) / rpm | FWDCVT | 4330 x 1770 x 1605L × W × H, mmClearance: 185 mmWheelbase: 2610 mmSeats: 5 | Combined: 5,4Urban: 6.9Extra-urban: 4.8Test protocol not specified | Front: 215/60R16Rear: 215/60R16 |
| 6BA-RU1Petrol engine | L15B1496 cc131 (96) / 6600hp (kW) / rpm | FWDCVT | 4340 x 1790 x 1605L × W × H, mmClearance: 185 mmWheelbase: 2610 mmSeats: 5 | Combined: 5,6Urban: 7.5Extra-urban: 4.9Test protocol not specified | Front: 225/50R18Rear: 225/50R18 |
| 6BA-RU1Petrol engine | L15B1496 cc172 (127) / 5500hp (kW) / rpm | FWDCVT | 4340 x 1790 x 1605L × W × H, mmClearance: 170 mmWheelbase: 2610 mmSeats: 5 | Combined: 6,1Urban: 8.5Extra-urban: 5.2Test protocol not specified | Front: 225/50R18Rear: 225/50R18 |
Specification source for this generation: Drom ↗. Missing values are not filled from another generation or market.
Generation 112.2013 - 01.2018 · Japan11 technical versions
| Version / trims | Engine and combustion output | Drive / transmission | Dimensions and seats | Fuel use, L/100 km | Tyres |
|---|---|---|---|---|---|
| DBA-RU1Petrol engine | L15B1496 cc131 (96) / 6600hp (kW) / rpm | FWDCVT | 4295 x 1770 x 1605L × W × H, mmClearance: 185 mmWheelbase: 2610 mmSeats: 5 | Combined: 4,9Test protocol not specified | Front: 215/60R16Rear: 215/60R16 |
| DBA-RU1Petrol engine | L15B1496 cc131 (96) / 6600hp (kW) / rpm | FWDCVT | 4295 x 1770 x 1605L × W × H, mmClearance: 185 mmWheelbase: 2610 mmSeats: 5 | Combined: 5,2Test protocol not specified | Front: 215/55R17Rear: 215/55R17 |
| DBA-RU2Petrol engine | L15B1496 cc131 (96) / 6600hp (kW) / rpm | AWD (4WD)CVT | 4295 x 1770 x 1605L × W × H, mmClearance: 170 mmWheelbase: 2610 mmSeats: 5 | Combined: 5,3Test protocol not specified | Front: 215/60R16Rear: 215/60R16 |
| DAA-RU3Hybrid | LEB1496 cc132 (97) / 6600hp (kW) / rpm | FWDAutomated manual 7 | 4295 x 1770 x 1605L × W × H, mmClearance: 185 mmWheelbase: 2610 mmSeats: 5 | Combined: 3,7Test protocol not specified | Front: 215/60R16Rear: 215/60R16 |
DAA-RU4Hybrid
Trims (7)
|
LEB1496 cc132 (97) / 6600hp (kW) / rpm | AWD (4WD)Automated manual 7 | 4295 x 1770 x 1605L × W × H, mmClearance: 170 mmWheelbase: 2610 mmSeats: 5 | Combined: 4,3Test protocol not specified | Front: 215/60R16Rear: 215/60R16 |
| DAA-RU3Hybrid | LEB1496 cc132 (97) / 6600hp (kW) / rpm | FWDAutomated manual 7 | 4295 x 1770 x 1605L × W × H, mmClearance: 185 mmWheelbase: 2610 mmSeats: 5 | Combined: 3,8Test protocol not specified | Front: 215/60R16Rear: 215/60R16 |
DAA-RU4Hybrid
Trims (6)
|
LEB1496 cc132 (97) / 6600hp (kW) / rpm | AWD (4WD)Automated manual 7 | 4295 x 1770 x 1605L × W × H, mmClearance: 170 mmWheelbase: 2610 mmSeats: 5 | Combined: 4,6Test protocol not specified | Front: 215/55R17Rear: 215/55R17 |
| DAA-RU3Hybrid | LEB1496 cc132 (97) / 6600hp (kW) / rpm | FWDAutomated manual 7 | 4295 x 1770 x 1605L × W × H, mmClearance: 185 mmWheelbase: 2610 mmSeats: 5 | Combined: 4,1Test protocol not specified | Front: 215/55R17Rear: 215/55R17 |
| DAA-RU3Hybrid | LEB1496 cc132 (97) / 6600hp (kW) / rpm | FWDAutomated manual 7 | 4295 x 1770 x 1605L × W × H, mmClearance: 185 mmWheelbase: 2610 mmSeats: 5 | Combined: 4,3Test protocol not specified | Front: 215/55R17Rear: 215/55R17 |
| DAA-RU3Hybrid | LEB1496 cc132 (97) / 6600hp (kW) / rpm | FWDAutomated manual 7 | 4305 x 1790 x 1605L × W × H, mmClearance: 185 mmWheelbase: 2610 mmSeats: 5 | Combined: 3,9Test protocol not specified | Front: 225/50R18Rear: 225/50R18 |
| DBA-RU1Petrol engine | L15B1496 cc131 (96) / 6600hp (kW) / rpm | FWDCVT | 4305 x 1790 x 1605L × W × H, mmClearance: 185 mmWheelbase: 2610 mmSeats: 5 | Combined: 5,1Test protocol not specified | Front: 225/50R18Rear: 225/50R18 |
Specification source for this generation: Drom ↗. Missing values are not filled from another generation or market.
From specifications to your car
Choose a trim, then check the documents and condition of the actual vehicle. We will discuss its costs and preparation with you.