Generation 1, NE, facelift
Hyundai IONIQ 5 84 kWh 4WD XRT
03.2024 - present · Technical specifications
- Engine
- Not specified
- Output
- Not specified
- Fuel
- Electricity
- Engine code
- Not specified
- Transmission
- Reduction gear
- Drive
- All-wheel drive
- Seating capacity
- 5
- Doors
- 5
- Ground clearance
- Not specified
- Body style
- Hatchback
- Front tyres
- 235/60 R18
- Rear tyres
- 235/60 R18
Wheel rims
| Front wheel rims | 7.5Jx18 |
|---|---|
| Alloy wheels | Included |
| Rear wheel rims | 7.5Jx18 |
Passive safety
| Seat belt locking device | Included |
|---|---|
| Three-point seat belt | Included |
| Seat belt pretensioner | Included |
Steering wheel and dashboard
| Adjustable steering column | Included |
|---|---|
| Leather-wrapped steering wheel | Included |
| Telescopic steering adjustment | Included |
| Colour multifunction display | 12.3" |
| Trip computer | Included |
| Heated steering wheel | Included |
| Tilt-adjustable steering wheel | Included |
| Engine start button | Included |
| Steering-wheel audio controls | Included |
| Head-up display | Not specified |
Anti-theft and vehicle protection
| Спутниковая противоугонная система | Included |
|---|
Basic specifications
| Specification name | 84 kWh 4WD XRT |
|---|---|
| Drive layout | All-wheel drive |
| Transmission type | Reduction gear |
| Production period | 2024 - |
| Body type | Hatchback |
| Chassis code | NE |
| Country of assembly | United States |
| Number of doors | 5 |
| Гарантия производителя | 5 лет или 60 000 миль пробега |
Active safety and driver assistance
| Electronic brake-force distribution (EBD) | Included |
|---|---|
| Side-view cameras | Included |
| Front parking sensors | Included |
| Driver fatigue monitoring | Included |
| Adaptive cruise control (ACCS) | Included |
| Anti-lock braking system (ABS) | Included |
| Cruise control | Included |
| Brake assist system (BAS) | Included |
| Collision prevention with automatic braking | Included |
| Driving mode selector | Included |
| Rear-view camera | Included |
| High-beam control | Included |
| Front-view camera | Included |
| Automatic parking (IPA) | Included |
| Lane-keeping assistance | Included |
| Electronic stability programme (ESP) | Included |
| Rear parking sensors | Included |
| Hill-start assist control (HAC) | Included |
| Lane departure prevention (LKA) | Included |
| Blind-spot monitoring | Included |
Suspension
| Rear suspension | Независимая, многорычажная |
|---|---|
| Front suspension | Независимая, амортизационная стойка типа МакФерсон |
| Limited-slip differential (LSD) | Not specified |
| Air suspension | Not specified |
Engine
| Forced induction | Not specified |
|---|---|
| Fuel used | Electricity |
| Engine type | Электродвигатель |
Interior dimensions
| Number of seat rows | 2 |
|---|---|
| Number of seats | 5 |
Lights and optics
| Light sensor | Included |
|---|---|
| LED tail lights | Included |
| Additional brake light | Included |
| LED daytime running lights | Included |
| LED headlights | Included |
| Rear fog lights | Included |
Interior electrical equipment
| Remote-control key | Included |
|---|---|
| Rear power windows | Included |
| Keyless entry | Included |
| Central locking | Included |
| Front power windows | Included |
Multimedia and navigation
| Full-colour LCD display | 12.3" сенсорный |
|---|---|
| Navigation system | Included |
Brakes
| Rear brakes | Дисковые |
|---|---|
| Parking brake | Электронный |
| Regenerative braking system | Included |
| Front brakes | Дисковые вентилируемые |
Seats
| Power-adjustable rear seat | Not specified |
|---|---|
| Sports seats | Not specified |
| Heated front seats | Included |
| Heated rear seats | Included |
| Second-row seats | складывается в соотношении 60/40 |
| Ventilated front seats | Not specified |
| Front seatback pockets | Included |
| Front seat adjustment | Регулировка передних сидений в 8 направлениях |
| Rear seat backrest angle adjustment | Included |
| Power-adjustable driver seat | Included |
| Front centre armrest | Included |
| Front seat lumbar support adjustment | Included |
| Power-adjustable front seats | Included |
| Rear centre armrest | Included |
| Seat position memory | Not specified |
Other equipment
| Additional details | Задние воздуховоды, Дизайн экстерьера "XRT" |
|---|---|
| Additional equipment | Тепловой насос |
Additional equipment
| Illumination | Подсветка руля |
|---|---|
| Anti-glare rear-view mirror | Not specified |
| Auto-dimming rear-view mirror | Included |
Capacities
| Luggage capacity, L | 745 (1657) |
|---|
Climate control
| Air conditioning | Included |
|---|---|
| Climate control | Included |
| Cabin air filter | Included |
| Separate climate controls | 2 зоны |
Airbags
| Curtain airbags | Included |
|---|---|
| Driver airbag | Included |
| Front passenger airbag | Included |
| Side airbag | Included |
Electric propulsion
| Electric motor: 30-minute output, hp | 110 |
|---|---|
| Electric motor: output, kW | 239 |
| Additional electric powertrain information | установлено 2 электромотора (передний 74 кВт, задний 165 кВт) |
| Electric driving range, km | 417 |
| Терморегуляция батареи | Охлаждение и подогрев |
| Battery capacity, kWh | 84 |
| Electric motor: torque, Nm | 605 |
Audio systems
| Additional audio equipment | Аудиосистема Bose, 8 динамиков, 5USB,Bluetooth, Apple CarPlay, Android Auto, голосовое управление |
|---|---|
| Radio | Included |
| Hands free | Included |
Tyres
| Front wheels | 235/60 R18 |
|---|---|
| Rear wheels | 235/60 R18 |
Interior trim
| Fabric upholstery | Not specified |
|---|---|
| Декоративная отделка | Интерьер черного цвета дизайна "XRT" |
| Leather upholstery | Included |
| Обивка салона Алькантарой | Not specified |
Steering
| Hydraulic power steering | Not specified |
|---|---|
| Electric power steering | Included |
| Steering mechanism | Шестерня-рейка |
Side mirrors
| Side mirrors with turn signals | Included |
|---|---|
| Heated mirrors | Included |
| Power-adjustable side mirrors | Included |
| Body-coloured side mirrors | Not specified |
Windows and visibility
| Rain sensor | Not specified |
|---|---|
| Factory-tinted glass | Included |
| Rear wiper | Included |
| Heated rear window | Included |
Additional exterior features
| Bumpers | в цвет кузова с черными вставками дизайна "XRT", активные жалюзи решетки радиатора |
|---|---|
| Rear spoiler | Included |
| Roof rails | Included |
Body dimensions
| Body dimensions (L x W x H), mm | 4656 x 1890 x 1625 |
|---|
Doors
| Hands-free tailgate opening | Included |
|---|---|
| Body-coloured door handles | Included |
| Power tailgate | Included |
Окраска кузова
| Окраска кузова металлик | Optional |
|---|
Chassis dimensions
| Wheelbase, mm | 3000 |
|---|
Additional interior equipment
| Qi wireless charging | Included |
|---|---|
| Power socket | Included |
Child safety
| ISOFIX anchorage | Included |
|---|
Roof
| Panoramic roof | Not specified |
|---|