Generation 4, TM, facelift
Hyundai Santa Fe 2.5 MPI AT 4WD High-Tech 5 мест Казахстан
04.2021 - 04.2024 · Technical specifications
- Engine
- 2,5 L
- Output
- 180 hp
- Fuel
- Petrol AI-95
- Engine code
- G4KM
- Transmission
- 6-speed automatic
- Drive
- All-wheel drive
- Seating capacity
- 5
- Doors
- 5
- Ground clearance
- 185 mm
- Body style
- SUV
- Front tyres
- 255/45 R20
- Rear tyres
- 255/45 R20
Wheel rims
| Front wheel rims | 20x8.5J |
|---|---|
| Alloy wheels | Included |
| Rear wheel rims | 20x8.5J |
Windows and visibility
| Heated windscreen | Included |
|---|---|
| Обогрев форсунок стеклоомывателя | Included |
| Rain sensor | Included |
| Factory-tinted glass | Included |
| Rear wiper | Included |
| Heated rear window | Included |
| UV-protective glazing | Included |
Passive safety
| Seat belt locking device | Included |
|---|---|
| Three-point seat belt | Included |
| Seat belt pretensioner | Included |
Steering wheel and dashboard
| Adjustable steering column | Included |
|---|---|
| Leather-wrapped steering wheel | Included |
| Telescopic steering adjustment | Included |
| Colour multifunction display | 12.3" |
| Trip computer | Included |
| Heated steering wheel | Included |
| Tilt-adjustable steering wheel | Included |
| Engine start button | Included |
| Steering-wheel audio controls | Included |
| Head-up display | Not specified |
Basic specifications
| Maximum speed, km/h | 195 |
|---|---|
| Specification name | 2.5 MPI AT 4WD High-Tech 5 мест Казахстан |
| Drive layout | All-wheel drive |
| Ground clearance, mm | 185 |
| Transmission type | 6-speed automatic |
| Production period | 2021 - 2024 |
| Body type | SUV |
| Chassis code | TM |
| Country of assembly | Казахстан |
| Number of doors | 5 |
| 0-100 km/h acceleration, s | 10.3 |
| Гарантия производителя | 3 года или 100 000 км пробега |
| Engine displacement, cm³ | 2497 |
Engine
| Valves per cylinder | 4 |
|---|---|
| Forced induction | Not specified |
| Maximum torque, N·m (kg·m) at rpm | 232 (24) / 4000 |
| Fuel used | Petrol AI-95 |
| Compression ratio | 10.5 |
| Maximum output, hp (kW) at rpm | 180 (132) / 6000 |
| Engine code | G4KM |
| Cylinder bore, mm | 88.5 |
| Engine type | Рядный, 4-цилиндровый |
| Engine emissions classification | Евро-5 |
| Valve actuation | DOHC |
| Additional engine information | Распределенный впрыск топлива |
| Piston stroke, mm | 101.5 |
Active safety and driver assistance
| Electronic brake-force distribution (EBD) | Included |
|---|---|
| Side-view cameras | Included |
| Front parking sensors | Included |
| Adaptive cruise control (ACCS) | Not specified |
| Anti-lock braking system (ABS) | Included |
| Cruise control | Included |
| Система контроля давления в шинах | Included |
| Downhill assist control (DAC) | Included |
| Automatic hazard lights under emergency braking | Included |
| Brake assist system (BAS) | Included |
| Traction control system (TCS) | Included |
| Collision prevention with automatic braking | Not specified |
| Driving mode selector | Included |
| Rear-view camera | Included |
| Front-view camera | Included |
| Lane-keeping assistance | Not specified |
| Electronic stability programme (ESP) | Included |
| Rear parking sensors | Included |
| Hill-start assist control (HAC) | Included |
| Lane departure prevention (LKA) | Not specified |
| Blind-spot monitoring | Included |
Suspension
| Rear suspension | Независимая, пружинная |
|---|---|
| Front anti-roll bar | Included |
| Rear anti-roll bar | Included |
| Front suspension | Независимая, амортизационная стойка типа МакФерсон |
Interior dimensions
| Number of seat rows | 2 |
|---|---|
| Number of seats | 5 |
Lights and optics
| Front fog lights | Included |
|---|---|
| Light sensor | Included |
| LED tail lights | Included |
| Additional brake light | Included |
| LED daytime running lights | Included |
| LED headlights | Included |
| Rear fog lights | Included |
Interior electrical equipment
| Remote-control key | Included |
|---|---|
| Rear power windows | Included |
| Keyless entry | Included |
| Central locking | Included |
| Front power windows | Included |
Roof
| Adjustable sunroof | Included |
|---|---|
| Panoramic roof | Included |
Weights and load limits
| Mass, kg | 1745 |
|---|---|
| Mass-to-power ratio, kg/hp | 9.69 |
Multimedia and navigation
| Full-colour LCD display | 10.25" сенсорный |
|---|---|
| Navigation system | Included |
Brakes
| Rear brakes | Дисковые |
|---|---|
| Parking brake | Электронный |
| Front brakes | Дисковые вентилируемые |
Other equipment
| Additional details | Футляр для очков, сетка в багажнике, шторки на задних боковых стеклах |
|---|---|
| Additional equipment | Дополнительный электрический отопитель салона PTC |
Additional equipment
| Illumination | Лампы для чтения для первого ряда, светодиодное и амбиентное освещение салона |
|---|---|
| Entry lighting | Included |
| Sun visor mirrors | Included |
| Auto-dimming rear-view mirror | Included |
Capacities
| Luggage capacity, L | 1704 |
|---|---|
| Fuel tank capacity, L | 67 |
Climate control
| Air conditioning | Included |
|---|---|
| Climate control | Included |
| Separate climate controls | 2 зоны |
Doors
| Chrome door handles | Included |
|---|---|
| Body-coloured door handles | Not specified |
| Power tailgate | Included |
Airbags
| Curtain airbags | Included |
|---|---|
| Driver airbag | Included |
| Front passenger airbag | Included |
| Side airbag | Included |
Audio systems
| Additional audio equipment | Аудиосистема HARMAN/KARDON, 10 динамиков, USB, Apple CarPlay, Android Auto, Bluetooth, голосовое управление |
|---|---|
| Поддержка MP3 | Included |
| Radio | Included |
| Hands free | Included |
Tyres
| Front wheels | 255/45 R20 |
|---|---|
| Rear wheels | 255/45 R20 |
Seats
| Heated front seats | Included |
|---|---|
| Heated rear seats | Included |
| Second-row seats | складывается в соотношении 60/40 |
| Ventilated front seats | Included |
| Front seatback pockets | Included |
| Front seat adjustment | Регулировка сиденья водителя в 14 направлениях, пассажира в 8 |
| Rear seat backrest angle adjustment | Included |
| Power-adjustable driver seat | Included |
| Front centre armrest | Included |
| Front seat lumbar support adjustment | Included |
| Power-adjustable front seats | Included |
| Rear centre armrest | Included |
| Seat position memory | Included |
Interior trim
| Fabric upholstery | Not specified |
|---|---|
| Декоративная отделка | Отделка потолка и боковых стоек тканью «Deluxe», кожаная отделка панели приборов |
| Коврики | Optional |
| Leather upholstery | Included |
Steering
| Hydraulic power steering | Not specified |
|---|---|
| Adaptive power steering | Included |
| Electric power steering | Included |
| Steering mechanism | Шестерня-рейка |
Side mirrors
| Side mirrors with turn signals | Included |
|---|---|
| Heated mirrors | Included |
| Power-adjustable side mirrors | Included |
| Body-coloured side mirrors | Included |
Additional exterior features
| Bumpers | в цвет кузова, решетка радиатора с хромированными элементами |
|---|---|
| Rear spoiler | Included |
| Roof rails | Included |
Body dimensions
| Body dimensions (L x W x H), mm | 4785 x 1900 x 1685 |
|---|
Fuel consumption
| Combined fuel consumption, L/100 km | 8,7 |
|---|---|
| Extra-urban fuel consumption, L/100 km | 7 |
| Urban fuel consumption, L/100 km | 11.8 |
Chassis dimensions
| Rear track width, mm | 1637 |
|---|---|
| Wheelbase, mm | 2765 |
| Front track width, mm | 1637 |
Anti-theft and vehicle protection
| Иммобилайзер | Included |
|---|
Additional interior equipment
| Пепельница | Included |
|---|---|
| Qi wireless charging | Included |
| Power socket | Included |
Child safety
| ISOFIX anchorage | Included |
|---|
Emergency equipment
| Full-size spare wheel | Included |
|---|