Generation 3, DM
Hyundai Santa Fe 2.2 CRDi AT 4WD Dynamiс
01.2015 - 02.2016 · Technical specifications
- Engine
- 2,2 L
- Output
- 197 hp
- Fuel
- Diesel fuel
- Engine code
- D4HB
- Transmission
- 6-speed automatic
- Drive
- All-wheel drive
- Seating capacity
- 5
- Doors
- 5
- Ground clearance
- 185 mm
- Body style
- SUV
- Front tyres
- 235/65 R17
- Rear tyres
- 235/65 R17
Additional equipment
| Luggage compartment storage box | Included |
|---|---|
| Entry lighting | Included |
| Auto-dimming rear-view mirror | Not specified |
| Luggage cover | Included |
Basic specifications
| Maximum speed, km/h | 190 |
|---|---|
| Specification name | 2.2 CRDi AT 4WD Dynamiс |
| Drive layout | All-wheel drive |
| Ground clearance, mm | 185 |
| Transmission type | 6-speed automatic |
| Production period | 2015 - 2016 |
| Winter package | Included |
| Body type | SUV |
| Chassis code | DM |
| Country of assembly | Южная Корея |
| Number of doors | 5 |
| 0-100 km/h acceleration, s | 10.1 |
| Гарантия производителя | 5 лет или 150 000 км |
| Engine displacement, cm³ | 2199 |
Active safety and driver assistance
| Electronic brake-force distribution (EBD) | Included |
|---|---|
| Front parking sensors | Not specified |
| Anti-lock braking system (ABS) | Included |
| Cruise control | Included |
| Система контроля давления в шинах | Not specified |
| Downhill assist control (DAC) | Included |
| Automatic hazard lights under emergency braking | Included |
| Brake assist system (BAS) | Included |
| Adaptive front-lighting system (AFS) | Not specified |
| Rear-view camera | Included |
| Automatic parking (IPA) | Not specified |
| Electronic stability programme (ESP) | Included |
| Rear parking sensors | Included |
| Hill-start assist control (HAC) | Included |
Suspension
| Rear suspension | Независимая, многорычажная |
|---|---|
| Front anti-roll bar | Included |
| Rear anti-roll bar | Included |
| Front suspension | Независимая, амортизационная стойка типа МакФерсон |
| Air suspension | Not specified |
Steering wheel and dashboard
| Leather-wrapped steering wheel | Included |
|---|---|
| Telescopic steering adjustment | Included |
| Colour multifunction display | Not specified |
| Trip computer | Included |
| Heated steering wheel | Included |
| Tilt-adjustable steering wheel | Included |
| Engine start button | Not specified |
| Steering-wheel audio controls | Included |
Chassis dimensions
| Передний свес | 935 |
|---|---|
| Задний свес | 1055 |
| Minimum turning radius, m | 5.45 |
| Rear track width, mm | 1644 |
| Wheelbase, mm | 2700 |
| Front track width, mm | 1633 |
Engine
| Forced induction | Included |
|---|---|
| Maximum torque, N·m (kg·m) at rpm | 436 (44) / 2500 |
| Fuel used | Diesel fuel |
| Forced-induction type | Турбина |
| Maximum output, hp (kW) at rpm | 197 (145) / 3800 |
| Engine code | D4HB |
| Engine type | Рядный, 4-цилиндровый |
| Engine emissions classification | Евро-4 |
Interior dimensions
| Number of seat rows | 2 |
|---|---|
| Number of seats | 5 |
Lights and optics
| Front fog lights | Included |
|---|---|
| Halogen headlights | Not specified |
| Light sensor | Included |
| Headlight washers | Included |
| Xenon headlights | Included |
| LED tail lights | Included |
| LED daytime running lights | Included |
Passive safety
| Active head restraint | Included |
|---|---|
| Seat belt pretensioner | Included |
Interior electrical equipment
| Remote-control key | Included |
|---|---|
| Rear power windows | Included |
| Keyless entry | Not specified |
| Central locking | Included |
| Front power windows | Included |
Windows and visibility
| Heat-reflecting glazing | Not specified |
|---|---|
| Rain sensor | Included |
| Factory-tinted glass | Not specified |
Weights and load limits
| Mass, kg | 1882 |
|---|---|
| Допустимый вес прицепа без тормозов, кг | 750 |
| Допустимый вес прицепа с тормозами, кг | 2000 |
| Mass-to-power ratio, kg/hp | 9.55 |
| Maximum permitted gross mass, kg | 2510 |
Multimedia and navigation
| Full-colour LCD display | 4.3", цветной (стандарт), 8", цветной (опция) |
|---|---|
| Компас | Not specified |
| Navigation system | Optional |
Airbags
| Подушка безопасности пассажира с функцией деактивации | Included |
|---|---|
| Curtain airbags | Included |
| Driver knee airbag | Not specified |
| Driver airbag | Included |
| Front passenger airbag | Included |
| Side airbag | Included |
Brakes
| Rear brakes | Дисковые |
|---|---|
| Parking brake | Механический |
| Front brakes | Дисковые вентилируемые |
Other equipment
| Additional details | Сетка багажника |
|---|---|
| Additional equipment | Система ионизации воздуха, инвертер (розетка 220V), электропривод складывания зеркал |
Capacities
| Luggage capacity, L | 585 (1680) |
|---|---|
| Fuel tank capacity, L | 64 |
Climate control
| Air conditioning | Included |
|---|---|
| Dual-zone climate control | Included |
Steering
| Количество оборотов руля от упора до упора | 2.95 |
|---|---|
| Hydraulic power steering | Not specified |
| Adaptive power steering | Included |
| Electric power steering | Included |
| Steering mechanism | Шестерня-рейка |
Anti-theft and vehicle protection
| Alarm system | Included |
|---|---|
| Иммобилайзер | Included |
Audio systems
| Additional audio equipment | 6 динамиков, эквалайзер, USB, AUX, iPod (стандарт), 10 динамиков, внешний усилитель, сабвуфер (опции) |
|---|---|
| Поддержка MP3 | Included |
| CD player | Included |
| Radio | Included |
| Hands free | Optional |
Tyres
| Front wheels | 235/65 R17 |
|---|---|
| Rear wheels | 235/65 R17 |
Seats
| Heated front seats | Included |
|---|---|
| Heated rear seats | Included |
| Second-row seats | складывается в соотношении 40/20/40 |
| Ventilated front seats | Not specified |
| Front seat adjustment | Регулировка сиденья водителя по высоте (стандарт), регулировка сиденья водителя в 12 направлениях, сидения пассажира в 6 (опция) |
| Power-adjustable driver seat | Optional |
| Front centre armrest | Included |
| Front seat lumbar support adjustment | Included |
| Power-adjustable front seats | Not specified |
| Rear centre armrest | Included |
| Seat position memory | Not specified |
Interior trim
| Fabric upholstery | Not specified |
|---|---|
| Декоративная отделка | Отделка рукоятки КПП кожей |
| Leather upholstery | Included |
Side mirrors
| Side mirrors with turn signals | Included |
|---|---|
| Heated mirrors | Included |
| Power-adjustable side mirrors | Included |
Roof
| Sunroof | Not specified |
|---|---|
| Panoramic roof | Not specified |
Body dimensions
| Body dimensions (L x W x H), mm | 4690 x 1880 x 1675 |
|---|
Fuel consumption
| Combined fuel consumption, L/100 km | 6,8 |
|---|---|
| Extra-urban fuel consumption, L/100 km | 5.5 |
| Urban fuel consumption, L/100 km | 8.9 |
| CO2 emissions, g/km | 178 |
Additional exterior features
| Rear spoiler | Included |
|---|---|
| Задние брызговики | Included |
| Roof rails | Included |
Wheel rims
| Alloy wheels | Included |
|---|---|
| Размер дисков | 7.0Jx17" |
Doors
| Power tailgate | Not specified |
|---|
Child safety
| ISOFIX anchorage | Included |
|---|
Emergency equipment
| Full-size spare wheel | Included |
|---|