Generation 1
JAC T8 Pro FL 2.0 T AT 4WD Nightawk Obsidian Standard Double
09.2024 - present · Technical specifications
- Engine
- 2,0 L
- Output
- 170 hp
- Fuel
- Diesel fuel
- Engine code
- HFC4DB2-2E1
- Transmission
- АКПП 8
- Drive
- All-wheel drive
- Seating capacity
- 5
- Doors
- 4
- Ground clearance
- 220 mm
- Body style
- Pickup
- Front tyres
- 265/60 R18
- Rear tyres
- 265/60 R18
Wheel rims
| Front wheel rims | 18x7.5J |
|---|---|
| Alloy wheels | Included |
| Rear wheel rims | 18x7.5J |
Steering wheel and dashboard
| Adjustable steering column | Included |
|---|---|
| Leather-wrapped steering wheel | Included |
| Telescopic steering adjustment | Not specified |
| Colour multifunction display | Included |
| Trip computer | Included |
| Tilt-adjustable steering wheel | Included |
| Engine start button | Included |
| Steering-wheel audio controls | Included |
Basic specifications
| Maximum speed, km/h | 150 |
|---|---|
| Specification name | FL 2.0 T AT 4WD Nightawk Obsidian Standard Double |
| Drive layout | All-wheel drive |
| Ground clearance, mm | 220 |
| Transmission type | АКПП 8 |
| Production period | 2024 - |
| Body type | Pickup |
| Country of assembly | China |
| Number of doors | 4 |
| Гарантия производителя | 5 лет или 150 000 км пробега |
| Engine displacement, cm³ | 1999 |
Interior trim
| Mixed-material upholstery | Not specified |
|---|---|
| Fabric upholstery | Not specified |
| Leather upholstery | Included |
Engine
| Valves per cylinder | 4 |
|---|---|
| Forced induction | Included |
| Maximum torque, N·m (kg·m) at rpm | 420 (43) / 1500 |
| Fuel used | Diesel fuel |
| Forced-induction type | Турбина |
| Maximum output, hp (kW) at rpm | 170 (125) / 3600 |
| Engine code | HFC4DB2-2E1 |
| Engine type | Рядный, 4-цилиндровый |
| Engine emissions classification | Евро-6 |
| Valve actuation | DOHC |
| Additional engine information | Common Rail |
Active safety and driver assistance
| Electronic brake-force distribution (EBD) | Included |
|---|---|
| Side-view cameras | Not specified |
| Front parking sensors | Not specified |
| Anti-lock braking system (ABS) | Included |
| Cruise control | Included |
| Downhill assist control (DAC) | Included |
| Brake assist system (BAS) | Included |
| Traction control system (TCS) | Included |
| Parking sensors | Not specified |
| Driving mode selector | Included |
| Rear-view camera | Included |
| Система кинетической стабилизации кузова (KDSS) | Not specified |
| Front-view camera | Not specified |
| Electronic stability programme (ESP) | Included |
| Функция "Проводи меня домой" | Included |
| Rear parking sensors | Included |
| Hill-start assist control (HAC) | Included |
| Automatic door locking while driving | Included |
| Индикатор падения давления в шинах | Included |
Suspension
| Rear suspension | Зависимая, рессорная |
|---|---|
| Front anti-roll bar | Included |
| Front suspension | Независимая, на двойных поперечных рычагах |
| Centre differential lock | Included |
| Блокировка заднего межколесного дифференциала | Optional |
Interior dimensions
| Number of seat rows | 2 |
|---|---|
| Number of seats | 5 |
Lights and optics
| Front fog lights | Not specified |
|---|---|
| Halogen headlights | Not specified |
| Light sensor | Included |
| Xenon headlights | Not specified |
| Additional brake light | Included |
| LED daytime running lights | Included |
| LED headlights | Included |
| Rear fog lights | Included |
Interior electrical equipment
| Remote-control key | Included |
|---|---|
| Rear power windows | Included |
| Keyless entry | Included |
| Central locking | Included |
| Front power windows | Included |
Roof
| Adjustable sunroof | Not specified |
|---|
Multimedia and navigation
| Full-colour LCD display | 10.4" сенсорный |
|---|---|
| Navigation system | Included |
Brakes
| Rear brakes | Дисковые |
|---|---|
| Parking brake | Электронный |
| Regenerative braking system | Not specified |
| Front brakes | Дисковые вентилируемые |
Climate control
| Air conditioning | Included |
|---|---|
| Climate control | Included |
| Separate climate controls | no |
Doors
| Chrome door handles | Included |
|---|---|
| Body-coloured door handles | Not specified |
Audio systems
| Additional audio equipment | 4 динамика, USB, Type-C, Bluetooth, 4G, OTA, Wi-Fi, голосовое управление |
|---|---|
| Поддержка MP3 | Included |
| Radio | Included |
| Hands free | Included |
Tyres
| Front wheels | 265/60 R18 |
|---|---|
| Rear wheels | 265/60 R18 |
Seats
| Heated front seats | Not specified |
|---|---|
| Second-row seats | складывается, спинка неделимая |
| Front seatback pockets | Included |
| Front seat adjustment | сиденье водителя регулируется по высоте |
| Power-adjustable driver seat | Not specified |
| Front centre armrest | Included |
| Power-adjustable front seats | Not specified |
| Rear centre armrest | Not specified |
Steering
| Hydraulic power steering | Not specified |
|---|---|
| Electric power steering | Included |
| Steering mechanism | Шестерня-рейка |
Side mirrors
| Side mirrors with turn signals | Included |
|---|---|
| Heated mirrors | Not specified |
| Power-adjustable side mirrors | Included |
| Body-coloured side mirrors | Included |
Additional exterior features
| Bumpers | в цвет кузова |
|---|---|
| Roof rails | Not specified |
Body dimensions
| Body dimensions (L x W x H), mm | 5355 x 1880 x 1890 |
|---|
Chassis dimensions
| Rear track width, mm | 1570 |
|---|---|
| Wheelbase, mm | 3090 |
| Front track width, mm | 1570 |
Additional equipment
| Anti-glare rear-view mirror | Included |
|---|---|
| Sun visor mirrors | Not specified |
| Auto-dimming rear-view mirror | Not specified |
Окраска кузова
| Окраска кузова металлик | Optional |
|---|
Anti-theft and vehicle protection
| Anti-theft system | Not specified |
|---|
Airbags
| Driver airbag | Included |
|---|---|
| Front passenger airbag | Included |
Windows and visibility
| Heated rear window | Included |
|---|
Capacities
| Fuel tank capacity, L | 76 |
|---|
Emergency equipment
| Space-saver spare wheel | Included |
|---|---|
| Full-size spare wheel | Not specified |
Child safety
| ISOFIX anchorage | Included |
|---|
Additional interior equipment
| Power socket | Included |
|---|
Passive safety
| Seat belt pretensioner | Included |
|---|