← All Land Rover Range Rover Evoque generations
Generation 1, L538, facelift

Land Rover Range Rover Evoque Crossover / SUV

03.2015 - 03.2019 · Europe

Go to specifications ↓
Land Rover Range Rover Evoque, Generation 1, L538, facelift Open photo ↗
Choose your specification

Generation 1, L538, facelift

Compare the engine, transmission and drive layout. Open a version name for detailed specifications and equipment.

View specifications ↓The photo shows the generation body. The exact vehicle's colour and equipment may differ.
About this generation

Choosing a Land Rover Range Rover Evoque

Land Rover Range Rover Evoque, Generation 1, L538, facelift, Europe market. This overview covers 53 recorded trim entries associated with this generation (03.2015 - 03.2019). The same trim name may occur in several production periods.

Compare the engine, transmission and drive layout within a single trim. Ranges below combine the populated records of different versions; they do not replace the specifications of the selected car.

Overview based on recorded specifications: 53 trim entries. Specification source ↗

Seats
5
Engine codes
204DTA, 204DTD, 204PT, PT204
Engine displacement, cc
1997–1999
Drive layout
Front-wheel drive, All-wheel drive (4WD)
Transmission
Automatic 9, Manual 6
Wheelbase, mm
2660
Ground clearance, mm
211
Fuel
Petrol AI-95, Diesel

Specifications and technical details

53 versions

2.0 L, 150 hp, diesel, manual transmission, front-wheel drive

204DTD · 6-speed manual · Front-wheel drive

SpecificationProduction periodCompare
2.0 eD4 MT PureBase grade 08.2015 - 03.2019
2.0 eD4 MT SE 08.2015 - 03.2019
2.0 eD4 MT SE Dynamic 08.2015 - 03.2019
2.0 eD4 MT HSEUpper grade 08.2015 - 03.2019
2.0 eD4 MT HSE DynamicTop grade 08.2015 - 03.2019

2.0 L, 150 hp, diesel, manual transmission, all-wheel drive (4WD)

204DTD · 6-speed manual · All-wheel drive

SpecificationProduction periodCompare
2.0 TD4 MT AWD PureBase grade 08.2015 - 03.2019
2.0 TD4 MT AWD SE 08.2015 - 03.2019
2.0 TD4 MT AWD SE Dynamic 08.2015 - 03.2019
2.0 TD4 MT AWD Landmark EditionTop grade 06.2017 - 03.2019
2.0 TD4 MT AWD HSEUpper grade 08.2015 - 03.2019
2.0 TD4 MT AWD HSE DynamicTop grade 08.2015 - 03.2019

2.0 L, 150 hp, diesel, automatic transmission, all-wheel drive (4WD)

204DTD · АКПП 9 · All-wheel drive

SpecificationProduction periodCompare
2.0 TD4 AT AWD Landmark EditionTop grade 06.2017 - 03.2019
2.0 TD4 AT AWD PureBase grade 08.2015 - 03.2019
2.0 TD4 AT AWD SE 08.2015 - 03.2019
2.0 TD4 AT AWD SE Dynamic 08.2015 - 03.2019
2.0 TD4 AT AWD HSEUpper grade 08.2015 - 03.2019
2.0 TD4 AT AWD HSE DynamicTop grade 08.2015 - 03.2019

2.0 L, 180 hp, diesel, manual transmission, all-wheel drive (4WD)

204DTD · 6-speed manual · All-wheel drive

SpecificationProduction periodCompare
2.0 TD4 MT AWD Landmark EditionTop grade 06.2017 - 03.2019
2.0 TD4 MT AWD PureBase grade 08.2015 - 03.2019
2.0 TD4 MT AWD SE 08.2015 - 03.2019
2.0 TD4 MT AWD SE Dynamic 08.2015 - 03.2019
2.0 TD4 MT AWD HSEUpper grade 08.2015 - 03.2019
2.0 TD4 MT AWD HSE DynamicTop grade 08.2015 - 03.2019

2.0 L, 180 hp, diesel, automatic transmission, all-wheel drive (4WD)

204DTD · АКПП 9 · All-wheel drive

SpecificationProduction periodCompare
2.0 TD4 AT AWD Landmark EditionTop grade 06.2017 - 03.2019
2.0 TD4 AT AWD PureBase grade 08.2015 - 03.2019
2.0 TD4 AT AWD SE 08.2015 - 03.2019
2.0 TD4 AT AWD SE Dynamic 08.2015 - 03.2019
2.0 TD4 AT AWD HSE 08.2015 - 03.2019
2.0 TD4 AT AWD HSE DynamicUpper grade 08.2015 - 03.2019
2.0 TD4 AT AWD AutobiographyTop grade 08.2015 - 03.2019

2.0 L, 240 hp, diesel, automatic transmission, all-wheel drive (4WD)

204DTA · АКПП 9 · All-wheel drive

SpecificationProduction periodCompare
2.0 SD4 AT AWD Landmark Edition 06.2017 - 03.2019
2.0 SD4 AT AWD PureBase grade 06.2017 - 03.2019
2.0 SD4 AT AWD SE 06.2017 - 03.2019
2.0 SD4 AT AWD SE Dynamic 06.2017 - 03.2019
2.0 SD4 AT AWD HSE 06.2017 - 03.2019
2.0 SD4 AT AWD HSE DynamicUpper grade 06.2017 - 03.2019
2.0 SD4 AT AWD AutobiographyTop grade 06.2017 - 03.2019

2.0 L, 250 hp, petrol, automatic transmission, all-wheel drive (4WD)

PT204 · АКПП 9 · All-wheel drive

SpecificationProduction periodCompare
2.0 Si4 AT AWD Landmark Edition 06.2017 - 03.2019
2.0 Si4 AT AWD PureBase grade 06.2017 - 03.2019
2.0 Si4 AT AWD SE 06.2017 - 03.2019
2.0 Si4 AT AWD SE Dynamic 06.2017 - 03.2019
2.0 Si4 AT AWD HSE 06.2017 - 03.2019
2.0 Si4 AT AWD HSE DynamicUpper grade 06.2017 - 03.2019
2.0 Si4 AT AWD AutobiographyTop grade 06.2017 - 03.2019

2.0 L, 240 hp, petrol, automatic transmission, all-wheel drive (4WD)

204PT · АКПП 9 · All-wheel drive

SpecificationProduction periodCompare
2.0 Si4 AT AWD PureBase grade 08.2015 - 03.2019
2.0 Si4 AT AWD Landmark EditionTop grade 06.2017 - 03.2019
2.0 Si4 AT AWD SE 08.2015 - 03.2019
2.0 Si4 AT AWD SE Dynamic 08.2015 - 03.2019
2.0 Si4 AT AWD HSE 08.2015 - 03.2019
2.0 Si4 AT AWD HSE DynamicUpper grade 08.2015 - 03.2019
2.0 Si4 AT AWD AutobiographyTop grade 08.2015 - 03.2019

2.0 L, 290 hp, petrol, automatic transmission, all-wheel drive (4WD)

204PT · АКПП 9 · All-wheel drive

SpecificationProduction periodCompare
2.0 Si4 AT AWD HSE DynamicBase grade 06.2017 - 03.2019
2.0 Si4 AT AWD AutobiographyTop grade 06.2017 - 03.2019

Choose 2–3 versions to compare

Go to comparison ↓
Comparing side by side makes choosing easier

Land Rover Range Rover Evoque comparison

Choose versions ↑

Compare up to three versions of one model.

Which versions interest you?

Select Add to comparison for the required versions above. Versions from different generations can be compared.

The catalog helps compare vehicles. It does not show availability or the price of a specific lot. Vehicle age is based on the production date; the final estimate is prepared for the selected vehicle.