Generation 1
Mazda CX-30 2.0 20S 4WD
10.2023 - 06.2024 · Technical specifications
- Engine
- 2,0 L
- Output
- 156 hp
- Fuel
- Regular petrol (AI-92, AI-95)
- Engine code
- PE-VPS
- Transmission
- 6-speed automatic
- Drive
- All-wheel drive
- Seating capacity
- 5
- Doors
- 5
- Ground clearance
- 175 mm
- Body style
- SUV
- Front tyres
- 215/55R18
- Rear tyres
- 215/55R18
Additional equipment
| Luggage compartment storage box | Included |
|---|---|
| Entry lighting | Included |
| Sun visor mirrors | Included |
| Auto-dimming rear-view mirror | Not specified |
| Luggage cover | Included |
Basic specifications
| Specification name | 2.0 20S 4WD |
|---|---|
| Drive layout | All-wheel drive |
| Ground clearance, mm | 175 |
| Transmission type | 6-speed automatic |
| Hybrid vehicle | Included |
| Production period | October 2023 - 2024 |
| Body type | SUV |
| Chassis code | 5AA-DMEJ3R |
| Steering wheel position | Right |
| Country of assembly | Japan |
| Number of doors | 5 |
| Engine displacement, cm³ | 1997 |
Interior trim
| Mixed-material upholstery | Not specified |
|---|---|
| Fabric upholstery | Included |
| Leather upholstery | Not specified |
Engine
| Valves per cylinder | 4 |
|---|---|
| Forced induction | Not specified |
| Maximum torque, N·m (kg·m) at rpm | 199 (20) / 4000 |
| Fuel used | Regular petrol (AI-92, AI-95) |
| Compression ratio | 13 |
| Maximum output, hp (kW) at rpm | 156 (115) / 6000 |
| Engine code | PE-VPS |
| Cylinder bore, mm | 83.5 |
| Engine type | Рядный, 4-цилиндровый |
| Engine emissions classification | снижение токсичных выбросов на 50% по нормативу 2018 года |
| Valve actuation | DOHC |
| Stop-start system | Included |
| Additional engine information | Непосредственный впрыск топлива |
| Piston stroke, mm | 91.2 |
Active safety and driver assistance
| Electronic brake-force distribution (EBD) | Included |
|---|---|
| Side-view cameras | Not specified |
| Front parking sensors | Included |
| Traffic sign recognition | Not specified |
| Driver fatigue monitoring | Included |
| Adaptive cruise control (ACCS) | Included |
| Anti-lock braking system (ABS) | Included |
| Automatic hazard lights under emergency braking | Included |
| Brake assist system (BAS) | Included |
| Traction control system (TCS) | Included |
| Collision prevention with automatic braking | Included |
| Adaptive front-lighting system (AFS) | Not specified |
| Driving mode selector | Included |
| Rear-view camera | Included |
| High-beam control | Included |
| Front-view camera | Not specified |
| Electronic stability programme (ESP) | Included |
| Rear parking sensors | Included |
| Hill-start assist control (HAC) | Included |
| Automatic door locking while driving | Included |
| Lane departure prevention (LKA) | Included |
| Blind-spot monitoring | Included |
Suspension
| Rear suspension | Полузависимая, торсионная балка |
|---|---|
| Front anti-roll bar | Included |
| Front suspension | Независимая, амортизационная стойка типа МакФерсон |
Steering wheel and dashboard
| Leather-wrapped steering wheel | Included |
|---|---|
| Telescopic steering adjustment | Included |
| Heated steering wheel | Not specified |
| Tilt-adjustable steering wheel | Included |
| Tachometer | Included |
| Engine start button | Included |
| Steering-wheel audio controls | Included |
| Head-up display | Included |
Interior dimensions
| Number of seat rows | 2 |
|---|---|
| Interior dimensions (L x W x H), mm | 1830 x 1490 x 1210 |
| Number of seats | 5 |
Lights and optics
| Light sensor | Included |
|---|---|
| Headlight washers | Included |
| LED tail lights | Included |
| Additional brake light | Included |
| LED daytime running lights | Not specified |
| LED headlights | Included |
| Rear fog lights | Included |
Interior electrical equipment
| Remote-control key | Included |
|---|---|
| Rear power windows | Included |
| Keyless entry | Not specified |
| Central locking | Included |
| Front power windows | Included |
Roof
| Adjustable sunroof | Not specified |
|---|
Weights and load limits
| Mass, kg | 1500 |
|---|---|
| Mass-to-power ratio, kg/hp | 9.62 |
Seats
| Driver seat height adjustment | Included |
|---|---|
| Head restraints | 5 |
| Heated front seats | Not specified |
| Second-row seats | складывается в соотношении 60/40 |
| Front seatback pockets | Included |
| Power-adjustable driver seat | Not specified |
| Front centre armrest | Included |
| Rear centre armrest | Included |
| Seat position memory | Not specified |
Multimedia and navigation
| Full-colour LCD display | Included |
|---|
Brakes
| Rear brakes | Дисковые |
|---|---|
| Parking brake | Электронный |
| Regenerative braking system | Included |
| Front brakes | Дисковые вентилируемые |
Electric propulsion
| Hybrid type | Мягкий |
|---|---|
| Electric motor: output, kW | 5.1 |
| Electric motor: torque, Nm | 49 |
Transmission
| 5th gear ratio | 0.745 |
|---|---|
| 3rd gear ratio | 1.347 |
| 6th gear ratio | 0.599 |
| Steering-wheel gearshift paddles | Not specified |
| Gear selector position | На полу |
| Final drive ratio | 4.367 |
| Reverse gear ratio | 3.052 |
| 2nd gear ratio | 2.022 |
| 1st gear ratio | 3.552 |
| 4th gear ratio | 1 |
Anti-theft and vehicle protection
| Alarm system | Included |
|---|---|
| Anti-theft system | Included |
Airbags
| Curtain airbags | Included |
|---|---|
| Driver knee airbag | Included |
| Driver airbag | Included |
| Front passenger airbag | Included |
| Side airbag | Included |
Audio systems
| Additional audio equipment | 8 динамиков, USB, SD, Apple CarPlay, Android Auto |
|---|---|
| CD player | Not specified |
| Radio | Included |
| DVD audio | Not specified |
| Hands free | Included |
Tyres
| Front wheels | 215/55R18 |
|---|---|
| Rear wheels | 215/55R18 |
Steering
| Hydraulic power steering | Not specified |
|---|---|
| Electric power steering | Included |
| Steering mechanism | Шестерня-рейка |
Side mirrors
| Side mirrors with turn signals | Included |
|---|---|
| Heated mirrors | Included |
| Reverse-tilting mirrors | Not specified |
| Power-adjustable side mirrors | Included |
| Body-coloured side mirrors | Included |
Windows and visibility
| Rain sensor | Included |
|---|---|
| Factory-tinted glass | Included |
| Rear wiper | Included |
| UV-protective glazing | Included |
Body dimensions
| Body dimensions (L x W x H), mm | 4395 x 1795 x 1540 |
|---|
Fuel consumption
| Combined fuel consumption, L/100 km | 6,5 |
|---|---|
| Extra-urban fuel consumption, L/100 km | 5.8 |
| Urban fuel consumption, L/100 km | 8.3 |
| CO2 emissions, g/km | 150 |
Chassis dimensions
| Minimum turning radius, m | 5.3 |
|---|---|
| Rear track width, mm | 1565 |
| Wheelbase, mm | 2655 |
| Front track width, mm | 1565 |
Additional exterior features
| Rear spoiler | Included |
|---|
Wheel rims
| Alloy wheels | Included |
|---|
Climate control
| Dual-zone climate control | Included |
|---|
Additional interior equipment
| Qi wireless charging | Not specified |
|---|---|
| Door bottle holders | Included |
Capacities
| Fuel tank capacity, L | 48 |
|---|
Doors
| Power tailgate | Not specified |
|---|
Child safety
| ISOFIX anchorage | Included |
|---|