← All Mercedes-Benz Actros 6x2 generations
Generation 4, MP4

Mercedes-Benz Actros 6x2 Tractor unit

07.2011 - 03.2022 · Russia

Go to specifications ↓
No photo available
Choose your specification

Generation 4, MP4

963.420, 963.423, 963.422, 963.427, 963.425

Compare the engine, transmission and drive layout. Open a version name for detailed specifications and equipment.

View specifications ↓
About this generation

Choosing a Mercedes-Benz Actros 6x2

Mercedes-Benz Actros 6x2, Generation 4, MP4, Russia market. This overview covers 183 recorded trim entries associated with this generation (07.2011 - 03.2022). The same trim name may occur in several production periods.

Compare the engine, transmission and drive layout within a single trim. Ranges below combine the populated records of different versions; they do not replace the specifications of the selected car.

Overview based on recorded specifications: 183 trim entries. Specification source ↗

Seats
2
Engine codes
OM470, OM471, OM473
Engine displacement, cc
10677–15569
Drive layout
Rear-wheel drive
Transmission
Automated manual 12, Automated manual 16
Wheelbase, mm
2650–3550
Ground clearance, mm
198–235
Fuel
Diesel

Specifications and technical details

183 versions

10.7 L, 326 hp, diesel, automated transmission, rear-wheel drive

OM470 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
10.7 Powershift-12 6x2 Actros 2533 LS Air 3250 07.2011 - 03.2022
10.7 Powershift-12 6x2 Actros 2533 LS Air 3400 07.2011 - 03.2022
10.7 Powershift-12 6x2 Actros 2533 LS Air 3550 07.2011 - 03.2022
10.7 Powershift-12 6x2/2 Actros 2533 LS Air 2650 07.2011 - 03.2022
10.7 Powershift-12 6x2/4 Actros 2533 LS Air 2650 07.2011 - 03.2022
10.7 Powershift-12 6x2/2 Actros 2433 LS Air 2990 07.2011 - 03.2022

10.7 L, 360 hp, diesel, automated transmission, rear-wheel drive

OM470 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
10.7 Powershift-12 6x2 Actros 2536 LS Air 3250 07.2011 - 03.2022
10.7 Powershift-12 6x2 Actros 2536 LS Air 3400 07.2011 - 03.2022
10.7 Powershift-12 6x2 Actros 2536 LS Air 3550 07.2011 - 03.2022
10.7 Powershift-12 6x2/2 Actros 2536 LS Air 2650 07.2011 - 03.2022
10.7 Powershift-12 6x2/4 Actros 2536 LS Air 2650 07.2011 - 03.2022
10.7 Powershift-12 6x2/2 Actros 2436 LS Air 2990 07.2011 - 03.2022

10.7 L, 394 hp, diesel, automated transmission, rear-wheel drive

OM470 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
10.7 Powershift-12 6x2 Actros 2540 LS Air 3250 07.2011 - 03.2022
10.7 Powershift-12 6x2 Actros 2540 LS Air 3400 07.2011 - 03.2022
10.7 Powershift-12 6x2 Actros 2540 LS Air 3550 07.2011 - 03.2022
10.7 Powershift-12 6x2/2 Actros 2540 LS Air 2650 07.2011 - 03.2022
10.7 Powershift-12 6x2/4 Actros 2540 LS Air 2650 07.2011 - 03.2022
10.7 Powershift-12 6x2/2 Actros 2440 LS Air 2990 07.2011 - 03.2022

10.7 L, 428 hp, diesel, automated transmission, rear-wheel drive

OM470 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
10.7 Powershift-12 6x2 Actros 2543 LS Air 3250 07.2011 - 03.2022
10.7 Powershift-12 6x2 Actros 2543 LS Air 3400 07.2011 - 03.2022
10.7 Powershift-12 6x2 Actros 2543 LS Air 3550 07.2011 - 03.2022
10.7 Powershift-12 6x2/2 Actros 2543 LS Air 2650 07.2011 - 03.2022
10.7 Powershift-12 6x2/4 Actros 2543 LS Air 2650 07.2011 - 03.2022
10.7 Powershift-12 6x2/2 Actros 2443 LS Air 2990 07.2011 - 03.2022

10.7 L, 455 hp, diesel, automated transmission, rear-wheel drive

OM470 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
10.7 Powershift-12 6x2 Actros 2546 LS Air 3250 07.2011 - 03.2022
10.7 Powershift-12 6x2 Actros 2546 LS Air 3400 07.2011 - 03.2022
10.7 Powershift-12 6x2 Actros 2546 LS Air 3550 07.2011 - 03.2022
10.7 Powershift-12 6x2/2 Actros 2546 LS Air 2650 07.2011 - 03.2022
10.7 Powershift-12 6x2/4 Actros 2546 LS Air 2650 07.2011 - 03.2022
10.7 Powershift-12 6x2/2 Actros 2446 LS Air 2990 07.2011 - 03.2022

10.7 L, 428 hp, diesel, automated transmission, rear-wheel drive

OM470 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
10.7 Powershift-16 6x2 Actros 2543 LS Air 3250 07.2011 - 03.2022
10.7 Powershift-16 6x2 Actros 2543 LS Air 3400 07.2011 - 03.2022
10.7 Powershift-16 6x2 Actros 2543 LS Air 3550 07.2011 - 03.2022
10.7 Powershift-16 6x2/2 Actros 2543 LS Air 2650 07.2011 - 03.2022
10.7 Powershift-16 6x2/4 Actros 2543 LS Air 2650 07.2011 - 03.2022
10.7 Powershift-16 6x2/2 Actros 2443 LS Air 2990 07.2011 - 03.2022

10.7 L, 455 hp, diesel, automated transmission, rear-wheel drive

OM470 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
10.7 Powershift-16 6x2 Actros 2546 LS Air 3250 07.2011 - 03.2022
10.7 Powershift-16 6x2 Actros 2546 LS Air 3400 07.2011 - 03.2022
10.7 Powershift-16 6x2 Actros 2546 LS Air 3550 07.2011 - 03.2022
10.7 Powershift-16 6x2/2 Actros 2546 LS Air 2650 07.2011 - 03.2022
10.7 Powershift-16 6x2/4 Actros 2546 LS Air 2650 07.2011 - 03.2022
10.7 Powershift-16 6x2/2 Actros 2446 LS Air 2990 07.2011 - 03.2022

12.8 L, 421 hp, diesel, automated transmission, rear-wheel drive

OM471 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-12 6x2 Actros 2542 LS Air 3250 07.2011 - 03.2022
12.8 Powershift-12 6x2 Actros 2542 LS Air 3400 07.2011 - 03.2022
12.8 Powershift-12 6x2 Actros 2542 LS Air 3550 07.2011 - 03.2022
12.8 Powershift-12 6x2/2 Actros 2542 LS Air 2650 07.2011 - 03.2022
12.8 Powershift-12 6x2/4 Actros 2542 LS Air 2650 07.2011 - 03.2022
12.8 Powershift-12 6x2/2 Actros 2442 LS Air 2990 07.2011 - 03.2022

12.8 L, 449 hp, diesel, automated transmission, rear-wheel drive

OM471 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-12 6x2 Actros 2545 LS Air 3250 07.2011 - 03.2022
12.8 Powershift-12 6x2 Actros 2545 LS Air 3400 07.2011 - 03.2022
12.8 Powershift-12 6x2 Actros 2545 LS Air 3550 07.2011 - 03.2022
12.8 Powershift-12 6x2/2 Actros 2545 LS Air 2650 07.2011 - 03.2022
12.8 Powershift-12 6x2/4 Actros 2545 LS Air 2650 07.2011 - 03.2022
12.8 Powershift-12 6x2/2 Actros 2445 LS Air 2990 07.2011 - 03.2022

12.8 L, 476 hp, diesel, automated transmission, rear-wheel drive

OM471 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-12 6x2 Actros 2548 LS Air 3250 07.2011 - 03.2022

12.8 L, 510 hp, Дизельное топливо, РКПП 12, Задний

OM471 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-12 6x2 Actros 2551 LS Air 3250 07.2011 - 03.2022
12.8 Powershift-12 6x2 Actros 2551 LS Air 3400 07.2011 - 03.2022
12.8 Powershift-12 6x2 Actros 2551 LS Air 3550 07.2011 - 03.2022
12.8 Powershift-12 6x2/2 Actros 2551 LS Air 2650 07.2011 - 03.2022
12.8 Powershift-12 6x2/4 Actros 2551 LS Air 2650 07.2011 - 03.2022
12.8 Powershift-12 6x2/2 Actros 2451 LS Air 2990 07.2011 - 03.2022

12.8 L, 530 hp, Дизельное топливо, РКПП 12, Задний

OM471 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-12 6x2 Actros 2553 LS Air 3250 07.2011 - 03.2022
12.8 Powershift-12 6x2 Actros 2553 LS Air 3400 07.2011 - 03.2022
12.8 Powershift-12 6x2 Actros 2553 LS Air 3550 07.2011 - 03.2022
12.8 Powershift-12 6x2/2 Actros 2553 LS Air 2650 07.2011 - 03.2022
12.8 Powershift-12 6x2/4 Actros 2553 LS Air 2650 07.2011 - 03.2022
12.8 Powershift-12 6x2/2 Actros 2453 LS Air 2990 07.2011 - 03.2022

12.8 L, 421 hp, diesel, automated transmission, rear-wheel drive

OM471 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-16 6x2 Actros 2542 LS Air 3250 07.2011 - 03.2022
12.8 Powershift-16 6x2 Actros 2542 LS Air 3400 07.2011 - 03.2022
12.8 Powershift-16 6x2 Actros 2542 LS Air 3550 07.2011 - 03.2022
12.8 Powershift-16 6x2/2 Actros 2542 LS Air 2650 07.2011 - 03.2022
12.8 Powershift-16 6x2/4 Actros 2542 LS Air 2650 07.2011 - 03.2022
12.8 Powershift-16 6x2/2 Actros 2442 LS Air 2990 07.2011 - 03.2022

12.8 L, 449 hp, diesel, automated transmission, rear-wheel drive

OM471 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-16 6x2 Actros 2545 LS Air 3250 07.2011 - 03.2022
12.8 Powershift-16 6x2 Actros 2545 LS Air 3400 07.2011 - 03.2022
12.8 Powershift-16 6x2 Actros 2545 LS Air 3550 07.2011 - 03.2022
12.8 Powershift-16 6x2/2 Actros 2545 LS Air 2650 07.2011 - 03.2022
12.8 Powershift-16 6x2/4 Actros 2545 LS Air 2650 07.2011 - 03.2022
12.8 Powershift-16 6x2/2 Actros 2445 LS Air 2990 07.2011 - 03.2022

12.8 L, 476 hp, Дизельное топливо, РКПП 16, Задний

OM471 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-16 6x2 Actros 2548 LS Air 3250 07.2011 - 03.2022
12.8 Powershift-16 6x2 Actros 2548 LS Air 3400 07.2011 - 03.2022
12.8 Powershift-16 6x2 Actros 2548 LS Air 3550 07.2011 - 03.2022
12.8 Powershift-16 6x2/2 Actros 2548 LS Air 2650 07.2011 - 03.2022
12.8 Powershift-16 6x2/4 Actros 2548 LS Air 2650 07.2011 - 03.2022
12.8 Powershift-16 6x2/2 Actros 2448 LS Air 2990 07.2011 - 03.2022

12.8 L, 510 hp, Дизельное топливо, РКПП 16, Задний

OM471 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-16 6x2 Actros 2551 LS Air 3250 07.2011 - 03.2022
12.8 Powershift-16 6x2 Actros 2551 LS Air 3400 07.2011 - 03.2022
12.8 Powershift-16 6x2 Actros 2551 LS Air 3550 07.2011 - 03.2022
12.8 Powershift-16 6x2/2 Actros 2551 LS Air 2650 07.2011 - 03.2022
12.8 Powershift-16 6x2/4 Actros 2551 LS Air 2650 07.2011 - 03.2022
12.8 Powershift-16 6x2/2 Actros 2451 LS Air 2990 07.2011 - 03.2022

12.8 L, 530 hp, Дизельное топливо, РКПП 16, Задний

OM471 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-16 6x2 Actros 2553 LS Air 3250 07.2011 - 03.2022
12.8 Powershift-16 6x2 Actros 2553 LS Air 3400 07.2011 - 03.2022
12.8 Powershift-16 6x2 Actros 2553 LS Air 3550 07.2011 - 03.2022
12.8 Powershift-16 6x2/2 Actros 2553 LS Air 2650 07.2011 - 03.2022
12.8 Powershift-16 6x2/4 Actros 2553 LS Air 2650 07.2011 - 03.2022
12.8 Powershift-16 6x2/2 Actros 2453 LS Air 2990 07.2011 - 03.2022

12.8 L, 476 hp, Дизельное топливо, РКПП 12, Задний

OM471 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-12 6x2 Actros 2548 LS Air 3400 07.2011 - 03.2022
12.8 Powershift-12 6x2 Actros 2548 LS Air 3550 07.2011 - 03.2022
12.8 Powershift-12 6x2/2 Actros 2548 LS Air 2650 07.2011 - 03.2022
12.8 Powershift-12 6x2/4 Actros 2548 LS Air 2650 07.2011 - 03.2022
12.8 Powershift-12 6x2/2 Actros 2448 LS Air 2990 07.2011 - 03.2022

15.6 L, 517 hp, Дизельное топливо, РКПП 12, Задний

OM473 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
15.6 Powershift-12 6x2 Actros 2552 LS Air 3550 07.2011 - 03.2022
15.6 Powershift-12 6x2/2 Actros 2552 LS Air 2650 07.2011 - 03.2022
15.6 Powershift-12 6x2/4 Actros 2552 LS Air 2650 07.2011 - 03.2022

15.6 L, 578 hp, Дизельное топливо, РКПП 12, Задний

OM473 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
15.6 Powershift-12 6x2 Actros 2558 LS Air 3550 07.2011 - 03.2022
15.6 Powershift-12 6x2/2 Actros 2558 LS Air 2650 07.2011 - 03.2022
15.6 Powershift-12 6x2/4 Actros 2558 LS Air 2650 07.2011 - 03.2022

15.6 L, 625 hp, Дизельное топливо, РКПП 12, Задний

OM473 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
15.6 Powershift-12 6x2 Actros 2563 LS Air 3550 07.2011 - 03.2022
15.6 Powershift-12 6x2/2 Actros 2563 LS Air 2650 07.2011 - 03.2022
15.6 Powershift-12 6x2/4 Actros 2563 LS Air 2650 07.2011 - 03.2022

15.6 L, 517 hp, Дизельное топливо, РКПП 16, Задний

OM473 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
15.6 Powershift-16 6x2 Actros 2552 LS Air 3550 07.2011 - 03.2022
15.6 Powershift-16 6x2/2 Actros 2552 LS Air 2650 07.2011 - 03.2022
15.6 Powershift-16 6x2/4 Actros 2552 LS Air 2650 07.2011 - 03.2022

15.6 L, 578 hp, Дизельное топливо, РКПП 16, Задний

OM473 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
15.6 Powershift-16 6x2 Actros 2558 LS Air 3550 07.2011 - 03.2022
15.6 Powershift-16 6x2/2 Actros 2558 LS Air 2650 07.2011 - 03.2022
15.6 Powershift-16 6x2/4 Actros 2558 LS Air 2650 07.2011 - 03.2022

15.6 L, 625 hp, Дизельное топливо, РКПП 16, Задний

OM473 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
15.6 Powershift-16 6x2 Actros 2563 LS Air 3550 07.2011 - 03.2022
15.6 Powershift-16 6x2/2 Actros 2563 LS Air 2650 07.2011 - 03.2022
15.6 Powershift-16 6x2/4 Actros 2563 LS Air 2650 07.2011 - 03.2022

Choose 2–3 versions to compare

Go to comparison ↓
Comparing side by side makes choosing easier

Mercedes-Benz Actros 6x2 comparison

Choose versions ↑

Compare up to three versions of one model.

Which versions interest you?

Select Add to comparison for the required versions above. Versions from different generations can be compared.

The catalog helps compare vehicles. It does not show availability or the price of a specific lot. Vehicle age is based on the production date; the final estimate is prepared for the selected vehicle.