← All Mercedes-Benz Actros 6x2 generations
Generation 4, MP4

Mercedes-Benz Actros 6x2 Chassis

07.2011 - 03.2022 · Russia

Go to specifications ↓
No photo available
Choose your specification

Generation 4, MP4

963.020, 963.022, 963.025

Compare the engine, transmission and drive layout. Open a version name for detailed specifications and equipment.

View specifications ↓
About this generation

Choosing a Mercedes-Benz Actros 6x2

Mercedes-Benz Actros 6x2, Generation 4, MP4, Russia market. This overview covers 596 recorded trim entries associated with this generation (07.2011 - 03.2022). The same trim name may occur in several production periods.

Compare the engine, transmission and drive layout within a single trim. Ranges below combine the populated records of different versions; they do not replace the specifications of the selected car.

Overview based on recorded specifications: 596 trim entries.

Seats
2
Engine codes
OM470, OM471, OM473, OM936
Engine displacement, cc
7698–15569
Drive layout
Rear-wheel drive
Transmission
Automated manual 12, Automated manual 16, Automated manual 8
Wheelbase, mm
3250–6100
Ground clearance, mm
212–235
Fuel
Diesel

Specifications and technical details

596 versions

7.7 L, 272 hp, diesel, automated transmission, rear-wheel drive

OM936 · РКПП 8 · Rear-wheel drive

SpecificationProduction periodCompare
7.7 Powershift-8 6x2 Actros 2527 L Air 4000 07.2011 - 03.2022
7.7 Powershift-8 6x2 Actros 2527 L Air 4300 07.2011 - 03.2022
7.7 Powershift-8 6x2 Actros 2527 L Air 4600 07.2011 - 03.2022
7.7 Powershift-8 6x2 Actros 2527 L Air 4900 07.2011 - 03.2022

7.7 L, 320 hp, diesel, automated transmission, rear-wheel drive

OM936 · РКПП 8 · Rear-wheel drive

SpecificationProduction periodCompare
7.7 Powershift-8 6x2 Actros 2532 L Air 4000 07.2011 - 03.2022
7.7 Powershift-8 6x2 Actros 2532 L Air 4300 07.2011 - 03.2022
7.7 Powershift-8 6x2 Actros 2532 L Air 4600 07.2011 - 03.2022
7.7 Powershift-8 6x2 Actros 2532 L Air 4900 07.2011 - 03.2022

7.7 L, 299 hp, diesel, automated transmission, rear-wheel drive

OM936 · РКПП 8 · Rear-wheel drive

SpecificationProduction periodCompare
7.7 Powershift-8 6x2 Actros 2530 L Air 4000 07.2011 - 03.2022
7.7 Powershift-8 6x2 Actros 2530 L Air 4300 07.2011 - 03.2022
7.7 Powershift-8 6x2 Actros 2530 L Air 4600 07.2011 - 03.2022
7.7 Powershift-8 6x2 Actros 2530 L Air 4900 07.2011 - 03.2022

7.7 L, 354 hp, Дизельное топливо, РКПП 8, Задний

OM936 · РКПП 8 · Rear-wheel drive

SpecificationProduction periodCompare
7.7 Powershift-8 6x2 Actros 2535 L Air 4000 07.2011 - 03.2022
7.7 Powershift-8 6x2 Actros 2535 L Air 4300 07.2011 - 03.2022
7.7 Powershift-8 6x2 Actros 2535 L Air 4600 07.2011 - 03.2022
7.7 Powershift-8 6x2 Actros 2535 L Air 4900 07.2011 - 03.2022

7.7 L, 272 hp, diesel, automated transmission, rear-wheel drive

OM936 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
7.7 Powershift-12 6x2 Actros 2527 L Air 4000 07.2011 - 03.2022
7.7 Powershift-12 6x2 Actros 2527 L Air 4300 07.2011 - 03.2022
7.7 Powershift-12 6x2 Actros 2527 L Air 4600 07.2011 - 03.2022
7.7 Powershift-12 6x2 Actros 2527 L Air 4900 07.2011 - 03.2022

7.7 L, 299 hp, diesel, automated transmission, rear-wheel drive

OM936 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
7.7 Powershift-12 6x2 Actros 2530 L Air 4000 07.2011 - 03.2022
7.7 Powershift-12 6x2 Actros 2530 L Air 4300 07.2011 - 03.2022
7.7 Powershift-12 6x2 Actros 2530 L Air 4600 07.2011 - 03.2022
7.7 Powershift-12 6x2 Actros 2530 L Air 4900 07.2011 - 03.2022

7.7 L, 320 hp, diesel, automated transmission, rear-wheel drive

OM936 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
7.7 Powershift-12 6x2 Actros 2532 L Air 4000 07.2011 - 03.2022
7.7 Powershift-12 6x2 Actros 2532 L Air 4300 07.2011 - 03.2022
7.7 Powershift-12 6x2 Actros 2532 L Air 4600 07.2011 - 03.2022
7.7 Powershift-12 6x2 Actros 2532 L Air 4900 07.2011 - 03.2022

7.7 L, 354 hp, Дизельное топливо, РКПП 12, Задний

OM936 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
7.7 Powershift-12 6x2 Actros 2535 L Air 4000 07.2011 - 03.2022
7.7 Powershift-12 6x2 Actros 2535 L Air 4300 07.2011 - 03.2022
7.7 Powershift-12 6x2 Actros 2535 L Air 4600 07.2011 - 03.2022
7.7 Powershift-12 6x2 Actros 2535 L Air 4900 07.2011 - 03.2022

10.7 L, 326 hp, Дизельное топливо, РКПП 12, Задний

OM470 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
10.7 Powershift-12 6x2 Actros 2533 L Air 4000 07.2011 - 03.2022
10.7 Powershift-12 6x2 Actros 2533 L Air 4300 07.2011 - 03.2022
10.7 Powershift-12 6x2 Actros 2533 L Air 4600 07.2011 - 03.2022
10.7 Powershift-12 6x2 Actros 2533 L Air 4900 07.2011 - 03.2022

10.7 L, 360 hp, Дизельное топливо, РКПП 12, Задний

OM470 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
10.7 Powershift-12 6x2 Actros 2536 L Air 4000 07.2011 - 03.2022
10.7 Powershift-12 6x2 Actros 2536 L Air 4300 07.2011 - 03.2022
10.7 Powershift-12 6x2 Actros 2536 L Air 4600 07.2011 - 03.2022
10.7 Powershift-12 6x2 Actros 2536 L Air 4900 07.2011 - 03.2022

10.7 L, 394 hp, Дизельное топливо, РКПП 12, Задний

OM470 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
10.7 Powershift-12 6x2 Actros 2540 L Air 4000 07.2011 - 03.2022
10.7 Powershift-12 6x2 Actros 2540 L Air 4300 07.2011 - 03.2022
10.7 Powershift-12 6x2 Actros 2540 L Air 4600 07.2011 - 03.2022
10.7 Powershift-12 6x2 Actros 2540 L Air 4900 07.2011 - 03.2022

10.7 L, 428 hp, Дизельное топливо, РКПП 12, Задний

OM470 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
10.7 Powershift-12 6x2 Actros 2543 L Air 4000 07.2011 - 03.2022
10.7 Powershift-12 6x2 Actros 2543 L Air 4300 07.2011 - 03.2022
10.7 Powershift-12 6x2 Actros 2543 L Air 4600 07.2011 - 03.2022
10.7 Powershift-12 6x2 Actros 2543 L Air 4900 07.2011 - 03.2022

10.7 L, 455 hp, Дизельное топливо, РКПП 12, Задний

OM470 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
10.7 Powershift-12 6x2 Actros 2546 L Air 4000 07.2011 - 03.2022
10.7 Powershift-12 6x2 Actros 2546 L Air 4300 07.2011 - 03.2022
10.7 Powershift-12 6x2 Actros 2546 L Air 4600 07.2011 - 03.2022
10.7 Powershift-12 6x2 Actros 2546 L Air 4900 07.2011 - 03.2022

10.7 L, 428 hp, Дизельное топливо, РКПП 16, Задний

OM470 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
10.7 Powershift-16 6x2 Actros 2543 L Air 4000 07.2011 - 03.2022
10.7 Powershift-16 6x2 Actros 2543 L Air 4300 07.2011 - 03.2022
10.7 Powershift-16 6x2 Actros 2543 L Air 4600 07.2011 - 03.2022
10.7 Powershift-16 6x2 Actros 2543 L Air 4900 07.2011 - 03.2022

10.7 L, 455 hp, Дизельное топливо, РКПП 16, Задний

OM470 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
10.7 Powershift-16 6x2 Actros 2546 L Air 4000 07.2011 - 03.2022
10.7 Powershift-16 6x2 Actros 2546 L Air 4300 07.2011 - 03.2022
10.7 Powershift-16 6x2 Actros 2546 L Air 4600 07.2011 - 03.2022
10.7 Powershift-16 6x2 Actros 2546 L Air 4900 07.2011 - 03.2022

12.8 L, 421 hp, Дизельное топливо, РКПП 12, Задний

OM471 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-12 6x2 Actros 2542 L Air 4000 07.2011 - 03.2022
12.8 Powershift-12 6x2 Actros 2542 L Air 4300 07.2011 - 03.2022
12.8 Powershift-12 6x2 Actros 2542 L Air 4600 07.2011 - 03.2022
12.8 Powershift-12 6x2 Actros 2542 L Air 4900 07.2011 - 03.2022

12.8 L, 449 hp, Дизельное топливо, РКПП 12, Задний

OM471 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-12 6x2 Actros 2545 L Air 4000 07.2011 - 03.2022
12.8 Powershift-12 6x2 Actros 2545 L Air 4300 07.2011 - 03.2022
12.8 Powershift-12 6x2 Actros 2545 L Air 4600 07.2011 - 03.2022
12.8 Powershift-12 6x2 Actros 2545 L Air 4900 07.2011 - 03.2022

12.8 L, 476 hp, Дизельное топливо, РКПП 12, Задний

OM471 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-12 6x2 Actros 2548 L Air 4000 07.2011 - 03.2022
12.8 Powershift-12 6x2 Actros 2548 L Air 4300 07.2011 - 03.2022
12.8 Powershift-12 6x2 Actros 2548 L Air 4600 07.2011 - 03.2022
12.8 Powershift-12 6x2 Actros 2548 L Air 4900 07.2011 - 03.2022

12.8 L, 510 hp, Дизельное топливо, РКПП 12, Задний

OM471 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-12 6x2 Actros 2551 L Air 4000 07.2011 - 03.2022
12.8 Powershift-12 6x2 Actros 2551 L Air 4300 07.2011 - 03.2022
12.8 Powershift-12 6x2 Actros 2551 L Air 4600 07.2011 - 03.2022
12.8 Powershift-12 6x2 Actros 2551 L Air 4900 07.2011 - 03.2022

12.8 L, 530 hp, Дизельное топливо, РКПП 12, Задний

OM471 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-12 6x2 Actros 2553 L Air 4000 07.2011 - 03.2022
12.8 Powershift-12 6x2 Actros 2553 L Air 4300 07.2011 - 03.2022
12.8 Powershift-12 6x2 Actros 2553 L Air 4600 07.2011 - 03.2022
12.8 Powershift-12 6x2 Actros 2553 L Air 4900 07.2011 - 03.2022

12.8 L, 421 hp, Дизельное топливо, РКПП 16, Задний

OM471 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-16 6x2 Actros 2542 L Air 4000 07.2011 - 03.2022
12.8 Powershift-16 6x2 Actros 2542 L Air 4300 07.2011 - 03.2022
12.8 Powershift-16 6x2 Actros 2542 L Air 4600 07.2011 - 03.2022
12.8 Powershift-16 6x2 Actros 2542 L Air 4900 07.2011 - 03.2022

12.8 L, 449 hp, Дизельное топливо, РКПП 16, Задний

OM471 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-16 6x2 Actros 2545 L Air 4000 07.2011 - 03.2022
12.8 Powershift-16 6x2 Actros 2545 L Air 4300 07.2011 - 03.2022
12.8 Powershift-16 6x2 Actros 2545 L Air 4600 07.2011 - 03.2022
12.8 Powershift-16 6x2 Actros 2545 L Air 4900 07.2011 - 03.2022

12.8 L, 476 hp, Дизельное топливо, РКПП 16, Задний

OM471 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-16 6x2 Actros 2548 L Air 4000 07.2011 - 03.2022
12.8 Powershift-16 6x2 Actros 2548 L Air 4300 07.2011 - 03.2022
12.8 Powershift-16 6x2 Actros 2548 L Air 4600 07.2011 - 03.2022
12.8 Powershift-16 6x2 Actros 2548 L Air 4900 07.2011 - 03.2022

12.8 L, 510 hp, Дизельное топливо, РКПП 16, Задний

OM471 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-16 6x2 Actros 2551 L Air 4000 07.2011 - 03.2022
12.8 Powershift-16 6x2 Actros 2551 L Air 4300 07.2011 - 03.2022
12.8 Powershift-16 6x2 Actros 2551 L Air 4600 07.2011 - 03.2022
12.8 Powershift-16 6x2 Actros 2551 L Air 4900 07.2011 - 03.2022

12.8 L, 530 hp, Дизельное топливо, РКПП 16, Задний

OM471 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-16 6x2 Actros 2553 L Air 4000 07.2011 - 03.2022
12.8 Powershift-16 6x2 Actros 2553 L Air 4300 07.2011 - 03.2022
12.8 Powershift-16 6x2 Actros 2553 L Air 4600 07.2011 - 03.2022
12.8 Powershift-16 6x2 Actros 2553 L Air 4900 07.2011 - 03.2022

15.6 L, 517 hp, Дизельное топливо, РКПП 12, Задний

OM473 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
15.6 Powershift-12 6x2 Actros 2552 L Air 4000 07.2011 - 03.2022
15.6 Powershift-12 6x2 Actros 2552 L Air 4300 07.2011 - 03.2022
15.6 Powershift-12 6x2 Actros 2552 L Air 4600 07.2011 - 03.2022
15.6 Powershift-12 6x2 Actros 2552 L Air 4900 07.2011 - 03.2022

15.6 L, 578 hp, Дизельное топливо, РКПП 12, Задний

OM473 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
15.6 Powershift-12 6x2 Actros 2558 L Air 4000 07.2011 - 03.2022
15.6 Powershift-12 6x2 Actros 2558 L Air 4300 07.2011 - 03.2022
15.6 Powershift-12 6x2 Actros 2558 L Air 4600 07.2011 - 03.2022
15.6 Powershift-12 6x2 Actros 2558 L Air 4900 07.2011 - 03.2022

15.6 L, 625 hp, Дизельное топливо, РКПП 12, Задний

OM473 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
15.6 Powershift-12 6x2 Actros 2563 L Air 4000 07.2011 - 03.2022
15.6 Powershift-12 6x2 Actros 2563 L Air 4300 07.2011 - 03.2022
15.6 Powershift-12 6x2 Actros 2563 L Air 4600 07.2011 - 03.2022

15.6 L, 517 hp, Дизельное топливо, РКПП 16, Задний

OM473 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
15.6 Powershift-16 6x2 Actros 2552 L Air 4000 07.2011 - 03.2022
15.6 Powershift-16 6x2 Actros 2552 L Air 4300 07.2011 - 03.2022
15.6 Powershift-16 6x2 Actros 2552 L Air 4600 07.2011 - 03.2022

15.6 L, 578 hp, Дизельное топливо, РКПП 16, Задний

OM473 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
15.6 Powershift-16 6x2 Actros 2558 L Air 4000 07.2011 - 03.2022
15.6 Powershift-16 6x2 Actros 2558 L Air 4300 07.2011 - 03.2022
15.6 Powershift-16 6x2 Actros 2558 L Air 4600 07.2011 - 03.2022

15.6 L, 625 hp, Дизельное топливо, РКПП 16, Задний

OM473 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
15.6 Powershift-16 6x2 Actros 2563 L Air 4000 07.2011 - 03.2022
15.6 Powershift-16 6x2 Actros 2563 L Air 4300 07.2011 - 03.2022
15.6 Powershift-16 6x2 Actros 2563 L Air 4600 07.2011 - 03.2022

Choose 2–3 versions to compare

Go to comparison ↓
Comparing side by side makes choosing easier

Mercedes-Benz Actros 6x2 comparison

Choose versions ↑

Compare up to three versions of one model.

Which versions interest you?

Select Add to comparison for the required versions above. Versions from different generations can be compared.

The catalog helps compare vehicles. It does not show availability or the price of a specific lot. Vehicle age is based on the production date; the final estimate is prepared for the selected vehicle.