← All Mitsubishi Minica generations
Generation 7

Mitsubishi Minica 5-door hatchback

09.1993 - 09.1998 · Japan

Go to specifications ↓
No photo available
Choose your specification

Generation 7

H32A, H31A, H36A

Compare the engine, transmission and drive layout. Open a version name for detailed specifications and equipment.

View specifications ↓
About this generation

Choosing a Mitsubishi Minica

Mitsubishi Minica, Generation 7, Japan market. This overview covers 70 recorded trim entries associated with this generation (09.1993 - 09.1998). The same trim name may occur in several production periods.

Compare the engine, transmission and drive layout within a single trim. Ranges below combine the populated records of different versions; they do not replace the specifications of the selected car.

Overview based on recorded specifications: 70 trim entries. Specification source ↗

Seats
4
Engine codes
3G83, 4A30
Engine displacement, cc
657–659
Drive layout
Front-wheel drive, All-wheel drive (4WD)
Transmission
Automatic 3, Automatic 4, Manual 4, Manual 5
Wheelbase, mm
2280
Ground clearance, mm
150–155
Fuel
Petrol Regular (AI-92, AI-95)

Specifications and technical details

70 versions

0.7 L, 40 hp, petrol, automatic transmission, front-wheel drive

3G83 · АКПП 3 · Front-wheel drive

SpecificationProduction periodCompare
660 PfTop grade 11.1995 - 08.1997
660 PfBase grade 01.1997 - 08.1997
660 VoiceTop grade 01.1997 - 08.1997
660 PfTop grade 09.1993 - 10.1995
660 VoiceTop grade 09.1997 - 09.1998

0.7 L, 40 hp, petrol, manual transmission, front-wheel drive

3G83 · МКПП 4 · Front-wheel drive

SpecificationProduction periodCompare
660 PfTop grade 11.1995 - 08.1997
660 PfBase grade 01.1997 - 08.1997
660 VoiceTop grade 01.1997 - 08.1997
660 PfTop grade 09.1993 - 10.1995
660 VoiceTop grade 09.1997 - 09.1998

0.7 L, 55 hp, petrol, automatic transmission, front-wheel drive

4A30 · АКПП 3 · Front-wheel drive

SpecificationProduction periodCompare
660 PgTop grade 11.1995 - 08.1997
660 GuppyBase grade 11.1995 - 08.1996
660 GuppyBase grade 09.1996 - 12.1996
660 GuppyTop grade 01.1997 - 08.1997
660 Town BeeBase grade 01.1997 - 08.1997
660 PjUpper grade 11.1995 - 08.1996
660 PjTop grade 09.1996 - 12.1996
660 PjBase grade 01.1997 - 08.1997
660 GuppyBase grade 09.1997 - 09.1998
660 Town BeeTop grade 10.1997 - 09.1998
660 PjUpper grade 09.1997 - 09.1998

0.7 L, 55 hp, petrol, manual transmission, front-wheel drive

4A30 · 5-speed manual · Front-wheel drive

SpecificationProduction periodCompare
660 PgTop grade 11.1995 - 08.1997
660 GuppyBase grade 11.1995 - 08.1996
660 GuppyBase grade 09.1996 - 12.1996
660 GuppyTop grade 01.1997 - 08.1997
660 Town BeeBase grade 01.1997 - 08.1997
660 PjUpper grade 11.1995 - 08.1996
660 PjTop grade 09.1996 - 12.1996
660 PjBase grade 01.1997 - 08.1997
660 PxTop grade 11.1995 - 08.1996
660 PxUpper grade 09.1996 - 12.1996
660 PxUpper grade 01.1997 - 08.1997
660 PxTop grade 09.1993 - 10.1995
660 GuppyBase grade 09.1997 - 09.1998
660 Town BeeTop grade 10.1997 - 09.1998
660 PjUpper grade 09.1997 - 09.1998
660 PxTop grade 09.1997 - 09.1998

0.7 L, 55 hp, petrol, automatic transmission, all-wheel drive (4WD)

4A30 · АКПП 3 · All-wheel drive

SpecificationProduction periodCompare
660 PgTop grade 11.1995 - 08.1997
660 GuppyBase grade 11.1995 - 08.1996
660 GuppyBase grade 09.1996 - 12.1996
660 GuppyTop grade 01.1997 - 08.1997
660 PgBase grade 09.1993 - 10.1995
660 GuppyBase grade 09.1997 - 09.1998
660 Town BeeTop grade 10.1997 - 09.1998

0.7 L, 55 hp, petrol, manual transmission, all-wheel drive (4WD)

4A30 · 5-speed manual · All-wheel drive

SpecificationProduction periodCompare
660 PgTop grade 11.1995 - 08.1997
660 GuppyBase grade 11.1995 - 08.1996
660 GuppyBase grade 09.1996 - 12.1996
660 GuppyTop grade 01.1997 - 08.1997
660 PxTop grade 11.1995 - 08.1996
660 PxTop grade 09.1996 - 12.1996
660 PxBase grade 01.1997 - 08.1997
660 PxTop grade 09.1993 - 10.1995
660 GuppyBase grade 09.1997 - 09.1998
660 Town BeeTop grade 10.1997 - 09.1998
660 PxTop grade 09.1997 - 09.1998

0.7 L, 55 hp, petrol, automatic transmission, front-wheel drive

4A30 · 4-speed automatic · Front-wheel drive

SpecificationProduction periodCompare
660 PxTop grade 11.1995 - 08.1996
660 PxUpper grade 09.1996 - 12.1996
660 PxUpper grade 01.1997 - 08.1997
660 PxTop grade 09.1993 - 10.1995
660 PxTop grade 09.1997 - 09.1998

0.7 L, 55 hp, petrol, automatic transmission, all-wheel drive (4WD)

4A30 · 4-speed automatic · All-wheel drive

SpecificationProduction periodCompare
660 PxTop grade 11.1995 - 08.1996
660 PxTop grade 09.1996 - 12.1996
660 PxBase grade 01.1997 - 08.1997
660 PxTop grade 09.1993 - 10.1995
660 PxTop grade 09.1997 - 09.1998

0.7 L, 50 hp, petrol, automatic transmission, front-wheel drive

4A30 · АКПП 3 · Front-wheel drive

SpecificationProduction periodCompare
660 PgBase grade 09.1993 - 10.1995
660 PjTop grade 09.1993 - 10.1995

0.7 L, 50 hp, petrol, manual transmission, front-wheel drive

4A30 · 5-speed manual · Front-wheel drive

SpecificationProduction periodCompare
660 PgBase grade 09.1993 - 10.1995
660 PjTop grade 09.1993 - 10.1995

0.7 L, 50 hp, petrol, manual transmission, all-wheel drive (4WD)

4A30 · 5-speed manual · All-wheel drive

SpecificationProduction periodCompare
660 Pg 09.1993 - 10.1995

Choose 2–3 versions to compare

Go to comparison ↓
Comparing side by side makes choosing easier

Mitsubishi Minica comparison

Choose versions ↑

Compare up to three versions of one model.

Which versions interest you?

Select Add to comparison for the required versions above. Versions from different generations can be compared.

The catalog helps compare vehicles. It does not show availability or the price of a specific lot. Vehicle age is based on the production date; the final estimate is prepared for the selected vehicle.