Generation 8, A36, facelift
Nissan Maxima 3.5 CVT SR
01.2020 - 12.2023 · Technical specifications
- Engine
- 3,5 L
- Output
- 300 hp
- Fuel
- Petrol AI-95
- Engine code
- VQ35DE
- Transmission
- CVT
- Drive
- Front-wheel drive
- Seating capacity
- 5
- Doors
- 4
- Ground clearance
- 142 mm
- Body style
- Sedan
- Front tyres
- 245/40 R19
- Rear tyres
- 245/40 R19
Wheel rims
| Front wheel rims | 19х8.5J |
|---|---|
| Alloy wheels | Included |
| Rear wheel rims | 19х8.5J |
Steering wheel and dashboard
| Adjustable steering column | Included |
|---|---|
| Leather-wrapped steering wheel | Included |
| Telescopic steering adjustment | Included |
| Colour multifunction display | Included |
| Trip computer | Included |
| Heated steering wheel | Included |
| Tilt-adjustable steering wheel | Included |
| Engine start button | Included |
| Steering-wheel audio controls | Included |
Basic specifications
| Specification name | 3.5 CVT SR |
|---|---|
| Drive layout | Front-wheel drive |
| Ground clearance, mm | 142 |
| Transmission type | CVT |
| Production period | 2020 - December 2023 |
| Body type | Sedan |
| Chassis code | A36 |
| Country of assembly | United States |
| Number of doors | 4 |
| Гарантия производителя | 3 года или 58 000 км |
| Engine displacement, cm³ | 3498 |
Child safety
| Child seat anchorages | Included |
|---|
Interior trim
| Mixed-material upholstery | Included |
|---|---|
| Fabric upholstery | Not specified |
| Декоративная отделка | Элементы отделки Satin Dark Chrome, Темный потолок, Алюминиевые педали |
| Leather upholstery | Not specified |
Engine
| Valves per cylinder | 4 |
|---|---|
| Forced induction | Not specified |
| Maximum torque, N·m (kg·m) at rpm | 354 (36) / 4400 |
| Fuel used | Petrol AI-95 |
| Maximum output, hp (kW) at rpm | 300 (221) / 6400 |
| Engine code | VQ35DE |
| Engine type | V-образный, 6-цилиндровый |
| Valve actuation | DOHC |
| Additional engine information | Распределенный впрыск топлива |
Active safety and driver assistance
| Electronic brake-force distribution (EBD) | Included |
|---|---|
| Side-view cameras | Included |
| Front parking sensors | Included |
| Traffic sign recognition | Included |
| Driver fatigue monitoring | Included |
| Adaptive cruise control (ACCS) | Included |
| Anti-lock braking system (ABS) | Included |
| Cruise control | Included |
| Система контроля давления в шинах | Included |
| Brake assist system (BAS) | Included |
| Traction control system (TCS) | Included |
| Collision prevention with automatic braking | Included |
| Driving mode selector | Included |
| Rear-view camera | Included |
| High-beam control | Included |
| Front-view camera | Included |
| Lane-keeping assistance | Included |
| Rear parking sensors | Included |
| Lane departure prevention (LKA) | Included |
| Blind-spot monitoring | Included |
Suspension
| Rear suspension | Независимая, многорычажная |
|---|---|
| Front anti-roll bar | Included |
| Rear anti-roll bar | Included |
| Front suspension | Независимая, амортизационная стойка типа МакФерсон |
| Sports suspension | Included |
Interior dimensions
| Number of seat rows | 2 |
|---|---|
| Number of seats | 5 |
Lights and optics
| Halogen headlights | Not specified |
|---|---|
| Light sensor | Included |
| LED fog lights | Included |
| LED tail lights | Included |
| LED daytime running lights | Included |
| LED headlights | Included |
Interior electrical equipment
| Remote-control key | Included |
|---|---|
| Rear power windows | Included |
| Keyless entry | Included |
| Central locking | Included |
| Front power windows | Included |
Weights and load limits
| Mass, kg | 1662 |
|---|---|
| Mass-to-power ratio, kg/hp | 5.54 |
Multimedia and navigation
| Full-colour LCD display | Included |
|---|---|
| Navigation system | Included |
Brakes
| Rear brakes | Дисковые вентилируемые |
|---|---|
| Parking brake | Ножной |
| Front brakes | Дисковые вентилируемые |
Other equipment
| Additional details | Черные насадки глушителя с 4 наконечниками |
|---|
Additional equipment
| Illumination | Атмосферная подсветка салона |
|---|---|
| Sun visor mirrors | Included |
| Auto-dimming rear-view mirror | Included |
Capacities
| Luggage capacity, L | 405 |
|---|---|
| Fuel tank capacity, L | 68 |
Climate control
| Air conditioning | Included |
|---|---|
| Climate control | Included |
| Separate climate controls | 2 зоны |
Steering
| Электрогидроусилитель руля | Included |
|---|---|
| Hydraulic power steering | Not specified |
Airbags
| Curtain airbags | Included |
|---|---|
| Driver knee airbag | Included |
| Подушка безопасности для коленей пассажира | Included |
| Driver airbag | Included |
| Front passenger airbag | Included |
| Knee airbag | Included |
| Side airbag | Included |
Audio systems
| Additional audio equipment | Аудиосистема премиум-класса Bose, 11 динамиков, технология Centerpoint, Apple CarPlay, Android Auto, USB-A, USB-C1, AUX, Wi-fi |
|---|---|
| Поддержка MP3 | Included |
| CD player | Not specified |
| Radio | Included |
| Hands free | Included |
Tyres
| Front wheels | 245/40 R19 |
|---|---|
| Rear wheels | 245/40 R19 |
Seats
| Heated front seats | Included |
|---|---|
| Heated rear seats | Not specified |
| Second-row seats | складывается в соотношении 60/40 |
| Ventilated front seats | Included |
| Front seatback pockets | Included |
| Front seat adjustment | Сиденье водителя с регулировкой в 8 направлениях, пассажира - в 4 |
| Power-adjustable driver seat | Included |
| Front centre armrest | Included |
| Front seat lumbar support adjustment | Included |
| Power-adjustable front seats | Included |
| Rear centre armrest | Included |
| Seat position memory | Included |
Side mirrors
| Side mirrors with turn signals | Included |
|---|---|
| Heated mirrors | Included |
| Reverse-tilting mirrors | Included |
| Power-adjustable side mirrors | Included |
| Body-coloured side mirrors | Not specified |
Windows and visibility
| Rain sensor | Not specified |
|---|---|
| Heated rear window | Included |
Additional exterior features
| Bumpers | в цвет кузова, чёрная решётка радиатора |
|---|---|
| Rear spoiler | Included |
Body dimensions
| Body dimensions (L x W x H), mm | 4897 x 1859 x 1435 |
|---|
Fuel consumption
| Combined fuel consumption, L/100 km | 9,8 |
|---|---|
| Extra-urban fuel consumption, L/100 km | 7.8 |
| Urban fuel consumption, L/100 km | 11.7 |
Chassis dimensions
| Rear track width, mm | 1585 |
|---|---|
| Wheelbase, mm | 2776 |
| Front track width, mm | 1585 |
Transmission
| Steering-wheel gearshift paddles | Included |
|---|
Anti-theft and vehicle protection
| Иммобилайзер | Included |
|---|---|
| Anti-theft system | Included |
Roof
| Twin sunroofs | Included |
|---|
Doors
| Body-coloured door handles | Included |
|---|
Emergency equipment
| Full-size spare wheel | Not specified |
|---|