Nissan Moco 5-door hatchback
02.2006 - 01.2011 · Japan
Open photo ↗Generation 2, G22
MG22S
Compare the engine, transmission and drive layout. Open a version name for detailed specifications and equipment.
View specifications ↓The photo shows the generation body. The exact vehicle's colour and equipment may differ.Choosing a Nissan Moco
Nissan Moco, Generation 2, G22, Japan market. This overview covers 42 recorded trim entries associated with this generation (02.2006 - 01.2011). The same trim name may occur in several production periods.
Compare the engine, transmission and drive layout within a single trim. Ranges below combine the populated records of different versions; they do not replace the specifications of the selected car.
Overview based on recorded specifications: 42 trim entries. Specification source ↗
- Seats
- 4
- Engine codes
- K6A
- Engine displacement, cc
- 658
- Drive layout
- Front-wheel drive, All-wheel drive (4WD)
- Transmission
- Automatic 4
- Wheelbase, mm
- 2360
- Ground clearance, mm
- 145–150
- Fuel
- Petrol Regular (AI-92, AI-95)
Specifications and technical details
42 versions0.7 L, 54 hp, petrol, automatic transmission, front-wheel drive
K6A · 4-speed automatic · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 EUpper grade | 06.2009 - 01.2011 | |
| 660 SBase grade | 06.2009 - 01.2011 | |
| 660 E aero styleBase grade | 06.2009 - 01.2011 | |
| 660 E aero style plus NAVITop grade | 06.2009 - 01.2011 | |
| 660 E ChocolatierUpper grade | 06.2009 - 01.2011 | |
| 660 E Chocolatier aero styleBase grade | 06.2009 - 01.2011 | |
| 660 E Chocolatier aero style plus NAVITop grade | 06.2009 - 01.2011 | |
| 660 E | 02.2006 - 05.2009 | |
| 660 SBase grade | 02.2006 - 05.2009 | |
| 660 E aero styleTop grade | 10.2007 - 05.2009 | |
| 660 E Chocolatier selectionTop grade | 01.2008 - 05.2009 | |
| 660 E aero style plus NAVITop grade | 09.2008 - 05.2009 |
0.7 L, 54 hp, petrol, automatic transmission, all-wheel drive (4WD)
K6A · 4-speed automatic · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 E FOUR 4WDUpper grade | 06.2009 - 01.2011 | |
| 660 S FOUR 4WDBase grade | 06.2009 - 01.2011 | |
| 660 E FOUR aero style 4WDBase grade | 06.2009 - 01.2011 | |
| 660 E FOUR aero style plus NAVI 4WDTop grade | 06.2009 - 01.2011 | |
| 660 E FOUR Chocolatier 4WDUpper grade | 06.2009 - 01.2011 | |
| 660 E FOUR Chocolatier aero style 4WDBase grade | 06.2009 - 01.2011 | |
| 660 E FOUR Chocolatier aero style plus NAVI 4WDTop grade | 06.2009 - 01.2011 | |
| 660 E FOUR 4WDTop grade | 02.2006 - 05.2009 | |
| 660 S FOUR 4WDBase grade | 02.2006 - 05.2009 | |
| 660 E FOUR aero style 4WDTop grade | 10.2007 - 05.2009 | |
| 660 E FOUR Chocolatier selection 4WDTop grade | 01.2008 - 05.2009 | |
| 660 E FOUR aero style plus NAVI 4WDTop grade | 09.2008 - 05.2009 |
0.7 L, 60 hp, petrol, automatic transmission, front-wheel drive
K6A · 4-speed automatic · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 GBase grade | 06.2009 - 01.2011 | |
| 660 G aero styleBase grade | 06.2009 - 01.2011 | |
| 660 G aero style plus NAVITop grade | 06.2009 - 01.2011 | |
| 660 G ChocolatierBase grade | 06.2009 - 01.2011 | |
| 660 G Chocolatier aero styleBase grade | 06.2009 - 01.2011 | |
| 660 G Chocolatier aero style plus NAVITop grade | 06.2009 - 01.2011 | |
| 660 GTop grade | 02.2006 - 05.2009 | |
| 660 G aero styleTop grade | 10.2007 - 05.2009 | |
| 660 G aero style plus NAVITop grade | 09.2008 - 05.2009 |
0.7 L, 60 hp, petrol, automatic transmission, all-wheel drive (4WD)
K6A · 4-speed automatic · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 G FOUR 4WDBase grade | 06.2009 - 01.2011 | |
| 660 G FOUR aero style 4WDBase grade | 06.2009 - 01.2011 | |
| 660 G FOUR aero style plus NAVI 4WDTop grade | 06.2009 - 01.2011 | |
| 660 G FOUR Chocolatier 4WDBase grade | 06.2009 - 01.2011 | |
| 660 G FOUR Chocolatier aero style 4WDBase grade | 06.2009 - 01.2011 | |
| 660 G FOUR Chocolatier aero style plus NAVI 4WDTop grade | 06.2009 - 01.2011 | |
| 660 G FOUR 4WDTop grade | 02.2006 - 05.2009 | |
| 660 G FOUR aero style 4WDTop grade | 10.2007 - 05.2009 | |
| 660 G FOUR aero style plus NAVI 4WDTop grade | 09.2008 - 05.2009 |
Choose 2–3 versions to compare
Go to comparison ↓Nissan Moco comparison
Compare up to three versions of one model.
Select Add to comparison for the required versions above. Versions from different generations can be compared.
The catalog helps compare vehicles. It does not show availability or the price of a specific lot. Vehicle age is based on the production date; the final estimate is prepared for the selected vehicle.