Nissan Note specifications for the Japanese market
Compare generations and technical versions. Each row keeps together the engine, drive, transmission, dimensions and tyres of one trim or several trims with identical specifications.
Model, photographs and trims ↗Reading the tables
Choose a generation period, then a chassis code and trim. Each trim link includes its recorded production period. Versions for China, Europe and other markets are excluded.
Engine output is shown as hp (kW) / rpm. On a hybrid this is the combustion engine output, not a system rating; engine and motor outputs are not added together.
Fuel use retains the source category: combined, urban or extra-urban. These records do not identify a WLTC, JC08 or other test protocol, so the figures should not be compared as results of one test.
Generation 3, E13, facelift12.2023 - present · Japan8 technical versions
| Version / trims | Engine and combustion output | Drive / transmission | Dimensions and seats | Fuel use, L/100 km | Tyres |
|---|---|---|---|---|---|
6AA-E13Hybrid
Trims (1) |
HR12DE1198 cc82 (60) / 6000hp (kW) / rpm | FWDReduction gear | 4045 x 1695 x 1520L × W × H, mmClearance: 135 mmWheelbase: 2580 mmSeats: 5 | Combined: 3,5Urban: 3.6Extra-urban: 3.2Test protocol not specified | Front: 185/60R16Rear: 185/60R16 |
| 6AA-SNE13Hybrid | HR12DE1198 cc82 (60) / 6000hp (kW) / rpm | AWD (4WD)Reduction gear | 4045 x 1695 x 1520L × W × H, mmClearance: 140 mmWheelbase: 2580 mmSeats: 5 | Combined: 4,2Urban: 4.4Extra-urban: 3.9Test protocol not specified | Front: 185/60R16Rear: 185/60R16 |
| 6AA-E13Hybrid | HR12DE1198 cc82 (60) / 6000hp (kW) / rpm | FWDReduction gear | 4110 x 1700 x 1545L × W × H, mmClearance: 160 mmWheelbase: 2580 mmSeats: 5 | Combined: 3,5Urban: 3.67Extra-urban: 3.23Test protocol not specified | Front: 195/60R16Rear: 195/60R16 |
| 6AA-SNE13Hybrid | HR12DE1198 cc82 (60) / 6000hp (kW) / rpm | AWD (4WD)Reduction gear | 4110 x 1700 x 1545L × W × H, mmClearance: 165 mmWheelbase: 2580 mmSeats: 5 | Combined: 4,2Urban: 4.43Extra-urban: 3.9Test protocol not specified | Front: 195/60R16Rear: 195/60R16 |
6AA-E13Hybrid
Trims (1) |
HR12DE1198 cc82 (60) / 6000hp (kW) / rpm | FWDReduction gear | 4045 x 1695 x 1520L × W × H, mmClearance: 135 mmWheelbase: 2580 mmSeats: 5 | Combined: 3,5Urban: 3.5Extra-urban: 3.3Test protocol not specified | Front: 185/60R16Rear: 185/60R16 |
| 6AA-SNE13Hybrid | HR12DE1198 cc82 (60) / 6000hp (kW) / rpm | AWD (4WD)Reduction gear | 4045 x 1695 x 1520L × W × H, mmClearance: 140 mmWheelbase: 2580 mmSeats: 5 | Combined: 4,2Urban: 4.3Extra-urban: 3.9Test protocol not specified | Front: 185/60R16Rear: 185/60R16 |
| 6AA-E13Hybrid | HR12DE1198 cc82 (60) / 6000hp (kW) / rpm | FWDReduction gear | 4045 x 1695 x 1520L × W × H, mmClearance: 135 mmWheelbase: 2580 mmSeats: 5 | Combined: 3,6Urban: 3.9Extra-urban: 3.2Test protocol not specified | Front: 185/60R16Rear: 185/60R16 |
| 6AA-SNE13Hybrid | HR12DE1198 cc82 (60) / 6000hp (kW) / rpm | AWD (4WD)Reduction gear | 4045 x 1695 x 1520L × W × H, mmClearance: 140 mmWheelbase: 2580 mmSeats: 5 | Combined: 4,3Urban: 4.6Extra-urban: 3.9Test protocol not specified | Front: 185/60R16Rear: 185/60R16 |
Specification source for this generation: Drom ↗. Missing values are not filled from another generation or market.
Generation 3, E1311.2020 - 12.2023 · Japan14 technical versions
| Version / trims | Engine and combustion output | Drive / transmission | Dimensions and seats | Fuel use, L/100 km | Tyres |
|---|---|---|---|---|---|
6AA-E13Hybrid
Trims (1) |
HR12DE1198 cc82 (60) / 6000hp (kW) / rpm | FWDReduction gear | 4045 x 1695 x 1505L × W × H, mmClearance: 120 mmWheelbase: 2580 mmSeats: 5 | Urban: 3.3Extra-urban: 3.6Test protocol not specified | Front: 185/65R15Rear: 185/65R15 |
| 6AA-E13Hybrid | HR12DE1198 cc82 (60) / 6000hp (kW) / rpm | FWDReduction gear | 4045 x 1695 x 1505L × W × H, mmClearance: 120 mmWheelbase: 2580 mmSeats: 5 | Combined: 3,5Urban: 3.6Extra-urban: 3.3Test protocol not specified | Front: 185/65R15Rear: 185/65R15 |
| 6AA-E13Hybrid | HR12DE1198 cc82 (60) / 6000hp (kW) / rpm | FWDReduction gear | 4045 x 1695 x 1520L × W × H, mmClearance: 120 mmWheelbase: 2580 mmSeats: 5 | Combined: 3,5Urban: 3.6Extra-urban: 3.3Test protocol not specified | Front: 185/60R16Rear: 185/60R16 |
| 6AA-E13Hybrid | HR12DE1198 cc82 (60) / 6000hp (kW) / rpm | FWDReduction gear | 4080 x 1695 x 1520L × W × H, mmClearance: 120 mmWheelbase: 2580 mmSeats: 5 | Combined: 3,5Urban: 3.55Extra-urban: 3.42Test protocol not specified | Front: 185/60R16Rear: 185/60R16 |
| 6AA-E13Hybrid | HR12DE1198 cc82 (60) / 6000hp (kW) / rpm | FWDReduction gear | 4045 x 1695 x 1520L × W × H, mmClearance: 120 mmWheelbase: 2580 mmSeats: 5 | Combined: 3,5Urban: 3.55Extra-urban: 3.42Test protocol not specified | Front: 185/60R16Rear: 185/60R16 |
| 6AA-SNE13Hybrid | HR12DE1198 cc82 (60) / 6000hp (kW) / rpm | AWD (4WD)Reduction gear | 4045 x 1695 x 1505L × W × H, mmClearance: 125 mmWheelbase: 2580 mmSeats: 5 | Combined: 4,2Urban: 4.3Extra-urban: 3.9Test protocol not specified | Front: 185/65R15Rear: 185/65R15 |
| 6AA-SNE13Hybrid | HR12DE1198 cc82 (60) / 6000hp (kW) / rpm | AWD (4WD)Reduction gear | 4045 x 1695 x 1520L × W × H, mmClearance: 125 mmWheelbase: 2580 mmSeats: 5 | Combined: 4,2Urban: 4.3Extra-urban: 3.9Test protocol not specified | Front: 185/60R16Rear: 185/60R16 |
| 6AA-SNE13Hybrid | HR12DE1198 cc82 (60) / 6000hp (kW) / rpm | AWD (4WD)Reduction gear | 4080 x 1695 x 1520L × W × H, mmClearance: 125 mmWheelbase: 2580 mmSeats: 5 | Combined: 4,2Urban: 4.3Extra-urban: 3.9Test protocol not specified | Front: 185/60R16Rear: 185/60R16 |
| 6AA-E13Hybrid | HR12DE1198 cc82 (60) / 6000hp (kW) / rpm | FWDReduction gear | 4045 x 1700 x 1545L × W × H, mmClearance: 145 mmWheelbase: 2580 mmSeats: 5 | Combined: 3,5Urban: 3.55Extra-urban: 3.42Test protocol not specified | Front: 195/60R16Rear: 195/60R16 |
| 6AA-SNE13Hybrid | HR12DE1198 cc82 (60) / 6000hp (kW) / rpm | AWD (4WD)Reduction gear | 4045 x 1700 x 1545L × W × H, mmClearance: 150 mmWheelbase: 2580 mmSeats: 5 | Combined: 4,2Urban: 4.3Extra-urban: 3.9Test protocol not specified | Front: 195/60R16Rear: 195/60R16 |
| 6AA-E13Hybrid | HR12DE1198 cc82 (60) / 6000hp (kW) / rpm | FWDReduction gear | 4045 x 1695 x 1520L × W × H, mmClearance: 120 mmWheelbase: 2580 mmSeats: 5 | Urban: 3.6Extra-urban: 3.7Test protocol not specified | Front: 185/60R16Rear: 185/60R16 |
| 6AA-SNE13Hybrid | HR12DE1198 cc82 (60) / 6000hp (kW) / rpm | AWD (4WD)Reduction gear | 4045 x 1695 x 1520L × W × H, mmClearance: 125 mmWheelbase: 2580 mmSeats: 5 | Urban: 4.3Extra-urban: 3.9Test protocol not specified | Front: 185/60R16Rear: 185/60R16 |
| 6AA-E13Hybrid | HR12DE1198 cc82 (60) / 6000hp (kW) / rpm | FWDReduction gear | 4065 x 1700 x 1545L × W × H, mmClearance: 145 mmWheelbase: 2580 mmSeats: 5 | Combined: 3,5Urban: 3.55Extra-urban: 3.42Test protocol not specified | Front: 195/60R16Rear: 195/60R16 |
| 6AA-SNE13Hybrid | HR12DE1198 cc82 (60) / 6000hp (kW) / rpm | AWD (4WD)Reduction gear | 4065 x 1700 x 1545L × W × H, mmClearance: 150 mmWheelbase: 2580 mmSeats: 5 | Combined: 4,2Urban: 4.3Extra-urban: 3.9Test protocol not specified | Front: 195/60R16Rear: 195/60R16 |
Specification source for this generation: Drom ↗. Missing values are not filled from another generation or market.
Generation 2, E12, facelift11.2016 - 11.2020 · Japan29 technical versions
| Version / trims | Engine and combustion output | Drive / transmission | Dimensions and seats | Fuel use, L/100 km | Tyres |
|---|---|---|---|---|---|
| DAA-HE12Hybrid | HR12DE1198 cc79 (58) / 5400hp (kW) / rpm | FWDReduction gear | 4100 x 1695 x 1520L × W × H, mmClearance: 130 mmWheelbase: 2600 mmSeats: 5 | Combined: 2,7Test protocol not specified | Front: 185/65R15Rear: 185/65R15 |
| DAA-HE12Hybrid | HR12DE1198 cc79 (58) / 5400hp (kW) / rpm | FWDReduction gear | 4100 x 1695 x 1520L × W × H, mmClearance: 130 mmWheelbase: 2600 mmSeats: 5 | Combined: 2,9Test protocol not specified | Front: 185/70R14Rear: 185/70R14 |
DAA-HE12Hybrid
Trims (11)
|
HR12DE1198 cc79 (58) / 5400hp (kW) / rpm | FWDReduction gear | 4100 x 1695 x 1520L × W × H, mmClearance: 130 mmWheelbase: 2600 mmSeats: 5 | Combined: 2,9Test protocol not specified | Front: 185/65R15Rear: 185/65R15 |
DBA-E12Petrol engine
Trims (16)
|
HR12DE1198 cc79 (58) / 6000hp (kW) / rpm | FWDCVT | 4100 x 1695 x 1525L × W × H, mmClearance: 150 mmWheelbase: 2600 mmSeats: 5 | Combined: 4,3Test protocol not specified | Front: 185/70R14Rear: 185/70R14 |
| DBA-E12Petrol engine | HR12DDR1198 cc98 (72) / 5600hp (kW) / rpm | FWDCVT | 4100 x 1695 x 1525L × W × H, mmClearance: 150 mmWheelbase: 2600 mmSeats: 5 | Combined: 3,8Test protocol not specified | Front: 185/70R14Rear: 185/70R14 |
DBA-NE12Petrol engine
Trims (16)
|
HR12DE1198 cc79 (58) / 6000hp (kW) / rpm | AWD (4WD)CVT | 4100 x 1695 x 1535L × W × H, mmClearance: 155 mmWheelbase: 2600 mmSeats: 5 | Combined: 5,5Test protocol not specified | Front: 185/70R14Rear: 185/70R14 |
DBA-E12Petrol engine
Trims (1) |
HR12DDR1198 cc98 (72) / 5600hp (kW) / rpm | FWDCVT | 4100 x 1695 x 1525L × W × H, mmClearance: 155 mmWheelbase: 2600 mmSeats: 5 | Combined: 3,8Test protocol not specified | Front: 185/70R14Rear: 185/70R14 |
| DAA-HE12Hybrid | HR12DE1198 cc79 (58) / 5400hp (kW) / rpm | FWDReduction gear | 4130 x 1695 x 1520L × W × H, mmClearance: 130 mmWheelbase: 2600 mmSeats: 5 | Combined: 2,9Test protocol not specified | Front: 185/65R15Rear: 185/65R15 |
| DBA-E12Petrol engine | HR12DE1198 cc79 (58) / 6000hp (kW) / rpm | FWDCVT | 4130 x 1695 x 1525L × W × H, mmClearance: 150 mmWheelbase: 2600 mmSeats: 5 | Combined: 4,3Test protocol not specified | Front: 185/70R14Rear: 185/70R14 |
DBA-E12Petrol engine
Trims (6)
|
HR12DDR1198 cc98 (72) / 5600hp (kW) / rpm | FWDCVT | 4100 x 1695 x 1525L × W × H, mmClearance: 150 mmWheelbase: 2600 mmSeats: 5 | Combined: 3,9Test protocol not specified | Front: 185/70R14Rear: 185/70R14 |
| DBA-NE12Petrol engine | HR12DE1198 cc79 (58) / 6000hp (kW) / rpm | AWD (4WD)CVT | 4130 x 1695 x 1535L × W × H, mmClearance: 155 mmWheelbase: 2600 mmSeats: 5 | Combined: 5,5Test protocol not specified | Front: 185/70R14Rear: 185/70R14 |
DBA-NE12Petrol engine
Trims (4)
|
HR12DE1198 cc79 (58) / 6000hp (kW) / rpm | AWD (4WD)CVT | 4100 x 1695 x 1535L × W × H, mmClearance: 150 mmWheelbase: 2600 mmSeats: 5 | Combined: 5,5Test protocol not specified | Front: 185/70R14Rear: 185/70R14 |
| DAA-HE12Hybrid | HR12DE1198 cc79 (58) / 5400hp (kW) / rpm | FWDReduction gear | 4165 x 1695 x 1530L × W × H, mmClearance: 130 mmWheelbase: 2600 mmSeats: 5 | Combined: 2,9Test protocol not specified | Front: 195/55R16Rear: 195/55R16 |
| DBA-E12Petrol engine | HR12DDR1198 cc98 (72) / 5600hp (kW) / rpm | FWDCVT | 4165 x 1695 x 1535L × W × H, mmClearance: 145 mmWheelbase: 2600 mmSeats: 5 | Combined: 4,2Test protocol not specified | Front: 195/55R16Rear: 195/55R16 |
| DBA-E12Petrol engine | HR16DE1598 cc140 (103) / 6400hp (kW) / rpm | FWDManual 5 | 4165 x 1695 x 1515L × W × H, mmClearance: 120 mmWheelbase: 2600 mmSeats: 5 | Not specified | Front: 205/45R17Rear: 205/45R17 |
| DBA-E12Petrol engine | HR12DE1198 cc79 (58) / 6000hp (kW) / rpm | FWDCVT | 4100 x 1695 x 1525L × W × H, mmClearance: 150 mmWheelbase: 2600 mmSeats: 5 | Combined: 4,3Test protocol not specified | Front: 185/65R15Rear: 185/65R15 |
| DBA-E12Petrol engine | HR12DDR1198 cc98 (72) / 5600hp (kW) / rpm | FWDCVT | 4100 x 1695 x 1525L × W × H, mmClearance: 150 mmWheelbase: 2600 mmSeats: 5 | Combined: 3,8Test protocol not specified | Front: 185/65R15Rear: 185/65R15 |
DBA-NE12Petrol engine
Trims (6)
|
HR12DE1198 cc79 (58) / 6000hp (kW) / rpm | AWD (4WD)CVT | 4100 x 1695 x 1535L × W × H, mmClearance: 155 mmWheelbase: 2600 mmSeats: 5 | Combined: 5,5Test protocol not specified | Front: 185/65R15Rear: 185/65R15 |
| DBA-E12Petrol engine | HR12DDR1198 cc98 (72) / 5600hp (kW) / rpm | FWDCVT | 4130 x 1695 x 1525L × W × H, mmClearance: 150 mmWheelbase: 2600 mmSeats: 5 | Combined: 3,8Test protocol not specified | Front: 185/70R14Rear: 185/70R14 |
| DAA-HE12Hybrid | HR12DE1198 cc79 (58) / 5400hp (kW) / rpm | FWDReduction gear | 4140 x 1705 x 1535L × W × H, mmClearance: 130 mmWheelbase: 2600 mmSeats: 5 | Combined: 2,9Test protocol not specified | Front: 185/65R15Rear: 185/65R15 |
| DBA-E12Petrol engine | HR12DE1198 cc79 (58) / 6000hp (kW) / rpm | FWDCVT | 4140 x 1705 x 1540L × W × H, mmClearance: 150 mmWheelbase: 2600 mmSeats: 5 | Combined: 4,3Test protocol not specified | Front: 185/65R15Rear: 185/65R15 |
| DBA-NE12Petrol engine | HR12DE1198 cc79 (58) / 6000hp (kW) / rpm | AWD (4WD)CVT | 4140 x 1705 x 1550L × W × H, mmClearance: 155 mmWheelbase: 2600 mmSeats: 5 | Combined: 5,5Test protocol not specified | Front: 185/65R15Rear: 185/65R15 |
| DAA-HE12Hybrid | HR12DE1198 cc79 (58) / 5400hp (kW) / rpm | FWDReduction gear | 4130 x 1695 x 1520L × W × H, mmClearance: 130 mmWheelbase: 2600 mmSeats: 5 | Combined: 2,9Test protocol not specified | Front: 195/55R16Rear: 195/55R16 |
DAA-SNE12Hybrid
Trims (7)
|
HR12DE1198 cc79 (58) / 5400hp (kW) / rpm | AWD (4WD)Reduction gear | 4100 x 1695 x 1525L × W × H, mmClearance: 135 mmWheelbase: 2600 mmSeats: 5 | Combined: 3,5Test protocol not specified | Front: 185/65R15Rear: 185/65R15 |
| DAA-SNE12Hybrid | HR12DE1198 cc79 (58) / 5400hp (kW) / rpm | AWD (4WD)Reduction gear | 4140 x 1705 x 1540L × W × H, mmClearance: 135 mmWheelbase: 2600 mmSeats: 5 | Combined: 3,5Test protocol not specified | Front: 185/65R15Rear: 185/65R15 |
| DAA-SNE12Hybrid | HR12DE1198 cc79 (58) / 5400hp (kW) / rpm | AWD (4WD)Reduction gear | 4130 x 1695 x 1525L × W × H, mmClearance: 135 mmWheelbase: 2600 mmSeats: 5 | Combined: 3,5Test protocol not specified | Front: 185/65R15Rear: 185/65R15 |
| DAA-HE12Hybrid | HR12DE1198 cc79 (58) / 5400hp (kW) / rpm | FWDReduction gear | 4165 x 1695 x 1535L × W × H, mmClearance: 130 mmWheelbase: 2600 mmSeats: 5 | Combined: 2,9Test protocol not specified | Front: 195/55R16Rear: 195/55R16 |
DBA-E12Petrol engine
Trims (1) |
HR12DDR1198 cc98 (72) / 5600hp (kW) / rpm | FWDCVT | 4165 x 1695 x 1540L × W × H, mmClearance: 145 mmWheelbase: 2600 mmSeats: 5 | Combined: 4,2Test protocol not specified | Front: 195/55R16Rear: 195/55R16 |
| DAA-HE12Hybrid | HR12DE1198 cc83 (61) / 6000hp (kW) / rpm | FWDReduction gear | 4165 x 1695 x 1535L × W × H, mmClearance: 130 mmWheelbase: 2600 mmSeats: 5 | Not specified | Front: 195/55R16Rear: 195/55R16 |
Specification source for this generation: Drom ↗. Missing values are not filled from another generation or market.
Generation 2, E1209.2012 - 10.2016 · Japan22 technical versions
Specification source for this generation: Drom ↗. Missing values are not filled from another generation or market.
Generation 1, E11, facelift01.2008 - 08.2012 · Japan20 technical versions
Specification source for this generation: Drom ↗. Missing values are not filled from another generation or market.
Generation 1, E1101.2005 - 12.2007 · Japan11 technical versions
| Version / trims | Engine and combustion output | Drive / transmission | Dimensions and seats | Fuel use, L/100 km | Tyres |
|---|---|---|---|---|---|
| DBA-E11Petrol engine | HR15DE1498 cc109 (80) / 6000hp (kW) / rpm | FWDCVT | 3990 x 1690 x 1535L × W × H, mmClearance: 145 mmWheelbase: 2600 mmSeats: 5 | Combined: 5,5Test protocol not specified | Front: 175/65R14 82SRear: 175/65R14 82S |
| DBA-NE11Petrol engine | HR15DE1498 cc109 (80) / 6000hp (kW) / rpm | AWD (4WD)Automatic 4 | 3990 x 1690 x 1545L × W × H, mmClearance: 155 mmWheelbase: 2600 mmSeats: 5 | Combined: 6,2Test protocol not specified | Front: 175/65R14 82SRear: 175/65R14 82S |
DBA-E11Petrol engine
Trims (1) |
HR15DE1498 cc109 (80) / 6000hp (kW) / rpm | FWDCVT | 3990 x 1690 x 1535L × W × H, mmClearance: 145 mmWheelbase: 2600 mmSeats: 5 | Combined: 5,5Test protocol not specified | Front: 175/60R15 81HRear: 175/60R15 81H |
DBA-E11Petrol engine
Trims (7)
|
HR15DE1498 cc109 (80) / 6000hp (kW) / rpm | FWDCVT | 3990 x 1690 x 1535L × W × H, mmClearance: 145 mmWheelbase: 2600 mmSeats: 5 | Combined: 5,2Test protocol not specified | Front: 175/65R14Rear: 175/65R14 |
DBA-NE11Petrol engine
Trims (18)
|
HR15DE1498 cc109 (80) / 6000hp (kW) / rpm | AWD (4WD)Automatic 4 | 3990 x 1690 x 1545L × W × H, mmClearance: 155 mmWheelbase: 2600 mmSeats: 5 | Combined: 6,3Test protocol not specified | Front: 175/65R14Rear: 175/65R14 |
DBA-E11Petrol engine
Trims (1) |
HR15DE1498 cc109 (80) / 6000hp (kW) / rpm | FWDCVT | 3990 x 1690 x 1535L × W × H, mmClearance: 145 mmWheelbase: 2600 mmSeats: 5 | Combined: 5,2Test protocol not specified | Front: 175/60R15Rear: 175/60R15 |
| DBA-E11Petrol engine | HR15DE1498 cc109 (80) / 6000hp (kW) / rpm | FWDCVT | 4020 x 1690 x 1535L × W × H, mmClearance: 145 mmWheelbase: 2600 mmSeats: 5 | Combined: 5,4Test protocol not specified | Front: 175/60R15Rear: 175/60R15 |
| DBA-NE11Petrol engine | HR15DE1498 cc109 (80) / 6000hp (kW) / rpm | AWD (4WD)Automatic 4 | 4020 x 1690 x 1545L × W × H, mmClearance: 155 mmWheelbase: 2600 mmSeats: 5 | Combined: 6,3Test protocol not specified | Front: 175/60R15Rear: 175/60R15 |
DBA-E11Petrol engine
Trims (5)
|
HR15DE1498 cc109 (80) / 6000hp (kW) / rpm | FWDCVT | 3990 x 1690 x 1535L × W × H, mmClearance: 145 mmWheelbase: 2600 mmSeats: 5 | Combined: 5,4Test protocol not specified | Front: 175/65R14Rear: 175/65R14 |
| DBA-E11Petrol engine | HR15DE1498 cc109 (80) / 6000hp (kW) / rpm | FWDCVT | 3990 x 1690 x 1535L × W × H, mmClearance: 145 mmWheelbase: 2600 mmSeats: 5 | Combined: 5,5Test protocol not specified | Front: 175/65R14Rear: 175/65R14 |
DBA-E11Petrol engine
Trims (1) |
HR15DE1498 cc109 (80) / 6000hp (kW) / rpm | FWDCVT | 3990 x 1690 x 1535L × W × H, mmClearance: 145 mmWheelbase: 2600 mmSeats: 5 | Combined: 5,5Test protocol not specified | Front: 175/60R15Rear: 175/60R15 |
Specification source for this generation: Drom ↗. Missing values are not filled from another generation or market.
From specifications to your car
Choose a trim, then check the documents and condition of the actual vehicle. We will discuss its costs and preparation with you.