← All Nissan Vanette serena generations
Generation 1

Nissan Vanette serena Minivan

06.1991 - 05.1994 · Japan

Go to specifications ↓
No photo available
Choose your specification

Generation 1

KAJC23, KVJC23, KVC23, KVNC23, KBC23, KBNC23, KBCC23

Compare the engine, transmission and drive layout. Open a version name for detailed specifications and equipment.

View specifications ↓
About this generation

Choosing a Nissan Vanette serena

Nissan Vanette serena, Generation 1, Japan market. This overview covers 121 recorded trim entries associated with this generation (06.1991 - 05.1994). The same trim name may occur in several production periods.

Compare the engine, transmission and drive layout within a single trim. Ranges below combine the populated records of different versions; they do not replace the specifications of the selected car.

Overview based on recorded specifications: 121 trim entries. Specification source ↗

Seats
7–8
Engine codes
CD20, CD20T, GA16DE, SR20DE
Engine displacement, cc
1596–1998
Drive layout
Rear-wheel drive, All-wheel drive (4WD)
Transmission
Automatic 4, Manual 5
Wheelbase, mm
2735
Ground clearance, mm
160–170
Fuel
Petrol Regular (AI-92, AI-95), Diesel

Specifications and technical details

121 versions

1.6 L, 100 hp, petrol, automatic transmission, rear-wheel drive

GA16DE · 4-speed automatic · Rear-wheel drive

SpecificationProduction periodCompare
1.6 FEBase grade 06.1991 - 05.1992
1.6 FEBase grade 06.1992 - 07.1993
1.6 FEBase grade 08.1993 - 05.1994
1.6 FGTop grade 06.1991 - 05.1992
1.6 FGTop grade 06.1992 - 07.1993
1.6 FGTop grade 08.1993 - 05.1994

1.6 L, 100 hp, petrol, manual transmission, rear-wheel drive

GA16DE · 5-speed manual · Rear-wheel drive

SpecificationProduction periodCompare
1.6 FEBase grade 06.1991 - 05.1992
1.6 FEBase grade 06.1992 - 07.1993
1.6 FEBase grade 08.1993 - 05.1994
1.6 FGTop grade 06.1991 - 05.1992
1.6 FGTop grade 06.1992 - 07.1993
1.6 FGTop grade 08.1993 - 05.1994

2.0 L, 76 hp, diesel, manual transmission, rear-wheel drive

CD20 · 5-speed manual · Rear-wheel drive

SpecificationProduction periodCompare
2.0D FEBase grade 06.1991 - 05.1992
2.0D FEBase grade 06.1992 - 05.1994
2.0D FGTop grade 06.1991 - 05.1992
2.0D FGTop grade 06.1992 - 05.1994

2.0 L, 91 hp, diesel, automatic transmission, all-wheel drive (4WD)

CD20T · 4-speed automatic · All-wheel drive

SpecificationProduction periodCompare
2.0DT FEBase grade 06.1991 - 05.1992
2.0DT FEBase grade 06.1992 - 07.1993
2.0DT FEBase grade 08.1993 - 05.1994
2.0DT FX 06.1991 - 05.1992
2.0DT FX 06.1992 - 07.1993
2.0DT FX 08.1993 - 05.1994
2.0DT RV select 06.1991 - 05.1992
2.0DT RV select 06.1992 - 07.1993
2.0DT RV select 08.1993 - 05.1994
2.0DT FX RioUpper grade 06.1992 - 07.1993
2.0DT FX Rio 08.1993 - 05.1994
2.0DT SXUpper grade 06.1991 - 05.1992
2.0DT SX 06.1992 - 07.1993
2.0DT SXTop grade 08.1993 - 05.1994
2.0DT PXTop grade 06.1991 - 05.1992
2.0DT PXTop grade 06.1992 - 07.1993
2.0DT PXUpper grade 08.1993 - 05.1994

2.0 L, 91 hp, diesel, manual transmission, all-wheel drive (4WD)

CD20T · 5-speed manual · All-wheel drive

SpecificationProduction periodCompare
2.0DT FEBase grade 06.1991 - 05.1992
2.0DT FEBase grade 06.1992 - 07.1993
2.0DT FEBase grade 08.1993 - 05.1994
2.0DT FX 06.1991 - 05.1992
2.0DT FX 06.1992 - 07.1993
2.0DT FX 08.1993 - 05.1994
2.0DT RV select 06.1991 - 05.1992
2.0DT RV select 06.1992 - 07.1993
2.0DT RV select 08.1993 - 05.1994
2.0DT FX RioUpper grade 06.1992 - 07.1993
2.0DT FX RioUpper grade 08.1993 - 05.1994
2.0DT SXUpper grade 06.1991 - 05.1992
2.0DT SX 06.1992 - 07.1993
2.0DT SXTop grade 08.1993 - 05.1994
2.0DT PXTop grade 06.1991 - 05.1992
2.0DT PXTop grade 06.1992 - 07.1993

2.0 L, 91 hp, diesel, automatic transmission, rear-wheel drive

CD20T · 4-speed automatic · Rear-wheel drive

SpecificationProduction periodCompare
2.0DT FXBase grade 06.1991 - 05.1992
2.0DT FXBase grade 06.1992 - 07.1993
2.0DT FXBase grade 08.1993 - 05.1994
2.0DT FX RioUpper grade 06.1992 - 07.1993
2.0DT FX RioUpper grade 08.1993 - 05.1994
2.0DT SXUpper grade 06.1991 - 05.1992
2.0DT SX 06.1992 - 07.1993
2.0DT SXTop grade 08.1993 - 05.1994
2.0DT PXTop grade 06.1991 - 05.1992
2.0DT PXTop grade 06.1992 - 07.1993
2.0DT PXTop grade 08.1993 - 05.1994

2.0 L, 91 hp, diesel, manual transmission, rear-wheel drive

CD20T · 5-speed manual · Rear-wheel drive

SpecificationProduction periodCompare
2.0DT FXBase grade 06.1991 - 05.1992
2.0DT FXBase grade 06.1992 - 07.1993
2.0DT FXBase grade 08.1993 - 05.1994
2.0DT FX RioUpper grade 06.1992 - 07.1993
2.0DT FX RioUpper grade 08.1993 - 05.1994
2.0DT SXUpper grade 06.1991 - 05.1992
2.0DT SX 06.1992 - 07.1993
2.0DT SXTop grade 08.1993 - 05.1994
2.0DT PXTop grade 06.1991 - 05.1992
2.0DT PXTop grade 06.1992 - 07.1993

2.0 L, 130 hp, Бензин Regular (АИ-92, АИ-95), automatic transmission 4, Задний

SR20DE · 4-speed automatic · Rear-wheel drive

SpecificationProduction periodCompare
2.0 FX 06.1991 - 05.1992
2.0 FX 06.1992 - 07.1993
2.0 FX 08.1993 - 05.1994
2.0 FX Rio 06.1992 - 07.1993
2.0 FX Rio 08.1993 - 05.1994
2.0 SX 06.1991 - 05.1992
2.0 SX 06.1992 - 07.1993
2.0 SX 08.1993 - 05.1994
2.0 PX 06.1991 - 05.1992
2.0 PX 06.1992 - 07.1993
2.0 PX 08.1993 - 05.1994
2.0 PX touring pack 06.1991 - 05.1992
2.0 PX touring pack 06.1992 - 07.1993

2.0 L, 130 hp, petrol, manual transmission, rear-wheel drive

SR20DE · 5-speed manual · Rear-wheel drive

SpecificationProduction periodCompare
2.0 FXBase grade 06.1991 - 05.1992
2.0 FXBase grade 06.1992 - 07.1993
2.0 FXBase grade 08.1993 - 05.1994
2.0 FX RioUpper grade 06.1992 - 07.1993
2.0 FX RioUpper grade 08.1993 - 05.1994
2.0 SXUpper grade 06.1991 - 05.1992
2.0 SX 06.1992 - 07.1993
2.0 SXTop grade 08.1993 - 05.1994
2.0 PXTop grade 06.1991 - 05.1992
2.0 PXTop grade 06.1992 - 07.1993
2.0 PX touring packTop grade 06.1991 - 05.1992
2.0 PX touring pack 06.1992 - 07.1993

2.0 L, 130 hp, petrol, automatic transmission, all-wheel drive (4WD)

SR20DE · 4-speed automatic · All-wheel drive

SpecificationProduction periodCompare
2.0 FXTop grade 06.1991 - 05.1992
2.0 FXUpper grade 06.1992 - 07.1993
2.0 FXTop grade 08.1993 - 05.1994
2.0 RV selectBase grade 06.1992 - 07.1993
2.0 RV selectBase grade 08.1993 - 05.1994
2.0 RV selectBase grade 06.1991 - 05.1992
2.0 FX RioTop grade 06.1992 - 07.1993

2.0 L, 130 hp, petrol, manual transmission, all-wheel drive (4WD)

SR20DE · 5-speed manual · All-wheel drive

SpecificationProduction periodCompare
2.0 FX 06.1991 - 05.1992
2.0 FX 06.1992 - 07.1993
2.0 FXTop grade 08.1993 - 05.1994
2.0 RV selectBase grade 06.1992 - 07.1993
2.0 RV selectBase grade 08.1993 - 05.1994
2.0 RV selectBase grade 06.1991 - 05.1992
2.0 FX RioUpper grade 06.1992 - 07.1993
2.0 SXUpper grade 06.1991 - 05.1992
2.0 SX 06.1992 - 07.1993
2.0 PXTop grade 06.1991 - 05.1992
2.0 PXTop grade 06.1992 - 07.1993

2.0 L, 130 hp, Бензин Regular (АИ-92, АИ-95), automatic transmission 4, Полный (4WD)

SR20DE · 4-speed automatic · All-wheel drive

SpecificationProduction periodCompare
2.0 FX Rio 08.1993 - 05.1994
2.0 SX 06.1991 - 05.1992
2.0 SX 06.1992 - 07.1993
2.0 SX 08.1993 - 05.1994
2.0 PX 06.1991 - 05.1992
2.0 PX 06.1992 - 07.1993
2.0 PX 08.1993 - 05.1994

Choose 2–3 versions to compare

Go to comparison ↓
Comparing side by side makes choosing easier

Nissan Vanette serena comparison

Choose versions ↑

Compare up to three versions of one model.

Which versions interest you?

Select Add to comparison for the required versions above. Versions from different generations can be compared.

The catalog helps compare vehicles. It does not show availability or the price of a specific lot. Vehicle age is based on the production date; the final estimate is prepared for the selected vehicle.