Generation 5
Renault Scenic 87 kWh Techno
08.2025 - present · Technical specifications
- Engine
- Not specified
- Output
- Not specified
- Fuel
- Electricity
- Engine code
- Not specified
- Transmission
- Reduction gear
- Drive
- Front-wheel drive
- Seating capacity
- 5
- Doors
- 5
- Ground clearance
- Not specified
- Body style
- Hatchback
- Front tyres
- 205/55 R19
- Rear tyres
- 205/55 R19
Wheel rims
| Front wheel rims | 7.5Jx19 |
|---|---|
| Alloy wheels | Included |
| Rear wheel rims | 7.5Jx19 |
Passive safety
| Seat belt locking device | Included |
|---|---|
| Three-point seat belt | Included |
| Seat belt pretensioner | Included |
Steering wheel and dashboard
| Adjustable steering column | Included |
|---|---|
| Leather-wrapped steering wheel | Included |
| Telescopic steering adjustment | Included |
| Colour multifunction display | 12.3" |
| Trip computer | Included |
| Outside temperature sensor | Included |
| Heated steering wheel | Not specified |
| Tilt-adjustable steering wheel | Included |
| Engine start button | Included |
| Steering-wheel audio controls | Included |
Basic specifications
| Specification name | 87 kWh Techno |
|---|---|
| Drive layout | Front-wheel drive |
| Transmission type | Reduction gear |
| Production period | 2025 - |
| Body type | Hatchback |
| Country of assembly | France |
| Number of doors | 5 |
| Гарантия производителя | 3 года или 100 000 км пробега |
Active safety and driver assistance
| Electronic brake-force distribution (EBD) | Included |
|---|---|
| Side-view cameras | Not specified |
| Front parking sensors | Included |
| Traffic sign recognition | Included |
| Driver fatigue monitoring | Included |
| Автоматическое включение ближнего света | Not specified |
| Adaptive cruise control (ACCS) | Included |
| Anti-lock braking system (ABS) | Included |
| Cruise control | Included |
| Система контроля давления в шинах | Included |
| Brake assist system (BAS) | Included |
| Traction control system (TCS) | Included |
| Collision prevention with automatic braking | Included |
| Driving mode selector | Included |
| Rear-view camera | Included |
| High-beam control | Included |
| Front-view camera | Not specified |
| Automatic parking (IPA) | Not specified |
| Lane-keeping assistance | Included |
| Electronic stability programme (ESP) | Included |
| Функция "Проводи меня домой" | Included |
| Rear parking sensors | Included |
| Hill-start assist control (HAC) | Included |
| Automatic door locking while driving | Included |
| Lane departure prevention (LKA) | Included |
| Blind-spot monitoring | Not specified |
Suspension
| Rear suspension | Независимая, многорычажная |
|---|---|
| Front suspension | Независимая, амортизационная стойка типа МакФерсон |
Engine
| Forced induction | Not specified |
|---|---|
| Fuel used | Electricity |
| Engine type | Электродвигатель |
Interior dimensions
| Number of seat rows | 2 |
|---|---|
| Number of seats | 5 |
Lights and optics
| Light sensor | Included |
|---|---|
| LED tail lights | Included |
| Additional brake light | Included |
| LED daytime running lights | Included |
| LED headlights | Included |
| Rear fog lights | Included |
Interior electrical equipment
| Remote-control key | Included |
|---|---|
| Rear power windows | Included |
| Keyless entry | Included |
| Central locking | Included |
| Front power windows | Included |
Weights and load limits
| Mass, kg | 1855 |
|---|
Climate control
| Air purifier | Not specified |
|---|---|
| Air conditioning | Included |
| Climate control | Included |
| Cabin air filter | Included |
| Separate climate controls | 2 зоны |
Seats
| Driver seat height adjustment | Included |
|---|---|
| Heated front seats | Not specified |
| Second-row seats | складывается в соотношении 40/20/40 |
| Front seatback pockets | Included |
| Сиденья с функцией массажа | Not specified |
| Front seat adjustment | Регулировка передних сидений в 6 направлениях |
| Power-adjustable driver seat | Not specified |
| Front centre armrest | Included |
| Front seat lumbar support adjustment | Not specified |
| Power-adjustable front seats | Not specified |
| Rear centre armrest | Included |
| Seat position memory | Not specified |
Multimedia and navigation
| Full-colour LCD display | 12.3" сенсорный |
|---|---|
| Navigation system | Included |
Airbags
| Подушка безопасности пассажира с функцией деактивации | Included |
|---|---|
| Curtain airbags | Included |
| Driver airbag | Included |
| Front passenger airbag | Included |
| Side airbag | Included |
Brakes
| Rear brakes | Дисковые вентилируемые |
|---|---|
| Parking brake | Электронный |
| Regenerative braking system | Included |
| Front brakes | Дисковые вентилируемые |
Other equipment
| Additional details | Задние воздуховоды |
|---|
Additional equipment
| Illumination | Изменяющаяся подсветка салона, подсветка косметических зеркал |
|---|---|
| Entry lighting | Included |
| Anti-glare rear-view mirror | Included |
| Sun visor mirrors | Included |
| Auto-dimming rear-view mirror | Not specified |
| Luggage cover | Included |
Capacities
| Luggage capacity, L | 545 |
|---|
Electric propulsion
| Тепловой насос | Included |
|---|---|
| Electric motor: output, kW | 160 |
| Additional electric powertrain information | установлен 1 электромотор (передний 160 кВт) |
| Electric driving range, km | 460 |
| Battery capacity, kWh | 87 |
| Electric motor: torque, Nm | 300 |
Audio systems
| Additional audio equipment | 6 динамиков, USB, Type-C, Bluetooth, Apple CarPlay, Android Auto, голосовое управление |
|---|---|
| Поддержка MP3 | Included |
| Radio | Included |
| Hands free | Included |
Tyres
| Front wheels | 205/55 R19 |
|---|---|
| Rear wheels | 205/55 R19 |
Interior trim
| Fabric upholstery | Included |
|---|---|
| Декоративная отделка | Интерьер цвета меланж с желтой прострочкой, вставки из искусственной кожи, хромированные элементы салона |
| Leather upholstery | Not specified |
Steering
| Hydraulic power steering | Not specified |
|---|---|
| Adaptive power steering | Included |
| Electric power steering | Included |
| Steering mechanism | Шестерня-рейка |
Side mirrors
| Side mirrors with turn signals | Included |
|---|---|
| Heated mirrors | Included |
| Reverse-tilting mirrors | Not specified |
| Power-adjustable side mirrors | Included |
Windows and visibility
| Rain sensor | Included |
|---|---|
| Rear wiper | Included |
| Heated rear window | Included |
Additional exterior features
| Bumpers | окрашенные в цвет кузова с черными вставками и мауровым рисуунком, решетка радиатора с ромбовидным узором |
|---|---|
| Rear spoiler | Included |
| Roof rails | Included |
Body dimensions
| Body dimensions (L x W x H), mm | 4470 x 1865 x 1590 |
|---|
Additional interior equipment
| Дополнительная звукоизоляция | Included |
|---|---|
| Qi wireless charging | Included |
| Power socket | Included |
Chassis dimensions
| Rear track width, mm | 1630 |
|---|---|
| Wheelbase, mm | 2785 |
| Front track width, mm | 1635 |
Transmission
| Steering-wheel gearshift paddles | Included |
|---|
Окраска кузова
| Окраска кузова металлик | Optional |
|---|
Doors
| Body-coloured door handles | Included |
|---|---|
| Power tailgate | Included |
Child safety
| ISOFIX anchorage | Included |
|---|
Roof
| Panoramic roof | Not specified |
|---|