← All Scania P-series 4x2 generations
Generation 2

Scania P-series 4x2 Tractor unit

08.2016 - 03.2022 · Russia

Go to specifications ↓
No photo available
Choose your specification

Generation 2

Compare the engine, transmission and drive layout. Open a version name for detailed specifications and equipment.

View specifications ↓
About this generation

Choosing a Scania P-series 4x2

Scania P-series 4x2, Generation 2, Russia market. This overview covers 100 recorded trim entries associated with this generation (08.2016 - 03.2022). The same trim name may occur in several production periods.

Compare the engine, transmission and drive layout within a single trim. Ranges below combine the populated records of different versions; they do not replace the specifications of the selected car.

Overview based on recorded specifications: 100 trim entries. Specification source ↗

Seats
2
Engine displacement, cc
9300–12700
Drive layout
Rear-wheel drive
Transmission
Automatic 6, Automated manual 12, Automated manual 8
Wheelbase, mm
3350–3950
Ground clearance, mm
280
Fuel
Diesel, Природный газ

Specifications and technical details

100 versions

9.3 L, 280 hp, diesel, automated transmission, rear-wheel drive

DC09 142 · РКПП 8 · Rear-wheel drive

SpecificationProduction periodCompare
9.3 SAT8 4x2 P280 3350 08.2016 - 03.2022
9.3 SAT8 4x2 P280 3600 08.2016 - 03.2022
9.3 SAT8 4x2 P280 3750 08.2016 - 03.2022
9.3 SAT8 4x2 P280 3950 08.2016 - 03.2022

9.3 L, 280 hp, diesel, automated transmission, rear-wheel drive

DC09 142 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
9.3 SAT12 4x2 P280 3350 08.2016 - 03.2022
9.3 SAT12 4x2 P280 3600 08.2016 - 03.2022
9.3 SAT12 4x2 P280 3750 08.2016 - 03.2022
9.3 SAT12 4x2 P280 3950 08.2016 - 03.2022

9.3 L, 280 hp, diesel, automatic transmission, rear-wheel drive

DC09 142 · 6-speed automatic · Rear-wheel drive

SpecificationProduction periodCompare
9.3 AT 4x2 P280 3350 08.2016 - 03.2022
9.3 AT 4x2 P280 3600 08.2016 - 03.2022
9.3 AT 4x2 P280 3750 08.2016 - 03.2022
9.3 AT 4x2 P280 3950 08.2016 - 03.2022

9.3 L, 320 hp, diesel, automated transmission, rear-wheel drive

DC09 124; DC09 143 · РКПП 8 · Rear-wheel drive

SpecificationProduction periodCompare
9.3 SAT8 4x2 P320 3350 08.2016 - 03.2022
9.3 SAT8 4x2 P320 3600 08.2016 - 03.2022
9.3 SAT8 4x2 P320 3750 08.2016 - 03.2022
9.3 SAT8 4x2 P320 3950 08.2016 - 03.2022

9.3 L, 320 hp, diesel, automated transmission, rear-wheel drive

DC09 124; DC09 143 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
9.3 SAT12 4x2 P320 3350 08.2016 - 03.2022
9.3 SAT12 4x2 P320 3600 08.2016 - 03.2022
9.3 SAT12 4x2 P320 3750 08.2016 - 03.2022
9.3 SAT12 4x2 P320 3950 08.2016 - 03.2022

9.3 L, 320 hp, diesel, automatic transmission, rear-wheel drive

DC09 124; DC09 143 · 6-speed automatic · Rear-wheel drive

SpecificationProduction periodCompare
9.3 AT 4x2 P320 3350 08.2016 - 03.2022
9.3 AT 4x2 P320 3600 08.2016 - 03.2022
9.3 AT 4x2 P320 3750 08.2016 - 03.2022
9.3 AT 4x2 P320 3950 08.2016 - 03.2022

9.3 L, 360 hp, diesel, automated transmission, rear-wheel drive

DC09 132; DC09 144 · РКПП 8 · Rear-wheel drive

SpecificationProduction periodCompare
9.3 SAT8 4x2 P360 3350 08.2016 - 03.2022
9.3 SAT8 4x2 P360 3600 08.2016 - 03.2022
9.3 SAT8 4x2 P360 3750 08.2016 - 03.2022
9.3 SAT8 4x2 P360 3950 08.2016 - 03.2022

9.3 L, 360 hp, diesel, automated transmission, rear-wheel drive

DC09 132; DC09 144 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
9.3 SAT12 4x2 P360 3350 08.2016 - 03.2022
9.3 SAT12 4x2 P360 3600 08.2016 - 03.2022
9.3 SAT12 4x2 P360 3750 08.2016 - 03.2022
9.3 SAT12 4x2 P360 3950 08.2016 - 03.2022

9.3 L, 360 hp, diesel, automatic transmission, rear-wheel drive

DC09 132; DC09 144 · 6-speed automatic · Rear-wheel drive

SpecificationProduction periodCompare
9.3 AT 4x2 P360 3350 08.2016 - 03.2022
9.3 AT 4x2 P360 3600 08.2016 - 03.2022
9.3 AT 4x2 P360 3750 08.2016 - 03.2022
9.3 AT 4x2 P360 3950 08.2016 - 03.2022

12.7 L, 380 hp, diesel, automated transmission, rear-wheel drive

DC13 152 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
12.7 SAT12 4x2 P380 3350 08.2016 - 03.2022
12.7 SAT12 4x2 P380 3600 08.2016 - 03.2022
12.7 SAT12 4x2 P380 3750 08.2016 - 03.2022
12.7 SAT12 4x2 P380 3950 08.2016 - 03.2022

12.7 L, 380 hp, diesel, automated transmission, rear-wheel drive

DC13 152 · РКПП 8 · Rear-wheel drive

SpecificationProduction periodCompare
12.7 SAT8 4x2 P380 3350 08.2016 - 03.2022
12.7 SAT8 4x2 P380 3600 08.2016 - 03.2022
12.7 SAT8 4x2 P380 3750 08.2016 - 03.2022
12.7 SAT8 4x2 P380 3950 08.2016 - 03.2022

12.7 L, 380 hp, diesel, automatic transmission, rear-wheel drive

DC13 152 · 6-speed automatic · Rear-wheel drive

SpecificationProduction periodCompare
12.7 AT 4x2 P380 3350 08.2016 - 03.2022
12.7 AT 4x2 P380 3600 08.2016 - 03.2022
12.7 AT 4x2 P380 3750 08.2016 - 03.2022
12.7 AT 4x2 P380 3950 08.2016 - 03.2022

12.7 L, 410 hp, diesel, automated transmission, rear-wheel drive

DC13 139; DC13 101 · РКПП 8 · Rear-wheel drive

SpecificationProduction periodCompare
12.7 SAT8 4x2 P410 3350 08.2016 - 03.2022
12.7 SAT8 4x2 P410 3600 08.2016 - 03.2022
12.7 SAT8 4x2 P410 3750 08.2016 - 03.2022
12.7 SAT8 4x2 P410 3950 08.2016 - 03.2022

12.7 L, 410 hp, diesel, automated transmission, rear-wheel drive

DC13 139; DC13 101 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
12.7 SAT12 4x2 P410 3350 08.2016 - 03.2022
12.7 SAT12 4x2 P410 3600 08.2016 - 03.2022
12.7 SAT12 4x2 P410 3750 08.2016 - 03.2022
12.7 SAT12 4x2 P410 3950 08.2016 - 03.2022

12.7 L, 410 hp, diesel, automatic transmission, rear-wheel drive

DC13 139; DC13 101 · 6-speed automatic · Rear-wheel drive

SpecificationProduction periodCompare
12.7 AT 4x2 P410 3350 08.2016 - 03.2022
12.7 AT 4x2 P410 3600 08.2016 - 03.2022
12.7 AT 4x2 P410 3750 08.2016 - 03.2022
12.7 AT 4x2 P410 3950 08.2016 - 03.2022

12.7 L, 440 hp, diesel, automated transmission, rear-wheel drive

DC13 153 · РКПП 8 · Rear-wheel drive

SpecificationProduction periodCompare
12.7 SAT8 4x2 P440 3350 08.2016 - 03.2022
12.7 SAT8 4x2 P440 3600 08.2016 - 03.2022
12.7 SAT8 4x2 P440 3750 08.2016 - 03.2022
12.7 SAT8 4x2 P440 3950 08.2016 - 03.2022

12.7 L, 440 hp, diesel, automated transmission, rear-wheel drive

DC13 153 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
12.7 SAT12 4x2 P440 3350 08.2016 - 03.2022
12.7 SAT12 4x2 P440 3600 08.2016 - 03.2022
12.7 SAT12 4x2 P440 3750 08.2016 - 03.2022
12.7 SAT12 4x2 P440 3950 08.2016 - 03.2022

12.7 L, 440 hp, diesel, automatic transmission, rear-wheel drive

DC13 153 · 6-speed automatic · Rear-wheel drive

SpecificationProduction periodCompare
12.7 AT 4x2 P440 3350 08.2016 - 03.2022
12.7 AT 4x2 P440 3600 08.2016 - 03.2022
12.7 AT 4x2 P440 3750 08.2016 - 03.2022
12.7 AT 4x2 P440 3950 08.2016 - 03.2022

12.7 L, 450 hp, diesel, automated transmission, rear-wheel drive

DC13 143; DC13 148 · РКПП 8 · Rear-wheel drive

SpecificationProduction periodCompare
12.7 SAT8 4x2 P450 3350 08.2016 - 03.2022
12.7 SAT8 4x2 P450 3600 08.2016 - 03.2022
12.7 SAT8 4x2 P450 3750 08.2016 - 03.2022
12.7 SAT8 4x2 P450 3950 08.2016 - 03.2022

12.7 L, 450 hp, diesel, automated transmission, rear-wheel drive

DC13 143; DC13 148 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
12.7 SAT12 4x2 P450 3350 08.2016 - 03.2022
12.7 SAT12 4x2 P450 3600 08.2016 - 03.2022
12.7 SAT12 4x2 P450 3750 08.2016 - 03.2022
12.7 SAT12 4x2 P450 3950 08.2016 - 03.2022

12.7 L, 450 hp, diesel, automatic transmission, rear-wheel drive

DC13 143; DC13 148 · 6-speed automatic · Rear-wheel drive

SpecificationProduction periodCompare
12.7 AT 4x2 P450 3350 08.2016 - 03.2022
12.7 AT 4x2 P450 3600 08.2016 - 03.2022
12.7 AT 4x2 P450 3750 08.2016 - 03.2022
12.7 AT 4x2 P450 3950 08.2016 - 03.2022

9.3 L, 340 hp, газ, automatic transmission, rear-wheel drive

OC09 105 · 6-speed automatic · Rear-wheel drive

SpecificationProduction periodCompare
9.3 AT 4x2 P340 3350 08.2016 - 03.2022
9.3 AT 4x2 P340 3600 08.2016 - 03.2022
9.3 AT 4x2 P340 3750 08.2016 - 03.2022
9.3 AT 4x2 P340 3950 08.2016 - 03.2022

9.3 L, 340 hp, газ, automated transmission, rear-wheel drive

OC09 105 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
9.3 SAT12 4x2 P340 3350 08.2016 - 03.2022
9.3 SAT12 4x2 P340 3600 08.2016 - 03.2022
9.3 SAT12 4x2 P340 3750 08.2016 - 03.2022
9.3 SAT12 4x2 P340 3950 08.2016 - 03.2022

9.3 L, 280 hp, газ, automatic transmission, rear-wheel drive

OC09 104 · 6-speed automatic · Rear-wheel drive

SpecificationProduction periodCompare
9.3 AT 4x2 P280 3350 08.2016 - 03.2022
9.3 AT 4x2 P280 3600 08.2016 - 03.2022
9.3 AT 4x2 P280 3750 08.2016 - 03.2022
9.3 AT 4x2 P280 3950 08.2016 - 03.2022

9.3 L, 280 hp, газ, automated transmission, rear-wheel drive

OC09 104 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
9.3 SAT12 4x2 P280 3350 08.2016 - 03.2022
9.3 SAT12 4x2 P280 3600 08.2016 - 03.2022
9.3 SAT12 4x2 P280 3750 08.2016 - 03.2022
9.3 SAT12 4x2 P280 3950 08.2016 - 03.2022

Choose 2–3 versions to compare

Go to comparison ↓
Comparing side by side makes choosing easier

Scania P-series 4x2 comparison

Choose versions ↑

Compare up to three versions of one model.

Which versions interest you?

Select Add to comparison for the required versions above. Versions from different generations can be compared.

The catalog helps compare vehicles. It does not show availability or the price of a specific lot. Vehicle age is based on the production date; the final estimate is prepared for the selected vehicle.