Generation 2, ZD8
Subaru BRZ 2.4 AT tS
01.2024 - present · Technical specifications
- Engine
- 2,4 L
- Output
- 228 hp
- Fuel
- Бензин АИ-98
- Engine code
- FA24D
- Transmission
- 6-speed automatic
- Drive
- Rear-wheel drive
- Seating capacity
- 4
- Doors
- 2
- Ground clearance
- 130 mm
- Body style
- Coupe
- Front tyres
- 215/40 R18
- Rear tyres
- 215/40 R18
Wheel rims
| Front wheel rims | 18x7.5J |
|---|---|
| Alloy wheels | Included |
| Rear wheel rims | 18x7.5J |
Steering wheel and dashboard
| Adjustable steering column | Included |
|---|---|
| Leather-wrapped steering wheel | Included |
| Telescopic steering adjustment | Included |
| Colour multifunction display | Included |
| Trip computer | Included |
| Tilt-adjustable steering wheel | Included |
| Engine start button | Included |
| Steering-wheel audio controls | Included |
Basic specifications
| Maximum speed, km/h | 216 |
|---|---|
| Specification name | 2.4 AT tS |
| Drive layout | Rear-wheel drive |
| Ground clearance, mm | 130 |
| Transmission type | 6-speed automatic |
| Production period | 2024 - |
| Body type | Coupe |
| Chassis code | ZN8 |
| Country of assembly | Japan |
| Number of doors | 2 |
| 0-100 km/h acceleration, s | 6.9 |
| Engine displacement, cm³ | 2387 |
Child safety
| Child seat anchorages | Included |
|---|
Interior trim
| Mixed-material upholstery | Included |
|---|---|
| Fabric upholstery | Not specified |
| Декоративная отделка | Синяя строчка, алюминиевые накладки на педали |
| Коврики | Optional |
Engine
| Valves per cylinder | 4 |
|---|---|
| Forced induction | Not specified |
| Maximum torque, N·m (kg·m) at rpm | 250 (26) / 3700 |
| Fuel used | Бензин АИ-98 |
| Compression ratio | 12.5 |
| Maximum output, hp (kW) at rpm | 228 (168) / 7000 |
| Engine code | FA24D |
| Cylinder bore, mm | 94 |
| Engine type | Горизонтально-оппозитный, 4-цилиндровый |
| Low-emission vehicle compliance (LEV) | LEV III/SULEV 30 |
| Valve actuation | DOHC |
| Additional engine information | Комбинированный впрыск топлива |
| Piston stroke, mm | 86 |
Active safety and driver assistance
| Electronic brake-force distribution (EBD) | Included |
|---|---|
| Adaptive cruise control (ACCS) | Included |
| Anti-lock braking system (ABS) | Included |
| Cruise control | Included |
| Система контроля давления в шинах | Included |
| Brake assist system (BAS) | Included |
| Traction control system (TCS) | Included |
| Collision prevention with automatic braking | Included |
| Adaptive front-lighting system (AFS) | Included |
| Driving mode selector | Included |
| Rear-view camera | Included |
| High-beam control | Included |
| Dynamic cornering lights | Included |
| Electronic stability programme (ESP) | Included |
| Hill-start assist control (HAC) | Included |
| Lane departure prevention (LKA) | Included |
| Blind-spot monitoring | Included |
Suspension
| Rear suspension | Независимая, на двойных поперечных рычагах |
|---|---|
| Front anti-roll bar | Included |
| Rear anti-roll bar | Included |
| Front suspension | Независимая, амортизационная стойка типа МакФерсон |
| Limited-slip differential (LSD) | Included |
Chassis dimensions
| Передний свес | 876 |
|---|---|
| Задний свес | 943 |
| Minimum turning radius, m | 5.7 |
| Rear track width, mm | 1550 |
| Wheelbase, mm | 2575 |
| Front track width, mm | 1520 |
Interior dimensions
| Number of seat rows | 2 |
|---|---|
| Number of seats | 4 |
Lights and optics
| Front fog lights | Included |
|---|---|
| Light sensor | Included |
| Headlight washers | Not specified |
| Xenon headlights | Not specified |
| LED fog lights | Included |
| LED tail lights | Included |
| Additional brake light | Included |
| LED daytime running lights | Included |
| LED headlights | Included |
| Rear fog lights | Included |
Interior electrical equipment
| Remote-control key | Included |
|---|---|
| Power windows | Included |
| Keyless entry | Included |
| Central locking | Included |
Weights and load limits
| Mass, kg | 1307 |
|---|---|
| Mass-to-power ratio, kg/hp | 5.73 |
Multimedia and navigation
| Full-colour LCD display | Included |
|---|---|
| Navigation system | Optional |
Airbags
| Подушка безопасности пассажира с функцией деактивации | Included |
|---|---|
| Curtain airbags | Included |
| Driver knee airbag | Included |
| Driver airbag | Included |
| Front passenger airbag | Included |
| Side airbag | Included |
Brakes
| Rear brakes | Дисковые вентилируемые |
|---|---|
| Parking brake | Ручной |
| Оборудование для тормозов | Included |
| Front brakes | Дисковые вентилируемые |
Additional interior equipment
| Пакет курильщика | Optional |
|---|---|
| Qi wireless charging | Not specified |
| Door bottle holders | Included |
| Power socket | Included |
Transmission
| 5th gear ratio | 0.713 |
|---|---|
| 3rd gear ratio | 1.404 |
| 6th gear ratio | 0.582 |
| Steering-wheel gearshift paddles | Included |
| Final drive ratio | 3.909 |
| Reverse gear ratio | 3.168 |
| 2nd gear ratio | 2.06 |
| 1st gear ratio | 3.538 |
| 4th gear ratio | 1 |
Capacities
| Luggage capacity, L | 178 |
|---|---|
| Fuel tank capacity, L | 50 |
Climate control
| Air conditioning | Included |
|---|---|
| Climate control | Included |
| Separate climate controls | 2 зоны |
Anti-theft and vehicle protection
| Alarm system | Included |
|---|---|
| Иммобилайзер | Included |
Seats
| Sports seats | Included |
|---|---|
| Heated front seats | Included |
| Second-row seats | два индивидуальных сиденья |
| Front seatback pockets | Included |
| Front seat adjustment | Сиденье водителя с регулировкой в 6 направлениях, пассажира - в 4 |
| Power-adjustable driver seat | Not specified |
| Front centre armrest | Included |
| Power-adjustable front seats | Not specified |
| Rear centre armrest | Not specified |
Passive safety
| Door reinforcement bars | Included |
|---|---|
| Seat belt pretensioner | Included |
Audio systems
| Additional audio equipment | 8 динамиков, USB, AUX |
|---|---|
| Поддержка MP3 | Included |
| CD player | Not specified |
| Radio | Included |
| Hands free | Included |
Tyres
| Front wheels | 215/40 R18 |
|---|---|
| Rear wheels | 215/40 R18 |
Steering
| Hydraulic power steering | Not specified |
|---|---|
| Electric power steering | Included |
Windows and visibility
| Rain sensor | Not specified |
|---|---|
| Heated rear window | Included |
| UV-protective glazing | Included |
Side mirrors
| Heated mirrors | Included |
|---|---|
| Power-adjustable side mirrors | Included |
| Body-coloured side mirrors | Included |
Body dimensions
| Body dimensions (L x W x H), mm | 4265 x 1775 x 1310 |
|---|
Fuel consumption
| Combined fuel consumption, L/100 km | 9,4 |
|---|---|
| Extra-urban fuel consumption, L/100 km | 7.8 |
| Urban fuel consumption, L/100 km | 11.2 |
| CO2 emissions, g/km | 201 |
Additional exterior features
| Rear spoiler | Included |
|---|---|
| Front spoiler | Optional |
Additional equipment
| Anti-glare rear-view mirror | Included |
|---|---|
| Sun visor mirrors | Included |
| Auto-dimming rear-view mirror | Optional |
Окраска кузова
| Окраска кузова металлик | Optional |
|---|
Doors
| Body-coloured door handles | Included |
|---|
Emergency equipment
| Full-size spare wheel | Not specified |
|---|