Generation 3, SH/S12
Subaru Forester 2.0 MT Active
05.2008 - 09.2010 · Technical specifications
- Engine
- 2,0 L
- Output
- 150 hp
- Fuel
- Petrol AI-95
- Engine code
- EJ204
- Transmission
- 5-speed manual
- Drive
- All-wheel drive
- Seating capacity
- 5
- Doors
- 5
- Ground clearance
- 215 mm
- Body style
- SUV
- Front tyres
- 215/65 R16
- Rear tyres
- 215/65 R16
Steering wheel and dashboard
| Adjustable steering column | Included |
|---|---|
| Leather-wrapped steering wheel | Not specified |
| Telescopic steering adjustment | Included |
| Colour multifunction display | Not specified |
| Trip computer | Included |
| Tilt-adjustable steering wheel | Included |
| Engine start button | Not specified |
| Steering-wheel audio controls | Not specified |
Basic specifications
| Maximum speed, km/h | 184 |
|---|---|
| Specification name | 2.0 MT Active |
| Left-hand drive | Included |
| Drive layout | All-wheel drive |
| Ground clearance, mm | 215 |
| Transmission type | 5-speed manual |
| Production period | 2008 - 2010 |
| Winter package | Included |
| Body type | SUV |
| Chassis code | SH |
| Country of assembly | Japan |
| Number of doors | 5 |
| 0-100 km/h acceleration, s | 11 |
| Engine displacement, cm³ | 1994 |
Interior trim
| Mixed-material upholstery | Not specified |
|---|---|
| Fabric upholstery | Included |
| Leather upholstery | Optional |
Engine
| Valves per cylinder | 4 |
|---|---|
| Forced induction | Not specified |
| Maximum torque, N·m (kg·m) at rpm | 196 (20) / 3200 |
| Fuel used | Petrol AI-95 |
| Compression ratio | 10.2 |
| Maximum output, hp (kW) at rpm | 150 (110) / 6000 |
| Engine code | EJ204 |
| Cylinder bore, mm | 92 |
| Engine type | Горизонтально-оппозитный, 4-цилиндровый |
| Engine emissions classification | Евро-4 |
| Valve actuation | DOHC |
| Additional engine information | Распределенный впрыск топлива |
| Piston stroke, mm | 75 |
Active safety and driver assistance
| Electronic brake-force distribution (EBD) | Included |
|---|---|
| Front parking sensors | Optional |
| Anti-lock braking system (ABS) | Included |
| Cruise control | Not specified |
| Brake assist system (BAS) | Included |
| Traction control system (TCS) | Included |
| Rear-view camera | Not specified |
| Electronic stability programme (ESP) | Included |
| Rear parking sensors | Optional |
| Hill-start assist control (HAC) | Included |
Suspension
| Rear suspension | Независимая, на двойных поперечных рычагах |
|---|---|
| Front anti-roll bar | Included |
| Rear anti-roll bar | Included |
| Front suspension | Независимая, амортизационная стойка типа МакФерсон |
| Sports suspension | Not specified |
Interior dimensions
| Number of seat rows | 2 |
|---|---|
| Number of seats | 5 |
Lights and optics
| Front fog lights | Not specified |
|---|---|
| Halogen headlights | Included |
| Headlight washers | Included |
| Xenon headlights | Not specified |
| Additional brake light | Included |
| LED daytime running lights | Not specified |
| Rear fog lights | Included |
Interior electrical equipment
| Remote-control key | Included |
|---|---|
| Rear power windows | Included |
| Keyless entry | Not specified |
| Central locking | Included |
| Front power windows | Included |
Roof
| Adjustable sunroof | Not specified |
|---|
Weights and load limits
| Mass, kg | 1465 |
|---|---|
| Допустимый вес прицепа без тормозов, кг | 750 |
| Допустимая масса буксируемого прицепа при уклоне 12%, кг | 2000 |
| Максимальная грузоподъёмность | 550 |
| Mass-to-power ratio, kg/hp | 9.77 |
| Maximum permitted gross mass, kg | 2015 |
Multimedia and navigation
| Full-colour LCD display | Not specified |
|---|---|
| Navigation system | Not specified |
Brakes
| Rear brakes | Дисковые |
|---|---|
| Front brakes | Дисковые вентилируемые |
Seats
| Power-adjustable rear seat | Not specified |
|---|---|
| Heated front seats | Included |
| Second-row seats | складывается в соотношении 60/40 |
| Front seatback pockets | Included |
| Front seat adjustment | Сиденье водителя с регулировкой по высоте |
| Power-adjustable driver seat | Not specified |
| Front centre armrest | Included |
| Front seat lumbar support adjustment | Not specified |
| Rear centre armrest | Included |
Capacities
| Luggage capacity, L | 450 (1660) |
|---|---|
| Fuel tank capacity, L | 60 |
Climate control
| Air conditioning | Included |
|---|---|
| Climate control | Included |
Doors
| Chrome door handles | Not specified |
|---|---|
| Body-coloured door handles | Included |
Anti-theft and vehicle protection
| Alarm system | Included |
|---|---|
| Иммобилайзер | Included |
Airbags
| Curtain airbags | Included |
|---|---|
| Driver airbag | Included |
| Front passenger airbag | Included |
| Side airbag | Included |
Passive safety
| Door reinforcement bars | Included |
|---|---|
| Seat belt pretensioner | Included |
Audio systems
| Additional audio equipment | 4 динамика |
|---|---|
| CD changer | Not specified |
| Поддержка MP3 | Included |
| CD player | Included |
| Radio | Included |
| DVD audio | Not specified |
| Hands free | Not specified |
Tyres
| Front wheels | 215/65 R16 |
|---|---|
| Rear wheels | 215/65 R16 |
Steering
| Hydraulic power steering | Not specified |
|---|---|
| Electric power steering | Included |
Side mirrors
| Side mirrors with turn signals | Not specified |
|---|---|
| Heated mirrors | Included |
| Power-adjustable side mirrors | Included |
| Body-coloured side mirrors | Not specified |
Windows and visibility
| Rain sensor | Not specified |
|---|---|
| Factory-tinted glass | Included |
| Rear wiper | Included |
| Heated rear window | Included |
| UV-protective glazing | Included |
Body dimensions
| Body dimensions (L x W x H), mm | 4560 x 1780 x 1700 |
|---|
Fuel consumption
| Combined fuel consumption, L/100 km | 8,4 |
|---|---|
| Extra-urban fuel consumption, L/100 km | 7 |
| Urban fuel consumption, L/100 km | 10.9 |
| CO2 emissions, g/km | 198 |
Chassis dimensions
| Minimum turning radius, m | 5.3 |
|---|---|
| Rear track width, mm | 1530 |
| Wheelbase, mm | 2615 |
| Front track width, mm | 1530 |
Additional exterior features
| Rear spoiler | Optional |
|---|---|
| Roof rails | Included |
Transmission
| 3rd gear ratio | 1.448 |
|---|---|
| Reverse gear ratio | 1.447 |
| 2nd gear ratio | 2.062 |
| 1st gear ratio | 3.454 |
| 4th gear ratio | 1.088 |
Wheel rims
| Alloy wheels | Not specified |
|---|---|
| Размер дисков | 16 x 6,5J |
Additional equipment
| Sun visor mirrors | Included |
|---|---|
| Auto-dimming rear-view mirror | Not specified |
| Luggage cover | Included |
Child safety
| ISOFIX anchorage | Included |
|---|
Additional interior equipment
| Power socket | Included |
|---|