Generation 4, SJ/S13
Subaru Forester 2.0 CVT Active Edition
09.2015 - 06.2016 · Technical specifications
- Engine
- 2,0 L
- Output
- 150 hp
- Fuel
- Petrol AI-95
- Engine code
- FB20B
- Transmission
- CVT
- Drive
- All-wheel drive
- Seating capacity
- 5
- Doors
- 5
- Ground clearance
- 220 mm
- Body style
- SUV
- Front tyres
- 225/60 R17
- Rear tyres
- 225/60 R17
Steering wheel and dashboard
| Adjustable steering column | Included |
|---|---|
| Leather-wrapped steering wheel | Included |
| Telescopic steering adjustment | Included |
| Colour multifunction display | Included |
| Trip computer | Included |
| Heated steering wheel | Not specified |
| Tilt-adjustable steering wheel | Included |
| Engine start button | Not specified |
| Steering-wheel audio controls | Included |
| Head-up display | Not specified |
Basic specifications
| Maximum speed, km/h | 192 |
|---|---|
| Specification name | 2.0 CVT Active Edition |
| Drive layout | All-wheel drive |
| Ground clearance, mm | 220 |
| Transmission type | CVT |
| Production period | 2015 - 2016 |
| Winter package | Included |
| Body type | SUV |
| Chassis code | SJ5 |
| Country of assembly | Japan |
| Number of doors | 5 |
| 0-100 km/h acceleration, s | 11.8 |
| Гарантия производителя | 3 года или 100 000 км пробега |
| Engine displacement, cm³ | 1994 |
Interior trim
| Mixed-material upholstery | Included |
|---|---|
| Fabric upholstery | Not specified |
| Leather upholstery | Not specified |
Engine
| Valves per cylinder | 4 |
|---|---|
| Forced induction | Not specified |
| Maximum torque, N·m (kg·m) at rpm | 198 (20) / 4200 |
| Fuel used | Petrol AI-95 |
| Compression ratio | 10.5 |
| Maximum output, hp (kW) at rpm | 150 (110) / 6200 |
| Engine code | FB20B |
| Cylinder bore, mm | 84 |
| Engine type | Горизонтально-оппозитный, 4-цилиндровый |
| Valve actuation | DOHC |
| Additional engine information | распределенный впрыск топлива, AVCS |
| Piston stroke, mm | 90 |
Active safety and driver assistance
| Electronic brake-force distribution (EBD) | Included |
|---|---|
| Side-view cameras | Not specified |
| Front parking sensors | Not specified |
| Adaptive cruise control (ACCS) | Not specified |
| Anti-lock braking system (ABS) | Included |
| Cruise control | Not specified |
| Система контроля давления в шинах | Included |
| Downhill assist control (DAC) | Included |
| Brake assist system (BAS) | Included |
| Collision prevention with automatic braking | Not specified |
| Adaptive front-lighting system (AFS) | Not specified |
| Driving mode selector | Not specified |
| Rear-view camera | Included |
| High-beam control | Not specified |
| Front-view camera | Not specified |
| Electronic stability programme (ESP) | Included |
| Rear parking sensors | Not specified |
| Hill-start assist control (HAC) | Included |
| Lane departure prevention (LKA) | Not specified |
| Blind-spot monitoring | Not specified |
Suspension
| Rear suspension | Независимая, на двойных поперечных рычагах |
|---|---|
| Front anti-roll bar | Included |
| Rear anti-roll bar | Included |
| Front suspension | Независимая, амортизационная стойка типа МакФерсон |
Interior dimensions
| Number of seat rows | 2 |
|---|---|
| Number of seats | 5 |
Lights and optics
| Front fog lights | Included |
|---|---|
| Halogen headlights | Not specified |
| Light sensor | Not specified |
| Headlight washers | Included |
| Xenon headlights | Included |
| LED tail lights | Included |
| Additional brake light | Included |
| LED daytime running lights | Not specified |
| LED headlights | Not specified |
| Rear fog lights | Included |
Interior electrical equipment
| Remote-control key | Included |
|---|---|
| Rear power windows | Included |
| Keyless entry | Not specified |
| Central locking | Included |
| Front power windows | Included |
Roof
| Adjustable sunroof | Not specified |
|---|
Weights and load limits
| Mass, kg | 1499 |
|---|---|
| Допустимый вес прицепа без тормозов, кг | 750 |
| Допустимый вес прицепа с тормозами, кг | 1500 |
| Максимальная грузоподъёмность | 516 |
| Mass-to-power ratio, kg/hp | 9.99 |
| Maximum permitted gross mass, kg | 2015 |
Multimedia and navigation
| Full-colour LCD display | Included |
|---|---|
| Navigation system | Not specified |
Brakes
| Rear brakes | Дисковые |
|---|---|
| Front brakes | Дисковые вентилируемые |
Other equipment
| Additional details | Система помощи при движении по бездорожью "X-mode"Спортивный дизайн решетки радиатора;Декоративные насадки на выпускной системе;Алюминиевые педали |
|---|
Capacities
| Luggage capacity, L | 505 (1577) |
|---|---|
| Fuel tank capacity, L | 60 |
Climate control
| Air conditioning | Included |
|---|---|
| Climate control | Included |
| Separate climate controls | 2 зоны |
Doors
| Chrome door handles | Not specified |
|---|---|
| Body-coloured door handles | Included |
| Power tailgate | Included |
Airbags
| Curtain airbags | Included |
|---|---|
| Driver knee airbag | Included |
| Driver airbag | Included |
| Front passenger airbag | Included |
| Side airbag | Included |
Passive safety
| Door reinforcement bars | Included |
|---|---|
| Seat belt pretensioner | Included |
Audio systems
| Additional audio equipment | 6 динамиков, AUX, USB |
|---|---|
| CD changer | Not specified |
| Поддержка MP3 | Included |
| CD player | Included |
| Radio | Included |
| DVD audio | Not specified |
| Hands free | Included |
Tyres
| Front wheels | 225/60 R17 |
|---|---|
| Rear wheels | 225/60 R17 |
Seats
| Heated front seats | Included |
|---|---|
| Heated rear seats | Not specified |
| Second-row seats | складывается в соотношении 60/40 |
| Front seatback pockets | Included |
| Front seat adjustment | Регулировка сиденья водителя в 8 направлениях |
| Power-adjustable driver seat | Included |
| Front centre armrest | Included |
| Front seat lumbar support adjustment | Not specified |
| Power-adjustable front seats | Not specified |
| Rear centre armrest | Included |
| Seat position memory | Not specified |
Steering
| Hydraulic power steering | Not specified |
|---|---|
| Electric power steering | Included |
Side mirrors
| Side mirrors with turn signals | Not specified |
|---|---|
| Heated mirrors | Included |
| Power-adjustable side mirrors | Included |
| Body-coloured side mirrors | Included |
Windows and visibility
| Rain sensor | Not specified |
|---|---|
| Factory-tinted glass | Included |
| Rear wiper | Included |
| Heated rear window | Included |
| UV-protective glazing | Included |
Additional exterior features
| Bumpers | окрашенные в цвет кузова |
|---|---|
| Rear spoiler | Included |
| Roof rails | Included |
Body dimensions
| Body dimensions (L x W x H), mm | 4595 x 1795 x 1735 |
|---|
Fuel consumption
| Combined fuel consumption, L/100 km | 7,9 |
|---|---|
| Extra-urban fuel consumption, L/100 km | 6.3 |
| Urban fuel consumption, L/100 km | 10.6 |
| CO2 emissions, g/km | 182 |
Chassis dimensions
| Minimum turning radius, m | 5.3 |
|---|---|
| Rear track width, mm | 1550 |
| Wheelbase, mm | 2640 |
| Front track width, mm | 1545 |
Transmission
| Steering-wheel gearshift paddles | Not specified |
|---|
Wheel rims
| Alloy wheels | Included |
|---|---|
| Размер дисков | 17X7J |
Anti-theft and vehicle protection
| Иммобилайзер | Included |
|---|
Окраска кузова
| Окраска кузова металлик | Included |
|---|
Additional equipment
| Sun visor mirrors | Included |
|---|---|
| Auto-dimming rear-view mirror | Not specified |
| Luggage cover | Included |
Additional interior equipment
| Door bottle holders | Included |
|---|---|
| Power socket | Included |
Emergency equipment
| Space-saver spare wheel | Included |
|---|
Child safety
| ISOFIX anchorage | Included |
|---|