Subaru Pleo 5-door hatchback
10.2000 - 09.2002 · Japan
Open photo ↗Generation 1, RA, RV/R13, facelift
RA1, RA2, RV1, RV2
Compare the engine, transmission and drive layout. Open a version name for detailed specifications and equipment.
View specifications ↓The photo shows the generation body. The exact vehicle's colour and equipment may differ.Choosing a Subaru Pleo
Subaru Pleo, Generation 1, RA, RV/R13, facelift, Japan market. This overview covers 98 recorded trim entries associated with this generation (10.2000 - 09.2002). The same trim name may occur in several production periods.
Compare the engine, transmission and drive layout within a single trim. Ranges below combine the populated records of different versions; they do not replace the specifications of the selected car.
Overview based on recorded specifications: 98 trim entries. Specification source ↗
- Seats
- 4
- Engine codes
- EN07E, EN07U, EN07X, EN07Z
- Engine displacement, cc
- 658
- Drive layout
- Front-wheel drive, All-wheel drive (4WD)
- Transmission
- CVT, Manual 5
- Wheelbase, mm
- 2310–2315
- Ground clearance, mm
- 140–150
- Fuel
- Petrol Premium (AI-98), Petrol Regular (AI-92, AI-95)
Equipment and practical details
Subaru Pleo · Generation 1, RA, RV/R13, facelift · Japan · 10.2000 - 09.2002. These features occur in different versions of this generation. They are not a shared specification for every car: check the selected trim for the equipment you need and how it operates.
- ISOFIX anchor points
- On a version with ISOFIX, check the anchor locations and child-seat compatibility. Confirm the number of suitable seats and top-tether provision separately.
Specifications and technical details
98 versionsMinivan
0.7 L, 46 hp, petrol, manual transmission, front-wheel drive
EN07E · 5-speed manual · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 FBase grade | 10.2000 - 09.2001 | |
| 660 L | 10.2000 - 09.2001 | |
| 660 Nesta G special | 10.2000 - 09.2001 | |
| 660 LM | 10.2000 - 09.2001 | |
| 660 LSTop grade | 10.2000 - 09.2001 | |
| 660 Nesta GUpper grade | 10.2000 - 09.2001 | |
| 660 FBase grade | 10.2001 - 09.2002 | |
| 660 F specialBase grade | 01.2002 - 09.2002 | |
| 660 L | 10.2001 - 09.2002 | |
| 660 L plus package IITop grade | 01.2002 - 09.2002 | |
| 660 Nesta G special | 10.2001 - 09.2002 | |
| 660 LM | 10.2001 - 09.2002 | |
| 660 LSTop grade | 10.2001 - 09.2002 | |
| 660 Nesta GUpper grade | 10.2001 - 09.2002 |
0.7 L, 46 hp, petrol, CVT, front-wheel drive
EN07E · CVT · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 FTop grade | 10.2000 - 09.2001 | |
| 660 FBase grade | 10.2001 - 09.2002 | |
| 660 F specialTop grade | 01.2002 - 09.2002 |
0.7 L, 46 hp, petrol, manual transmission, all-wheel drive (4WD)
EN07E · 5-speed manual · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 FBase grade | 10.2000 - 09.2001 | |
| 660 L | 10.2000 - 09.2001 | |
| 660 Nesta G special | 10.2000 - 09.2001 | |
| 660 LM | 10.2000 - 09.2001 | |
| 660 LSTop grade | 10.2000 - 09.2001 | |
| 660 Nesta GUpper grade | 10.2000 - 09.2001 | |
| 660 FBase grade | 10.2001 - 09.2002 | |
| 660 F specialBase grade | 01.2002 - 09.2002 | |
| 660 L | 10.2001 - 09.2002 | |
| 660 L plus package IITop grade | 01.2002 - 09.2002 | |
| 660 Nesta G special | 10.2001 - 09.2002 | |
| 660 LM | 10.2001 - 09.2002 | |
| 660 LSTop grade | 10.2001 - 09.2002 | |
| 660 Nesta GUpper grade | 10.2001 - 09.2002 |
0.7 L, 46 hp, petrol, CVT, all-wheel drive (4WD)
EN07E · CVT · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 FTop grade | 10.2000 - 09.2001 | |
| 660 FBase grade | 10.2001 - 09.2002 | |
| 660 F specialTop grade | 01.2002 - 09.2002 |
0.7 L, 60 hp, petrol, CVT, front-wheel drive
EN07U · CVT · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 LBase grade | 10.2000 - 09.2001 | |
| 660 Nesta G special | 10.2000 - 09.2001 | |
| 660 LM | 10.2000 - 09.2001 | |
| 660 LSTop grade | 10.2000 - 09.2001 | |
| 660 Nesta GUpper grade | 10.2000 - 09.2001 | |
| 660 NicotTop grade | 12.2000 - 09.2001 | |
| 660 LBase grade | 10.2001 - 09.2002 | |
| 660 L plus package IITop grade | 01.2002 - 09.2002 | |
| 660 Nesta G special | 10.2001 - 09.2002 | |
| 660 LM | 10.2001 - 09.2002 | |
| 660 LSTop grade | 10.2001 - 09.2002 | |
| 660 Nesta GUpper grade | 10.2001 - 09.2002 | |
| 660 Nicot | 10.2001 - 09.2002 |
0.7 L, 60 hp, petrol, CVT, all-wheel drive (4WD)
EN07U · CVT · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 LBase grade | 10.2000 - 09.2001 | |
| 660 Nesta G special | 10.2000 - 09.2001 | |
| 660 LM | 10.2000 - 09.2001 | |
| 660 LSTop grade | 10.2000 - 09.2001 | |
| 660 Nesta GUpper grade | 10.2000 - 09.2001 | |
| 660 LBase grade | 10.2001 - 09.2002 | |
| 660 L plus package IITop grade | 01.2002 - 09.2002 | |
| 660 Nesta G special | 10.2001 - 09.2002 | |
| 660 LM | 10.2001 - 09.2002 | |
| 660 LSTop grade | 10.2001 - 09.2002 | |
| 660 Nesta GUpper grade | 10.2001 - 09.2002 | |
| 660 Nicot | 10.2001 - 09.2002 |
0.7 L, 64 hp, petrol, CVT, front-wheel drive
EN07X · CVT · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 RSBase grade | 10.2000 - 09.2001 | |
| 660 RSTop grade | 10.2001 - 09.2002 |
0.7 L, 64 hp, petrol, CVT, all-wheel drive (4WD)
EN07X · CVT · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 RSBase grade | 10.2000 - 09.2001 | |
| 660 RSTop grade | 10.2001 - 09.2002 |
0.7 L, 64 hp, petrol, CVT, front-wheel drive
EN07Z · CVT · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 RMTop grade | 10.2000 - 09.2001 | |
| 660 Nesta RGUpper grade | 10.2000 - 09.2001 | |
| 660 Nesta RGTop grade | 10.2001 - 09.2002 |
0.7 L, 64 hp, petrol, CVT, all-wheel drive (4WD)
EN07Z · CVT · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 RMTop grade | 10.2000 - 09.2001 | |
| 660 Nesta RGUpper grade | 10.2000 - 09.2001 | |
| 660 Nesta RGTop grade | 10.2001 - 09.2002 |
0.7 L, 64 hp, petrol, manual transmission, front-wheel drive
EN07X · 5-speed manual · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 RS | 10.2001 - 09.2002 |
0.7 L, 64 hp, petrol, manual transmission, all-wheel drive (4WD)
EN07X · 5-speed manual · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 RS | 10.2001 - 09.2002 |
Hatchback
0.7 L, 45 hp, petrol, manual transmission, front-wheel drive
EN07E · 5-speed manual · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 A | 10.2000 - 09.2001 |
0.7 L, 45 hp, petrol, CVT, front-wheel drive
EN07E · CVT · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 A | 10.2000 - 09.2001 |
0.7 L, 60 hp, petrol, CVT, all-wheel drive (4WD)
EN07U · CVT · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 NicotTop grade | 12.2000 - 09.2001 | |
| 660 LS limited mild chargeTop grade | 05.2002 - 09.2002 |
0.7 L, 46 hp, petrol, manual transmission, front-wheel drive
EN07E · 5-speed manual · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 A | 10.2001 - 09.2002 | |
| 660 A specialBase grade | 11.2001 - 09.2002 | |
| 660 F limitedBase grade | 05.2002 - 09.2002 | |
| 660 LS limitedTop grade | 05.2002 - 09.2002 | |
| 660 FIITop grade | 11.2001 - 09.2002 |
0.7 L, 46 hp, petrol, CVT, front-wheel drive
EN07E · CVT · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 ATop grade | 10.2001 - 09.2002 | |
| 660 A specialBase grade | 11.2001 - 09.2002 | |
| 660 F limitedTop grade | 05.2002 - 09.2002 | |
| 660 FIITop grade | 11.2001 - 09.2002 |
0.7 L, 64 hp, petrol, manual transmission, front-wheel drive
EN07X · 5-speed manual · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 RS limited II | 05.2002 - 09.2002 |
0.7 L, 64 hp, petrol, CVT, front-wheel drive
EN07X · CVT · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 RS limited II | 05.2002 - 09.2002 |
0.7 L, 46 hp, petrol, manual transmission, all-wheel drive (4WD)
EN07E · 5-speed manual · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 A | 10.2001 - 09.2002 | |
| 660 A specialBase grade | 11.2001 - 09.2002 | |
| 660 F limitedBase grade | 05.2002 - 09.2002 | |
| 660 LS limitedTop grade | 05.2002 - 09.2002 | |
| 660 FIITop grade | 11.2001 - 09.2002 |
0.7 L, 46 hp, petrol, CVT, all-wheel drive (4WD)
EN07E · CVT · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 ATop grade | 10.2001 - 09.2002 | |
| 660 A specialBase grade | 11.2001 - 09.2002 | |
| 660 F limitedTop grade | 05.2002 - 09.2002 | |
| 660 FIITop grade | 11.2001 - 09.2002 |
0.7 L, 64 hp, petrol, manual transmission, all-wheel drive (4WD)
EN07X · 5-speed manual · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 RS limited II | 05.2002 - 09.2002 |
0.7 L, 64 hp, petrol, CVT, all-wheel drive (4WD)
EN07X · CVT · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 RS limited IITop grade | 05.2002 - 09.2002 |
0.7 L, 60 hp, petrol, CVT, front-wheel drive
EN07U · CVT · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 LS limited mild chargeTop grade | 05.2002 - 09.2002 |
Choose 2–3 versions to compare
Go to comparison ↓Subaru Pleo comparison
Compare up to three versions of one model.
Select Add to comparison for the required versions above. Versions from different generations can be compared.
The catalog helps compare vehicles. It does not show availability or the price of a specific lot. Vehicle age is based on the production date; the final estimate is prepared for the selected vehicle.