← All Subaru Vivio generations
Generation 1, KK, KW/R12/R13

Subaru Vivio 5-door hatchback

03.1992 - 09.1998 · Japan

Go to specifications ↓
No photo available
Choose your specification

Generation 1, KK, KW/R12/R13

KK3, KK4

Compare the engine, transmission and drive layout. Open a version name for detailed specifications and equipment.

View specifications ↓
About this generation

Choosing a Subaru Vivio

Subaru Vivio, Generation 1, KK, KW/R12/R13, Japan market. This overview covers 90 recorded trim entries associated with this generation (03.1992 - 09.1998). The same trim name may occur in several production periods.

Compare the engine, transmission and drive layout within a single trim. Ranges below combine the populated records of different versions; they do not replace the specifications of the selected car.

Overview based on recorded specifications: 90 trim entries. Specification source ↗

Seats
4
Engine codes
EN07
Engine displacement, cc
658
Drive layout
Front-wheel drive, All-wheel drive (4WD)
Transmission
CVT, Manual 5
Wheelbase, mm
2310
Ground clearance, mm
150–160
Fuel
Petrol Regular (AI-92, AI-95)

Specifications and technical details

90 versions

0.7 L, 52 hp, petrol, manual transmission, front-wheel drive

EN07 · 5-speed manual · Front-wheel drive

SpecificationProduction periodCompare
660 El-sTop grade 11.1996 - 08.1997
660 El-s 09.1997 - 09.1998
660 EL 03.1992 - 04.1994
660 ELBase grade 05.1994 - 10.1996
660 M300 extraTop grade 09.1997 - 09.1998
660 EmUpper grade 03.1992 - 04.1994
660 EmUpper grade 05.1994 - 10.1996
660 M300Top grade 11.1996 - 09.1998
660 EFBase grade 03.1992 - 04.1994
660 BistroTop grade 11.1995 - 04.1996
660 BistroBase grade 05.1996 - 09.1996
660 BistroBase grade 10.1996 - 10.1996
660 BistroBase grade 05.1997 - 08.1997
660 BistroBase grade 09.1997 - 09.1998
660 Bistro white editionTop grade 05.1997 - 08.1997
660 Bistro white editionBase grade 09.1997 - 09.1998
660 ESTop grade 03.1992 - 04.1994
660 ESTop grade 05.1994 - 10.1996
660 Bistro B-customTop grade 05.1996 - 09.1996
660 Bistro B-customTop grade 10.1996 - 10.1996
660 Bistro B-customTop grade 05.1997 - 09.1998
660 Bistro ClubUpper grade 09.1997 - 09.1998

0.7 L, 48 hp, petrol, CVT, front-wheel drive

EN07 · CVT · Front-wheel drive

SpecificationProduction periodCompare
660 El-sTop grade 11.1996 - 08.1997
660 El-s 09.1997 - 09.1998
660 EL 03.1992 - 04.1994
660 ELBase grade 05.1994 - 10.1996
660 M300 extraTop grade 09.1997 - 09.1998
660 EmUpper grade 03.1992 - 04.1994
660 EmUpper grade 05.1994 - 10.1996
660 M300Top grade 11.1996 - 09.1998
660 EFBase grade 03.1992 - 04.1994
660 BistroTop grade 11.1995 - 04.1996
660 BistroBase grade 05.1996 - 09.1996
660 BistroBase grade 10.1996 - 10.1996
660 BistroBase grade 05.1997 - 08.1997
660 BistroBase grade 09.1997 - 09.1998
660 Bistro white editionTop grade 05.1997 - 08.1997
660 Bistro white editionBase grade 09.1997 - 09.1998
660 ESTop grade 03.1992 - 04.1994
660 ESTop grade 05.1994 - 10.1996
660 Bistro B-customTop grade 05.1996 - 09.1996
660 Bistro B-customTop grade 10.1996 - 10.1996
660 Bistro B-customTop grade 05.1997 - 09.1998
660 Bistro ClubUpper grade 09.1997 - 09.1998

0.7 L, 52 hp, petrol, manual transmission, all-wheel drive (4WD)

EN07 · 5-speed manual · All-wheel drive

SpecificationProduction periodCompare
660 El-sTop grade 11.1996 - 08.1997
660 El-s 09.1997 - 09.1998
660 M300 extraTop grade 09.1997 - 09.1998
660 EmTop grade 03.1992 - 04.1994
660 EmTop grade 05.1994 - 10.1996
660 M300Top grade 11.1996 - 09.1998
660 EFBase grade 03.1992 - 04.1994
660 EFBase grade 05.1994 - 10.1996
660 BistroTop grade 11.1995 - 04.1996
660 BistroBase grade 05.1996 - 09.1996
660 BistroBase grade 10.1996 - 10.1996
660 BistroBase grade 05.1997 - 08.1997
660 BistroBase grade 09.1997 - 09.1998
660 Bistro white editionTop grade 05.1997 - 08.1997
660 Bistro white editionBase grade 09.1997 - 09.1998
660 Bistro B-customTop grade 05.1996 - 09.1996
660 Bistro B-customTop grade 10.1996 - 10.1996
660 Bistro B-customTop grade 05.1997 - 09.1998
660 Bistro ClubUpper grade 09.1997 - 09.1998

0.7 L, 48 hp, petrol, CVT, all-wheel drive (4WD)

EN07 · CVT · All-wheel drive

SpecificationProduction periodCompare
660 El-sTop grade 11.1996 - 08.1997
660 El-s 09.1997 - 09.1998
660 M300 extraTop grade 09.1997 - 09.1998
660 EmTop grade 03.1992 - 04.1994
660 EmTop grade 05.1994 - 10.1996
660 M300Top grade 11.1996 - 09.1998
660 EFBase grade 03.1992 - 04.1994
660 BistroTop grade 11.1995 - 04.1996
660 BistroBase grade 05.1996 - 09.1996
660 BistroBase grade 10.1996 - 10.1996
660 BistroBase grade 05.1997 - 08.1997
660 BistroBase grade 09.1997 - 09.1998
660 Bistro white editionTop grade 05.1997 - 08.1997
660 Bistro white editionBase grade 09.1997 - 09.1998
660 Bistro B-customTop grade 05.1996 - 09.1996
660 Bistro B-customTop grade 10.1996 - 10.1996
660 Bistro B-customTop grade 05.1997 - 09.1998
660 Bistro ClubUpper grade 09.1997 - 09.1998

0.7 L, 64 hp, petrol, CVT, front-wheel drive

EN07 · CVT · Front-wheel drive

SpecificationProduction periodCompare
660 GX-LTop grade 05.1994 - 09.1995
660 GX-LTop grade 10.1995 - 10.1996
660 GX-LTop grade 11.1996 - 09.1998
660 Bistro sportsTop grade 01.1997 - 08.1997
660 Bistro sportsTop grade 09.1997 - 09.1998
660 GXTop grade 03.1992 - 04.1994
660 GX-SSBase grade 09.1997 - 09.1998

0.7 L, 64 hp, petrol, manual transmission, front-wheel drive

EN07 · 5-speed manual · Front-wheel drive

SpecificationProduction periodCompare
660 Bistro sports 01.1997 - 08.1997
660 Bistro sports 09.1997 - 09.1998

Choose 2–3 versions to compare

Go to comparison ↓
Comparing side by side makes choosing easier

Subaru Vivio comparison

Choose versions ↑

Compare up to three versions of one model.

Which versions interest you?

Select Add to comparison for the required versions above. Versions from different generations can be compared.

The catalog helps compare vehicles. It does not show availability or the price of a specific lot. Vehicle age is based on the production date; the final estimate is prepared for the selected vehicle.