Suzuki Wagon r 5-door hatchback
09.2008 - 08.2012 · Japan
Generation 4
MH23S
Compare the engine, transmission and drive layout. Open a version name for detailed specifications and equipment.
View specifications ↓Choosing a Suzuki Wagon r
Suzuki Wagon r, Generation 4, Japan market. This overview covers 106 recorded trim entries associated with this generation (09.2008 - 08.2012). The same trim name may occur in several production periods.
Compare the engine, transmission and drive layout within a single trim. Ranges below combine the populated records of different versions; they do not replace the specifications of the selected car.
Overview based on recorded specifications: 106 trim entries. Specification source ↗
- Seats
- 3–4
- Engine codes
- K6A
- Engine displacement, cc
- 658
- Drive layout
- Front-wheel drive, All-wheel drive (4WD)
- Transmission
- Automatic 4, CVT, Manual 5
- Wheelbase, mm
- 2400
- Ground clearance, mm
- 120–155
- Fuel
- Petrol Regular (AI-92, AI-95)
Specifications and technical details
106 versions0.7 L, 54 hp, petrol, automatic transmission, front-wheel drive
K6A · 4-speed automatic · Front-wheel drive
0.7 L, 54 hp, petrol, manual transmission, front-wheel drive
K6A · 5-speed manual · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 FX | 10.2009 - 07.2010 | |
| 660 FA | 12.2008 - 09.2009 | |
| 660 FX | 09.2008 - 09.2009 | |
| 660 FX | 08.2010 - 08.2012 |
0.7 L, 54 hp, petrol, automatic transmission, all-wheel drive (4WD)
K6A · 4-speed automatic · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 FX 4WD | 10.2009 - 07.2010 | |
| 660 Stingray X 4WDUpper grade | 10.2009 - 07.2010 | |
| 660 Stingray X audio equipped car 4WDTop grade | 10.2009 - 07.2010 | |
| 660 With lift-up seat 4WD | 10.2009 - 07.2010 | |
| 660 With rotating and sliding seat 4WDBase grade | 10.2009 - 07.2010 | |
| 660 FX limited II 4WD | 10.2009 - 07.2010 | |
| 660 FA 4WDTop grade | 12.2008 - 09.2009 | |
| 660 FX 4WDBase grade | 09.2008 - 09.2009 | |
| 660 Stingray X 4WDUpper grade | 09.2008 - 09.2009 | |
| 660 FX limited 4WD | 09.2008 - 09.2009 | |
| 660 Stingray X audio equipped car 4WDTop grade | 09.2008 - 09.2009 | |
| 660 With lift-up seat 4WDTop grade | 10.2008 - 09.2009 | |
| 660 With rotating and sliding seat 4WDBase grade | 10.2008 - 09.2009 | |
| 660 FX limited II 4WDTop grade | 05.2009 - 09.2009 | |
| 660 FX limited 4WDTop grade | 08.2010 - 08.2012 | |
| 660 FX 4WDBase grade | 08.2010 - 08.2012 |
0.7 L, 54 hp, petrol, manual transmission, all-wheel drive (4WD)
K6A · 5-speed manual · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 FX 4WD | 10.2009 - 07.2010 | |
| 660 FA 4WD | 12.2008 - 09.2009 | |
| 660 FX 4WD | 09.2008 - 09.2009 | |
| 660 FX 4WD | 08.2010 - 08.2012 |
0.7 L, 54 hp, petrol, CVT, front-wheel drive
K6A · CVT · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 Stingray XUpper grade | 10.2009 - 07.2010 | |
| 660 Stingray X audio equipped carTop grade | 10.2009 - 07.2010 | |
| 660 FX limited IIBase grade | 10.2009 - 07.2010 | |
| 660 Stingray XUpper grade | 10.2008 - 09.2009 | |
| 660 FX limitedBase grade | 10.2008 - 09.2009 | |
| 660 Stingray X audio equipped carTop grade | 10.2008 - 09.2009 | |
| 660 FX limited IITop grade | 05.2009 - 09.2009 | |
| 660 FX-S limitedTop grade | 01.2010 - 07.2010 | |
| 660 Stingray X audio equipped carUpper grade | 08.2010 - 08.2012 | |
| 660 Stingray XTop grade | 08.2010 - 08.2012 | |
| 660 FX limited run flat tire equipped carTop grade | 08.2010 - 08.2012 | |
| 660 FX limitedUpper grade | 08.2010 - 08.2012 | |
| 660 FX idling stopBase grade | 08.2010 - 08.2012 | |
| 660 limitedBase grade | 11.2010 - 08.2012 | |
| 660 Stingray limitedTop grade | 11.2010 - 08.2012 | |
| 660 Stingray X Idling Stop audio equipped car | 11.2011 - 08.2012 | |
| 660 Stingray X Idling StopBase grade | 11.2011 - 08.2012 | |
| 660 FX Limited Idling Stop | 11.2011 - 08.2012 | |
| 660 Limited IIUpper grade | 11.2011 - 08.2012 | |
| 660 Stingray Limited IITop grade | 11.2011 - 08.2012 |
0.7 L, 54 hp, petrol, CVT, all-wheel drive (4WD)
K6A · CVT · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 Stingray X 4WDUpper grade | 10.2009 - 07.2010 | |
| 660 Stingray X audio equipped car 4WDTop grade | 10.2009 - 07.2010 | |
| 660 FX limited II 4WDBase grade | 10.2009 - 07.2010 | |
| 660 Stingray X 4WDUpper grade | 10.2008 - 09.2009 | |
| 660 FX limited 4WDBase grade | 10.2008 - 09.2009 | |
| 660 Stingray X audio equipped car 4WDTop grade | 10.2008 - 09.2009 | |
| 660 FX limited II 4WDTop grade | 05.2009 - 09.2009 | |
| 660 FX-S limited 4WDTop grade | 01.2010 - 07.2010 | |
| 660 Stingray X audio equipped car 4WDTop grade | 08.2010 - 08.2012 | |
| 660 Stingray X 4WDUpper grade | 08.2010 - 08.2012 | |
| 660 FX limited 4WDBase grade | 08.2010 - 08.2012 | |
| 660 Stingray limited 4WDTop grade | 11.2010 - 08.2012 | |
| 660 Limited II 4WDBase grade | 11.2011 - 08.2012 | |
| 660 Stingray Limited II 4WDTop grade | 11.2011 - 08.2012 |
0.7 L, 64 hp, petrol, CVT, front-wheel drive
K6A · 4-speed automatic · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 Stingray TBase grade | 10.2009 - 07.2010 |
0.7 L, 64 hp, petrol, CVT, all-wheel drive (4WD)
K6A · CVT · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 Stingray T 4WDBase grade | 10.2009 - 07.2010 | |
| 660 Stingray TS 4WDUpper grade | 10.2009 - 07.2010 | |
| 660 Stingray T audio equipped car 4WDUpper grade | 10.2009 - 07.2010 | |
| 660 Stingray TS audio equipped car 4WDTop grade | 10.2009 - 07.2010 |
0.7 L, 64 hp, petrol, CVT, front-wheel drive
K6A · CVT · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 Stingray TSUpper grade | 10.2009 - 07.2010 | |
| 660 Stingray T audio equipped carUpper grade | 10.2009 - 07.2010 | |
| 660 Stingray TS audio equipped carTop grade | 10.2009 - 07.2010 | |
| 660 Stingray TBase grade | 09.2008 - 09.2009 | |
| 660 FT limited | 09.2008 - 09.2009 | |
| 660 Stingray TSUpper grade | 09.2008 - 09.2009 | |
| 660 Stingray T audio equipped car | 09.2008 - 09.2009 | |
| 660 Stingray TS audio equipped carTop grade | 09.2008 - 09.2009 | |
| 660 Stingray T run flat tire equipped carTop grade | 08.2010 - 08.2012 | |
| 660 Stingray TBase grade | 08.2010 - 08.2012 |
0.7 L, 64 hp, Бензин Regular (АИ-92, АИ-95), Вариатор, Полный (4WD)
K6A · CVT · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 660 Stingray T 4WD | 09.2008 - 09.2009 | |
| 660 FT limited 4WD | 09.2008 - 09.2009 | |
| 660 Stingray TS 4WD | 09.2008 - 09.2009 | |
| 660 Stingray T audio equipped car 4WD | 09.2008 - 09.2009 | |
| 660 Stingray TS audio equipped car 4WD | 09.2008 - 09.2009 | |
| 660 Stingray T 4WD | 08.2010 - 08.2012 |
Choose 2–3 versions to compare
Go to comparison ↓Suzuki Wagon r comparison
Compare up to three versions of one model.
Select Add to comparison for the required versions above. Versions from different generations can be compared.
The catalog helps compare vehicles. It does not show availability or the price of a specific lot. Vehicle age is based on the production date; the final estimate is prepared for the selected vehicle.