Generation 1
Tank 400 2.0T AT 4WD Explorer
12.2024 - 09.2025 · Technical specifications
- Engine
- 2,0 L
- Output
- 252 hp
- Fuel
- Petrol AI-92
- Engine code
- E20NA
- Transmission
- АКПП 9
- Drive
- All-wheel drive
- Seating capacity
- 5
- Doors
- 5
- Ground clearance
- 235 mm
- Body style
- SUV
- Front tyres
- 265/65 R18
- Rear tyres
- 265/65 R18
Steering wheel and dashboard
| Adjustable steering column | Included |
|---|---|
| Leather-wrapped steering wheel | Not specified |
| Telescopic steering adjustment | Included |
| Colour multifunction display | 12.3" |
| Trip computer | Included |
| Heated steering wheel | Included |
| Tilt-adjustable steering wheel | Included |
| Engine start button | Included |
| Steering-wheel audio controls | Included |
| Head-up display | Included |
Basic specifications
| Maximum speed, km/h | 175 |
|---|---|
| Specification name | 2.0T AT 4WD Explorer |
| Drive layout | All-wheel drive |
| Ground clearance, mm | 235 |
| Transmission type | АКПП 9 |
| Hybrid vehicle | Included |
| Production period | December 2024 - 2025 |
| Body type | SUV |
| Country of assembly | China |
| Number of doors | 5 |
| Гарантия производителя | 5 лет или 150 000 км пробега |
| Engine displacement, cm³ | 1998 |
Engine
| Valves per cylinder | 4 |
|---|---|
| Forced induction | Included |
| Maximum torque, N·m (kg·m) at rpm | 385 (39) / 1700 |
| Fuel used | Petrol AI-92 |
| Forced-induction type | Турбина |
| Maximum output, hp (kW) at rpm | 252 (185) / 6000 |
| Engine code | E20NA |
| Engine type | Рядный, 4-цилиндровый |
| Valve actuation | DOHC |
| Stop-start system | Included |
| Additional engine information | Непосредственный впрыск топлива |
Active safety and driver assistance
| Electronic brake-force distribution (EBD) | Included |
|---|---|
| Side-view cameras | Included |
| Front parking sensors | Included |
| Traffic sign recognition | Included |
| Driver fatigue monitoring | Included |
| Adaptive cruise control (ACCS) | Included |
| Anti-lock braking system (ABS) | Included |
| Cruise control | Included |
| Система контроля давления в шинах | Included |
| Downhill assist control (DAC) | Included |
| Brake assist system (BAS) | Included |
| Traction control system (TCS) | Included |
| Collision prevention with automatic braking | Included |
| Driving mode selector | Included |
| Rear-view camera | Included |
| Система кинетической стабилизации кузова (KDSS) | Included |
| High-beam control | Included |
| Front-view camera | Included |
| Lane-keeping assistance | Included |
| Electronic stability programme (ESP) | Included |
| Функция "Проводи меня домой" | Included |
| Rear parking sensors | Included |
| Hill-start assist control (HAC) | Included |
| Automatic door locking while driving | Included |
| Lane departure prevention (LKA) | Included |
| Blind-spot monitoring | Included |
| Night vision with pedestrian detection | Included |
Suspension
| Rear suspension | Зависимая, многорычажная |
|---|---|
| Front anti-roll bar | Included |
| Front suspension | Независимая, на двойных поперечных рычагах |
| Centre differential lock | Included |
Interior dimensions
| Number of seat rows | 2 |
|---|---|
| Number of seats | 5 |
Lights and optics
| Front fog lights | Included |
|---|---|
| Light sensor | Included |
| LED tail lights | Included |
| Additional brake light | Included |
| LED daytime running lights | Included |
| LED headlights | Included |
| Rear fog lights | Included |
Interior electrical equipment
| Remote-control key | Included |
|---|---|
| Rear power windows | Included |
| Keyless entry | Included |
| Central locking | Included |
| Front power windows | Included |
Roof
| Adjustable sunroof | Included |
|---|---|
| Panoramic roof | Not specified |
Weights and load limits
| Mass, kg | 2365 |
|---|---|
| Mass-to-power ratio, kg/hp | 9.38 |
| Maximum permitted gross mass, kg | 2915 |
Climate control
| Air purifier | Included |
|---|---|
| Air conditioning | Included |
| Climate control | Included |
| Cabin air filter | Included |
| Separate climate controls | 3 зоны |
Multimedia and navigation
| Full-colour LCD display | 16.2" сенсорный |
|---|---|
| Navigation system | Included |
Brakes
| Rear brakes | Дисковые |
|---|---|
| Parking brake | Электронный |
| Regenerative braking system | Not specified |
| Front brakes | Дисковые вентилируемые |
Electric propulsion
| Hybrid type | Мягкий |
|---|
Other equipment
| Additional details | блокировка дифференциала заднего моста, шторки на задние окна / Блокировка дифференциала переднего моста, фаркоп (опции) |
|---|---|
| Additional equipment | RTCA, Safe Exit Assist, электрические боковые подножки, встроенный регистратор |
Additional equipment
| Illumination | Амбиентное освещение салона |
|---|---|
| Entry lighting | Included |
| Auto-dimming rear-view mirror | Included |
Airbags
| Curtain airbags | Included |
|---|---|
| Driver airbag | Included |
| Front passenger airbag | Included |
| Side airbag | Included |
Audio systems
| Additional audio equipment | 10 динамиков, 4USB, Bluetooth, 4G, Wi-Fi, OTA, Hicar, голосовое управление |
|---|---|
| Поддержка MP3 | Included |
| Radio | Included |
| Hands free | Included |
Tyres
| Front wheels | 265/65 R18 |
|---|---|
| Rear wheels | 265/65 R18 |
Seats
| Heated front seats | Included |
|---|---|
| Second-row seats | складывается, спинка неделимая |
| Ventilated front seats | Included |
| Front seatback pockets | Included |
| Сиденья с функцией массажа | Included |
| Front seat adjustment | сиденье водителя регулируется по высоте |
| Power-adjustable driver seat | Included |
| Front centre armrest | Included |
| Front seat lumbar support adjustment | Included |
| Power-adjustable front seats | Included |
| Rear centre armrest | Included |
| Seat position memory | Included |
Steering
| Hydraulic power steering | Not specified |
|---|---|
| Electric power steering | Included |
| Steering mechanism | Шестерня-рейка |
Windows and visibility
| Rain sensor | Included |
|---|---|
| Factory-tinted glass | Included |
| Rear wiper | Included |
| Heated rear window | Included |
Side mirrors
| Heated mirrors | Included |
|---|---|
| Reverse-tilting mirrors | Included |
| Power-adjustable side mirrors | Included |
| Body-coloured side mirrors | Not specified |
Body dimensions
| Body dimensions (L x W x H), mm | 4985 x 1960 x 1905 |
|---|
Fuel consumption
| Combined fuel consumption, L/100 km | 9,9 |
|---|
Interior trim
| Декоративная отделка | Интерьер черного/черно-красного цвета |
|---|---|
| Leather upholstery | Included |
Additional exterior features
| Rear spoiler | Included |
|---|---|
| Roof rails | Included |
Additional interior equipment
| Дополнительная звукоизоляция | Included |
|---|---|
| Qi wireless charging | Included |
| Power socket | Included |
Chassis dimensions
| Rear track width, mm | 1635 |
|---|---|
| Wheelbase, mm | 2850 |
| Front track width, mm | 1635 |
Transmission
| Steering-wheel gearshift paddles | Included |
|---|
Wheel rims
| Alloy wheels | Included |
|---|---|
| Размер дисков | 18" |
Doors
| Hands-free tailgate opening | Included |
|---|---|
| Power tailgate | Included |
Passive safety
| Three-point seat belt | Included |
|---|---|
| Seat belt pretensioner | Included |
Capacities
| Fuel tank capacity, L | 80 |
|---|
Child safety
| ISOFIX anchorage | Included |
|---|
Emergency equipment
| Full-size spare wheel | Included |
|---|