Toyota Dyna Flatbed truck
04.2016 - 06.2021 · Japan
Generation 7, facelift 3
KDY231, TRY230, TRY231, TRY220, KDY221, TRY281, KDY281, KDY271
Compare the engine, transmission and drive layout. Open a version name for detailed specifications and equipment.
View specifications ↓Choosing a Toyota Dyna
Toyota Dyna, Generation 7, facelift 3, Japan market. This overview covers 63 recorded trim entries associated with this generation (04.2016 - 06.2021). The same trim name may occur in several production periods.
Compare the engine, transmission and drive layout within a single trim. Ranges below combine the populated records of different versions; they do not replace the specifications of the selected car.
Overview based on recorded specifications: 63 trim entries. Specification source ↗
- Seats
- 3–6
- Engine codes
- 1KD-FTV, 1TR-FE, 1TR-FPE
- Engine displacement, cc
- 1998–2982
- Drive layout
- Rear-wheel drive, All-wheel drive (4WD)
- Transmission
- Automatic 4, Manual 5
- Wheelbase, mm
- 2300–2545
- Ground clearance, mm
- 145–180
- Fuel
- Petrol Regular (AI-92, AI-95), Diesel, Углеводородный газ
Specifications and technical details
63 versionsTruck
3.0 L, 144 hp, diesel, manual transmission, rear-wheel drive
1KD-FTV · 5-speed manual · Rear-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 3.0 Cargo Single-Cab Long-Deck Just Low 1.5t | 05.2016 - 06.2021 | |
| 3.0 Cargo Single-Cab Long-Deck Just Low 1.45t | 05.2016 - 06.2021 | |
| 3.0 Cargo Single-Cab Long-Deck Full Just Low 1.35t | 05.2016 - 06.2021 | |
| 3.0 Cargo Single-Cab Long-Deck Single Just Low 1.45t | 05.2016 - 06.2021 | |
| 3.0 Cargo Single-Cab Long-Deck Super Single Just Low 1.25t | 05.2016 - 06.2021 | |
| 3.0 Cargo Single-Cab Long-Deck Super Single Just Low 1.45t | 05.2016 - 06.2021 | |
| 3.0 Cargo Single-Cab Standard-Deck Just Low 1.5t | 05.2016 - 06.2021 | |
| 3.0 Cargo Single-Cab Standard-Deck Just Low 1.5t | 05.2016 - 06.2021 | |
| 3.0 Cargo Single-Cab Standard-Deck Full Just Low 1.4t | 05.2016 - 06.2021 | |
| 3.0 Cargo Single-Cab Standard-Deck Single Just Low 1.2t | 05.2016 - 06.2021 | |
| 3.0 Cargo Single-Cab Standard-Deck Super Single Just Low 1.2t | 05.2016 - 06.2021 | |
| 3.0 Cargo Single-Cab Standard-Deck Super Single Just Low 1.2t | 05.2016 - 06.2021 |
2.0 L, 133 hp, petrol, manual transmission, rear-wheel drive
1TR-FE · 5-speed manual · Rear-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 2.0 Cargo Single-Cab Long-Deck Just Low 1.5t | 05.2016 - 06.2021 | |
| 2.0 Cargo Single-Cab Long-Deck Just Low 1.5t | 05.2016 - 06.2021 | |
| 2.0 Cargo Single-Cab Long-Deck Full Just Low 1.5t | 05.2016 - 06.2021 | |
| 2.0 Cargo Single-Cab Long-Deck Single Just Low 1.5t | 05.2016 - 06.2021 | |
| 2.0 Cargo Single-Cab Long-Deck Super Single Just Low 1.25t | 05.2016 - 06.2021 | |
| 2.0 Cargo Single-Cab Long-Deck Super Single Just Low 1.5t | 05.2016 - 06.2021 | |
| 2.0 Cargo Single-Cab Standard-Deck Just Low 1.25t | 05.2016 - 06.2021 | |
| 2.0 Cargo Single-Cab Standard-Deck Just Low 1.5t | 05.2016 - 06.2021 | |
| 2.0 Cargo Single-Cab Standard-Deck Just Low 1.5t | 05.2016 - 06.2021 | |
| 2.0 Cargo Single-Cab Standard-Deck Full Just Low 1.5t | 05.2016 - 06.2021 | |
| 2.0 Cargo Single-Cab Standard-Deck Single Just Low 1.25t | 05.2016 - 06.2021 | |
| 2.0 Cargo Single-Cab Standard-Deck Super Single Just Low 1.25t | 05.2016 - 06.2021 |
3.0 L, 144 hp, diesel, automatic transmission, rear-wheel drive
1KD-FTV · 4-speed automatic · Rear-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 3.0 Cargo Single-Cab Long-Deck Just Low 1.45t | 05.2016 - 06.2021 | |
| 3.0 Cargo Single-Cab Long-Deck Full Just Low 1.35t | 05.2016 - 06.2021 | |
| 3.0 Cargo Single-Cab Long-Deck Single Just Low 1.25t | 05.2016 - 06.2021 | |
| 3.0 Cargo Single-Cab Long-Deck Single Just Low 1.45t | 05.2016 - 06.2021 | |
| 3.0 Cargo Single-Cab Long-Deck Super Single Just Low 1.25t | 05.2016 - 06.2021 | |
| 3.0 Cargo Single-Cab Long-Deck Super Single Just Low 1.45t | 05.2016 - 06.2021 | |
| 3.0 Cargo Single-Cab Standard-Deck Single Just Low 1.2t | 05.2016 - 06.2021 | |
| 3.0 Cargo Single-Cab Standard-Deck Super Single Just Low 1.2t | 05.2016 - 06.2021 |
2.0 L, 133 hp, petrol, automatic transmission, rear-wheel drive
1TR-FE · 4-speed automatic · Rear-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 2.0 Cargo Single-Cab Long-Deck Just Low 1.5t | 05.2016 - 06.2021 | |
| 2.0 Cargo Single-Cab Long-Deck Single Just Low 1.25t | 05.2016 - 06.2021 | |
| 2.0 Cargo Single-Cab Long-Deck Single Just Low 1.5t | 05.2016 - 06.2021 | |
| 2.0 Cargo Single-Cab Long-Deck Super Single Just Low 1.25t | 05.2016 - 06.2021 | |
| 2.0 Cargo Single-Cab Long-Deck Super Single Just Low 1.5t | 05.2016 - 06.2021 | |
| 2.0 Cargo Single-Cab Standard-Deck Single Just Low 1.25t | 05.2016 - 06.2021 | |
| 2.0 Cargo Single-Cab Standard-Deck Super Single Just Low 1.25t | 05.2016 - 06.2021 |
2.0 L, 116 hp, газ, manual transmission, rear-wheel drive
1TR-FPE · 5-speed manual · Rear-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 2.0 Cargo Single-Cab Long-Deck Full Just Low 1.5t | 05.2016 - 06.2021 |
2.0 L, 116 hp, газ, automatic transmission, rear-wheel drive
1TR-FPE · 4-speed automatic · Rear-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 2.0 Cargo Single-Cab Long-Deck Full Just Low 1.5t | 05.2016 - 06.2021 |
2.0 L, 116 hp, газ, manual transmission, all-wheel drive (4WD)
1TR-FPE · 5-speed manual · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 2.0 Cargo Single-Cab Long-Deck Full Just Low 1.5t 4WD | 05.2016 - 06.2021 |
2.0 L, 116 hp, газ, automatic transmission, all-wheel drive (4WD)
1TR-FPE · 4-speed automatic · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 2.0 Cargo Single-Cab Long-Deck Full Just Low 1.5t 4WD | 05.2016 - 06.2021 |
3.0 L, 144 hp, diesel, automatic transmission, all-wheel drive (4WD)
1KD-FTV · 4-speed automatic · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 3.0 Cargo Single-Cab Long-Deck Single Just Low 1.25t 4WD | 05.2016 - 06.2021 | |
| 3.0 Cargo Single-Cab Long-Deck Single Just Low 1.25t 4WD | 05.2016 - 06.2021 | |
| 3.0 Cargo Single-Cab Long-Deck Super Single Just Low 1.2t 4WD | 05.2016 - 06.2021 |
3.0 L, 144 hp, diesel, manual transmission, all-wheel drive (4WD)
1KD-FTV · 5-speed manual · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 3.0 Cargo Single-Cab Long-Deck Single Just Low 1.25t 4WD | 05.2016 - 06.2021 | |
| 3.0 Cargo Single-Cab Long-Deck Single Just Low 1.25t 4WD | 05.2016 - 06.2021 | |
| 3.0 Cargo Single-Cab Long-Deck Single Just Low 1.35t 4WD | 05.2016 - 06.2021 | |
| 3.0 Cargo Single-Cab Standard-Deck Single Just Low 1.25t 4WD | 05.2016 - 06.2021 | |
| 3.0 Cargo Single-Cab Standard-Deck Single Just Low 1.2t 4WD | 05.2016 - 06.2021 |
Truck
3.0 L, 144 hp, diesel, manual transmission, rear-wheel drive
1KD-FTV · 5-speed manual · Rear-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 3.0 Cargo Double-Cab Long-Deck Just Low 1.0t | 05.2016 - 06.2021 | |
| 3.0 Cargo Double-Cab Long-Deck Just Low 1.2t | 05.2016 - 06.2021 | |
| 3.0 Cargo Double-Cab Long-Deck Full Just Low 1.1t | 05.2016 - 06.2021 |
3.0 L, 144 hp, diesel, automatic transmission, rear-wheel drive
1KD-FTV · 4-speed automatic · Rear-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 3.0 Cargo Double-Cab Long-Deck Just Low 1.0t | 05.2016 - 06.2021 | |
| 3.0 Cargo Double-Cab Long-Deck Just Low 1.15t | 05.2016 - 06.2021 |
2.0 L, 133 hp, petrol, manual transmission, rear-wheel drive
1TR-FE · 5-speed manual · Rear-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 2.0 Cargo Double-Cab Long-Deck Just Low 1.0t | 05.2016 - 06.2021 | |
| 2.0 Cargo Double-Cab Long-Deck Just Low 1.25t | 05.2016 - 06.2021 | |
| 2.0 Cargo Double-Cab Long-Deck Low-Floor 1.25t | 05.2016 - 06.2021 |
3.0 L, 144 hp, diesel, manual transmission, all-wheel drive (4WD)
1KD-FTV · 5-speed manual · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 3.0 Cargo Double-Cab Long-Deck Single Just Low 1.0t 4WD | 05.2016 - 06.2021 | |
| 3.0 Cargo Double-Cab Long-Deck Low-Floor 1.15t 4WD | 05.2016 - 06.2021 | |
| 3.0 Cargo Double-Cab Standard-Deck Low-Floor 1.0t 4WD | 05.2016 - 06.2021 |
3.0 L, 144 hp, diesel, automatic transmission, all-wheel drive (4WD)
1KD-FTV · 4-speed automatic · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 3.0 Cargo Double-Cab Long-Deck Single Just Low 1.0t 4WD | 05.2016 - 06.2021 |
Choose 2–3 versions to compare
Go to comparison ↓Toyota Dyna comparison
Compare up to three versions of one model.
Select Add to comparison for the required versions above. Versions from different generations can be compared.
The catalog helps compare vehicles. It does not show availability or the price of a specific lot. Vehicle age is based on the production date; the final estimate is prepared for the selected vehicle.