Toyota ISis Minivan
09.2009 - 12.2017 · Japan
Generation 1, XM10, second facelift
ZGM11W, ZGM11G, ZGM15W, ZGM10W, ZGM10G, ZGM15G
Compare the engine, transmission and drive layout. Open a version name for detailed specifications and equipment.
View specifications ↓Choosing a Toyota ISis
Toyota ISis, Generation 1, XM10, second facelift, Japan market. This overview covers 191 recorded trim entries associated with this generation (09.2009 - 12.2017). The same trim name may occur in several production periods.
Compare the engine, transmission and drive layout within a single trim. Ranges below combine the populated records of different versions; they do not replace the specifications of the selected car.
Overview based on recorded specifications: 191 trim entries. Specification source ↗
- Seats
- 6–7
- Engine codes
- 2ZR-FAE, 3ZR-FAE
- Engine displacement, cc
- 1797–1986
- Drive layout
- Front-wheel drive, All-wheel drive (4WD)
- Transmission
- CVT
- Wheelbase, mm
- 2785
- Ground clearance, mm
- 160
- Fuel
- Petrol Regular (AI-92, AI-95)
Specifications and technical details
191 versions2.0 L, 158 hp, Бензин Regular (АИ-92, АИ-95), Вариатор, Передний
3ZR-FAE · CVT · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 2.0 Platana V selection | 06.2011 - 05.2012 | |
| 2.0 Platana | 06.2011 - 05.2012 | |
| 2.0 G | 06.2011 - 05.2012 | |
| 2.0 Platana welcab lift-up passenger seat B type | 06.2011 - 05.2012 | |
| 2.0 Platana welcab lift-up passenger seat A type | 06.2011 - 05.2012 | |
| 2.0 Platana welcab lift-up side seat B type | 06.2011 - 05.2012 | |
| 2.0 Platana welcab lift-up side seat A type | 06.2011 - 05.2012 | |
| 2.0 Platana V Selection White Interior Package | 12.2011 - 05.2012 |
1.8 L, 133 hp, petrol, CVT, all-wheel drive (4WD)
2ZR-FAE · CVT · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 1.8 Platana V selection 4WDTop grade | 06.2011 - 05.2012 | |
| 1.8 Platana 4WD | 06.2011 - 05.2012 | |
| 1.8 L 4WDBase grade | 06.2011 - 05.2012 | |
| 1.8 G 4WD | 06.2011 - 05.2012 | |
| 1.8 Platana welcab lift-up passenger seat B type 4WD | 06.2011 - 05.2012 | |
| 1.8 Platana welcab lift-up passenger seat A type 4WD | 06.2011 - 05.2012 | |
| 1.8 Platana welcab lift-up side seat B type 4WDUpper grade | 06.2011 - 05.2012 | |
| 1.8 Platana welcab lift-up side seat A type 4WDUpper grade | 06.2011 - 05.2012 | |
| 1.8 L welcab lift-up passenger seat B type 4WDBase grade | 06.2011 - 05.2012 | |
| 1.8 L welcab lift-up passenger seat A type 4WDBase grade | 06.2011 - 05.2012 | |
| 1.8 L welcab lift-up side seat B type 4WD | 06.2011 - 05.2012 | |
| 1.8 L welcab lift-up side seat A type 4WD | 06.2011 - 05.2012 | |
| 1.8 Platana V Selection White Interior Package 4WDTop grade | 12.2011 - 05.2012 |
1.8 L, 144 hp, Бензин Regular (АИ-92, АИ-95), Вариатор, Передний
2ZR-FAE · CVT · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 1.8 Platana V selection | 06.2011 - 05.2012 | |
| 1.8 Platana | 06.2011 - 05.2012 | |
| 1.8 L X selection | 06.2011 - 05.2012 | |
| 1.8 L | 06.2011 - 05.2012 | |
| 1.8 G | 06.2011 - 05.2012 | |
| 1.8 Platana welcab lift-up passenger seat B type | 06.2011 - 05.2012 | |
| 1.8 Platana welcab lift-up passenger seat A type | 06.2011 - 05.2012 | |
| 1.8 Platana welcab lift-up side seat B type | 06.2011 - 05.2012 | |
| 1.8 Platana welcab lift-up side seat A type | 06.2011 - 05.2012 | |
| 1.8 L welcab lift-up passenger seat B type | 06.2011 - 05.2012 | |
| 1.8 L welcab lift-up passenger seat A type | 06.2011 - 05.2012 | |
| 1.8 L welcab lift-up side seat B type | 06.2011 - 05.2012 | |
| 1.8 L welcab lift-up side seat A type | 06.2011 - 05.2012 | |
| 1.8 Platana V Selection White Interior Package | 12.2011 - 05.2012 |
2.0 L, 152 hp, Бензин Regular (АИ-92, АИ-95), Вариатор, Передний
3ZR-FAE · CVT · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 2.0 Platana welcab lift-up side seat B type | 09.2012 - 09.2013 | |
| 2.0 Platana welcab lift-up side seat A type | 09.2012 - 09.2013 | |
| 2.0 Platana welcab lift-up passenger seat B type | 08.2012 - 09.2013 | |
| 2.0 Platana welcab lift-up passenger seat A type | 08.2012 - 09.2013 | |
| 2.0 Platana V Selection White Interior Package | 06.2012 - 09.2013 | |
| 2.0 Platana V selection | 06.2012 - 09.2013 | |
| 2.0 Platana | 06.2012 - 09.2013 | |
| 2.0 G | 06.2012 - 09.2013 | |
| 2.0 Platana V Selection Noir | 10.2013 - 03.2016 | |
| 2.0 Platana V Selection Blanc | 10.2013 - 03.2016 | |
| 2.0 Platana V Selection | 04.2016 - 12.2017 | |
| 2.0 Platana | 04.2016 - 12.2017 | |
| 2.0 G | 04.2016 - 12.2017 |
1.8 L, 130 hp, petrol, CVT, all-wheel drive (4WD)
2ZR-FAE · CVT · All-wheel drive
1.8 L, 143 hp, petrol, CVT, front-wheel drive
2ZR-FAE · CVT · Front-wheel drive
2.0 L, 152 hp, Бензин Regular (АИ-92, АИ-95), Вариатор, Передний
2ZR-FAE · CVT · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 2.0 G | 10.2013 - 03.2016 | |
| 2.0 Platana | 10.2013 - 03.2016 | |
| 2.0 Platana V Selection | 10.2013 - 03.2016 | |
| 2.0 Platana Welcab lift-up side seat A type | 10.2013 - 03.2016 | |
| 2.0 Platana Welcab lift-up side seat B type | 10.2013 - 03.2016 | |
| 2.0 Platana Welcab lift-up passenger seat A type | 10.2013 - 03.2016 | |
| 2.0 Platana Welcab lift-up passenger seat B type | 10.2013 - 03.2016 |
1.8 L, 143 hp, Бензин Regular (АИ-92, АИ-95), Вариатор, Передний
2ZR-FAE · CVT · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 1.8 G | 04.2016 - 12.2017 | |
| 1.8 L | 04.2016 - 12.2017 | |
| 1.8 L X Selection | 04.2016 - 12.2017 |
Choose 2–3 versions to compare
Go to comparison ↓Toyota ISis comparison
Compare up to three versions of one model.
Select Add to comparison for the required versions above. Versions from different generations can be compared.
The catalog helps compare vehicles. It does not show availability or the price of a specific lot. Vehicle age is based on the production date; the final estimate is prepared for the selected vehicle.