Toyota Passo 5-door hatchback
06.2004 - 11.2006 · Japan
Generation 1, XC10
KGC10, KGC15, QNC10
Compare the engine, transmission and drive layout. Open a version name for detailed specifications and equipment.
View specifications ↓Choosing a Toyota Passo
Toyota Passo, Generation 1, XC10, Japan market. This overview covers 24 recorded trim entries associated with this generation (06.2004 - 11.2006). The same trim name may occur in several production periods.
Compare the engine, transmission and drive layout within a single trim. Ranges below combine the populated records of different versions; they do not replace the specifications of the selected car.
Overview based on recorded specifications: 24 trim entries. Specification source ↗
- Seats
- 5
- Engine codes
- 1KR-FE, K3-VE
- Engine displacement, cc
- 996–1297
- Drive layout
- Front-wheel drive, All-wheel drive (4WD)
- Transmission
- Automatic 4
- Wheelbase, mm
- 2400–2440
- Ground clearance, mm
- 160
- Fuel
- Petrol Regular (AI-92, AI-95)
Specifications and technical details
24 versions1.0 L, 71 hp, petrol, automatic transmission, front-wheel drive
1KR-FE · 4-speed automatic · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 1.0 X V packageBase grade | 06.2004 - 11.2005 | |
| 1.0 XTop grade | 06.2004 - 11.2005 | |
| 1.0 X F packageUpper grade | 06.2004 - 11.2005 | |
| 1.0 X | 12.2005 - 11.2006 | |
| 1.0 X F packageTop grade | 12.2005 - 11.2006 | |
| 1.0 X HID limitedUpper grade | 12.2005 - 11.2006 | |
| 1.0 X V packageBase grade | 12.2005 - 11.2006 | |
| 1.0 X advanced editionTop grade | 06.2006 - 11.2006 | |
| 1.0 X HID limitedTop grade | 04.2005 - 11.2005 |
1.0 L, 71 hp, petrol, automatic transmission, all-wheel drive (4WD)
1KR-FE · 4-speed automatic · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 1.0 XBase grade | 06.2004 - 11.2005 | |
| 1.0 GTop grade | 06.2004 - 11.2005 | |
| 1.0 G F packageTop grade | 06.2004 - 11.2005 | |
| 1.0 G 4WDUpper grade | 12.2005 - 11.2006 | |
| 1.0 G F package 4WDTop grade | 12.2005 - 11.2006 | |
| 1.0 X 4WDBase grade | 12.2005 - 11.2006 | |
| 1.0 X HID limited 4WD | 12.2005 - 11.2006 | |
| 1.0 X advanced edition 4WDTop grade | 06.2006 - 11.2006 | |
| 1.0 X HID limited 4WDTop grade | 04.2005 - 11.2005 |
1.3 L, 90 hp, petrol, automatic transmission, front-wheel drive
K3-VE · 4-speed automatic · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 1.3 GTop grade | 06.2004 - 11.2005 | |
| 1.3 G F packageTop grade | 06.2004 - 11.2005 | |
| 1.3 RacyTop grade | 12.2004 - 11.2005 | |
| 1.3 GBase grade | 12.2005 - 11.2006 | |
| 1.3 G F packageUpper grade | 12.2005 - 11.2006 | |
| 1.3 racyTop grade | 12.2005 - 11.2006 |
Choose 2–3 versions to compare
Go to comparison ↓Toyota Passo comparison
Compare up to three versions of one model.
Select Add to comparison for the required versions above. Versions from different generations can be compared.
The catalog helps compare vehicles. It does not show availability or the price of a specific lot. Vehicle age is based on the production date; the final estimate is prepared for the selected vehicle.