Generation 3, XW30, facelift
Toyota Prius 1.8h Five
01.2012 - 12.2015 · Technical specifications
- Engine
- 1,8 L
- Output
- 98 hp
- Fuel
- Petrol AI-95
- Engine code
- 2ZR-FXE
- Transmission
- CVT
- Drive
- Front-wheel drive
- Seating capacity
- 5
- Doors
- 5
- Ground clearance
- 135 mm
- Body style
- Liftback
- Front tyres
- 215/45 R17
- Rear tyres
- 215/45 R17
Steering wheel and dashboard
| Adjustable steering column | Included |
|---|---|
| Leather-wrapped steering wheel | Included |
| Telescopic steering adjustment | Included |
| Colour multifunction display | Not specified |
| Trip computer | Included |
| Tilt-adjustable steering wheel | Included |
| Engine start button | Included |
| Steering-wheel audio controls | Included |
| Head-up display | Optional |
Basic specifications
| Maximum speed, km/h | 180 |
|---|---|
| Specification name | 1.8h Five |
| Left-hand drive | Included |
| Drive layout | Front-wheel drive |
| Ground clearance, mm | 135 |
| Transmission type | CVT |
| Hybrid vehicle | Included |
| Production period | 2012 - December 2015 |
| Body type | Liftback |
| Chassis code | ZVW30 |
| Country of assembly | Япония, Таиланд |
| Number of doors | 5 |
| 0-100 km/h acceleration, s | 10.4 |
| Гарантия производителя | 3 года или 36000 миль |
| Engine displacement, cm³ | 1797 |
Engine
| Valves per cylinder | 4 |
|---|---|
| Forced induction | Not specified |
| Maximum torque, N·m (kg·m) at rpm | 142 (14) / 4000 |
| Fuel used | Petrol AI-95 |
| Compression ratio | 13 |
| Maximum output, hp (kW) at rpm | 98 (72) / 5200 |
| Engine code | 2ZR-FXE |
| Cylinder bore, mm | 80.5 |
| Engine type | Рядный, 4-цилиндровый |
| Low-emission vehicle compliance (LEV) | AT-PZEV |
| Valve actuation | DOHC |
| Additional engine information | распределенный впрыск топлива, Dual-VVT-i |
| Piston stroke, mm | 88.4 |
Active safety and driver assistance
| Electronic brake-force distribution (EBD) | Included |
|---|---|
| Front parking sensors | Not specified |
| Traffic sign recognition | Not specified |
| Adaptive cruise control (ACCS) | Optional |
| Anti-lock braking system (ABS) | Included |
| Cruise control | Included |
| Система контроля давления в шинах | Included |
| Brake assist system (BAS) | Included |
| Traction control system (TCS) | Included |
| Collision prevention with automatic braking | Optional |
| Adaptive front-lighting system (AFS) | Not specified |
| Rear-view camera | Included |
| High-beam control | Not specified |
| Automatic parking (IPA) | Optional |
| Electronic stability programme (ESP) | Included |
| Rear parking sensors | Not specified |
| Hill-start assist control (HAC) | Included |
| Lane departure prevention (LKA) | Optional |
| Blind-spot monitoring | Not specified |
Suspension
| Rear suspension | Полузависимая, торсионная балка |
|---|---|
| Front anti-roll bar | Included |
| Front suspension | Независимая, амортизационная стойка типа МакФерсон |
Chassis dimensions
| Передний свес | 925 |
|---|---|
| Задний свес | 855 |
| Minimum turning radius, m | 5.5 |
| Rear track width, mm | 1520 |
| Wheelbase, mm | 2700 |
| Front track width, mm | 1525 |
Interior dimensions
| Number of seat rows | 2 |
|---|---|
| Interior dimensions (L x W x H), mm | 1905 x 1470 x 1225 |
| Number of seats | 5 |
Lights and optics
| Front fog lights | Included |
|---|---|
| Halogen headlights | Not specified |
| Light sensor | Not specified |
| Headlight washers | Included |
| LED fog lights | Not specified |
| LED tail lights | Included |
| Additional brake light | Included |
| LED daytime running lights | Included |
| LED headlights | Included |
Passive safety
| Active head restraint | Included |
|---|
Interior electrical equipment
| Remote-control key | Included |
|---|---|
| Rear power windows | Included |
| Keyless entry | Included |
| Central locking | Included |
| Front power windows | Included |
Roof
| Adjustable sunroof | Not specified |
|---|
Windows and visibility
| Heat-reflecting glazing | Included |
|---|---|
| Rain sensor | Included |
| Rear wiper | Included |
| Heated rear window | Included |
Weights and load limits
| Mass, kg | 1380 |
|---|---|
| Максимальная грузоподъёмность | 425 |
| Mass-to-power ratio, kg/hp | 14.08 |
| Maximum permitted gross mass, kg | 1805 |
Multimedia and navigation
| Full-colour LCD display | Included |
|---|---|
| Navigation system | Included |
Airbags
| Подушка безопасности пассажира с функцией деактивации | Included |
|---|---|
| Curtain airbags | Included |
| Driver knee airbag | Included |
| Driver airbag | Included |
| Front passenger airbag | Included |
| Side airbag | Included |
Brakes
| Rear brakes | Дисковые |
|---|---|
| Parking brake | Ножной |
| Regenerative braking system | Included |
| Front brakes | Дисковые вентилируемые |
Electric propulsion
| Hybrid type | Параллельный |
|---|---|
| Electric motor: 30-minute output, hp | 50 |
| Electric motor: output, kW | 60 |
| Hybrid system: combined output, hp | 148 |
| Battery capacity, kWh | 1.3 |
| Electric motor: torque, Nm | 207 |
Other equipment
| Additional details | Хромированные боковые молдинги (опция) |
|---|
Capacities
| Luggage capacity, L | 612 |
|---|---|
| Fuel tank capacity, L | 45 |
Climate control
| Air conditioning | Included |
|---|---|
| Climate control | Included |
Anti-theft and vehicle protection
| Alarm system | Optional |
|---|---|
| Иммобилайзер | Included |
| Болты-секретки | Optional |
Audio systems
| Additional audio equipment | 6 динамиков, AUX, USB, iPod |
|---|---|
| CD changer | Optional |
| Поддержка MP3 | Included |
| CD player | Included |
| Radio | Included |
| Hands free | Included |
Tyres
| Front wheels | 215/45 R17 |
|---|---|
| Rear wheels | 215/45 R17 |
Seats
| Heated front seats | Included |
|---|---|
| Second-row seats | складывается в соотношении 60/40 |
| Front seatback pockets | Included |
| Front seat adjustment | Сиденье водителя с регулировкой в 8 направлениях |
| Power-adjustable driver seat | Included |
| Front centre armrest | Included |
| Front seat lumbar support adjustment | Included |
| Power-adjustable front seats | Included |
| Rear centre armrest | Included |
Interior trim
| Fabric upholstery | Not specified |
|---|---|
| Leather upholstery | Included |
Steering
| Hydraulic power steering | Not specified |
|---|---|
| Electric power steering | Included |
| Steering mechanism | Шестерня-рейка |
Side mirrors
| Side mirrors with turn signals | Not specified |
|---|---|
| Heated mirrors | Included |
| Power-adjustable side mirrors | Included |
| Body-coloured side mirrors | Included |
Body dimensions
| Body dimensions (L x W x H), mm | 4460 x 1745 x 1491 |
|---|
Fuel consumption
| Combined fuel consumption, L/100 km | 4,7 |
|---|---|
| Extra-urban fuel consumption, L/100 km | 4.9 |
| Urban fuel consumption, L/100 km | 4.6 |
Wheel rims
| Alloy wheels | Included |
|---|---|
| Размер дисков | 17X7J |
Additional equipment
| Sun visor mirrors | Included |
|---|---|
| Auto-dimming rear-view mirror | Included |
| Luggage cover | Included |
Doors
| Power tailgate | Not specified |
|---|
Emergency equipment
| Space-saver spare wheel | Included |
|---|---|
| Full-size spare wheel | Not specified |
Child safety
| ISOFIX anchorage | Included |
|---|
Additional details
| Коэффициент аэродинамического сопротивления, cW | 0.25 |
|---|
Additional interior equipment
| Power socket | Included |
|---|