Toyota Progres Sedan
04.2001 - 05.2007 · Japan
Generation 1, G10, facelift
JCG10, JCG15, JCG11
Compare the engine, transmission and drive layout. Open a version name for detailed specifications and equipment.
View specifications ↓Choosing a Toyota Progres
Toyota Progres, Generation 1, G10, facelift, Japan market. This overview covers 35 recorded trim entries associated with this generation (04.2001 - 05.2007). The same trim name may occur in several production periods.
Compare the engine, transmission and drive layout within a single trim. Ranges below combine the populated records of different versions; they do not replace the specifications of the selected car.
Overview based on recorded specifications: 35 trim entries. Specification source ↗
- Seats
- 5
- Engine codes
- 1JZ-FSE, 2JZ-FSE
- Engine displacement, cc
- 2491–2997
- Drive layout
- Rear-wheel drive, All-wheel drive (4WD)
- Transmission
- Automatic 4, Automatic 5
- Wheelbase, mm
- 2780
- Ground clearance, mm
- 160
- Fuel
- Petrol Premium (AI-98)
Specifications and technical details
35 versions2.5 L, 200 hp, petrol, automatic transmission, rear-wheel drive
1JZ-FSE · 5-speed automatic · Rear-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 2.5 NC250Upper grade | 04.2004 - 11.2005 | |
| 2.5 NC250 walnut packageUpper grade | 04.2004 - 11.2005 | |
| 2.5 NC250 iR version walnut packageBase grade | 04.2004 - 11.2005 | |
| 2.5 NC250Base grade | 12.2005 - 05.2007 | |
| 2.5 NC250 iR version walnut packageTop grade | 12.2005 - 05.2007 | |
| 2.5 NC250 walnut packageBase grade | 12.2005 - 05.2007 | |
| 2.5 NC250 prime selectionUpper grade | 12.2005 - 05.2007 | |
| 2.5 NC250 prime selectionTop grade | 04.2004 - 11.2005 | |
| 2.5 NC250Base grade | 04.2001 - 03.2004 | |
| 2.5 NC250 walnut packageBase grade | 04.2001 - 03.2004 | |
| 2.5 NC250 iR versionTop grade | 04.2001 - 03.2004 | |
| 2.5 NC250 iR version walnut packageTop grade | 04.2001 - 03.2004 | |
| 2.5 NC250 noble interior packageBase grade | 04.2001 - 03.2004 | |
| 2.5 NC250 prime selectionTop grade | 11.2002 - 03.2004 |
2.5 L, 200 hp, petrol, automatic transmission, all-wheel drive (4WD)
1JZ-FSE · 4-speed automatic · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 2.5 NC250 FourBase grade | 04.2004 - 11.2005 | |
| 2.5 NC250 Four walnut packageBase grade | 04.2004 - 11.2005 | |
| 2.5 NC250 Four 4WDBase grade | 12.2005 - 05.2007 | |
| 2.5 NC250 Four walnut package 4WDBase grade | 12.2005 - 05.2007 | |
| 2.5 NC250 Four prime selection 4WDTop grade | 12.2005 - 05.2007 | |
| 2.5 NC250 Four prime selection 4WDTop grade | 04.2004 - 11.2005 | |
| 2.5 NC250 FourTop grade | 04.2001 - 03.2004 | |
| 2.5 NC250 Four walnut packageTop grade | 04.2001 - 03.2004 | |
| 2.5 NC250 Four noble interior packageTop grade | 04.2001 - 03.2004 | |
| 2.5 NC250 Four prime selection 4WDTop grade | 11.2002 - 03.2004 |
3.0 L, 220 hp, petrol, automatic transmission, rear-wheel drive
2JZ-FSE · 5-speed automatic · Rear-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 3.0 NC300Top grade | 04.2004 - 11.2005 | |
| 3.0 NC300 walnut packageTop grade | 04.2004 - 11.2005 | |
| 3.0 NC300 iR version walnut packageTop grade | 04.2004 - 11.2005 | |
| 3.0 NC300Base grade | 12.2005 - 05.2007 | |
| 3.0 NC300 iR version walnut packageTop grade | 12.2005 - 05.2007 | |
| 3.0 NC300 walnut packageBase grade | 12.2005 - 05.2007 | |
| 3.0 NC300 | 04.2001 - 03.2004 | |
| 3.0 NC300 iR versionTop grade | 04.2001 - 03.2004 | |
| 3.0 NC300 walnut packageBase grade | 04.2001 - 03.2004 | |
| 3.0 NC300 iR version walnut packageTop grade | 04.2001 - 03.2004 | |
| 3.0 NC300 noble interior packageBase grade | 04.2001 - 03.2004 |
Choose 2–3 versions to compare
Go to comparison ↓Toyota Progres comparison
Compare up to three versions of one model.
Select Add to comparison for the required versions above. Versions from different generations can be compared.
The catalog helps compare vehicles. It does not show availability or the price of a specific lot. Vehicle age is based on the production date; the final estimate is prepared for the selected vehicle.