Generation 3, XL30
Toyota Sienna 3.5 AT LE
08.2012 - 09.2014 · Technical specifications
- Engine
- 3,5 L
- Output
- 266 hp
- Fuel
- Petrol AI-95
- Engine code
- 2GR-FE
- Transmission
- 6-speed automatic
- Drive
- Front-wheel drive
- Seating capacity
- 8
- Doors
- 4
- Ground clearance
- 165 mm
- Body style
- Minivan
- Front tyres
- 235/60 R17
- Rear tyres
- 235/60 R17
Windows and visibility
| Heated windscreen | Included |
|---|---|
| Rain sensor | Not specified |
| Factory-tinted glass | Included |
| Rear wiper | Included |
| Heated rear window | Included |
| UV-protective glazing | Included |
Passive safety
| Seat belt locking device | Included |
|---|---|
| Reinforced body structure | Included |
| Door reinforcement bars | Included |
| Three-point seat belt | Included |
| Seat belt pretensioner | Included |
Steering wheel and dashboard
| Adjustable steering column | Included |
|---|---|
| Leather-wrapped steering wheel | Optional |
| Telescopic steering adjustment | Included |
| Colour multifunction display | 3.5" (опция) |
| Trip computer | Included |
| Outside temperature sensor | Included |
| Heated steering wheel | Not specified |
| Tilt-adjustable steering wheel | Included |
| Tachometer | Included |
| Engine start button | Not specified |
| Steering-wheel audio controls | Optional |
Basic specifications
| Specification name | 3.5 AT LE |
|---|---|
| Left-hand drive | Included |
| Drive layout | Front-wheel drive |
| Ground clearance, mm | 165 |
| Transmission type | 6-speed automatic |
| Production period | 2012 - 2014 |
| Body type | Minivan |
| Chassis code | GSL30 |
| Country of assembly | United States |
| Number of doors | 4 |
| Гарантия производителя | 3 года или 36000 миль |
| Engine displacement, cm³ | 3456 |
Child safety
| Child seat anchorages | Included |
|---|
Engine
| Valves per cylinder | 4 |
|---|---|
| Forced induction | Not specified |
| Maximum torque, N·m (kg·m) at rpm | 332 (34) / 4700 |
| Fuel used | Petrol AI-95 |
| Compression ratio | 10 |
| Maximum output, hp (kW) at rpm | 266 (196) / 6200 |
| Engine code | 2GR-FE |
| Cylinder bore, mm | 94 |
| Engine type | V-образный, 6-цилиндровый |
| Valve actuation | DOHC |
| Additional engine information | Многоточечный впрыск топлива, Dual VVT-i |
| Piston stroke, mm | 83 |
Active safety and driver assistance
| Electronic brake-force distribution (EBD) | Included |
|---|---|
| Front parking sensors | Not specified |
| Driver fatigue monitoring | Not specified |
| Adaptive cruise control (ACCS) | Not specified |
| Anti-lock braking system (ABS) | Included |
| Cruise control | Included |
| Brake assist system (BAS) | Included |
| Traction control system (TCS) | Included |
| Collision prevention with automatic braking | Not specified |
| Rear-view camera | Optional |
| Dynamic cornering lights | Not specified |
| Electronic stability programme (ESP) | Included |
| Rear parking sensors | Not specified |
| Hill-start assist control (HAC) | Not specified |
| Automatic door locking while driving | Included |
| Lane departure prevention (LKA) | Not specified |
| Blind-spot monitoring | Not specified |
| Индикатор падения давления в шинах | Included |
Seats
| Third-row seats | складывается в соотношении 60/40 |
|---|---|
| Sports seats | Not specified |
| Heated front seats | Not specified |
| Power-adjustable third-row seats | Not specified |
| Second-row seats | складывается в соотношении 40/20/40 |
| Front seatback pockets | Optional |
| Front seat adjustment | Сиденье водителя с регулировкой по высоте |
| Power-adjustable driver seat | Optional |
| Front centre armrest | Included |
| Front seat lumbar support adjustment | Included |
| Power-adjustable front seats | Not specified |
| Rear centre armrest | Included |
| Seat position memory | Not specified |
Suspension
| Rear suspension | Полузависимая, торсионная балка |
|---|---|
| Front suspension | Независимая, амортизационная стойка типа МакФерсон |
Interior dimensions
| Number of seat rows | 3 |
|---|---|
| Number of seats | 8 |
Lights and optics
| Front fog lights | Not specified |
|---|---|
| Halogen headlights | Included |
| Light sensor | Included |
| LED tail lights | Included |
| Additional brake light | Included |
| LED daytime running lights | Included |
| Биксеноновые фары | Not specified |
Interior electrical equipment
| Remote-control key | Included |
|---|---|
| Rear power windows | Included |
| Keyless entry | Not specified |
| Central locking | Included |
| Front power windows | Included |
Roof
| Adjustable sunroof | Not specified |
|---|---|
| Twin sunroofs | Not specified |
Weights and load limits
| Mass, kg | 2003 |
|---|---|
| Допустимый вес прицепа с тормозами, кг | 1588 |
| Mass-to-power ratio, kg/hp | 7.53 |
Multimedia and navigation
| Full-colour LCD display | Not specified |
|---|---|
| Компас | Optional |
| Navigation system | Optional |
| Built-in rear passenger display | Not specified |
| Full-colour LCD display (optional) | 6.1" |
Brakes
| Rear brakes | Дисковые |
|---|---|
| Parking brake | Ручной |
| Front brakes | Дисковые вентилируемые |
Other equipment
| Additional details | Крючки для крепления груза в багажнике, HomeLink универсальный трансивер (опция), Багажная сетка (опция), Фаркоп (опция), Краскозащитная плёнка (опция), Солнцезащитные шторки (опция), Боковые молдинги в цвет кузова (опция) |
|---|
Doors
| Power sliding doors on both sides | Optional |
|---|---|
| Chrome door handles | Not specified |
| Sliding door on one side | Not specified |
| Sliding doors on both sides | Included |
| Body-coloured door handles | Included |
| Power tailgate | Not specified |
Additional equipment
| Illumination | Центральное освещение салона, лампы для чтения спереди, подсветка пространства около дверей |
|---|---|
| Entry lighting | Included |
| Anti-glare rear-view mirror | Included |
| Sun visor mirrors | Included |
| Auto-dimming rear-view mirror | Optional |
| Luggage cover | Included |
Capacities
| Luggage capacity, L | 1107 (2466/4247) |
|---|---|
| Fuel tank capacity, L | 76 |
Climate control
| Air conditioning | Included |
|---|---|
| Climate control | Not specified |
| Cabin air filter | Included |
Tyres
| Run-flat tyres | Not specified |
|---|---|
| Front wheels | 235/60 R17 |
| Rear wheels | 235/60 R17 |
Anti-theft and vehicle protection
| Alarm system | Optional |
|---|---|
| Иммобилайзер | Included |
| Болты-секретки | Optional |
Airbags
| Curtain airbags | Included |
|---|---|
| Driver airbag | Included |
| Front passenger airbag | Included |
| Knee airbag | Included |
| Side airbag | Included |
Audio systems
| Additional audio equipment | 6 динамиков, AUX |
|---|---|
| CD changer | Not specified |
| Поддержка MP3 | Included |
| CD player | Included |
| Radio | Included |
| Hands free | Optional |
Interior trim
| Fabric upholstery | Included |
|---|---|
| Коврики | Optional |
| Leather upholstery | Not specified |
Steering
| Hydraulic power steering | Not specified |
|---|---|
| Electric power steering | Included |
| Steering mechanism | Шестерня-рейка |
Side mirrors
| Side mirrors with turn signals | Not specified |
|---|---|
| Heated mirrors | Included |
| Power-adjustable side mirrors | Included |
| Body-coloured side mirrors | Included |
Additional exterior features
| Bumpers | окрашенные в цвет кузова, хромированная окантовка решетки радиатора, защита заднего бампера |
|---|---|
| Rear spoiler | Included |
| Задние брызговики | Optional |
| Roof rails | Optional |
Body dimensions
| Body dimensions (L x W x H), mm | 5085 x 1984 x 1796 |
|---|
Chassis dimensions
| Minimum turning radius, m | 5.7 |
|---|---|
| Rear track width, mm | 1719 |
| Wheelbase, mm | 3030 |
| Front track width, mm | 1719 |
Wheel rims
| Alloy wheels | Optional |
|---|---|
| Размер дисков | 17" |
Transmission
| Gear selector position | На приборной панели |
|---|
Окраска кузова
| Окраска кузова металлик | Optional |
|---|
Fuel consumption
| Extra-urban fuel consumption, L/100 km | 9.4 |
|---|---|
| Urban fuel consumption, L/100 km | 13.1 |
Additional interior equipment
| Пепельница | Optional |
|---|---|
| Door bottle holders | Included |
| Power socket | Included |
Emergency equipment
| Space-saver spare wheel | Included |
|---|
Additional details
| Коэффициент аэродинамического сопротивления, cW | 0.31 |
|---|