Toyota Tacoma Pickup
09.2015 - 08.2019 · United States
Generation 3, N300
TRN245, TRN265, GRN305, GRN325
Compare the engine, transmission and drive layout. Open a version name for detailed specifications and equipment.
View specifications ↓Choosing a Toyota Tacoma
Toyota Tacoma, Generation 3, N300, USA market. This overview covers 72 recorded trim entries associated with this generation (09.2015 - 08.2019). The same trim name may occur in several production periods.
Compare the engine, transmission and drive layout within a single trim. Ranges below combine the populated records of different versions; they do not replace the specifications of the selected car.
Overview based on recorded specifications: 72 trim entries.
- Seats
- 4–5
- Engine codes
- 2GR-FKS, 2TR-FE
- Engine displacement, cc
- 2693–3456
- Drive layout
- Rear-wheel drive, All-wheel drive (4WD)
- Transmission
- Automatic 6, Manual 5, Manual 6
- Wheelbase, mm
- 3236–3571
- Ground clearance, mm
- 239
- Fuel
- Petrol AI-92, Petrol AI-95
Equipment and practical details
Toyota Tacoma · Generation 3, N300 · USA · 09.2015 - 08.2019. These features occur in different versions of this generation. They are not a shared specification for every car: check the selected trim for the equipment you need and how it operates.
- Differential locking
- Confirm which differential is controlled and how the mode operates. Electronic traction intervention and a mechanical lock need to be distinguished.
- Leaf-spring rear suspension
- For a version with rear leaf springs, confirm the permitted load and spring-pack specification. Leaf springs alone do not establish the vehicle’s payload rating.
- Steering-wheel reach adjustment
- On a specification with reach adjustment, the distance to the steering wheel can be changed. Check the adjustment range and column lock with the seat in your usual position.
- Rear-view camera
- Check the image when reverse is selected and the area visible near the bumper. A camera does not replace checking around the car.
Specifications and technical details
72 versions2.7 L, 159 hp, petrol, manual transmission, all-wheel drive (4WD)
2TR-FE · 5-speed manual · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 2.7 MT Access Cab 4x4 SR | 09.2015 - 06.2017 |
2.7 L, 159 hp, petrol, automatic transmission, rear-wheel drive
2TR-FE · 6-speed automatic · Rear-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 2.7 AT Access Cab 4x2 SRBase grade | 09.2015 - 06.2018 | |
| 2.7 AT Double Cab 4x2 SR | 09.2015 - 06.2018 | |
| 2.7 AT Double Cab 4x2 SR5Top grade | 09.2015 - 06.2018 | |
| 2.7 AT Access Cab 4x2 SR5Upper grade | 09.2015 - 06.2018 | |
| 2.7 AT Double Cab 4x2 Long Bed SR5Top grade | 09.2015 - 06.2018 | |
| 2.7 AT Double Cab 4x2 SR | 07.2018 - 08.2019 | |
| 2.7 AT Access Cab 4x2 SRBase grade | 07.2018 - 08.2019 | |
| 2.7 AT Double Cab 4x2 Long Bed SR5Top grade | 07.2018 - 08.2019 | |
| 2.7 AT Double Cab 4x2 SRTop grade | 07.2018 - 06.2018 | |
| 2.7 AT Double Cab 4x2 SR5Top grade | 07.2018 - 08.2019 | |
| 2.7 AT Access Cab 4x2 SR5Upper grade | 07.2018 - 08.2019 |
2.7 L, 159 hp, petrol, automatic transmission, all-wheel drive (4WD)
2TR-FE · 6-speed automatic · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 2.7 AT Access Cab 4x4 SRBase grade | 09.2015 - 06.2018 | |
| 2.7 AT Access Cab 4x4 SR5Top grade | 09.2015 - 06.2018 | |
| 2.7 AT Access Cab 4x4 SRBase grade | 07.2018 - 08.2019 | |
| 2.7 AT Access Cab 4x4 SR5Top grade | 07.2018 - 08.2019 |
3.5 L, 278 hp, petrol, automatic transmission, all-wheel drive (4WD)
2GR-FKS · 6-speed automatic · All-wheel drive
3.5 L, 278 hp, petrol, automatic transmission, rear-wheel drive
2GR-FKS · 6-speed automatic · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 3.5 AT Double Cab 4x2 SR5 | 09.2015 - 06.2018 | |
| 3.5 AT Access Cab 4x2 SR5Base grade | 09.2015 - 06.2018 | |
| 3.5 AT Double Cab 4x2 Long Bed SR5 | 09.2015 - 06.2018 | |
| 3.5 AT Access Cab 4x2 SRBase grade | 07.2018 - 08.2019 | |
| 3.5 AT Double Cab 4x2 Long Bed SR5 | 07.2018 - 08.2019 | |
| 3.5 AT Double Cab 4x2 SR5 | 07.2018 - 08.2019 | |
| 3.5 AT Access Cab 4x2 SR5 | 07.2018 - 08.2019 |
3.5 L, 278 hp, petrol, automatic transmission, rear-wheel drive
2GR-FKS · 6-speed automatic · Rear-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 3.5 AT Double Cab 4x2 TRD SportUpper grade | 09.2015 - 06.2018 | |
| 3.5 AT Access Cab 4x2 TRD Sport | 09.2015 - 06.2018 | |
| 3.5 AT Double Cab 4x2 TRD Off-Road | 09.2015 - 06.2018 | |
| 3.5 AT Double Cab 4x2 LimitedTop grade | 09.2015 - 06.2018 | |
| 3.5 AT Double Cab 4x2 Long Bed TRD Off-Road | 09.2015 - 06.2018 | |
| 3.5 AT Double Cab 4x2 Long Bed TRD SportUpper grade | 09.2015 - 06.2018 | |
| 3.5 AT Double Cab 4x2 Long Bed TRD SportUpper grade | 07.2018 - 08.2019 | |
| 3.5 AT Double Cab 4x2 Long Bed TRD Off-Road | 07.2018 - 08.2019 | |
| 3.5 AT Double Cab 4x2 TRD SportUpper grade | 07.2018 - 08.2019 | |
| 3.5 AT Double Cab 4x2 TRD Off-Road | 07.2018 - 08.2019 | |
| 3.5 AT Double Cab 4x2 LimitedTop grade | 07.2018 - 08.2019 |
3.5 L, 278 hp, petrol, manual transmission, all-wheel drive (4WD)
2GR-FKS · 6-speed manual · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 3.5 MT Access Cab 4x2 TRD SportBase grade | 09.2015 - 06.2018 | |
| 3.5 MT Access Cab 4x2 TRD SportBase grade | 07.2018 - 08.2019 |
3.5 L, 278 hp, petrol, automatic transmission, all-wheel drive (4WD)
2GR-FKS · 6-speed manual · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 3.5 MT Double Cab 4x4 TRD SportUpper grade | 09.2015 - 06.2018 | |
| 3.5 MT Double Cab 4x4 Long Bed TRD SportUpper grade | 09.2015 - 06.2018 | |
| 3.5 MT Double Cab 4x4 TRD Sport | 07.2018 - 08.2019 | |
| 3.5 MT Double Cab 4x4 Long Bed TRD Sport | 07.2018 - 08.2019 |
3.5 L, 278 hp, petrol, manual transmission, all-wheel drive (4WD)
2GR-FKS · 5-speed manual · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 3.5 MT Double Cab 4x4 TRD Off-RoadTop grade | 09.2015 - 06.2018 | |
| 3.5 MT Double Cab 4x4 TRD ProTop grade | 07.2016 - 06.2018 | |
| 3.5 MT Double Cab 4x4 Long Bed TRD Off-RoadTop grade | 09.2015 - 06.2018 | |
| 3.5 MT Double Cab 4x4 TRD ProTop grade | 07.2018 - 08.2019 | |
| 3.5 MT Double Cab 4x4 TRD Off-RoadUpper grade | 07.2018 - 08.2019 | |
| 3.5 MT Double Cab 4x4 Long Bed TRD Off-RoadUpper grade | 07.2018 - 08.2019 |
3.5 L, 278 hp, petrol, manual transmission, rear-wheel drive
2GR-FKS · 6-speed automatic · Rear-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 3.5 AT Access Cab 4x2 TRD Sport | 07.2018 - 08.2019 |
Choose 2–3 versions to compare
Go to comparison ↓Toyota Tacoma comparison
Compare up to three versions of one model.
Select Add to comparison for the required versions above. Versions from different generations can be compared.
The catalog helps compare vehicles. It does not show availability or the price of a specific lot. Vehicle age is based on the production date; the final estimate is prepared for the selected vehicle.