Toyota Vitz 5-door hatchback
12.2010 - 03.2014 · Japan
Open photo ↗Generation 3, XP130
NCP131, NSP135, NSP130, KSP130
Compare the engine, transmission and drive layout. Open a version name for detailed specifications and equipment.
View specifications ↓The photo shows the generation body. The exact vehicle's colour and equipment may differ.Choosing a Toyota Vitz
Toyota Vitz, Generation 3, XP130, Japan market. This overview covers 54 recorded trim entries associated with this generation (12.2010 - 03.2014). The same trim name may occur in several production periods.
Compare the engine, transmission and drive layout within a single trim. Ranges below combine the populated records of different versions; they do not replace the specifications of the selected car.
Overview based on recorded specifications: 54 trim entries. Specification source ↗
- Seats
- 5
- Engine codes
- 1KR-FE, 1NR-FE, 1NZ-FE
- Engine displacement, cc
- 996–1496
- Drive layout
- Front-wheel drive, All-wheel drive (4WD)
- Transmission
- CVT, Manual 5
- Wheelbase, mm
- 2510
- Ground clearance, mm
- 120–140Populated in 52 of 54 entries
- Fuel
- Petrol Regular (AI-92, AI-95)
Specifications and technical details
54 versions1.5 L, 109 hp, petrol, CVT, front-wheel drive
1NZ-FE · CVT · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 1.5 UBase grade | 12.2010 - 04.2012 | |
| 1.5 RS C packageUpper grade | 12.2010 - 04.2012 | |
| 1.5 RSTop grade | 12.2010 - 04.2012 | |
| 1.5 RS G'sTop grade | 09.2011 - 04.2012 | |
| 1.5 UBase grade | 05.2012 - 03.2014 | |
| 1.5 RS C packageUpper grade | 05.2012 - 03.2014 | |
| 1.5 RSTop grade | 05.2012 - 03.2014 |
1.5 L, 109 hp, petrol, manual transmission, front-wheel drive
1NZ-FE · 5-speed manual · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 1.5 RS | 12.2010 - 04.2012 | |
| 1.5 RS G's | 09.2011 - 04.2012 | |
| 1.5 RS | 05.2012 - 03.2014 |
1.3 L, 95 hp, petrol, CVT, all-wheel drive (4WD)
1NR-FE · CVT · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 1.3 Jewela 4WDBase grade | 12.2010 - 04.2012 | |
| 1.3 U 4WDTop grade | 12.2010 - 04.2012 | |
| 1.3 F 4WDBase grade | 12.2010 - 04.2012 | |
| 1.3 Jewela 4WDBase grade | 05.2012 - 03.2014 | |
| 1.3 U 4WDTop grade | 05.2012 - 03.2014 | |
| 1.3 F Smile Edition 4WDUpper grade | 05.2012 - 03.2014 | |
| 1.3 F 4WDBase grade | 05.2012 - 03.2014 | |
| 1.3 F CIEL 4WDTop grade | 12.2012 - 03.2014 | |
| 1.3 F Welcab Lift-Up Passenger Seat A Type 4WDBase grade | 05.2012 - 03.2014 | |
| 1.3 F Welcab Lift-Up Passenger Seat B Type 4WDBase grade | 05.2012 - 03.2014 | |
| 1.3 U Welcab Rotating And Sliding Passenger Seat A Type 4WDTop grade | 05.2012 - 03.2014 | |
| 1.3 U Welcab Rotating And Sliding Passenger Seat B Type 4WDTop grade | 05.2012 - 03.2014 | |
| 1.3 U Welcab Friendmatic 4WDTop grade | 05.2012 - 03.2014 |
1.3 L, 95 hp, petrol, CVT, front-wheel drive
1NR-FE · CVT · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 1.3 JewelaBase grade | 12.2010 - 04.2012 | |
| 1.3 UTop grade | 12.2010 - 04.2012 | |
| 1.3 F smart stop packageUpper grade | 12.2010 - 04.2012 | |
| 1.3 FBase grade | 12.2010 - 04.2012 | |
| 1.3 Jewela Smart Stop packageBase grade | 09.2011 - 04.2012 | |
| 1.3 U Smart Stop packageTop grade | 09.2011 - 04.2012 | |
| 1.3 Jewela Smart Stop package | 05.2012 - 03.2014 | |
| 1.3 JewelaBase grade | 05.2012 - 03.2014 | |
| 1.3 U Smart Stop packageTop grade | 05.2012 - 03.2014 | |
| 1.3 U | 05.2012 - 03.2014 | |
| 1.3 F Smart Stop Package Smile EditionUpper grade | 05.2012 - 03.2014 | |
| 1.3 F smart stop package | 05.2012 - 03.2014 | |
| 1.3 F Smile Edition | 05.2012 - 03.2014 | |
| 1.3 FBase grade | 05.2012 - 03.2014 | |
| 1.3 F Smart Stop Package CIELTop grade | 12.2012 - 03.2014 | |
| 1.3 F CIELBase grade | 12.2012 - 03.2014 | |
| 1.3 F Welcab Lift-Up Passenger Seat A TypeBase grade | 05.2012 - 03.2014 | |
| 1.3 F Welcab Lift-Up Passenger Seat B TypeBase grade | 05.2012 - 03.2014 | |
| 1.3 U Welcab Rotating And Sliding Passenger Seat A Type | 05.2012 - 03.2014 | |
| 1.3 U Welcab Rotating And Sliding Passenger Seat B Type | 05.2012 - 03.2014 | |
| 1.3 U Welcab Friendmatic | 05.2012 - 03.2014 |
1.0 L, 69 hp, petrol, CVT, front-wheel drive
1KR-FE · CVT · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 1.0 JewelaTop grade | 12.2010 - 04.2012 | |
| 1.0 F M packageBase grade | 12.2010 - 04.2012 | |
| 1.0 FTop grade | 12.2010 - 04.2012 | |
| 1.0 JewelaUpper grade | 05.2012 - 03.2014 | |
| 1.0 F Smile EditionTop grade | 05.2012 - 03.2014 | |
| 1.0 F M packageBase grade | 05.2012 - 03.2014 | |
| 1.0 FUpper grade | 05.2012 - 03.2014 | |
| 1.0 F CIELTop grade | 12.2012 - 03.2014 | |
| 1.0 F Welcab Lift-Up Passenger Seat A TypeUpper grade | 05.2012 - 03.2014 | |
| 1.0 F Welcab Lift-Up Passenger Seat B TypeUpper grade | 05.2012 - 03.2014 |
Choose 2–3 versions to compare
Go to comparison ↓Toyota Vitz comparison
Compare up to three versions of one model.
Select Add to comparison for the required versions above. Versions from different generations can be compared.
The catalog helps compare vehicles. It does not show availability or the price of a specific lot. Vehicle age is based on the production date; the final estimate is prepared for the selected vehicle.