Toyota Vitz 5-door hatchback
04.2014 - 12.2016 · Japan
Open photo ↗Generation 3, XP130, facelift
KSP130, NSP130, NCP131, NSP135
Compare the engine, transmission and drive layout. Open a version name for detailed specifications and equipment.
View specifications ↓The photo shows the generation body. The exact vehicle's colour and equipment may differ.Choosing a Toyota Vitz
Toyota Vitz, Generation 3, XP130, facelift, Japan market. This overview covers 67 recorded trim entries associated with this generation (04.2014 - 12.2016). The same trim name may occur in several production periods.
Compare the engine, transmission and drive layout within a single trim. Ranges below combine the populated records of different versions; they do not replace the specifications of the selected car.
Overview based on recorded specifications: 67 trim entries. Specification source ↗
- Seats
- 5
- Engine codes
- 1KR-FE, 1NR-FE, 1NR-FKE, 1NZ-FE
- Engine displacement, cc
- 996–1496
- Drive layout
- Front-wheel drive, All-wheel drive (4WD)
- Transmission
- CVT, Manual 5
- Wheelbase, mm
- 2510
- Ground clearance, mm
- 120–145
- Fuel
- Petrol Regular (AI-92, AI-95)
Specifications and technical details
67 versions1.0 L, 69 hp, petrol, CVT, front-wheel drive
1KR-FE · CVT · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 1.0 FUpper grade | 04.2014 - 05.2015 | |
| 1.0 F Welcab lift-up passenger seat A typeUpper grade | 04.2014 - 05.2015 | |
| 1.0 F Welcab lift-up passenger seat B typeUpper grade | 04.2014 - 05.2015 | |
| 1.0 F M PackageBase grade | 04.2014 - 05.2015 | |
| 1.0 JewelaUpper grade | 04.2014 - 05.2015 | |
| 1.0 F Smart Stop PackageTop grade | 04.2014 - 05.2015 | |
| 1.0 Jewela Smart Stop PackageTop grade | 04.2014 - 05.2015 | |
| 1.0 F Smart StyleTop grade | 04.2015 - 05.2015 | |
| 1.0 F | 06.2015 - 12.2016 | |
| 1.0 F M PackageBase grade | 06.2015 - 12.2016 | |
| 1.0 JewelaUpper grade | 06.2015 - 12.2016 | |
| 1.0 F Smart Stop Package | 06.2015 - 12.2016 | |
| 1.0 Jewela Smart Stop PackageTop grade | 06.2015 - 12.2016 | |
| 1.0 F Smart Style | 06.2015 - 12.2016 | |
| 1.0 F Welcab lift-up passenger seat A type | 06.2015 - 12.2016 | |
| 1.0 F Welcab lift-up passenger seat B type | 06.2015 - 12.2016 | |
| 1.0 F LED EditionTop grade | 12.2015 - 12.2016 |
1.3 L, 99 hp, petrol, CVT, front-wheel drive
1NR-FKE · CVT · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 1.3 FUpper grade | 04.2014 - 05.2015 | |
| 1.3 UTop grade | 04.2014 - 05.2015 | |
| 1.3 U Welcab FriendmaticTop grade | 07.2014 - 05.2015 | |
| 1.3 F Welcab lift-up passenger seat A typeBase grade | 04.2014 - 05.2015 | |
| 1.3 F Welcab lift-up passenger seat B typeUpper grade | 04.2014 - 05.2015 | |
| 1.3 JewelaUpper grade | 04.2014 - 05.2015 | |
| 1.3 F Smart StyleTop grade | 04.2015 - 05.2015 | |
| 1.3 F | 06.2015 - 12.2016 | |
| 1.3 UTop grade | 06.2015 - 12.2016 | |
| 1.3 Jewela | 06.2015 - 12.2016 | |
| 1.3 F Smart Style | 06.2015 - 12.2016 | |
| 1.3 F Welcab lift-up passenger seat A typeBase grade | 06.2015 - 12.2016 | |
| 1.3 F Welcab lift-up passenger seat B type | 06.2015 - 12.2016 | |
| 1.3 U Welcab FriendmaticUpper grade | 06.2015 - 12.2016 | |
| 1.3 F LED EditionTop grade | 12.2015 - 12.2016 |
1.5 L, 109 hp, petrol, CVT, front-wheel drive
1NZ-FE · CVT · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 1.5 RS | 04.2014 - 05.2015 | |
| 1.5 UBase grade | 04.2014 - 05.2015 | |
| 1.5 RS G'sUpper grade | 04.2014 - 05.2015 | |
| 1.5 U Smart Stop Package | 04.2014 - 05.2015 | |
| 1.5 RS Smart Stop PackageUpper grade | 04.2014 - 05.2015 | |
| 1.5 RS G's Smart Stop PackageTop grade | 04.2014 - 05.2015 | |
| 1.5 RS | 06.2015 - 12.2016 | |
| 1.5 U | 06.2015 - 12.2016 | |
| 1.5 RS G'sBase grade | 06.2015 - 12.2016 | |
| 1.5 U Smart Stop Package | 06.2015 - 12.2016 | |
| 1.5 RS Smart Stop PackageUpper grade | 06.2015 - 12.2016 | |
| 1.5 RS G's Smart PackageTop grade | 06.2015 - 12.2016 |
1.5 L, 109 hp, petrol, manual transmission, front-wheel drive
1NZ-FE · 5-speed manual · Front-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 1.5 RS | 04.2014 - 05.2015 | |
| 1.5 RS G'sUpper grade | 04.2014 - 05.2015 | |
| 1.5 RS RacingBase grade | 04.2014 - 05.2015 | |
| 1.5 RS G's Smart Stop PackageTop grade | 04.2014 - 05.2015 | |
| 1.5 RS | 06.2015 - 12.2016 | |
| 1.5 RS G'sUpper grade | 06.2015 - 12.2016 | |
| 1.5 RS RacingBase grade | 06.2015 - 12.2016 | |
| 1.5 RS G's Smart PackageTop grade | 06.2015 - 12.2016 |
1.3 L, 95 hp, petrol, CVT, all-wheel drive (4WD)
1NR-FE · CVT · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 1.3 F 4WD | 04.2014 - 05.2015 | |
| 1.3 U 4WDTop grade | 04.2014 - 05.2015 | |
| 1.3 F Welcab lift-up passenger seat A type 4WDUpper grade | 04.2014 - 05.2015 | |
| 1.3 F Welcab lift-up passenger seat B type 4WD | 04.2014 - 05.2015 | |
| 1.3 Jewela 4WDBase grade | 04.2014 - 05.2015 | |
| 1.3 U Welcab Friendmatic 4WDTop grade | 04.2014 - 05.2015 | |
| 1.3 F Smart Style 4WDTop grade | 04.2015 - 05.2015 | |
| 1.3 F 4WD | 06.2015 - 12.2016 | |
| 1.3 U 4WDTop grade | 06.2015 - 12.2016 | |
| 1.3 Jewela 4WD | 06.2015 - 12.2016 | |
| 1.3 F Smart Style 4WD | 06.2015 - 12.2016 | |
| 1.3 F Welcab lift-up passenger seat A type 4WD | 06.2015 - 12.2016 | |
| 1.3 F Welcab lift-up passenger seat B type 4WDBase grade | 06.2015 - 12.2016 | |
| 1.3 U Welcab Friendmatic 4WDUpper grade | 06.2015 - 12.2016 | |
| 1.3 F LED Edition 4WDTop grade | 12.2015 - 12.2016 |
Choose 2–3 versions to compare
Go to comparison ↓Toyota Vitz comparison
Compare up to three versions of one model.
Select Add to comparison for the required versions above. Versions from different generations can be compared.
The catalog helps compare vehicles. It does not show availability or the price of a specific lot. Vehicle age is based on the production date; the final estimate is prepared for the selected vehicle.