Generation 2, A5
Volkswagen Beetle 2.0 TSI DSG Beetle Turbo
06.2011 - 04.2013 · Technical specifications
- Engine
- 2,0 L
- Output
- 200 hp
- Fuel
- Petrol AI-95
- Engine code
- CBFA, CCTA, CCZA
- Transmission
- РКПП 6
- Drive
- Front-wheel drive
- Seating capacity
- 4
- Doors
- 3
- Ground clearance
- 144 mm
- Body style
- Hatchback
- Front tyres
- 235/45 R18
- Rear tyres
- 235/45 R18
Steering wheel and dashboard
| Adjustable steering column | Included |
|---|---|
| Leather-wrapped steering wheel | Included |
| Telescopic steering adjustment | Included |
| Trip computer | Included |
| Tilt-adjustable steering wheel | Included |
| Tachometer | Included |
| Engine start button | Optional |
| Steering-wheel audio controls | Included |
Basic specifications
| Maximum speed, km/h | 223 |
|---|---|
| Specification name | 2.0 TSI DSG Beetle Turbo |
| Drive layout | Front-wheel drive |
| Ground clearance, mm | 144 |
| Transmission type | РКПП 6 |
| Production period | 2011 - 2013 |
| Body type | Hatchback |
| Chassis code | 5C1 |
| Country of assembly | Mexico |
| Number of doors | 3 |
| 0-100 km/h acceleration, s | 7.5 |
| Engine displacement, cm³ | 1984 |
Child safety
| Child seat anchorages | Included |
|---|
Engine
| Valves per cylinder | 4 |
|---|---|
| Forced induction | Included |
| Maximum torque, N·m (kg·m) at rpm | 280 (29) / 5200 |
| Fuel used | Petrol AI-95 |
| Forced-induction type | Турбина |
| Maximum output, hp (kW) at rpm | 200 (147) / 5100 |
| Engine code | CBFA, CCTA, CCZA |
| Engine type | Рядный, 4-цилиндровый |
| Stop-start system | Not specified |
| Additional engine information | Непосредственный впрыск топлива |
Suspension
| Rear suspension | Полузависимая, торсионная балка |
|---|---|
| Front anti-roll bar | Included |
| Rear anti-roll bar | Included |
| 4WS | Not specified |
| Front suspension | Независимая, амортизационная стойка типа МакФерсон |
| Sports suspension | Included |
Interior dimensions
| Number of seat rows | 2 |
|---|---|
| Number of seats | 4 |
Lights and optics
| Front fog lights | Optional |
|---|---|
| Halogen headlights | Included |
| Light sensor | Optional |
| Headlight washers | Optional |
| LED tail lights | Not specified |
| Additional brake light | Included |
| LED daytime running lights | Optional |
| Биксеноновые фары | Optional |
| Rear fog lights | Included |
Active safety and driver assistance
| Front parking sensors | Optional |
|---|---|
| Anti-lock braking system (ABS) | Included |
| Cruise control | Included |
| Brake assist system (BAS) | Included |
| Traction control system (TCS) | Included |
| Adaptive front-lighting system (AFS) | Not specified |
| Rear-view camera | Not specified |
| Electronic stability programme (ESP) | Included |
| Функция "Проводи меня домой" | Included |
| Rear parking sensors | Optional |
| Hill-start assist control (HAC) | Included |
| Blind-spot monitoring | Not specified |
| Индикатор падения давления в шинах | Included |
Passive safety
| Active head restraint | Included |
|---|---|
| Three-point seat belt | Included |
Interior electrical equipment
| Remote-control key | Included |
|---|---|
| Keyless entry | Optional |
| Central locking | Included |
| Front power windows | Included |
Roof
| Adjustable sunroof | Optional |
|---|
Windows and visibility
| Heat-reflecting glazing | Included |
|---|---|
| Обогрев форсунок стеклоомывателя | Included |
| Rain sensor | Optional |
| Factory-tinted glass | Included |
| Heated rear window | Included |
Weights and load limits
| Mass, kg | 1439 |
|---|---|
| Максимальная грузоподъёмность | 486 |
| Mass-to-power ratio, kg/hp | 7.20 |
| Maximum permitted gross mass, kg | 1850 |
Multimedia and navigation
| Full-colour LCD display | Not specified |
|---|---|
| Navigation system | Optional |
| Full-colour LCD display (optional) | 5" |
Airbags
| Подушка безопасности пассажира с функцией деактивации | Included |
|---|---|
| Curtain airbags | Included |
| Driver airbag | Included |
| Front passenger airbag | Included |
| Side airbag | Included |
Seats
| Head restraints | 4 |
|---|---|
| Sports seats | Included |
| Heated front seats | Included |
| Second-row seats | складывается в соотношении 50/50 |
| Front seatback pockets | Included |
| Front seat adjustment | Передние сиденья с регулировкой по высоте |
| Power-adjustable driver seat | Not specified |
| Front centre armrest | Included |
| Front seat lumbar support adjustment | Included |
| Power-adjustable front seats | Not specified |
| Rear centre armrest | Not specified |
Brakes
| Rear brakes | Дисковые |
|---|---|
| Parking brake | Ручной |
| Front brakes | Дисковые вентилируемые |
Other equipment
| Additional details | Держатель для очков в перчаточном ящике; спортивный обвес с хромированной полосой |
|---|---|
| Additional equipment | Электронная блокировка дифферециала, датчик износа колодок, передние сиденья с функцией Easy Entry, Дополнительные приборы на центральной консоли: давление наддува, температура масла, секундомер |
Additional interior equipment
| Пакет курильщика | Included |
|---|---|
| Power socket | Included |
Capacities
| Luggage capacity, L | 436 (847) |
|---|---|
| Fuel tank capacity, L | 55 |
Climate control
| Air conditioning | Included |
|---|---|
| Climate control | Not specified |
| Cabin air filter | Included |
Audio systems
| Additional audio equipment | 8 динамиков, AUX, USB |
|---|---|
| CD changer | Optional |
| Поддержка MP3 | Included |
| CD player | Optional |
| Radio | Included |
| Additional audio equipment (optional) | Аудиосистема Fender Sound, 8 динамиков, AUX, USB |
| Hands free | Included |
Tyres
| Front wheels | 235/45 R18 |
|---|---|
| Rear wheels | 235/45 R18 |
Interior trim
| Fabric upholstery | Included |
|---|---|
| Декоративная отделка | Отделка передней панели под карбон, алюминиевые накладки на педали, желтая прострочка |
| Коврики | Included |
| Leather upholstery | Optional |
Steering
| Hydraulic power steering | Not specified |
|---|---|
| Adaptive power steering | Included |
| Electric power steering | Included |
Side mirrors
| Side mirrors with turn signals | Included |
|---|---|
| Heated mirrors | Included |
| Power-adjustable side mirrors | Included |
| Body-coloured side mirrors | Not specified |
Additional exterior features
| Bumpers | окрашенные в цвет кузова |
|---|---|
| Rear spoiler | Included |
Body dimensions
| Body dimensions (L x W x H), mm | 4278 x 1808 x 1486 |
|---|
Fuel consumption
| Combined fuel consumption, L/100 km | 7,7 |
|---|---|
| Extra-urban fuel consumption, L/100 km | 6.1 |
| Urban fuel consumption, L/100 km | 10.3 |
Chassis dimensions
| Minimum turning radius, m | 5.4 |
|---|---|
| Rear track width, mm | 1544 |
| Wheelbase, mm | 2537 |
| Front track width, mm | 1578 |
Wheel rims
| Alloy wheels | Included |
|---|---|
| Размер дисков | 18X8J |
Anti-theft and vehicle protection
| Иммобилайзер | Included |
|---|---|
| Anti-theft system | Optional |
Окраска кузова
| Окраска кузова металлик | Optional |
|---|
Additional equipment
| Sun visor mirrors | Included |
|---|---|
| Auto-dimming rear-view mirror | Optional |
| Luggage cover | Included |
Doors
| Body-coloured door handles | Included |
|---|
Emergency equipment
| Space-saver spare wheel | Optional |
|---|