← All Volvo V70 generations
Generation 3

Volvo V70 Estate

02.2007 - 11.2012 · Europe

Go to specifications ↓
Volvo V70, Generation 3 Open photo ↗
Choose your specification

Generation 3

BW56, BW98, BW69, BW71

Compare the engine, transmission and drive layout. Open a version name for detailed specifications and equipment.

View specifications ↓The photo shows the generation body. The exact vehicle's colour and equipment may differ.
About this generation

Choosing a Volvo V70

Volvo V70, Generation 3, Europe market. This overview covers 210 recorded trim entries associated with this generation (02.2007 - 11.2012). The same trim name may occur in several production periods.

Compare the engine, transmission and drive layout within a single trim. Ranges below combine the populated records of different versions; they do not replace the specifications of the selected car.

Overview based on recorded specifications: 210 trim entries. Specification source ↗

Seats
5
Engine displacement, cc
1560–3192
Drive layout
Front-wheel drive, All-wheel drive (4WD)
Transmission
Automatic 6, Manual 5, Manual 6, Automated manual 6
Wheelbase, mm
2816
Ground clearance, mm
134
Fuel
Petrol AI-95, Gas/бензин, Diesel

Equipment and practical details

Volvo V70 · Generation 3 · Europe · 02.2007 - 11.2012. These features occur in different versions of this generation. They are not a shared specification for every car: check the selected trim for the equipment you need and how it operates.

Generation and equipment description ↗

Hill-descent assistance
Check the control and activation conditions. This feature does not establish that low-range gearing is fitted.
Adaptive cruise control
Check distance controls and available modes. The name alone does not establish stop-and-go capability.

Specifications and technical details

210 versions

2.0 L, 145 hp, petrol, manual transmission, front-wheel drive

B4204S3 · 5-speed manual · Front-wheel drive

SpecificationProduction periodCompare
2.0 MT KineticBase grade 08.2007 - 10.2010
2.0 MT MomentumUpper grade 08.2007 - 10.2010
2.0 MT SummumTop grade 08.2007 - 10.2010
2.0 MT R-DesignTop grade 02.2009 - 10.2010

2.0 L, 203 hp, petrol, manual transmission, front-wheel drive

B4204T6 · 6-speed manual · Front-wheel drive

SpecificationProduction periodCompare
2.0T MT R-Design 04.2010 - 05.2011
2.0T MT KineticBase grade 04.2010 - 05.2011
2.0T MT MomentumUpper grade 04.2010 - 05.2011
2.0T MT SummumTop grade 04.2010 - 05.2011

2.0 L, 203 hp, petrol, automated transmission, front-wheel drive

B4204T6 · РКПП 6 · Front-wheel drive

SpecificationProduction periodCompare
2.0T PowerShift R-Design 04.2010 - 05.2011
2.0T PowerShift KineticBase grade 04.2010 - 05.2011
2.0T PowerShift MomentumUpper grade 04.2010 - 05.2011
2.0T PowerShift SummumTop grade 04.2010 - 05.2011

2.0 L, 145 hp, газ/petrol, manual transmission, front-wheel drive

B4204S4 · 5-speed manual · Front-wheel drive

SpecificationProduction periodCompare
2.0 FlexiFuel MT R-DesignTop grade 02.2009 - 10.2010
2.0 FlexiFuel MT KineticBase grade 08.2007 - 10.2010
2.0 FlexiFuel MT MomentumUpper grade 08.2007 - 10.2010
2.0 FlexiFuel MT SummumTop grade 08.2007 - 10.2010

2.5 L, 200 hp, Бензин АИ-95, manual transmission 6, Передний

B5254T6 · 6-speed manual · Front-wheel drive

SpecificationProduction periodCompare
2.5T MT R-Design 02.2009 - 04.2009
2.5T MT Kinetic 08.2007 - 04.2009
2.5T MT Momentum 08.2007 - 04.2009
2.5T MT Summum 08.2007 - 04.2009

2.5 L, 200 hp, Бензин АИ-95, РКПП 6, Передний

B5254T6 · РКПП 6 · Front-wheel drive

SpecificationProduction periodCompare
2.5T PowerShift R-Design 02.2009 - 04.2009
2.5T PowerShift Kinetic 08.2007 - 04.2009
2.5T PowerShift Momentum 08.2007 - 04.2009
2.5T PowerShift Summum 08.2007 - 04.2009

2.5 L, 200 hp, Газ/petrol, manual transmission 6, Передний

B5254T8 · 6-speed manual · Front-wheel drive

SpecificationProduction periodCompare
2.5T FlexiFuel MT R-Design 02.2009 - 04.2009
2.5T FlexiFuel MT Kinetic 04.2008 - 04.2009
2.5T FlexiFuel MT Momentum 04.2008 - 04.2009
2.5T FlexiFuel MT Summum 04.2008 - 04.2009

2.5 L, 200 hp, Газ/petrol, РКПП 6, Передний

B5254T8 · РКПП 6 · Front-wheel drive

SpecificationProduction periodCompare
2.5T FlexiFuel PowerShift R-Design 02.2009 - 04.2009
2.5T FlexiFuel PowerShift Kinetic 04.2008 - 04.2009
2.5T FlexiFuel PowerShift Momentum 04.2008 - 04.2009
2.5T FlexiFuel PowerShift Summum 04.2008 - 04.2009

2.5 L, 231 hp, Бензин АИ-95, manual transmission 6, Передний

B5254T10 · 6-speed manual · Front-wheel drive

SpecificationProduction periodCompare
2.5T MT R-Design 05.2009 - 09.2010
2.5T MT Kinetic 05.2009 - 09.2010
2.5T MT Momentum 05.2009 - 09.2010
2.5T MT Summum 05.2009 - 09.2010

2.5 L, 231 hp, Бензин АИ-95, РКПП 6, Передний

B5254T10 · РКПП 6 · Front-wheel drive

SpecificationProduction periodCompare
2.5T PowerShift R-Design 05.2009 - 09.2010
2.5T PowerShift Kinetic 05.2009 - 09.2010
2.5T PowerShift Momentum 05.2009 - 09.2010
2.5T PowerShift Summum 05.2009 - 09.2010

2.5 L, 231 hp, Газ/petrol, manual transmission 6, Передний

B5254T11 · 6-speed manual · Front-wheel drive

SpecificationProduction periodCompare
2.5T FlexiFuel MT R-Design 05.2009 - 09.2010
2.5T FlexiFuel MT Kinetic 05.2009 - 09.2010
2.5T FlexiFuel MT Momentum 05.2009 - 09.2010
2.5T FlexiFuel MT Summum 05.2009 - 09.2010

2.5 L, 231 hp, Газ/petrol, РКПП 6, Передний

B5254T11 · РКПП 6 · Front-wheel drive

SpecificationProduction periodCompare
2.5T FlexiFuel PowerShift R-Design 05.2009 - 09.2010
2.5T FlexiFuel PowerShift Kinetic 05.2009 - 09.2010
2.5T FlexiFuel PowerShift Momentum 05.2009 - 09.2010
2.5T FlexiFuel PowerShift Summum 05.2009 - 09.2010

3.2 L, 238 hp, Бензин АИ-95, РКПП 6, Передний

B6324S · РКПП 6 · Front-wheel drive

SpecificationProduction periodCompare
3.2 PowerShift R-Design 02.2009 - 04.2009
3.2 PowerShift Kinetic 08.2007 - 04.2009
3.2 PowerShift Momentum 08.2007 - 04.2009
3.2 PowerShift Summum 08.2007 - 04.2009

3.2 L, 238 hp, Бензин АИ-95, РКПП 6, Полный (4WD)

B6324S · РКПП 6 · All-wheel drive

SpecificationProduction periodCompare
3.2 PowerShift AWD R-Design 02.2009 - 04.2009
3.2 PowerShift AWD Kinetic 08.2007 - 04.2009
3.2 PowerShift AWD Momentum 08.2007 - 04.2009
3.2 PowerShift AWD Summum 08.2007 - 04.2009

3.2 L, 243 hp, Бензин АИ-95, РКПП 6, Передний

B6324S5 · РКПП 6 · Front-wheel drive

SpecificationProduction periodCompare
3.2 PowerShift R-Design 05.2009 - 04.2012
3.2 PowerShift Kinetic 05.2009 - 04.2012
3.2 PowerShift Momentum 05.2009 - 04.2012
3.2 PowerShift Summum 05.2009 - 04.2012

3.2 L, 243 hp, Бензин АИ-95, РКПП 6, Полный (4WD)

B6324S5 · РКПП 6 · All-wheel drive

SpecificationProduction periodCompare
3.2 PowerShift AWD R-Design 05.2009 - 04.2012
3.2 PowerShift AWD Kinetic 05.2009 - 04.2012
3.2 PowerShift AWD Momentum 05.2009 - 04.2012
3.2 PowerShift AWD Summum 05.2009 - 04.2012

1.6 L, 180 hp, petrol, manual transmission, front-wheel drive

B4164T · 6-speed manual · Front-wheel drive

SpecificationProduction periodCompare
1.6T T4 MT R-Design 11.2010 - 11.2012
1.6T T4 MT KineticBase grade 11.2010 - 11.2012
1.6T T4 MT MomentumUpper grade 11.2010 - 11.2012
1.6T T4 MT SummumTop grade 11.2010 - 11.2012

1.6 L, 180 hp, petrol, automated transmission, front-wheel drive

B4164T · РКПП 6 · Front-wheel drive

SpecificationProduction periodCompare
1.6T T4 PowerShift R-Design 11.2010 - 11.2012
1.6T T4 PowerShift KineticBase grade 11.2010 - 11.2012
1.6T T4 PowerShift MomentumUpper grade 11.2010 - 11.2012
1.6T T4 PowerShift SummumTop grade 11.2010 - 11.2012

1.6 L, 180 hp, газ/petrol, manual transmission, front-wheel drive

B4164T2 · 6-speed manual · Front-wheel drive

SpecificationProduction periodCompare
1.6T T4 FlexiFuel MT R-Design 11.2010 - 11.2012
1.6T T4 FlexiFuel MT KineticBase grade 11.2010 - 11.2012
1.6T T4 FlexiFuel MT MomentumUpper grade 11.2010 - 11.2012
1.6T T4 FlexiFuel MT SummumTop grade 11.2010 - 11.2012

1.6 L, 180 hp, газ/petrol, automated transmission, front-wheel drive

B4164T2 · РКПП 6 · Front-wheel drive

SpecificationProduction periodCompare
1.6T T4 FlexiFuel PowerShift R-Design 11.2010 - 11.2012
1.6T T4 FlexiFuel PowerShift KineticBase grade 11.2010 - 11.2012
1.6T T4 FlexiFuel PowerShift MomentumUpper grade 11.2010 - 11.2012
1.6T T4 FlexiFuel PowerShift SummumTop grade 11.2010 - 11.2012

2.0 L, 240 hp, petrol, manual transmission, front-wheel drive

B4204T7 · 6-speed manual · Front-wheel drive

SpecificationProduction periodCompare
2.0T T5 MT R-Design 04.2010 - 11.2012
2.0T T5 MT KineticBase grade 04.2010 - 11.2012
2.0T T5 MT MomentumUpper grade 04.2010 - 11.2012
2.0T T5 MT SummumTop grade 04.2010 - 11.2012

2.0 L, 240 hp, petrol, automated transmission, front-wheel drive

B4204T7 · РКПП 6 · Front-wheel drive

SpecificationProduction periodCompare
2.0T T5 PowerShift R-Design 04.2010 - 11.2012
2.0T T5 PowerShift KineticBase grade 04.2010 - 11.2012
2.0T T5 PowerShift MomentumUpper grade 04.2010 - 11.2012
2.0T T5 PowerShift SummumTop grade 04.2010 - 11.2012

3.0 L, 285 hp, Бензин АИ-95, РКПП 6, Полный (4WD)

B6304T2 · РКПП 6 · All-wheel drive

SpecificationProduction periodCompare
3.0 T6 PowerShift AWD R-Design 02.2009 - 04.2009
3.0 T6 PowerShift AWD Kinetic 08.2007 - 04.2009
3.0 T6 PowerShift AWD Momentum 08.2007 - 04.2009
3.0 T6 PowerShift AWD Summum 08.2007 - 04.2009

3.0 L, 304 hp, Бензин АИ-95, РКПП 6, Полный (4WD)

B6304T4 · РКПП 6 · All-wheel drive

SpecificationProduction periodCompare
3.0 T6 PowerShift AWD R-Design 05.2009 - 11.2012
3.0 T6 PowerShift AWD Kinetic 05.2009 - 11.2012
3.0 T6 PowerShift AWD Momentum 05.2009 - 11.2012
3.0 T6 PowerShift AWD Summum 05.2009 - 11.2012

2.0 L, 136 hp, diesel, manual transmission, front-wheel drive

D4204T · 6-speed manual · Front-wheel drive

SpecificationProduction periodCompare
2.0D MT R-DesignTop grade 02.2009 - 03.2010
2.0D MT KineticBase grade 08.2007 - 03.2010
2.0D MT MomentumUpper grade 08.2007 - 03.2010
2.0D MT SummumTop grade 08.2007 - 03.2010

2.4 L, 163 hp, diesel, manual transmission, front-wheel drive

D5244T5 · 6-speed manual · Front-wheel drive

SpecificationProduction periodCompare
2.4D MT R-DesignTop grade 02.2009 - 04.2009
2.4D MT KineticBase grade 08.2007 - 04.2009
2.4D MT MomentumUpper grade 08.2007 - 04.2009
2.4D MT SummumTop grade 08.2007 - 04.2009

2.4 L, 163 hp, diesel, automatic transmission, front-wheel drive

D5244T5 · 6-speed automatic · Front-wheel drive

SpecificationProduction periodCompare
2.4D AT R-DesignTop grade 02.2009 - 04.2009
2.4D AT KineticBase grade 08.2007 - 04.2009
2.4D AT MomentumUpper grade 08.2007 - 04.2009
2.4D AT SummumTop grade 08.2007 - 04.2009

2.4 L, 175 hp, diesel, manual transmission, front-wheel drive

D5244T14 · 6-speed manual · Front-wheel drive

SpecificationProduction periodCompare
2.4D MT R-Design 05.2009 - 05.2010
2.4D MT KineticBase grade 05.2009 - 05.2010
2.4D MT MomentumUpper grade 05.2009 - 05.2010
2.4D MT SummumTop grade 05.2009 - 05.2010

2.4 L, 175 hp, diesel, automatic transmission, front-wheel drive

D5244T14 · 6-speed automatic · Front-wheel drive

SpecificationProduction periodCompare
2.4D AT R-Design 05.2009 - 05.2010
2.4D AT KineticBase grade 05.2009 - 05.2010
2.4D AT MomentumUpper grade 05.2009 - 05.2010
2.4D AT SummumTop grade 05.2009 - 05.2010

2.4 L, 163 hp, diesel, automatic transmission, all-wheel drive (4WD)

D5244T17 · 6-speed automatic · All-wheel drive

SpecificationProduction periodCompare
2.4D D4 AT AWD R-Design 05.2012 - 11.2012
2.4D D4 AT AWD KineticBase grade 05.2012 - 11.2012
2.4D D4 AT AWD MomentumUpper grade 05.2012 - 11.2012
2.4D D4 AT AWD SummumTop grade 05.2012 - 11.2012

Choose 2–3 versions to compare

Go to comparison ↓
Comparing side by side makes choosing easier

Volvo V70 comparison

Choose versions ↑

Compare up to three versions of one model.

Which versions interest you?

Select Add to comparison for the required versions above. Versions from different generations can be compared.

The catalog helps compare vehicles. It does not show availability or the price of a specific lot. Vehicle age is based on the production date; the final estimate is prepared for the selected vehicle.