Volvo XC90 Crossover / SUV
01.2002 - 08.2006 · Europe
Open photo ↗Generation 1, C
C_91, C_59, C_85, C_79, C_71
Compare the engine, transmission and drive layout. Open a version name for detailed specifications and equipment.
View specifications ↓The photo shows the generation body. The exact vehicle's colour and equipment may differ.Choosing a Volvo XC90
Volvo XC90, Generation 1, C, Europe market. This overview covers 56 recorded trim entries associated with this generation (01.2002 - 08.2006). The same trim name may occur in several production periods.
Compare the engine, transmission and drive layout within a single trim. Ranges below combine the populated records of different versions; they do not replace the specifications of the selected car.
Overview based on recorded specifications: 56 trim entries. Specification source ↗
- Seats
- 5–7
- Engine codes
- B5254T2, B6294T, B8444S, D5244T, D5244T4
- Engine displacement, cc
- 2400–4414
- Drive layout
- All-wheel drive (4WD)
- Transmission
- Automatic 4, Automatic 5, Automatic 6, Manual 6
- Wheelbase, mm
- 2857
- Ground clearance, mm
- 218
- Fuel
- Petrol Premium (AI-98), Petrol AI-95, Diesel
Equipment and practical details
Volvo XC90 · Generation 1, C · Europe · 01.2002 - 08.2006. These features occur in different versions of this generation. They are not a shared specification for every car: check the selected trim for the equipment you need and how it operates.
- MacPherson front suspension
- For a version with MacPherson front suspension, identify parts by body code and specification. The layout name alone does not establish that struts and springs are interchangeable.
Specifications and technical details
56 versions2.9 L, 272 hp, petrol, automatic transmission, all-wheel drive (4WD)
B6294T · 4-speed automatic · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 2.9 AT T6 AWD Kinetic AWD 5-passengerBase grade | 10.2002 - 08.2005 | |
| 2.9 AT T6 AWD Momentum AWD 5-passenger | 10.2002 - 08.2005 | |
| 2.9 AT T6 AWD Summum AWD 5-passenger | 10.2002 - 08.2005 | |
| 2.9 AT T6 AWD Executive AWD 5-passengerUpper grade | 10.2002 - 08.2005 | |
| 2.9 AT T6 AWD Executive AWD 7-passengerTop grade | 10.2002 - 08.2005 | |
| 2.9 AT T6 AWD Summum AWD 7-passenger | 10.2002 - 08.2005 | |
| 2.9 AT T6 AWD Momentum AWD 7-passenger | 10.2002 - 08.2005 | |
| 2.9 AT T6 AWD Kinetic AWD 7-passenger | 10.2002 - 08.2005 |
2.5 L, 210 hp, petrol, automatic transmission, all-wheel drive (4WD)
B5254T2 · 5-speed automatic · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 2.5T AT AWD Kinetic 5-passengerBase grade | 10.2002 - 08.2006 | |
| 2.5T AT AWD Momentum 5-passenger | 10.2002 - 08.2006 | |
| 2.5T AT AWD Summum 5-passenger | 10.2002 - 08.2006 | |
| 2.5T AT AWD Executive 5-passengerUpper grade | 10.2002 - 08.2006 | |
| 2.5T AT AWD Kinetic 7-passenger | 10.2002 - 08.2006 | |
| 2.5T AT AWD Momentum 7-passenger | 10.2002 - 08.2006 | |
| 2.5T AT AWD Summum 7-passenger | 10.2002 - 08.2006 | |
| 2.5T AT AWD Executive 7-passengerTop grade | 10.2002 - 08.2006 |
2.5 L, 210 hp, petrol, manual transmission, all-wheel drive (4WD)
B5254T2 · 6-speed manual · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 2.5T МT AWD Kinetic 5-passengerBase grade | 10.2002 - 08.2006 | |
| 2.5T МT AWD Momentum 5-passenger | 10.2002 - 08.2006 | |
| 2.5T МT AWD Summum 5-passenger | 10.2002 - 08.2006 | |
| 2.5T МT AWD Executive 5-passengerUpper grade | 10.2002 - 08.2006 | |
| 2.5T МT AWD Momentum 7-passenger | 10.2002 - 08.2006 | |
| 2.5T МT AWD Kinetic 7-passenger | 10.2002 - 08.2006 | |
| 2.5T МT AWD Summum 7-passenger | 10.2002 - 08.2006 | |
| 2.5T МT AWD Executive 7-passengerTop grade | 10.2002 - 08.2006 |
4.4 L, 315 hp, petrol, automatic transmission, all-wheel drive (4WD)
B8444S · 6-speed automatic · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 4.4 AT V8 AWD Executive 5-passengerUpper grade | 11.2004 - 08.2006 | |
| 4.4 AT V8 AWD Summum 5-passenger | 11.2004 - 08.2006 | |
| 4.4 AT V8 AWD Momentum 5-passenger | 11.2004 - 08.2006 | |
| 4.4 AT V8 AWD Kinetic 5-passengerBase grade | 11.2004 - 08.2006 | |
| 4.4 AT V8 AWD Summum 7-passenger | 11.2004 - 08.2006 | |
| 4.4 AT V8 AWD Momentum 7-passenger | 11.2004 - 08.2006 | |
| 4.4 AT V8 AWD Kinetic 7-passenger | 11.2004 - 08.2006 | |
| 4.4 AT V8 AWD Executive 7-passengerTop grade | 11.2004 - 08.2006 |
2.4 L, 163 hp, diesel, automatic transmission, all-wheel drive (4WD)
D5244T · 5-speed automatic · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 2.4D AT AWD Summum 5-passengerUpper grade | 02.2003 - 11.2005 | |
| 2.4D AT AWD Momentum 5-passenger | 02.2003 - 11.2005 | |
| 2.4D AT AWD Kinetic 5-passengerBase grade | 02.2003 - 11.2005 | |
| 2.4D AT AWD Executive 5-passengerTop grade | 02.2003 - 11.2005 | |
| 2.4D AT AWD Executive 7-passengerTop grade | 11.2003 - 08.2005 | |
| 2.4D AT AWD Kinetic 7-passengerBase grade | 11.2003 - 08.2005 | |
| 2.4D AT AWD Momentum 7-passenger | 11.2003 - 08.2005 | |
| 2.4D AT AWD Summum 7-passengerUpper grade | 11.2003 - 08.2005 |
2.4 L, 185 hp, diesel, automatic transmission, all-wheel drive (4WD)
D5244T4 · 6-speed automatic · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 2.4D AT D5 AWD Executive 5-passengerUpper grade | 12.2005 - 08.2006 | |
| 2.4D AT D5 AWD Kinetic 5-passengerBase grade | 12.2005 - 08.2006 | |
| 2.4D AT D5 AWD Momentum 5-passenger | 12.2005 - 08.2006 | |
| 2.4D AT D5 AWD Summum 5-passenger | 12.2005 - 08.2006 | |
| 2.4D AT D5 AWD Kinetic 7-passenger | 12.2005 - 08.2006 | |
| 2.4D AT D5 AWD Momentum 7-passenger | 12.2005 - 08.2006 | |
| 2.4D AT D5 AWD Summum 7-passenger | 12.2005 - 08.2006 | |
| 2.4D AT D5 AWD Executive 7-passengerTop grade | 12.2005 - 08.2006 |
2.4 L, 185 hp, diesel, manual transmission, all-wheel drive (4WD)
D5244T4 · 6-speed manual · All-wheel drive
| Specification | Production period | Compare |
|---|---|---|
| 2.4D MT D5 AWD Kinetic 5-passengerBase grade | 04.2005 - 08.2006 | |
| 2.4D MT D5 AWD Momentum 5-passenger | 04.2005 - 08.2006 | |
| 2.4D MT D5 AWD Summum 5-passenger | 04.2005 - 08.2006 | |
| 2.4D MT D5 AWD Executive 5-passengerUpper grade | 04.2005 - 08.2006 | |
| 2.4D MT D5 AWD Kinetic 7-passenger | 04.2005 - 08.2006 | |
| 2.4D MT D5 AWD Momentum 7-passenger | 04.2005 - 08.2006 | |
| 2.4D MT D5 AWD Summum 7-passenger | 04.2005 - 08.2006 | |
| 2.4D MT D5 AWD Executive 7-passengerTop grade | 04.2005 - 08.2006 |
Choose 2–3 versions to compare
Go to comparison ↓Volvo XC90 comparison
Compare up to three versions of one model.
Select Add to comparison for the required versions above. Versions from different generations can be compared.
The catalog helps compare vehicles. It does not show availability or the price of a specific lot. Vehicle age is based on the production date; the final estimate is prepared for the selected vehicle.