Generation 1
WEY Lanshan 1.5 DHT 2WD Long-endurance Edition
04.2023 - 04.2025 · Technical specifications
- Engine
- 1,5 L
- Output
- 154 hp
- Fuel
- Petrol AI-92
- Engine code
- E15BE
- Transmission
- Reduction gear
- Drive
- Front-wheel drive
- Seating capacity
- 6
- Doors
- 5
- Ground clearance
- 226 mm
- Body style
- SUV
- Front tyres
- 255/50 R20
- Rear tyres
- 255/50 R20
Steering wheel and dashboard
| Adjustable steering column | Included |
|---|---|
| Leather-wrapped steering wheel | Included |
| Telescopic steering adjustment | Included |
| Colour multifunction display | 12.3" |
| Trip computer | Included |
| Heated steering wheel | Included |
| Tilt-adjustable steering wheel | Included |
| Engine start button | Included |
| Steering-wheel audio controls | Included |
| Head-up display | Included |
Basic specifications
| Maximum speed, km/h | 190 |
|---|---|
| Specification name | 1.5 DHT 2WD Long-endurance Edition |
| Left-hand drive | Included |
| Drive layout | Front-wheel drive |
| Ground clearance, mm | 226 |
| Transmission type | Reduction gear |
| Hybrid vehicle | Included |
| Production period | 2023 - 2025 |
| Body type | SUV |
| Country of assembly | China |
| Number of doors | 5 |
| 0-100 km/h acceleration, s | 9.8 |
| Гарантия производителя | 5 лет или 150 000 км пробега |
| Engine displacement, cm³ | 1499 |
Engine
| Valves per cylinder | 4 |
|---|---|
| Forced induction | Included |
| Maximum torque, N·m (kg·m) at rpm | 223 (23) / 4000 |
| Fuel used | Petrol AI-92 |
| Forced-induction type | Турбина |
| Maximum output, hp (kW) at rpm | 154 (113) / 6000 |
| Engine code | E15BE |
| Engine type | Рядный, 4-цилиндровый |
| Engine emissions classification | Евро-6 |
| Valve actuation | DOHC |
| Additional engine information | Непосредственный впрыск топлива |
Active safety and driver assistance
| Electronic brake-force distribution (EBD) | Included |
|---|---|
| Side-view cameras | Included |
| Front parking sensors | Included |
| Traffic sign recognition | Included |
| Driver fatigue monitoring | Not specified |
| Автоматическое включение ближнего света | Included |
| Adaptive cruise control (ACCS) | Included |
| Anti-lock braking system (ABS) | Included |
| Cruise control | Included |
| Система контроля давления в шинах | Included |
| Downhill assist control (DAC) | Included |
| Brake assist system (BAS) | Included |
| Traction control system (TCS) | Included |
| Collision prevention with automatic braking | Included |
| Driving mode selector | Included |
| Rear-view camera | Included |
| High-beam control | Included |
| Front-view camera | Included |
| Automatic parking (IPA) | Not specified |
| Lane-keeping assistance | Included |
| Electronic stability programme (ESP) | Included |
| Функция "Проводи меня домой" | Included |
| Rear parking sensors | Included |
| Hill-start assist control (HAC) | Included |
| Lane departure prevention (LKA) | Included |
| Blind-spot monitoring | Not specified |
Seats
| Third-row seats | складывается в соотношении 50/50 |
|---|---|
| Power-adjustable rear seat | Included |
| Heated front seats | Included |
| Heated rear seats | Included |
| Second-row seats | два индивидуальных сиденья |
| Ventilated front seats | Included |
| Вентиляция задних сидений | Included |
| Front seatback pockets | Included |
| Сиденья с функцией массажа | Included |
| Front seat adjustment | Регулировка передних сидений в 12 направлениях |
| Power-adjustable driver seat | Included |
| Front centre armrest | Included |
| Front seat lumbar support adjustment | Included |
| Power-adjustable front seats | Included |
| Rear centre armrest | Included |
| Seat position memory | Included |
Suspension
| Rear suspension | Независимая, многорычажная |
|---|---|
| Front suspension | Независимая, амортизационная стойка типа МакФерсон |
Interior dimensions
| Number of seat rows | 3 |
|---|---|
| Number of seats | 6 |
Lights and optics
| Light sensor | Included |
|---|---|
| LED tail lights | Included |
| Additional brake light | Included |
| LED daytime running lights | Included |
| LED headlights | Included |
| Rear fog lights | Included |
Interior electrical equipment
| Remote-control key | Included |
|---|---|
| Rear power windows | Included |
| Keyless entry | Included |
| Central locking | Included |
| Front power windows | Included |
Roof
| Adjustable sunroof | Included |
|---|---|
| Panoramic roof | Included |
Weights and load limits
| Mass, kg | 2320 |
|---|---|
| Максимальная грузоподъёмность | 545 |
| Mass-to-power ratio, kg/hp | 15.06 |
| Maximum permitted gross mass, kg | 2865 |
Climate control
| Air purifier | Included |
|---|---|
| Air conditioning | Included |
| Climate control | Included |
| Cabin air filter | Included |
| Separate climate controls | 3 зоны |
Multimedia and navigation
| Full-colour LCD display | 27" сенсорный |
|---|---|
| Navigation system | Included |
Tyres
| Front wheels (optional) | 265/45 R21 |
|---|---|
| Rear wheels (optional) | 265/45 R21 |
| Front wheels | 255/50 R20 |
| Rear wheels | 255/50 R20 |
Brakes
| Rear brakes | Дисковые вентилируемые |
|---|---|
| Parking brake | Электронный |
| Regenerative braking system | Included |
| Front brakes | Дисковые вентилируемые |
Electric propulsion
| Hybrid type | Параллельный подзаряжаемый (PHEV) |
|---|---|
| Electric motor: 30-minute output, hp | 95 |
| Electric motor: output, kW | 130 |
| Hybrid system: combined output, hp | 249 |
| Electric driving range, km | 153 |
| Терморегуляция батареи | Охлаждение и подогрев |
| Battery capacity, kWh | 36.7 |
| Electric motor: torque, Nm | 300 |
Other equipment
| Additional details | Минимальное время зарядки от переменного тока - 6.5 ч; потребляемая мощность 21 кВтч на 100 км; дистанционное управление с помощью мобильного приложения |
|---|---|
| Additional equipment | Safe Exit Assist, передняя камера под днищем автомобиля, встроенный регистратор |
Additional equipment
| Illumination | Атмосферная многоцветная, подсветка косметических зеркал |
|---|---|
| Sun visor mirrors | Included |
| Auto-dimming rear-view mirror | Included |
Airbags
| Curtain airbags | Included |
|---|---|
| Driver airbag | Included |
| Front passenger airbag | Included |
| Side airbag | Included |
Audio systems
| Additional audio equipment | 16 динамиков, 5USB, Bluetooth, 4G, Wi-Fi, SD-карта, голосовое управление, караоке |
|---|---|
| Radio | Included |
| Hands free | Included |
Steering
| Hydraulic power steering | Not specified |
|---|---|
| Electric power steering | Included |
| Steering mechanism | Шестерня-рейка |
Windows and visibility
| Rain sensor | Included |
|---|---|
| Factory-tinted glass | Included |
| Rear wiper | Included |
| Heated rear window | Included |
Side mirrors
| Heated mirrors | Included |
|---|---|
| Reverse-tilting mirrors | Included |
| Power-adjustable side mirrors | Included |
| Body-coloured side mirrors | Included |
Additional exterior features
| Bumpers | в цвет кузова |
|---|---|
| Rear spoiler | Included |
| Roof rails | Included |
Body dimensions
| Body dimensions (L x W x H), mm | 5156 x 1980 x 1805 |
|---|
Fuel consumption
| Combined fuel consumption, L/100 km | 6,2 |
|---|
Interior trim
| Декоративная отделка | Кожаные вставки интерьера |
|---|---|
| Leather upholstery | Included |
Additional interior equipment
| Дополнительная звукоизоляция | Included |
|---|---|
| Qi wireless charging | Included |
| Power socket | Included |
Chassis dimensions
| Rear track width, mm | 1702 |
|---|---|
| Wheelbase, mm | 3050 |
| Front track width, mm | 1676 |
Wheel rims
| Alloy wheels | Included |
|---|
Doors
| Hands-free tailgate opening | Included |
|---|---|
| Body-coloured door handles | Included |
| Power tailgate | Included |
Anti-theft and vehicle protection
| Anti-theft system | Included |
|---|
Passive safety
| Three-point seat belt | Included |
|---|---|
| Seat belt pretensioner | Included |
Capacities
| Fuel tank capacity, L | 79 |
|---|
Child safety
| ISOFIX anchorage | Included |
|---|