Honda Stepwgn specifications for the Japanese market
Compare generations and technical versions. Each row keeps together the engine, drive, transmission, dimensions and tyres of one trim or several trims with identical specifications.
Model, photographs and trims ↗Reading the tables
Choose a generation period, then a chassis code and trim. Each trim link includes its recorded production period. Versions for China, Europe and other markets are excluded.
Engine output is shown as hp (kW) / rpm. On a hybrid this is the combustion engine output, not a system rating; engine and motor outputs are not added together.
Fuel use retains the source category: combined, urban or extra-urban. These records do not identify a WLTC, JC08 or other test protocol, so the figures should not be compared as results of one test.
Generation 601.2022 - present · Japan25 technical versions
| Version / trims | Engine and combustion output | Drive / transmission | Dimensions and seats | Fuel use, L/100 km | Tyres |
|---|---|---|---|---|---|
| 6AA-RP8Hybrid | LFA1993 cc145 (107) / 6200hp (kW) / rpm | FWDCVT | 4800 x 1750 x 1840L × W × H, mmClearance: 145 mmWheelbase: 2890 mmSeats: 7 | Combined: 5,0Urban: 4.9Extra-urban: 5.2Test protocol not specified | Front: 205/60R16 96HRear: 205/60R16 96H |
| 6AA-RP8Hybrid | LFA1993 cc145 (107) / 6200hp (kW) / rpm | FWDCVT | 4800 x 1750 x 1840L × W × H, mmClearance: 145 mmWheelbase: 2890 mmSeats: 8 | Combined: 5,0Urban: 4.9Extra-urban: 5.2Test protocol not specified | Front: 205/60R16 96HRear: 205/60R16 96H |
| 6AA-RP8Hybrid | LFA1993 cc145 (107) / 6200hp (kW) / rpm | FWDCVT | 4830 x 1750 x 1840L × W × H, mmClearance: 145 mmWheelbase: 2890 mmSeats: 7 | Combined: 5,1Urban: 5.2Extra-urban: 5.2Test protocol not specified | Front: 205/60R16 96HRear: 205/60R16 96H |
| 6AA-RP8Hybrid | LFA1993 cc145 (107) / 6200hp (kW) / rpm | FWDCVT | 4830 x 1750 x 1840L × W × H, mmClearance: 145 mmWheelbase: 2890 mmSeats: 8 | Combined: 5,1Urban: 5.2Extra-urban: 5.2Test protocol not specified | Front: 205/60R16 96HRear: 205/60R16 96H |
| 6AA-RP8Hybrid | LFA1993 cc145 (107) / 6200hp (kW) / rpm | FWDCVT | 4830 x 1750 x 1845L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 7 | Combined: 5,1Urban: 5.2Extra-urban: 5.3Test protocol not specified | Front: 205/55R17 95VRear: 205/55R17 95V |
| 5BA-RP6Petrol engine | L15C1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4800 x 1750 x 1840L × W × H, mmClearance: 145 mmWheelbase: 2890 mmSeats: 7 | Combined: 7,2Urban: 9.4Extra-urban: 6.4Test protocol not specified | Front: 205/60R16 96HRear: 205/60R16 96H |
| 5BA-RP6Petrol engine | L15C1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4800 x 1750 x 1840L × W × H, mmClearance: 145 mmWheelbase: 2890 mmSeats: 8 | Combined: 7,2Urban: 9.4Extra-urban: 6.4Test protocol not specified | Front: 205/60R16 96HRear: 205/60R16 96H |
| 5BA-RP7Petrol engine | L15C1496 cc150 (110) / 5500hp (kW) / rpm | AWD (4WD)CVT | 4800 x 1750 x 1855L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 7 | Combined: 7,5Urban: 10.1Extra-urban: 6.7Test protocol not specified | Front: 205/60R16 96HRear: 205/60R16 96H |
| 5BA-RP7Petrol engine | L15C1496 cc150 (110) / 5500hp (kW) / rpm | AWD (4WD)CVT | 4800 x 1750 x 1855L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 8 | Combined: 7,5Urban: 10.1Extra-urban: 6.7Test protocol not specified | Front: 205/60R16 96HRear: 205/60R16 96H |
| 5BA-RP6Petrol engine | L15C1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4830 x 1750 x 1840L × W × H, mmClearance: 145 mmWheelbase: 2890 mmSeats: 7 | Combined: 7,3Urban: 9.6Extra-urban: 6.5Test protocol not specified | Front: 205/60R16 96HRear: 205/60R16 96H |
| 5BA-RP6Petrol engine | L15C1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4830 x 1750 x 1840L × W × H, mmClearance: 145 mmWheelbase: 2890 mmSeats: 8 | Combined: 7,3Urban: 9.6Extra-urban: 6.5Test protocol not specified | Front: 205/60R16 96HRear: 205/60R16 96H |
| 5BA-RP7Petrol engine | L15C1496 cc150 (110) / 5500hp (kW) / rpm | AWD (4WD)CVT | 4830 x 1750 x 1855L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 7 | Combined: 7,6Urban: 10.1Extra-urban: 6.8Test protocol not specified | Front: 205/60R16 96HRear: 205/60R16 96H |
| 5BA-RP7Petrol engine | L15C1496 cc150 (110) / 5500hp (kW) / rpm | AWD (4WD)CVT | 4830 x 1750 x 1855L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 8 | Combined: 7,6Urban: 10.1Extra-urban: 6.8Test protocol not specified | Front: 205/60R16 96HRear: 205/60R16 96H |
| 5BA-RP6Petrol engine | L15C1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4830 x 1750 x 1845L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 7 | Combined: 7,6Urban: 9.9Extra-urban: 6.6Test protocol not specified | Front: 205/55R17 95VRear: 205/55R17 95V |
| 6AA-RP8Hybrid | LFA1993 cc145 (107) / 6200hp (kW) / rpm | FWDCVT | 4800 x 1750 x 1840L × W × H, mmClearance: 145 mmWheelbase: 2890 mmSeats: 7 | Combined: 5,1Urban: 5.1Extra-urban: 4.9Test protocol not specified | Front: 205/60R16 96HRear: 205/60R16 96H |
| 6AA-RP8Hybrid | LFA1993 cc145 (107) / 6200hp (kW) / rpm | FWDCVT | 4800 x 1750 x 1840L × W × H, mmClearance: 145 mmWheelbase: 2890 mmSeats: 8 | Combined: 5,1Urban: 5.1Extra-urban: 4.9Test protocol not specified | Front: 205/60R16 96HRear: 205/60R16 96H |
| 6AA-RP8Hybrid | LFA1993 cc145 (107) / 6200hp (kW) / rpm | FWDCVT | 4830 x 1750 x 1840L × W × H, mmClearance: 145 mmWheelbase: 2890 mmSeats: 7 | Combined: 5,1Urban: 5.1Extra-urban: 5Test protocol not specified | Front: 205/60R16 96HRear: 205/60R16 96H |
| 6AA-RP8Hybrid | LFA1993 cc145 (107) / 6200hp (kW) / rpm | FWDCVT | 4830 x 1750 x 1845L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 7 | Combined: 5,1Urban: 5.1Extra-urban: 5Test protocol not specified | Front: 205/55R17 95VRear: 205/55R17 95V |
| 5BA-RP6Petrol engine | L15C1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4800 x 1750 x 1840L × W × H, mmClearance: 145 mmWheelbase: 2890 mmSeats: 7 | Combined: 7,6Urban: 10.5Extra-urban: 6.6Test protocol not specified | Front: 205/60R16 96HRear: 205/60R16 96H |
| 5BA-RP7Petrol engine | L15C1496 cc150 (110) / 5500hp (kW) / rpm | AWD (4WD)CVT | 4800 x 1750 x 1855L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 7 | Combined: 8,2Urban: 11.2Extra-urban: 7.1Test protocol not specified | Front: 205/60R16 96HRear: 205/60R16 96H |
| 5BA-RP7Petrol engine | L15C1496 cc150 (110) / 5500hp (kW) / rpm | AWD (4WD)CVT | 4800 x 1750 x 1855L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 8 | Combined: 8,2Urban: 11.2Extra-urban: 7.1Test protocol not specified | Front: 205/60R16 96HRear: 205/60R16 96H |
| 5BA-RP6Petrol engine | L15C1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4830 x 1750 x 1840L × W × H, mmClearance: 145 mmWheelbase: 2890 mmSeats: 7 | Combined: 7,8Urban: 10.6Extra-urban: 6.8Test protocol not specified | Front: 205/60R16 96HRear: 205/60R16 96H |
| 5BA-RP7Petrol engine | L15C1496 cc150 (110) / 5500hp (kW) / rpm | AWD (4WD)CVT | 4830 x 1750 x 1855L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 7 | Combined: 8,3Urban: 11.2Extra-urban: 7.2Test protocol not specified | Front: 205/60R16 96HRear: 205/60R16 96H |
| 5BA-RP7Petrol engine | L15C1496 cc150 (110) / 5500hp (kW) / rpm | AWD (4WD)CVT | 4830 x 1750 x 1855L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 8 | Combined: 8,3Urban: 11.2Extra-urban: 7.2Test protocol not specified | Front: 205/60R16 96HRear: 205/60R16 96H |
| 5BA-RP6Petrol engine | L15C1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4830 x 1750 x 1845L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 7 | Combined: 8,0Urban: 10.9Extra-urban: 7Test protocol not specified | Front: 205/55R17 95VRear: 205/55R17 95V |
Specification source for this generation: Drom ↗. Missing values are not filled from another generation or market.
Generation 5, facelift09.2017 - 12.2021 · Japan29 technical versions
| Version / trims | Engine and combustion output | Drive / transmission | Dimensions and seats | Fuel use, L/100 km | Tyres |
|---|---|---|---|---|---|
| 6AA-RP5Hybrid | LFA1993 cc145 (107) / 6200hp (kW) / rpm | FWDCVT | 4760 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 7 | Urban: 5.3Extra-urban: 4.6Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP3Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4760 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 7 | Combined: 6,5Test protocol not specified | Front: 205/55R17Rear: 205/55R17 |
| DBA-RP3Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4760 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 8 | Combined: 6,5Test protocol not specified | Front: 205/55R17Rear: 205/55R17 |
| DBA-RP4Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | AWD (4WD)CVT | 4760 x 1695 x 1855L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 7 | Combined: 6,7Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP4Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | AWD (4WD)CVT | 4760 x 1695 x 1855L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 8 | Combined: 6,7Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP3Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4760 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 7 | Combined: 6,3Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP3Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4760 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 8 | Combined: 6,3Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP3Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4760 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 7 | Combined: 6,7Urban: 9.7Extra-urban: 6.6Test protocol not specified | Front: 205/55R17Rear: 205/55R17 |
| DBA-RP3Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4760 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 8 | Combined: 6,7Urban: 9.7Extra-urban: 6.6Test protocol not specified | Front: 205/55R17Rear: 205/55R17 |
| DBA-RP1Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4690 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 7 | Combined: 6,2Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP1Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4690 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 8 | Combined: 6,2Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP2Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | AWD (4WD)CVT | 4690 x 1695 x 1855L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 7 | Combined: 6,5Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP2Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | AWD (4WD)CVT | 4690 x 1695 x 1855L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 8 | Combined: 6,7Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP1Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4690 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 7 | Combined: 5,9Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP1Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4690 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 8 | Combined: 5,9Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP2Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | AWD (4WD)CVT | 4690 x 1695 x 1855L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 8 | Combined: 6,5Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| 6AA-RP5Hybrid | LFA1993 cc145 (107) / 6200hp (kW) / rpm | FWDCVT | 4760 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 7 | Combined: 5,0Urban: 5.3Extra-urban: 4.6Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| 6BA-RP3Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4760 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 7 | Combined: 7,4Urban: 9.7Extra-urban: 6.6Test protocol not specified | Front: 205/55R17Rear: 205/55R17 |
| 6BA-RP3Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4760 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 8 | Combined: 7,4Urban: 9.7Extra-urban: 6.6Test protocol not specified | Front: 205/55R17Rear: 205/55R17 |
| 6BA-RP4Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | AWD (4WD)CVT | 4760 x 1695 x 1855L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 7 | Combined: 7,7Urban: 10Extra-urban: 6.8Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| 6BA-RP4Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | AWD (4WD)CVT | 4760 x 1695 x 1855L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 8 | Combined: 7,7Urban: 10Extra-urban: 6.8Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| 6BA-RP3Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4760 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 7 | Combined: 7,4Urban: 9.7Extra-urban: 6.6Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| 6BA-RP3Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4760 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 8 | Combined: 7,4Urban: 9.7Extra-urban: 6.6Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| 6BA-RP1Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4690 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 7 | Combined: 7,4Urban: 9.7Extra-urban: 6.6Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| 6BA-RP1Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4690 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 8 | Combined: 7,4Urban: 9.7Extra-urban: 6.6Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| 6BA-RP2Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | AWD (4WD)CVT | 4690 x 1695 x 1855L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 7 | Combined: 7,7Urban: 10Extra-urban: 6.8Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| 6BA-RP2Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | AWD (4WD)CVT | 4690 x 1695 x 1855L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 8 | Combined: 7,7Urban: 10Extra-urban: 6.8Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| 6BA-RP3Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4690 x 1695 x 1825L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 7 | Combined: 6,7Urban: 9.7Extra-urban: 6.6Test protocol not specified | Front: 205/55R17Rear: 205/55R17 |
| 6BA-RP3Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4690 x 1695 x 1825L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 8 | Combined: 6,7Urban: 9.7Extra-urban: 6.6Test protocol not specified | Front: 205/55R17Rear: 205/55R17 |
Specification source for this generation: Drom ↗. Missing values are not filled from another generation or market.
Generation 504.2015 - 08.2017 · Japan22 technical versions
| Version / trims | Engine and combustion output | Drive / transmission | Dimensions and seats | Fuel use, L/100 km | Tyres |
|---|---|---|---|---|---|
| DBA-RP1Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4690 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 7 | Combined: 5,9Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP2Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | AWD (4WD)CVT | 4690 x 1695 x 1855L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 7 | Combined: 6,5Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP3Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4735 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 7 | Combined: 6,5Test protocol not specified | Front: 205/55R17Rear: 205/55R17 |
DBA-RP4Petrol engine
Trims (8)
|
L15B1496 cc150 (110) / 5500hp (kW) / rpm | AWD (4WD)CVT | 4735 x 1695 x 1855L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 7 | Combined: 6,7Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
DBA-RP3Petrol engine
Trims (8)
|
L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4735 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 7 | Combined: 6,3Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP1Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4690 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 7 | Combined: 6,2Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP1Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4690 x 1695 x 1855L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 7 | Combined: 6,3Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
DBA-RP2Petrol engine
Trims (5) |
L15B1496 cc150 (110) / 5500hp (kW) / rpm | AWD (4WD)CVT | 4690 x 1695 x 1855L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 7 | Combined: 6,6Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP3Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4735 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 6 | Combined: 6,3Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP1Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4690 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 6 | Combined: 6,3Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP2Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | AWD (4WD)CVT | 4690 x 1695 x 1855L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 6 | Combined: 6,6Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP1Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4690 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 7 | Combined: 6,3Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP3Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4735 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 8 | Combined: 6,5Test protocol not specified | Front: 205/55R17Rear: 205/55R17 |
DBA-RP4Petrol engine
Trims (6)
|
L15B1496 cc150 (110) / 5500hp (kW) / rpm | AWD (4WD)CVT | 4735 x 1695 x 1855L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 8 | Combined: 6,7Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP3Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4735 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 8 | Combined: 6,3Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP3Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4760 x 1695 x 1825L × W × H, mmClearance: 140 mmWheelbase: 2890 mmSeats: 7 | Combined: 6,3Test protocol not specified | Front: 205/55R17Rear: 205/55R17 |
| DBA-RP3Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4760 x 1695 x 1825L × W × H, mmClearance: 140 mmWheelbase: 2890 mmSeats: 8 | Combined: 6,3Test protocol not specified | Front: 205/55R17Rear: 205/55R17 |
| DBA-RP1Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4690 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 8 | Combined: 6,2Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP2Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | AWD (4WD)CVT | 4690 x 1695 x 1855L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 8 | Combined: 6,5Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP1Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4690 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 8 | Combined: 5,9Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP1Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | FWDCVT | 4690 x 1695 x 1840L × W × H, mmClearance: 155 mmWheelbase: 2890 mmSeats: 5 | Combined: 6,3Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RP2Petrol engine | L15B1496 cc150 (110) / 5500hp (kW) / rpm | AWD (4WD)CVT | 4690 x 1695 x 1855L × W × H, mmClearance: 150 mmWheelbase: 2890 mmSeats: 5 | Combined: 6,6Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
Specification source for this generation: Drom ↗. Missing values are not filled from another generation or market.
Generation 4, facelift04.2012 - 03.2015 · Japan25 technical versions
| Version / trims | Engine and combustion output | Drive / transmission | Dimensions and seats | Fuel use, L/100 km | Tyres |
|---|---|---|---|---|---|
| DBA-RK5Petrol engine | R20A1997 cc150 (110) / 6200hp (kW) / rpm | FWDCVT | 4690 x 1695 x 1815L × W × H, mmClearance: 155 mmWheelbase: 2855 mmSeats: 8 | Combined: 6,5Test protocol not specified | Front: 205/55R17Rear: 205/55R17 |
| DBA-RK5Petrol engine | R20A1997 cc150 (110) / 6200hp (kW) / rpm | FWDCVT | 4690 x 1695 x 1815L × W × H, mmClearance: 155 mmWheelbase: 2855 mmSeats: 7 | Combined: 6,5Test protocol not specified | Front: 205/55R17Rear: 205/55R17 |
| DBA-RK5, DBA-RK1Petrol engine | R20A1997 cc150 (110) / 6200hp (kW) / rpm | FWDCVT | 4690 x 1695 x 1815L × W × H, mmClearance: 155 mmWheelbase: 2855 mmSeats: 8 | Combined: 6,3Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RK5, DBA-RK7Petrol engine | R20A1997 cc150 (110) / 6200hp (kW) / rpm | FWDCVT | 4690 x 1695 x 1815L × W × H, mmClearance: 155 mmWheelbase: 2855 mmSeats: 7 | Combined: 6,3Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RK1, DBA-RK3Petrol engine | R20A1997 cc150 (110) / 6200hp (kW) / rpm | FWDCVT | 4690 x 1695 x 1815L × W × H, mmClearance: 155 mmWheelbase: 2855 mmSeats: 7 | Combined: 6,3Test protocol not specified | Front: 195/65R15Rear: 195/65R15 |
| DBA-RK1Petrol engine | R20A1997 cc150 (110) / 6200hp (kW) / rpm | FWDCVT | 4690 x 1695 x 1815L × W × H, mmClearance: 155 mmWheelbase: 2855 mmSeats: 8 | Combined: 6,3Test protocol not specified | Front: 195/65R15Rear: 195/65R15 |
DBA-RK6Petrol engine
Trims (8)
|
R20A1997 cc150 (110) / 6200hp (kW) / rpm | AWD (4WD)CVT | 4690 x 1695 x 1830L × W × H, mmClearance: 150 mmWheelbase: 2855 mmSeats: 7 | Combined: 7,4Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
DBA-RK6, DBA-RK2Petrol engine
Trims (11)
|
R20A1997 cc150 (110) / 6200hp (kW) / rpm | AWD (4WD)CVT | 4690 x 1695 x 1830L × W × H, mmClearance: 150 mmWheelbase: 2855 mmSeats: 8 | Combined: 7,4Test protocol not specified | Front: 205/60R16Rear: 205/60R16 |
| DBA-RK2, DBA-RK4Petrol engine | R20A1997 cc150 (110) / 6200hp (kW) / rpm | AWD (4WD)CVT | 4690 x 1695 x 1830L × W × H, mmClearance: 150 mmWheelbase: 2855 mmSeats: 7 | Combined: 7,4Test protocol not specified | Front: 205/65R15Rear: 205/65R15 |
DBA-RK2Petrol engine
Trims (8)
|
R20A1997 cc150 (110) / 6200hp (kW) / rpm | AWD (4WD)CVT | 4690 x 1695 x 1830L × W × H, mmClearance: 150 mmWheelbase: 2855 mmSeats: 8 | Combined: 7,4Test protocol not specified | Front: 205/65R15Rear: 205/65R15 |
| DBA-RK4Petrol engine | R20A1997 cc150 (110) / 6200hp (kW) / rpm | AWD (4WD)CVT | 4690 x 1695 x 1830L × W × H, mmClearance: 150 mmWheelbase: 2855 mmSeats: 7 | Combined: 7,4Test protocol not specified | Front: 205/60R15Rear: 205/60R15 |
