← All Mercedes-Benz Actros 6x4 generations
Generation 4, MP4

Mercedes-Benz Actros 6x4 Tractor unit

07.2011 - 03.2022 · Russia

Go to specifications ↓
No photo available
Choose your specification

Generation 4, MP4

963.424, 963.426

Compare the engine, transmission and drive layout. Open a version name for detailed specifications and equipment.

View specifications ↓
About this generation

Choosing a Mercedes-Benz Actros 6x4

Mercedes-Benz Actros 6x4, Generation 4, MP4, Russia market. This overview covers 208 recorded trim entries associated with this generation (07.2011 - 03.2022). The same trim name may occur in several production periods.

Compare the engine, transmission and drive layout within a single trim. Ranges below combine the populated records of different versions; they do not replace the specifications of the selected car.

Overview based on recorded specifications: 208 trim entries.

Seats
2
Engine codes
OM470, OM471, OM473
Engine displacement, cc
10677–15569
Drive layout
Rear-wheel drive
Transmission
Automated manual 12, Automated manual 16
Wheelbase, mm
3250–4000
Ground clearance, mm
212–267
Fuel
Diesel

Specifications and technical details

208 versions

10.7 L, 326 hp, diesel, automated transmission, rear-wheel drive

OM470 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
10.7 Powershift-12 6x4 Actros 2633 LS Air 3250 07.2011 - 03.2022
10.7 Powershift-12 6x4 Actros 2633 LS Air 3400 07.2011 - 03.2022
10.7 Powershift-12 6x4 Actros 2633 LS Air 3550 07.2011 - 03.2022
10.7 Powershift-12 6x4 Actros 2633 LS Air 4000 07.2011 - 03.2022
10.7 Powershift-12 6x4 Actros 3333 LS Air 3250 07.2011 - 03.2022

10.7 L, 360 hp, diesel, automated transmission, rear-wheel drive

OM470 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
10.7 Powershift-12 6x4 Actros 2636 LS Air 3250 07.2011 - 03.2022
10.7 Powershift-12 6x4 Actros 2636 LS Air 3400 07.2011 - 03.2022
10.7 Powershift-12 6x4 Actros 2636 LS Air 3550 07.2011 - 03.2022
10.7 Powershift-12 6x4 Actros 2636 LS Air 4000 07.2011 - 03.2022
10.7 Powershift-12 6x4 Actros 3336 LS Air 3250 07.2011 - 03.2022

10.7 L, 394 hp, diesel, automated transmission, rear-wheel drive

OM470 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
10.7 Powershift-12 6x4 Actros 2640 LS Air 3250 07.2011 - 03.2022
10.7 Powershift-12 6x4 Actros 2640 LS Air 3400 07.2011 - 03.2022
10.7 Powershift-12 6x4 Actros 2640 LS Air 3550 07.2011 - 03.2022
10.7 Powershift-12 6x4 Actros 2640 LS Air 4000 07.2011 - 03.2022
10.7 Powershift-12 6x4 Actros 3340 LS Air 3250 07.2011 - 03.2022

10.7 L, 428 hp, diesel, automated transmission, rear-wheel drive

OM470 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
10.7 Powershift-12 6x4 Actros 2643 LS Air 3250 07.2011 - 03.2022
10.7 Powershift-12 6x4 Actros 2643 LS Air 3400 07.2011 - 03.2022
10.7 Powershift-12 6x4 Actros 2643 LS Air 3550 07.2011 - 03.2022
10.7 Powershift-12 6x4 Actros 2643 LS Air 4000 07.2011 - 03.2022
10.7 Powershift-12 6x4 Actros 3343 LS Air 3250 07.2011 - 03.2022

10.7 L, 455 hp, diesel, automated transmission, rear-wheel drive

OM470 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
10.7 Powershift-12 6x4 Actros 2646 LS Air 3250 07.2011 - 03.2022
10.7 Powershift-12 6x4 Actros 2646 LS Air 3400 07.2011 - 03.2022
10.7 Powershift-12 6x4 Actros 2646 LS Air 3550 07.2011 - 03.2022
10.7 Powershift-12 6x4 Actros 2646 LS Air 4000 07.2011 - 03.2022
10.7 Powershift-12 6x4 Actros 3346 LS Air 3250 07.2011 - 03.2022

10.7 L, 326 hp, diesel, automated transmission, rear-wheel drive

OM470 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
10.7 Powershift-16 6x4 Actros 2633 LS Air 3250 07.2011 - 03.2022
10.7 Powershift-16 6x4 Actros 2633 LS Air 3400 07.2011 - 03.2022
10.7 Powershift-16 6x4 Actros 2633 LS Air 3550 07.2011 - 03.2022
10.7 Powershift-16 6x4 Actros 2633 LS Air 4000 07.2011 - 03.2022
10.7 Powershift-16 6x4 Actros 3333 LS Air 3250 07.2011 - 03.2022

10.7 L, 360 hp, diesel, automated transmission, rear-wheel drive

OM470 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
10.7 Powershift-16 6x4 Actros 2636 LS Air 3250 07.2011 - 03.2022
10.7 Powershift-16 6x4 Actros 2636 LS Air 3400 07.2011 - 03.2022
10.7 Powershift-16 6x4 Actros 2636 LS Air 3550 07.2011 - 03.2022
10.7 Powershift-16 6x4 Actros 2636 LS Air 4000 07.2011 - 03.2022
10.7 Powershift-16 6x4 Actros 3336 LS Air 3250 07.2011 - 03.2022

10.7 L, 394 hp, diesel, automated transmission, rear-wheel drive

OM470 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
10.7 Powershift-16 6x4 Actros 2640 LS Air 3250 07.2011 - 03.2022
10.7 Powershift-16 6x4 Actros 2640 LS Air 3400 07.2011 - 03.2022
10.7 Powershift-16 6x4 Actros 2640 LS Air 3550 07.2011 - 03.2022
10.7 Powershift-16 6x4 Actros 2640 LS Air 4000 07.2011 - 03.2022
10.7 Powershift-16 6x4 Actros 3340 LS Air 3250 07.2011 - 03.2022

10.7 L, 428 hp, diesel, automated transmission, rear-wheel drive

OM470 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
10.7 Powershift-16 6x4 Actros 2643 LS Air 3250 07.2011 - 03.2022
10.7 Powershift-16 6x4 Actros 2643 LS Air 3400 07.2011 - 03.2022
10.7 Powershift-16 6x4 Actros 2643 LS Air 3550 07.2011 - 03.2022
10.7 Powershift-16 6x4 Actros 2643 LS Air 4000 07.2011 - 03.2022
10.7 Powershift-16 6x4 Actros 3343 LS Air 3250 07.2011 - 03.2022

10.7 L, 455 hp, diesel, automated transmission, rear-wheel drive

OM470 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
10.7 Powershift-16 6x4 Actros 2646 LS Air 3250 07.2011 - 03.2022
10.7 Powershift-16 6x4 Actros 2646 LS Air 3400 07.2011 - 03.2022
10.7 Powershift-16 6x4 Actros 2646 LS Air 3550 07.2011 - 03.2022
10.7 Powershift-16 6x4 Actros 2646 LS Air 4000 07.2011 - 03.2022
10.7 Powershift-16 6x4 Actros 3346 LS Air 3250 07.2011 - 03.2022

12.8 L, 421 hp, diesel, automated transmission, rear-wheel drive

OM471 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-12 6x4 Actros 2642 LS Air 3250 07.2011 - 03.2022
12.8 Powershift-12 6x4 Actros 2642 LS Air 3400 07.2011 - 03.2022
12.8 Powershift-12 6x4 Actros 2642 LS Air 3550 07.2011 - 03.2022
12.8 Powershift-12 6x4 Actros 2642 LS Air 4000 07.2011 - 03.2022
12.8 Powershift-12 6x4 Actros 3342 LS Air 3250 07.2011 - 03.2022

12.8 L, 449 hp, diesel, automated transmission, rear-wheel drive

OM471 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-12 6x4 Actros 2645 LS Air 3250 07.2011 - 03.2022
12.8 Powershift-12 6x4 Actros 2645 LS Air 3400 07.2011 - 03.2022

12.8 L, 476 hp, Дизельное топливо, РКПП 12, Задний

OM471 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-12 6x4 Actros 2648 LS Air 3250 07.2011 - 03.2022
12.8 Powershift-12 6x4 Actros 2648 LS Air 3400 07.2011 - 03.2022
12.8 Powershift-12 6x4 Actros 2648 LS Air 3550 07.2011 - 03.2022
12.8 Powershift-12 6x4 Actros 2648 LS Air 4000 07.2011 - 03.2022
12.8 Powershift-12 6x4 Actros 3348 LS Air 3250 07.2011 - 03.2022

12.8 L, 510 hp, Дизельное топливо, РКПП 12, Задний

OM471 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-12 6x4 Actros 2651 LS Air 3250 07.2011 - 03.2022
12.8 Powershift-12 6x4 Actros 2651 LS Air 3400 07.2011 - 03.2022
12.8 Powershift-12 6x4 Actros 2651 LS Air 3550 07.2011 - 03.2022
12.8 Powershift-12 6x4 Actros 2651 LS Air 4000 07.2011 - 03.2022
12.8 Powershift-12 6x4 Actros 3351 LS Air 3250 07.2011 - 03.2022

12.8 L, 530 hp, Дизельное топливо, РКПП 12, Задний

OM471 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-12 6x4 Actros 2653 LS Air 3250 07.2011 - 03.2022
12.8 Powershift-12 6x4 Actros 2653 LS Air 3400 07.2011 - 03.2022
12.8 Powershift-12 6x4 Actros 2653 LS Air 3550 07.2011 - 03.2022
12.8 Powershift-12 6x4 Actros 2653 LS Air 4000 07.2011 - 03.2022
12.8 Powershift-12 6x4 Actros 3353 LS Air 3250 07.2011 - 03.2022

12.8 L, 421 hp, diesel, automated transmission, rear-wheel drive

OM471 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-16 6x4 Actros 2642 LS Air 3250 07.2011 - 03.2022
12.8 Powershift-16 6x4 Actros 2642 LS Air 3400 07.2011 - 03.2022
12.8 Powershift-16 6x4 Actros 2642 LS Air 3550 07.2011 - 03.2022
12.8 Powershift-16 6x4 Actros 2642 LS Air 4000 07.2011 - 03.2022
12.8 Powershift-16 6x4 Actros 3342 LS Air 3250 07.2011 - 03.2022

12.8 L, 449 hp, diesel, automated transmission, rear-wheel drive

OM471 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-16 6x4 Actros 2645 LS Air 3250 07.2011 - 03.2022
12.8 Powershift-16 6x4 Actros 2645 LS Air 3400 07.2011 - 03.2022

12.8 L, 476 hp, Дизельное топливо, РКПП 16, Задний

OM471 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-16 6x4 Actros 2648 LS Air 3250 07.2011 - 03.2022
12.8 Powershift-16 6x4 Actros 2648 LS Air 3400 07.2011 - 03.2022
12.8 Powershift-16 6x4 Actros 2648 LS Air 3550 07.2011 - 03.2022
12.8 Powershift-16 6x4 Actros 2648 LS Air 4000 07.2011 - 03.2022

12.8 L, 510 hp, Дизельное топливо, РКПП 16, Задний

OM471 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-16 6x4 Actros 2651 LS Air 3250 07.2011 - 03.2022
12.8 Powershift-16 6x4 Actros 2651 LS Air 3400 07.2011 - 03.2022
12.8 Powershift-16 6x4 Actros 2651 LS Air 3550 07.2011 - 03.2022
12.8 Powershift-16 6x4 Actros 2651 LS Air 4000 07.2011 - 03.2022

12.8 L, 530 hp, Дизельное топливо, РКПП 16, Задний

OM471 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-16 6x4 Actros 2653 LS Air 3250 07.2011 - 03.2022
12.8 Powershift-16 6x4 Actros 2653 LS Air 3400 07.2011 - 03.2022
12.8 Powershift-16 6x4 Actros 2653 LS Air 3550 07.2011 - 03.2022
12.8 Powershift-16 6x4 Actros 2653 LS Air 4000 07.2011 - 03.2022

15.6 L, 517 hp, Дизельное топливо, РКПП 12, Задний

OM473 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
15.6 Powershift-12 6x4 Actros 2652 LS Air 3250 07.2011 - 03.2022
15.6 Powershift-12 6x4 Actros 2652 LS Air 3400 07.2011 - 03.2022
15.6 Powershift-12 6x4 Actros 2652 LS Air 3550 07.2011 - 03.2022
15.6 Powershift-12 6x4 Actros 2652 LS Air 4000 07.2011 - 03.2022

15.6 L, 578 hp, Дизельное топливо, РКПП 12, Задний

OM473 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
15.6 Powershift-12 6x4 Actros 2658 LS Air 3250 07.2011 - 03.2022
15.6 Powershift-12 6x4 Actros 2658 LS Air 3400 07.2011 - 03.2022
15.6 Powershift-12 6x4 Actros 2658 LS Air 3550 07.2011 - 03.2022
15.6 Powershift-12 6x4 Actros 2658 LS Air 4000 07.2011 - 03.2022

15.6 L, 625 hp, Дизельное топливо, РКПП 12, Задний

OM473 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
15.6 Powershift-12 6x4 Actros 2663 LS Air 3250 07.2011 - 03.2022
15.6 Powershift-12 6x4 Actros 2663 LS Air 3400 07.2011 - 03.2022
15.6 Powershift-12 6x4 Actros 2663 LS Air 3550 07.2011 - 03.2022
15.6 Powershift-12 6x4 Actros 2663 LS Air 4000 07.2011 - 03.2022

15.6 L, 517 hp, Дизельное топливо, РКПП 16, Задний

OM473 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
15.6 Powershift-16 6x4 Actros 2652 LS Air 3250 07.2011 - 03.2022
15.6 Powershift-16 6x4 Actros 2652 LS Air 3400 07.2011 - 03.2022
15.6 Powershift-16 6x4 Actros 2652 LS Air 3550 07.2011 - 03.2022
15.6 Powershift-16 6x4 Actros 2652 LS Air 4000 07.2011 - 03.2022

15.6 L, 578 hp, Дизельное топливо, РКПП 16, Задний

OM473 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
15.6 Powershift-16 6x4 Actros 2658 LS Air 3250 07.2011 - 03.2022
15.6 Powershift-16 6x4 Actros 2658 LS Air 3400 07.2011 - 03.2022
15.6 Powershift-16 6x4 Actros 2658 LS Air 3550 07.2011 - 03.2022
15.6 Powershift-16 6x4 Actros 2658 LS Air 4000 07.2011 - 03.2022

15.6 L, 625 hp, Дизельное топливо, РКПП 16, Задний

OM473 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
15.6 Powershift-16 6x4 Actros 2663 LS Air 3250 07.2011 - 03.2022
15.6 Powershift-16 6x4 Actros 2663 LS Air 3400 07.2011 - 03.2022
15.6 Powershift-16 6x4 Actros 2663 LS Air 3550 07.2011 - 03.2022
15.6 Powershift-16 6x4 Actros 2663 LS Air 4000 07.2011 - 03.2022

12.8 L, 449 hp, Дизельное топливо, РКПП 12, Задний

OM471 · РКПП 12 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-12 6x4 Actros 2645 LS Air 3550 07.2011 - 03.2022
12.8 Powershift-12 6x4 Actros 2645 LS Air 4000 07.2011 - 03.2022
12.8 Powershift-12 6x4 Actros 3345 LS Air 3250 07.2011 - 03.2022

12.8 L, 449 hp, Дизельное топливо, РКПП 16, Задний

OM471 · РКПП 16 · Rear-wheel drive

SpecificationProduction periodCompare
12.8 Powershift-16 6x4 Actros 2645 LS Air 3550 07.2011 - 03.2022
12.8 Powershift-16 6x4 Actros 2645 LS Air 4000 07.2011 - 03.2022

Choose 2–3 versions to compare

Go to comparison ↓
Comparing side by side makes choosing easier

Mercedes-Benz Actros 6x4 comparison

Choose versions ↑

Compare up to three versions of one model.

Which versions interest you?

Select Add to comparison for the required versions above. Versions from different generations can be compared.

The catalog helps compare vehicles. It does not show availability or the price of a specific lot. Vehicle age is based on the production date; the final estimate is prepared for the selected vehicle.