Generation 5, ZVW60/MXWH60
Toyota Prius 1.8 U 4WD
07.2025 - present · Technical specifications
- Engine
- 1,8 L
- Output
- 98 hp
- Fuel
- Regular petrol (AI-92, AI-95)
- Engine code
- 2ZR-FXE
- Transmission
- CVT
- Drive
- All-wheel drive
- Seating capacity
- 5
- Doors
- 5
- Ground clearance
- 145 mm
- Body style
- Liftback
- Front tyres
- 195/60R17
- Rear tyres
- 195/60R17
Wheel rims
| Front wheel rims | 17x6.5J |
|---|---|
| Alloy wheels | Included |
| Rear wheel rims | 17x6.5J |
Windows and visibility
| Heated windscreen | Included |
|---|---|
| Rain sensor | Not specified |
| Factory-tinted glass | Included |
| Heated rear window | Included |
| UV-protective glazing | Included |
Basic specifications
| Specification name | 1.8 U 4WD |
|---|---|
| Drive layout | All-wheel drive |
| Ground clearance, mm | 145 |
| Transmission type | CVT |
| Hybrid vehicle | Included |
| Production period | 2025 - |
| Body type | Liftback |
| Chassis code | 6AA-ZVW65 |
| Steering wheel position | Right |
| Country of assembly | Japan |
| Number of doors | 5 |
| Engine displacement, cm³ | 1797 |
Active safety and driver assistance
| Electronic brake-force distribution (EBD) | Included |
|---|---|
| Side-view cameras | Optional |
| Front parking sensors | Included |
| Traffic sign recognition | Included |
| Driver fatigue monitoring | Included |
| Adaptive cruise control (ACCS) | Included |
| Anti-lock braking system (ABS) | Included |
| Cruise control | Included |
| Automatic hazard lights under emergency braking | Included |
| Brake assist system (BAS) | Included |
| Traction control system (TCS) | Included |
| Collision prevention with automatic braking | Included |
| Adaptive front-lighting system (AFS) | Not specified |
| Driving mode selector | Included |
| Rear-view camera | Optional |
| High-beam control | Included |
| Front-view camera | Optional |
| Automatic parking (IPA) | Optional |
| Electronic stability programme (ESP) | Included |
| Rear parking sensors | Included |
| Hill-start assist control (HAC) | Included |
| Lane departure prevention (LKA) | Included |
| Blind-spot monitoring | Optional |
| Night vision with pedestrian detection | Included |
Suspension
| Rear suspension | Независимая, на двойных поперечных рычагах |
|---|---|
| Front anti-roll bar | Included |
| Rear anti-roll bar | Not specified |
| Front suspension | Независимая, амортизационная стойка типа МакФерсон |
Steering wheel and dashboard
| Leather-wrapped steering wheel | Included |
|---|---|
| Telescopic steering adjustment | Included |
| Colour multifunction display | Included |
| Heated steering wheel | Optional |
| Tilt-adjustable steering wheel | Included |
| Engine start button | Included |
| Steering-wheel audio controls | Included |
Engine
| Forced induction | Not specified |
|---|---|
| Maximum torque, N·m (kg·m) at rpm | 142 (14) / 3600 |
| Fuel used | Regular petrol (AI-92, AI-95) |
| Maximum output, hp (kW) at rpm | 98 (72) / 5200 |
| Engine code | 2ZR-FXE |
| Cylinder bore, mm | 80.5 |
| Engine type | Рядный, 4-цилиндровый |
| Stop-start system | Included |
| Additional engine information | Электронная система впрыска топлива |
| Piston stroke, mm | 88.3 |
Interior dimensions
| Number of seat rows | 2 |
|---|---|
| Interior dimensions (L x W x H), mm | 1840 x 1500 x 1130 |
| Number of seats | 5 |
Lights and optics
| Light sensor | Included |
|---|---|
| Additional brake light | Included |
| LED daytime running lights | Included |
| LED headlights | Included |
| Rear fog lights | Optional |
Interior electrical equipment
| Remote-control key | Included |
|---|---|
| Rear power windows | Included |
| Keyless entry | Included |
| Front power windows | Included |
Weights and load limits
| Mass, kg | 1420 |
|---|---|
| Mass-to-power ratio, kg/hp | 14.49 |
| Total vehicle weight, kg | 1695 |
Climate control
| Air purifier | Not specified |
|---|---|
| Air conditioning | Included |
| Climate control | Included |
| Cabin air filter | Included |
Seats
| Driver seat height adjustment | Included |
|---|---|
| Heated front seats | Optional |
| Second-row seats | складывается в соотношении 60/40 |
| Ventilated front seats | Not specified |
| Front seatback pockets | Included |
| Front seat adjustment | регулировка сиденья водителя в 6 направлениях, пассажира в 4 направлениях |
| Power-adjustable driver seat | Not specified |
| Rear centre armrest | Optional |
| Seat position memory | Not specified |
Multimedia and navigation
| Full-colour LCD display | Included |
|---|---|
| Navigation system | Not specified |
Brakes
| Rear brakes | Дисковые |
|---|---|
| Parking brake | Электронный |
| Regenerative braking system | Included |
| Front brakes | Дисковые вентилируемые |
Electric propulsion
| Hybrid type | Параллельный |
|---|---|
| Electric motor: 30-minute output, hp | 78 |
| Electric motor: output, kW | 70 |
| Hybrid system: combined output, hp | 176 |
| Additional electric powertrain information | установлено 2 электромотора (передний 70 кВт, задний 30 кВт) |
| Battery capacity, kWh | 1.1 |
| Electric motor: torque, Nm | 185 |
Capacities
| Luggage capacity, L | 422 (1163 со сложенным задним рядом сидений) |
|---|---|
| Fuel tank capacity, L | 43 |
Anti-theft and vehicle protection
| Alarm system | Included |
|---|---|
| Anti-theft system | Included |
| Dash camera | Not specified |
Additional equipment
| Entry lighting | Included |
|---|---|
| Sun visor mirrors | Included |
| Auto-dimming rear-view mirror | Not specified |
| Electronic toll collection (ETC) | Included |
Airbags
| Curtain airbags | Included |
|---|---|
| Driver knee airbag | Included |
| Driver airbag | Included |
| Front passenger airbag | Included |
| Side airbag | Included |
Audio systems
| Additional audio equipment | 6 динамиков, TV, USB, Miracast, Apple CarPlay, Android Auto |
|---|---|
| Radio | Included |
| Hands free | Included |
Tyres
| Front wheels | 195/60R17 |
|---|---|
| Rear wheels | 195/60R17 |
Interior trim
| Fabric upholstery | Included |
|---|---|
| Leather upholstery | Not specified |
Steering
| Hydraulic power steering | Not specified |
|---|---|
| Electric power steering | Included |
Side mirrors
| Side mirrors with turn signals | Included |
|---|---|
| Heated mirrors | Included |
| Power-adjustable side mirrors | Included |
| Body-coloured side mirrors | Not specified |
Emergency equipment
| Jack | Not specified |
|---|---|
| Wheel wrench | Not specified |
| Space-saver spare wheel | Not specified |
Body dimensions
| Body dimensions (L x W x H), mm | 4600 x 1780 x 1420 |
|---|
Fuel consumption
| Combined fuel consumption, L/100 km | 3,3 |
|---|---|
| Extra-urban fuel consumption, L/100 km | 2.9 |
| Urban fuel consumption, L/100 km | 3.6 |
| CO2 emissions, g/km | 76 |
Chassis dimensions
| Minimum turning radius, m | 5.3 |
|---|---|
| Rear track width, mm | 1570 |
| Wheelbase, mm | 2750 |
| Front track width, mm | 1560 |
Additional exterior features
| Rear spoiler | Included |
|---|
Transmission
| Gear selector position | На полу |
|---|---|
| Final drive ratio | 3.016 |
Additional interior equipment
| Qi wireless charging | Not specified |
|---|---|
| Door bottle holders | Included |
| Power socket | Included |
Doors
| Power tailgate | Not specified |
|---|
Child safety
| ISOFIX anchorage | Included |
|---|
Roof
| Panoramic roof | Not specified |
|---|